Killer Forename
216,309th
Most Common
name in the World
Approximately 1,320 people bear this name
Most prevalent in:
Russia
Highest density in:
Botswana
Killer Forename Distribution
| Place | Gender | Incidence | Frequency | Rank in Area |
|---|---|---|---|---|
| Russia | 97% | 339 | 1:425,468 | 4,931 |
| Zimbabwe | 98% | 278 | 1:55,481 | 4,679 |
| South Africa | 98% | 102 | 1:534,634 | 25,005 |
| Uzbekistan | 100% | 78 | 1:394,698 | 7,244 |
| Peru | 100% | 56 | 1:567,705 | 9,632 |
| Zambia | - | 47 | 1:337,336 | 9,272 |
| United States | - | 44 | 1:8,239,477 | 88,298 |
| Botswana | 100% | 42 | 1:52,011 | 4,968 |
| India | 100% | 41 | 1:29,631,170 | 611,330 |
| DR Congo | 60% | 34 | 1:2,171,400 | 51,388 |
| Azerbaijan | 100% | 30 | 1:321,431 | 8,149 |
| Kazakhstan | 100% | 29 | 1:611,960 | 8,240 |
| Brazil | 100% | 22 | 1:9,738,007 | 121,504 |
| Nigeria | 100% | 22 | 1:8,071,107 | 102,934 |
| Indonesia | - | 16 | 1:16,122,729 | 440,799 |
| Mexico | 100% | 11 | 1:11,285,857 | 32,937 |
| Colombia | 100% | 10 | 1:4,777,893 | 27,360 |
| Belarus | 100% | 10 | 1:948,238 | 5,152 |
| Venezuela | 100% | 7 | 1:4,314,556 | 60,709 |
| England | - | 5 | 1:11,120,584 | 76,686 |
| Germany | 100% | 5 | 1:19,335,575 | 51,270 |
| Armenia | 100% | 4 | 1:729,688 | 7,125 |
| Iraq | - | 4 | 1:8,754,465 | 16,071 |
| Sri Lanka | - | 4 | 1:5,199,772 | 10,550 |
| Tajikistan | 100% | 4 | 1:2,093,730 | 5,016 |
| Bangladesh | - | 4 | 1:39,865,342 | 24,379 |
| United Arab Emirates | - | 4 | 1:1,787,998 | 44,562 |
| Dominican Republic | - | 4 | 1:2,607,818 | 19,206 |
| Moldova | - | 4 | 1:890,285 | 4,314 |
| São Tomé and Príncipe | 100% | 3 | 1:63,999 | 3,481 |
| Canada | 100% | 3 | 1:11,044,457 | 76,719 |
| Algeria | - | 3 | 1:12,725,573 | 18,455 |
| China | - | 3 | 1:455,351,927 | 89,064 |
| Pakistan | - | 2 | 1:97,178,840 | 228,758 |
| Georgia | - | 2 | 1:1,869,233 | 20,119 |
| Syria | - | 2 | 1:9,653,038 | 7,712 |
| Papua New Guinea | 100% | 2 | 1:4,076,157 | 155,819 |
| Uganda | 100% | 2 | 1:20,478,460 | 91,660 |
| Argentina | - | 2 | 1:21,386,622 | 29,627 |
| Qatar | - | 1 | 1:2,369,605 | 59,530 |
| Romania | - | 1 | 1:20,051,976 | 55,376 |
| Afghanistan | 100% | 1 | 1:32,623,516 | 66,536 |
| Saudi Arabia | - | 1 | 1:30,812,565 | 27,537 |
| Singapore | - | 1 | 1:6,287,054 | 39,645 |
| Slovenia | - | 1 | 1:2,458,758 | 6,723 |
| Somalia | - | 1 | 1:13,525,867 | 7,760 |
| Australia | - | 1 | 1:13,657,622 | 55,904 |
| Taiwan | - | 1 | 1:23,769,682 | 193,280 |
| Transnistria | 100% | 1 | 1:475,638 | 2,115 |
| Turkey | 100% | 1 | 1:77,801,709 | 91,051 |
| Vietnam | - | 1 | 1:92,623,113 | 10,484 |
| Bolivia | - | 1 | 1:10,601,404 | 9,299 |
| Belgium | 100% | 1 | 1:11,490,041 | 43,727 |
| Chile | - | 1 | 1:17,607,208 | 48,996 |
| Benin | - | 1 | 1:10,575,843 | 90,010 |
| Ecuador | - | 1 | 1:17,726,919 | 31,775 |
| El Salvador | - | 1 | 1:6,341,786 | 16,428 |
| Estonia | - | 1 | 1:1,315,380 | 8,883 |
| Ethiopia | - | 1 | 1:97,560,133 | 29,608 |
| Finland | - | 1 | 1:5,483,183 | 25,487 |
| France | - | 1 | 1:66,470,340 | 85,030 |
| Ghana | - | 1 | 1:26,986,216 | 13,521 |
| Guatemala | - | 1 | 1:16,108,429 | 13,998 |
| Hong Kong | - | 1 | 1:7,752,725 | 20,144 |
| Portugal | - | 1 | 1:10,410,866 | 12,786 |
| Israel | - | 1 | 1:8,402,918 | 45,019 |
| Japan | - | 1 | 1:127,986,057 | 94,066 |
| Ireland | - | 1 | 1:4,643,519 | 13,375 |
| Kenya | - | 1 | 1:46,307,110 | 74,921 |
| Liberia | 100% | 1 | 1:4,412,061 | 36,340 |
| Myanmar | - | 1 | 1:51,948,273 | 3,226 |
| Netherlands | 80% | 1 | 1:16,902,083 | 43,152 |
| Panama | - | 1 | 1:3,906,557 | 40,800 |
| Paraguay | - | 1 | 1:7,236,805 | 16,549 |
| Poland | 92% | 1 | 1:38,027,112 | 9,241 |
Killer (4,142) may also be a surname.
Killer Forename Popularity
Killer Demographics
Killer Political Affiliation
in United States
Sample size: 8 (2014)
United States
Average
Phonetically Similar Names
Killer Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Killer in the Russian language | ||
| Киллер | killer | - |
Search for Another Forename
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- First names are taken from the first part of an person's personal name. That is, not their inherited name(s), i.e. their surname(s). The first name includes particles, but not middle names
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Killer