Devika Forename
17,548th
Most Common
name in the World
Approximately 53,221 people bear this name
Most prevalent in:
India
Highest density in:
Mauritius
Devika Forename Distribution
| Place | Gender | Incidence | Frequency | Rank in Area |
|---|---|---|---|---|
| India | 100% | 32,628 | 1:37,234 | 5,151 |
| Sri Lanka | - | 10,730 | 1:1,938 | 348 |
| Mauritius | - | 1,911 | 1:679 | 75 |
| United States | 100% | 1,233 | 1:294,028 | 9,245 |
| Indonesia | 100% | 1,226 | 1:210,411 | 20,106 |
| South Africa | 100% | 763 | 1:71,471 | 6,511 |
| Guyana | 100% | 690 | 1:1,106 | 166 |
| Trinidad and Tobago | 100% | 670 | 1:2,032 | 401 |
| United Arab Emirates | - | 505 | 1:14,162 | 1,500 |
| Malaysia | 99% | 442 | 1:68,891 | 5,289 |
| Fiji | - | 403 | 1:2,214 | 616 |
| Canada | 100% | 371 | 1:89,308 | 4,739 |
| England | 100% | 354 | 1:157,070 | 5,058 |
| Suriname | 100% | 263 | 1:2,102 | 491 |
| Bhutan | 100% | 220 | 1:3,750 | 325 |
| Netherlands | 100% | 192 | 1:88,032 | 4,794 |
| New Zealand | - | 104 | 1:43,616 | 2,517 |
| Qatar | 100% | 79 | 1:29,995 | 4,090 |
| Australia | - | 78 | 1:175,098 | 4,767 |
| Bahrain | - | 74 | 1:18,225 | 2,605 |
| Kuwait | - | 57 | 1:66,408 | 5,422 |
| Singapore | 100% | 32 | 1:196,470 | 8,457 |
| Thailand | 99% | 26 | 1:2,694,839 | 66,052 |
| Russia | 100% | 19 | 1:7,591,248 | 31,825 |
| Switzerland | 100% | 13 | 1:631,807 | 9,098 |
| Venezuela | 100% | 12 | 1:2,516,824 | 41,518 |
| Nepal | - | 10 | 1:2,848,735 | 38,513 |
| Germany | 100% | 9 | 1:10,741,986 | 35,913 |
| Scotland | 100% | 9 | 1:594,485 | 7,010 |
| France | 100% | 8 | 1:8,308,792 | 27,570 |
| Sweden | 100% | 8 | 1:1,232,238 | 22,791 |
| Hong Kong | - | 5 | 1:1,550,545 | 7,446 |
| Bangladesh | - | 4 | 1:39,865,342 | 24,379 |
| Wales | 100% | 4 | 1:773,577 | 8,486 |
| Namibia | - | 4 | 1:601,045 | 7,837 |
| Iceland | - | 3 | 1:122,006 | 4,203 |
| Austria | - | 3 | 1:2,838,067 | 11,255 |
| Norway | - | 3 | 1:1,710,776 | 19,445 |
| Brazil | - | 3 | 1:71,412,051 | 442,691 |
| Denmark | - | 3 | 1:1,883,166 | 17,701 |
| China | - | 3 | 1:455,351,927 | 89,064 |
| Saint Lucia | 100% | 2 | 1:88,908 | 5,280 |
| Saint Kitts and Nevis | - | 2 | 1:27,430 | 2,159 |
| Oman | - | 2 | 1:2,054,334 | 8,531 |
| Philippines | 100% | 2 | 1:53,004,738 | 452,678 |
| Mexico | 100% | 2 | 1:62,072,214 | 96,650 |
| Yemen | - | 2 | 1:13,148,376 | 10,677 |
| Belgium | - | 2 | 1:5,745,020 | 30,381 |
| Ireland | - | 2 | 1:2,321,760 | 8,894 |
| South Korea | - | 1 | 1:5,544,421 | 37,250 |
| Tanzania | - | 1 | 1:52,788,319 | 85,066 |
| Turkey | - | 1 | 1:77,801,709 | 91,051 |
| Seychelles | 100% | 1 | 1:92,670 | 1,891 |
| Vanuatu | - | 1 | 1:261,792 | 1,604 |
| Saudi Arabia | - | 1 | 1:30,812,565 | 27,537 |
| Zambia | - | 1 | 1:15,854,794 | 66,637 |
| Zimbabwe | - | 1 | 1:15,423,817 | 113,731 |
| Georgia | - | 1 | 1:3,738,466 | 29,095 |
| Northern Ireland | 100% | 1 | 1:1,843,146 | 3,737 |
| Antigua and Barbuda | - | 1 | 1:99,395 | 3,544 |
| Belize | - | 1 | 1:354,309 | 7,663 |
| Bermuda | - | 1 | 1:64,826 | 2,481 |
| Botswana | - | 1 | 1:2,184,449 | 21,741 |
| British Virgin Islands | - | 1 | 1:31,250 | 1,787 |
| Cayman Islands | - | 1 | 1:61,299 | 2,487 |
| Croatia | - | 1 | 1:4,217,076 | 20,943 |
| Czechia | 100% | 1 | 1:10,656,162 | 11,509 |
| Ecuador | - | 1 | 1:17,726,919 | 31,775 |
| Finland | - | 1 | 1:5,483,183 | 25,487 |
| Saint Vincent and the Grenadines | 100% | 1 | 1:111,580 | 7,062 |
| Guam | - | 1 | 1:160,646 | 3,210 |
| Italy | 100% | 1 | 1:61,062,090 | 83,289 |
| Japan | - | 1 | 1:127,986,057 | 94,066 |
| Jordan | - | 1 | 1:8,826,774 | 11,126 |
| Kenya | - | 1 | 1:46,307,110 | 74,921 |
| Malta | - | 1 | 1:429,360 | 3,141 |
| Pakistan | - | 1 | 1:194,357,680 | 303,535 |
| Panama | - | 1 | 1:3,906,557 | 40,800 |
| Poland | - | 1 | 1:38,027,112 | 9,241 |
| Romania | - | 1 | 1:20,051,976 | 55,376 |
The alternate forms: Dévika (3) are calculated separately.
Devika (2,430) may also be a surname.
Devika Forename Popularity
Devika Demographics
Devika Political Affiliation
in United States
Sample size: 252 (2014)
United States
Average
Phonetically Similar Names
Devika Name Transliterations
| Transliteration | ICU Latin | Percentage of Incidence |
|---|---|---|
| Devika in the Russian language | ||
| Девика | devika | - |
Search for Another Forename
The name statistics are still in development, sign up for information on more maps and data
Footnotes
- First names are taken from the first part of an person's personal name. That is, not their inherited name(s), i.e. their surname(s). The first name includes particles, but not middle names
- Name distribution statistics are generated from a global database of over 4 billion people - more information
- Heatmap: Dark red means there is a higher occurrence of the name, transitioning to light yellow signifies a progressively lower occurrence. Clicking on selected countries will show mapping at a regional level
- Rank: Name are ranked by incidence using the ordinal ranking method; the name that occurs the most is assigned a rank of 1; name that occur less frequently receive an incremented rank; if two or more name occur the same number of times they are assigned the same rank and successive rank is incremented by the total preceeding names
- Ethnic group cannot necessarily be determined by geographic occurrence
- Similar: Names listed in the "Similar" section are phonetically similar and may not have any relation to Devika