The Blackfire Breath is a Red Breath that debuts in Fire Emblem Heroes. It is the initial weapon of Harvest Dheginsea.
Weapon Stats
Fire Emblem Heroes
| Name | Type | ||
|---|---|---|---|
|
Blackfire Breath |
|||
| Mt | Rng | SP | Rarity |
| 10 | 1 | 200 | |
| Effect | |||
|
If unit is not adjacent to an ally, | |||
| Name | Type | ||
|---|---|---|---|
|
Blackfire Breath+ |
|||
| Mt | Rng | SP | Rarity |
| 14 | 1 | 300 | |
| Effect | |||
|
If unit is not adjacent to an ally, | |||
| Name | Cost | ||||
|---|---|---|---|---|---|
|
Blackfire Breath+ |
350 SP, 500 | ||||
| Type | HP | Mt | Spd | Def | Res |
| |
+5 | + 2 | |||
| |
+5 | + 3 | |||
| |
+5 | + 4 | |||
| |
+5 | + 4 | |||
| Effect | |||||
| If unit is not adjacent to an ally, inflicts Atk/Res-5 on foe during combat and | |||||
Gallery