FCC ID MSQ-RTG03H
FCC ID MSQ-RTG03H ID-Label-Location-Info, MSQ RTG03H, MSQ-RTG03H, MSQ-RTGO3H, M5Q-RTG03H, MSO-RTG03H, MS0-RTG03H
ASUSTeK Computer Inc Wireless AC-9600 Dual Band Gigabit Router RTG03H
An FCC ID is the product ID assigned by the FCC to identify wireless products in the market. The FCC chooses 3 or 5 character "Grantee" codes to identify the business that created the product.
For example, the grantee code for FCC ID: MSQ-RTG03H is MSQ. The remaining characters of the FCC ID, -RTG03H, are often associated with the product model, but they can be random. These letters are chosen by the applicant.
In addition to the application, the FCC also publishes internal images, external images, user manuals, and test results for wireless devices. They can be under the "exhibits" tab below.
Purchase on Amazon:
Wireless AC-9600 Dual Band Gigabit Router
*Please Check Individual Documents for more images
- Application: Wireless AC-9600 Dual Band Gigabit Router
- Equipment Class: DTS - Digital Transmission System
- Short Link: fcc.id/MSQ-RTG03H
- Sources: FCC.gov | FCC.report
- Registered By: ASUSTeK Computer Inc - MSQ (Taiwan)
| App # | Purpose | Date | Unique ID |
|---|---|---|---|
| 1 | Original Equipment | 2017-04-28 | jmrOQU5n5YGRlJnc92/5Eg== |
| 2 | Original Equipment | 2017-04-28 | 1M2YwBOdClsNicQtPwhscw== |
| 3 | Class II Permissive Change | 2017-07-14 | HuZS9RV9unY+lVnW+MpWKg== |
Operating Frequencies
Device operates within approved frequencies overlapping with the following cellular bands: LTE 255,Unlicensed NII-3 DOWN | LTE 46,TD Unlicensed DOWN |
| Frequency Range | Power Output | Rule Parts | Grant Notes | App # |
|---|---|---|---|---|
| 2.412-2.462 GHz | 993 mW | 15C | CC, MO | 2.1 |
| 5.18-5.24 GHz | 977 mW | 15E | 38, CC, MO | 1.1 |
| 5.18-5.25 GHz | 977 mW | 15E | 38, CC, MO | 3.1 |
| 5.25-5.32 GHz | 244 mW | 15E | 38, CC, MO | 3.2 |
| 5.5-5.72 GHz | 248 mW | 15E | 38, CC, MO | 3.3 |
| 5.745-5.825 GHz | 933 mW | 15E | 38, CC, MO | 1.2 |
| 5.745-5.825 GHz | 933 mW | 15E | 38, CC, MO | 3.4 |
Exhibits
Available Exhibits
| App # | Document | Type | Submitted Available |
|---|---|---|---|
| 3 | TPC Declaration Letter | Cover Letter(s) Adobe Acrobat PDF (10 kB) | 2017-05-12 2017-07-14 |
| 3 | RF Test Report | Test Report Adobe Acrobat PDF (3500 kB) | 2017-05-12 2017-07-14 |
| 3 | Letter POA | Cover Letter(s) Adobe Acrobat PDF (12 kB) | 2017-05-12 2017-07-14 |
| 3 | MPE Test Report | RF Exposure Info Adobe Acrobat PDF (199 kB) | 2017-05-12 2017-07-14 |
| 3 | Test Report DFS | Test Report Adobe Acrobat PDF (1454 kB) | 2017-05-12 2017-07-14 |
| 3 | Confidentiality Request Letter | Cover Letter(s) Adobe Acrobat PDF (13 kB) | 2017-05-12 2017-07-14 |
| 3 | C2PC Letter | Cover Letter(s) Adobe Acrobat PDF (23 kB) | 2017-05-12 2017-07-14 |
| 3 | Test Setup Photos RF Test | Test Setup Photos Adobe Acrobat PDF (110 kB) | 2017-05-12 2018-01-10 |
| 3 | Test Setup Photos DFS | Test Setup Photos Adobe Acrobat PDF (99 kB) | 2017-05-12 2018-01-10 |
| 2 | RF Test Report DTS | Test Report Adobe Acrobat PDF (1740 kB) | 2017-04-27 2017-04-28 |
| 2 | Letter POA | Cover Letter(s) Adobe Acrobat PDF (11 kB) | 2017-04-27 2017-04-28 |
| 2 | MPE Test Report | RF Exposure Info Adobe Acrobat PDF (254 kB) | 2017-04-27 2017-04-28 |
| 2 | Label and Location | ID Label/Location Info Adobe Acrobat PDF (75 kB) | 2017-04-27 2017-04-28 |
| 2 | DoC Letter | Cover Letter(s) Adobe Acrobat PDF (10 kB) | 2017-04-27 2017-04-28 |
| 2 | Confidential Letter | Cover Letter(s) Adobe Acrobat PDF (12 kB) | 2017-04-27 2017-04-28 |
| 2 | User Manual | Users Manual Adobe Acrobat PDF (4827 kB) | 2017-04-27 2017-10-25 |
| 2 | Test Setup Photos | Test Setup Photos Adobe Acrobat PDF (221 kB) | 2017-04-27 2017-10-25 |
| 2 | Internal Photos | Internal Photos Adobe Acrobat PDF (2781 kB) | 2017-04-27 2017-10-25 |
| 2 | External Photos | External Photos Adobe Acrobat PDF (835 kB) | 2017-04-27 2017-10-25 |
| 1 | RF Test Report NII | Test Report Adobe Acrobat PDF (2321 kB) | 2017-04-27 2017-04-28 |
| 1 | Letter POA | Cover Letter(s) Adobe Acrobat PDF (11 kB) | 2017-04-27 2017-04-28 |
| 1 | MPE Test Report | RF Exposure Info Adobe Acrobat PDF (254 kB) | 2017-04-27 2017-04-28 |
| 1 | Label & Location | ID Label/Location Info Adobe Acrobat PDF (75 kB) | 2017-04-27 2017-04-28 |
| 1 | Doc Letter | Cover Letter(s) Adobe Acrobat PDF (10 kB) | 2017-04-27 2017-04-28 |
| 1 | Confidential Letter | Cover Letter(s) Adobe Acrobat PDF (12 kB) | 2017-04-27 2017-04-28 |
| 1 | User Manual | Users Manual Adobe Acrobat PDF (4827 kB) | 2017-04-27 2017-10-25 |
| 1 | Test Setup Photos | Test Setup Photos Adobe Acrobat PDF (221 kB) | 2017-04-27 2017-10-25 |
| 1 | Internal Photos | Internal Photos Adobe Acrobat PDF (2781 kB) | 2017-04-27 2017-10-25 |
| 1 | External Photos | External Photos Adobe Acrobat PDF (835 kB) | 2017-04-27 2017-10-25 |
APP # 3 (2017-07-14)
| App # | Document | Type | Submitted Available |
|---|---|---|---|
| 3 | TPC Declaration Letter | Cover Letter(s) Adobe Acrobat PDF (10 kB) | 2017-05-12 00:00:00 2017-07-14 00:00:00 |
| 3 | RF Test Report | Test Report Adobe Acrobat PDF (3500 kB) | 2017-05-12 00:00:00 2017-07-14 00:00:00 |
| 3 | Letter POA | Cover Letter(s) Adobe Acrobat PDF (12 kB) | 2017-05-12 00:00:00 2017-07-14 00:00:00 |
| 3 | MPE Test Report | RF Exposure Info Adobe Acrobat PDF (199 kB) | 2017-05-12 00:00:00 2017-07-14 00:00:00 |
| 3 | Test Report DFS | Test Report Adobe Acrobat PDF (1454 kB) | 2017-05-12 00:00:00 2017-07-14 00:00:00 |
| 3 | Confidentiality Request Letter | Cover Letter(s) Adobe Acrobat PDF (13 kB) | 2017-05-12 00:00:00 2017-07-14 00:00:00 |
| 3 | C2PC Letter | Cover Letter(s) Adobe Acrobat PDF (23 kB) | 2017-05-12 00:00:00 2017-07-14 00:00:00 |
| 3 | Test Setup Photos RF Test | Test Setup Photos Adobe Acrobat PDF (110 kB) | 2017-05-12 00:00:00 2018-01-10 00:00:00 |
| 3 | Test Setup Photos DFS | Test Setup Photos Adobe Acrobat PDF (99 kB) | 2017-05-12 00:00:00 2018-01-10 00:00:00 |
APP # 2 (2017-04-28)
| App # | Document | Type | Submitted Available |
|---|---|---|---|
| 2 | RF Test Report DTS | Test Report Adobe Acrobat PDF (1740 kB) | 2017-04-27 00:00:00 2017-04-28 00:00:00 |
| 2 | Letter POA | Cover Letter(s) Adobe Acrobat PDF (11 kB) | 2017-04-27 00:00:00 2017-04-28 00:00:00 |
| 2 | MPE Test Report | RF Exposure Info Adobe Acrobat PDF (254 kB) | 2017-04-27 00:00:00 2017-04-28 00:00:00 |
| 2 | Label and Location | ID Label/Location Info Adobe Acrobat PDF (75 kB) | 2017-04-27 00:00:00 2017-04-28 00:00:00 |
| 2 | DoC Letter | Cover Letter(s) Adobe Acrobat PDF (10 kB) | 2017-04-27 00:00:00 2017-04-28 00:00:00 |
| 2 | Confidential Letter | Cover Letter(s) Adobe Acrobat PDF (12 kB) | 2017-04-27 00:00:00 2017-04-28 00:00:00 |
| 2 | User Manual | Users Manual Adobe Acrobat PDF (4827 kB) | 2017-04-27 00:00:00 2017-10-25 00:00:00 |
| 2 | Test Setup Photos | Test Setup Photos Adobe Acrobat PDF (221 kB) | 2017-04-27 00:00:00 2017-10-25 00:00:00 |
| 2 | Internal Photos | Internal Photos Adobe Acrobat PDF (2781 kB) | 2017-04-27 00:00:00 2017-10-25 00:00:00 |
| 2 | External Photos | External Photos Adobe Acrobat PDF (835 kB) | 2017-04-27 00:00:00 2017-10-25 00:00:00 |
APP # 1 (2017-04-28)
| App # | Document | Type | Submitted Available |
|---|---|---|---|
| 1 | RF Test Report NII | Test Report Adobe Acrobat PDF (2321 kB) | 2017-04-27 00:00:00 2017-04-28 00:00:00 |
| 1 | Letter POA | Cover Letter(s) Adobe Acrobat PDF (11 kB) | 2017-04-27 00:00:00 2017-04-28 00:00:00 |
| 1 | MPE Test Report | RF Exposure Info Adobe Acrobat PDF (254 kB) | 2017-04-27 00:00:00 2017-04-28 00:00:00 |
| 1 | Label & Location | ID Label/Location Info Adobe Acrobat PDF (75 kB) | 2017-04-27 00:00:00 2017-04-28 00:00:00 |
| 1 | Doc Letter | Cover Letter(s) Adobe Acrobat PDF (10 kB) | 2017-04-27 00:00:00 2017-04-28 00:00:00 |
| 1 | Confidential Letter | Cover Letter(s) Adobe Acrobat PDF (12 kB) | 2017-04-27 00:00:00 2017-04-28 00:00:00 |
| 1 | User Manual | Users Manual Adobe Acrobat PDF (4827 kB) | 2017-04-27 00:00:00 2017-10-25 00:00:00 |
| 1 | Test Setup Photos | Test Setup Photos Adobe Acrobat PDF (221 kB) | 2017-04-27 00:00:00 2017-10-25 00:00:00 |
| 1 | Internal Photos | Internal Photos Adobe Acrobat PDF (2781 kB) | 2017-04-27 00:00:00 2017-10-25 00:00:00 |
| 1 | External Photos | External Photos Adobe Acrobat PDF (835 kB) | 2017-04-27 00:00:00 2017-10-25 00:00:00 |
| 1 | Schematics | Schematics Adobe Acrobat PDF (2027 kB) | 2017-04-27 00:00:00 N/A |
APP # 2 (2017-04-28)
| App # | Document | Type | Submitted Available |
|---|---|---|---|
| 2 | Operational Description | Operational Description Adobe Acrobat PDF (55 kB) | 2017-04-27 00:00:00 N/A |
| 2 | Block Diagram | Block Diagram Adobe Acrobat PDF (222 kB) | 2017-04-27 00:00:00 N/A |
APP # 1 (2017-04-28)
| App # | Document | Type | Submitted Available |
|---|---|---|---|
| 1 | Operational Description SW Security | SDR Software/Security Inf Adobe Acrobat PDF (36 kB) | 2017-04-27 00:00:00 N/A |
| 1 | Operational Description | Operational Description Adobe Acrobat PDF (55 kB) | 2017-04-27 00:00:00 N/A |
| 1 | Block Diagram | Block Diagram Adobe Acrobat PDF (222 kB) | 2017-04-27 00:00:00 N/A |
APP # 2 (2017-04-28)
| App # | Document | Type | Submitted Available |
|---|---|---|---|
| 2 | Schematics | Schematics Adobe Acrobat PDF (2027 kB) | 2017-04-27 00:00:00 N/A |
APP # 3 (2017-07-14)
| App # | Document | Type | Submitted Available |
|---|---|---|---|
| 3 | Operational Description Software Security | SDR Software/Security Inf Adobe Acrobat PDF (36 kB) | 2017-05-12 00:00:00 N/A |
Application Forms
| Application for Equipment Authorization FCC Form 731 TCB Version |
WILLFUL FALSE STATEMENTS MADE ON THIS FORM ARE PUNISHABLE BY FINE AND IMPRISONMENT
(U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR
CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1)), AND/OR FORFEITURE
(U.S. CODE, TITLE 47, SECTION 503).
| Application for Equipment Authorization FCC Form 731 TCB Version |
WILLFUL FALSE STATEMENTS MADE ON THIS FORM ARE PUNISHABLE BY FINE AND IMPRISONMENT
(U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR
CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1)), AND/OR FORFEITURE
(U.S. CODE, TITLE 47, SECTION 503).
| Application for Equipment Authorization FCC Form 731 TCB Version |
WILLFUL FALSE STATEMENTS MADE ON THIS FORM ARE PUNISHABLE BY FINE AND IMPRISONMENT
(U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE OR
CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1)), AND/OR FORFEITURE
(U.S. CODE, TITLE 47, SECTION 503).
Applications are submitted for FCC ID and Grant requests. Click an above application to view details
Grants
| TCB | GRANT OF EQUIPMENT AUTHORIZATION | TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: | ||
| Timco Engineering, Inc. 849 NW State Road 45 <BR>P.O. Box 370, Newberry, FL 32669 | Date of Grant: 04/28/2017 |
| ASUSTeK Computer Inc |
| 4F, No. 150, Li-Te Rd. |
| Peitou, Taipei, 112 Taiwan |
| Attention: Jackson Yen , Associate Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | MSQ-RTG03H |
| Name of Grantee: | ASUSTeK Computer Inc |
| Equipment Class: | Digital Transmission System |
| Notes: | Wireless AC-9600 Dual Band Gigabit Router |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC MO | 15C | 2412.0 - 2462.0 | 0.993 |
| Power listed is maximum combined output power conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 21 cm from all persons and must not transmit simultaneously with any other antenna or transmitter. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20 and 40 MHz bandwidth modes. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| COPY | FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION | COPY |
| Certification | ||
| ASUSTeK Computer Inc 4F, No. 150, Li-Te Rd. Peitou, Taipei, 112 Taiwan | Date of Grant: 04/28/2017 |
| Attention: Jackson Yen , Associate Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | MSQ-RTG03H |
| Name of Grantee: | ASUSTeK Computer Inc |
| Equipment Class: | Digital Transmission System |
| Notes: | Wireless AC-9600 Dual Band Gigabit Router |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| CC MO | 15C | 2412.0 - 2462.0 | 0.993 |
| Power listed is maximum combined output power conducted. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 21 cm from all persons and must not transmit simultaneously with any other antenna or transmitter. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20 and 40 MHz bandwidth modes. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| Mail To: |
EA789094 |
| TCB | GRANT OF EQUIPMENT AUTHORIZATION | TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: | ||
| Timco Engineering, Inc. 849 NW State Road 45 <BR>P.O. Box 370, Newberry, FL 32669 | Date of Grant: 07/14/2017 |
| ASUSTeK Computer Inc |
| 4F, No. 150, Li-Te Rd. |
| Peitou, Taipei, 112 Taiwan |
| Attention: Jackson Yen , Associate Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | MSQ-RTG03H |
| Name of Grantee: | ASUSTeK Computer Inc |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Wireless AC-9600 Dual Band Gigabit Router |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 38 CC MO | 15E | 5180.0 - 5250.0 | 0.977 | ||
| 38 CC MO | 15E | 5250.0 - 5320.0 | 0.244 | ||
| 38 CC MO | 15E | 5500.0 - 5720.0 | 0.248 | ||
| 38 CC MO | 15E | 5745.0 - 5825.0 | 0.933 |
| Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20, 40, 80, and 160 MHz bandwidth modes. |
| 38: | This device has shown compliance, in all grant-listed U-NII sub-bands, with the new rules for U-NII devices adopted under Docket No. 13-49 and may be marketed, manufactured or imported after the June 1, 2016 transition deadline. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| COPY | FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION | COPY |
| Certification | ||
| ASUSTeK Computer Inc 4F, No. 150, Li-Te Rd. Peitou, Taipei, 112 Taiwan | Date of Grant: 07/14/2017 |
| Attention: Jackson Yen , Associate Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | MSQ-RTG03H |
| Name of Grantee: | ASUSTeK Computer Inc |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Wireless AC-9600 Dual Band Gigabit Router |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 38 CC MO | 15E | 5180.0 - 5250.0 | 0.977 | ||
| 38 CC MO | 15E | 5250.0 - 5320.0 | 0.244 | ||
| 38 CC MO | 15E | 5500.0 - 5720.0 | 0.248 | ||
| 38 CC MO | 15E | 5745.0 - 5825.0 | 0.933 |
| Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20, 40, 80, and 160 MHz bandwidth modes. |
| 38: | This device has shown compliance, in all grant-listed U-NII sub-bands, with the new rules for U-NII devices adopted under Docket No. 13-49 and may be marketed, manufactured or imported after the June 1, 2016 transition deadline. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| Mail To: |
EA558667 |
| TCB | GRANT OF EQUIPMENT AUTHORIZATION | TCB |
| Certification | ||
| Issued Under the Authority of the | ||
| Federal Communications Commission | ||
| By: | ||
| Timco Engineering, Inc. 849 NW State Road 45 <BR>P.O. Box 370, Newberry, FL 32669 | Date of Grant: 04/28/2017 |
| ASUSTeK Computer Inc |
| 4F, No. 150, Li-Te Rd. |
| Peitou, Taipei, 112 Taiwan |
| Attention: Jackson Yen , Associate Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | MSQ-RTG03H |
| Name of Grantee: | ASUSTeK Computer Inc |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Wireless AC-9600 Dual Band Gigabit Router |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 38 CC MO | 15E | 5180.0 - 5240.0 | 0.977 | ||
| 38 CC MO | 15E | 5745.0 - 5825.0 | 0.933 |
| Power listed is maximum combined output power conducted. This device is restricted to indoor use only. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 21 cm from all persons and must not transmit simultaneously with any other antenna or transmitter. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20, 40, and 80 MHz bandwidth modes. |
| 38: | This device has shown compliance, in all grant-listed U-NII sub-bands, with the new rules for U-NII devices adopted under Docket No. 13-49 and may be marketed, manufactured or imported after the June 1, 2016 transition deadline. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| COPY | FEDERAL COMMUNICATIONS COMMISSION WASHINGTON, D.C. 20554 GRANT OF EQUIPMENT AUTHORIZATION | COPY |
| Certification | ||
| ASUSTeK Computer Inc 4F, No. 150, Li-Te Rd. Peitou, Taipei, 112 Taiwan | Date of Grant: 04/28/2017 |
| Attention: Jackson Yen , Associate Vice President |
| NOT TRANSFERABLE |
| EQUIPMENT AUTHORIZATION is hereby issued to the named GRANTEE, and is VALID ONLY for the equipment identified hereon for use under the Commission's Rules and Regulations listed below. |
| FCC IDENTIFIER: | MSQ-RTG03H |
| Name of Grantee: | ASUSTeK Computer Inc |
| Equipment Class: | Unlicensed National Information Infrastructure TX |
| Notes: | Wireless AC-9600 Dual Band Gigabit Router |
| Modular Type: | Does not apply |
| Grant Notes | FCC Rule Parts | Frequency Range (MHZ) | Output Watts | Frequency Tolerance | Emission Designator |
| 38 CC MO | 15E | 5180.0 - 5240.0 | 0.977 | ||
| 38 CC MO | 15E | 5745.0 - 5825.0 | 0.933 |
| Power listed is maximum combined output power conducted. This device is restricted to indoor use only. The antenna(s) used for this transmitter must be installed to provide a separation distance of at least 21 cm from all persons and must not transmit simultaneously with any other antenna or transmitter. Users and installers must be provided with antenna installation instructions and transmitter operating conditions for satisfying RF exposure compliance. This device has 20, 40, and 80 MHz bandwidth modes. |
| 38: | This device has shown compliance, in all grant-listed U-NII sub-bands, with the new rules for U-NII devices adopted under Docket No. 13-49 and may be marketed, manufactured or imported after the June 1, 2016 transition deadline. |
| CC: | This device is certified pursuant to two different Part 15 rules sections. |
| MO: | This Multiple Input Multiple Output (MIMO) device was evaluated for multiple transmitted signals as indicated in the filing. |
| Mail To: |
EA496474 |
