Wesley Alain Bernard Saïd (born 19 April 1995) is a French professional footballer who plays as a winger for Qatar Stars League club Al-Shamal. He is a former France youth international, having represented his country from under-16 to under-21 level.
|
Saïd with Lens in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Wesley Alain Bernard Saïd[1] | ||
| Date of birth | 19 April 1995 | ||
| Place of birth | Noisy-le-Grand, France | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Al-Shamal | ||
| Number | 22 | ||
| Youth career | |||
| 2001–2004 | Noisy-le-Grand | ||
| 2004–2006 | Villiers-sur-Marne | ||
| 2006–2013 | Rennes | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | Rennes B | 26 | (10) |
| 2013–2017 | Rennes | 32 | (4) |
| 2014 | → Laval B (loan) | 1 | (1) |
| 2014–2015 | → Laval (loan) | 30 | (4) |
| 2015–2016 | → Dijon (loan) | 9 | (1) |
| 2015–2016 | → Dijon B (loan) | 2 | (0) |
| 2017–2019 | Dijon | 63 | (13) |
| 2019–2021 | Toulouse | 23 | (2) |
| 2021–2026 | Lens | 122 | (32) |
| 2026– | Al-Shamal | 0 | (0) |
| International career | |||
| 2011 | France U16 | 11 | (9) |
| 2011–2012 | France U17 | 8 | (2) |
| 2012–2013 | France U18 | 4 | (2) |
| 2013 | France U19 | 6 | (0) |
| 2014–2015 | France U20 | 8 | (0) |
| 2016 | France U21 | 1 | (0) |
| * Club domestic league appearances and goals as of 17 May 2026 | |||
Club career
editRennes
editBorn in Noisy-le-Grand, Saïd is a youth exponent of Rennes. He made his Ligue 1 debut at 31 August 2013 against Lille in a goalless draw at Stade de la Route de Lorient starting in the first eleven and was substituted for Jonathan Pitroipa after 73 minutes.
He was loaned to Laval for the 2014–15 season on the last day of the transfer window.[2]
Saïd was loaned to Ligue 2 side Dijon for the 2015–16 season.[3]
Dijon
editToulouse
editLens
editInternational career
editBorn in France to a Réunionnais father (of Comorian descent) and a Mauritian mother[9][10] Saïd is a former France youth international.
Career statistics
edit- As of match played 22 May 2026[11]
| Club | Season | League | Coupe de France | Coupe de la Ligue | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rennes B | 2012–13 | CFA 2 | 15 | 5 | — | — | — | — | 15 | 5 | ||||
| 2013–14 | CFA 2 | 11 | 5 | — | — | — | — | 11 | 5 | |||||
| Total | 26 | 10 | — | — | — | — | 26 | 10 | ||||||
| Rennes | 2013–14 | Ligue 1 | 6 | 0 | 1 | 0 | 2 | 0 | — | — | 9 | 0 | ||
| 2015–16 | Ligue 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1 | 0 | |||
| 2016–17 | Ligue 1 | 25 | 4 | 2 | 1 | 2 | 1 | — | — | 29 | 6 | |||
| Total | 32 | 4 | 3 | 1 | 4 | 1 | — | — | 39 | 6 | ||||
| Laval B (loan) | 2014–15 | CFA 2 | 1 | 1 | — | — | — | — | 1 | 1 | ||||
| Laval (loan) | 2014–15 | Ligue 2 | 30 | 4 | 2 | 1 | 1 | 0 | — | — | 33 | 5 | ||
| Dijon (loan) | 2015–16 | Ligue 2 | 9 | 1 | 0 | 0 | 1 | 0 | — | — | 10 | 1 | ||
| Dijon B (loan) | 2015–16 | CFA 2 | 2 | 0 | — | — | — | — | 2 | 0 | ||||
| Dijon | 2017–18 | Ligue 1 | 29 | 9 | 1 | 0 | 1 | 0 | — | — | 31 | 9 | ||
| 2018–19 | Ligue 1 | 34 | 4 | 4 | 1 | 2 | 2 | — | 2[a] | 1 | 42 | 8 | ||
| Total | 63 | 13 | 5 | 1 | 3 | 2 | — | 2 | 1 | 73 | 17 | |||
| Toulouse | 2019–20 | Ligue 1 | 23 | 2 | 0 | 0 | 1 | 0 | — | — | 24 | 2 | ||
| 2020–21 | Ligue 2 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 1 | 0 | |||
| Total | 23 | 2 | 1 | 0 | 1 | 0 | — | 0 | 0 | 25 | 2 | |||
| Lens | 2021–22 | Ligue 1 | 21 | 5 | 2 | 1 | — | — | — | 23 | 6 | |||
| 2022–23 | Ligue 1 | 21 | 5 | 1 | 1 | — | — | — | 22 | 6 | ||||
| 2023–24 | Ligue 1 | 27 | 7 | 1 | 0 | — | 5[b] | 0 | — | 33 | 7 | |||
| 2024–25 | Ligue 1 | 24 | 3 | 0 | 0 | — | 2[c] | 1 | — | 26 | 4 | |||
| 2025–26 | Ligue 1 | 29 | 12 | 5 | 0 | — | — | — | 34 | 12 | ||||
| Total | 122 | 32 | 9 | 2 | — | 7 | 1 | — | 138 | 35 | ||||
| Career total | 308 | 67 | 20 | 5 | 10 | 3 | 7 | 1 | 2 | 1 | 347 | 77 | ||
- ↑ Appearances in Ligue 1 relegation/promotion play-offs
- ↑ Three appearances in UEFA Champions League, two appearances in UEFA Europa League
- ↑ Appearances in UEFA Europa League
Honours
editLens
References
edit- ↑ "Saïd: Career history". BDFutbol. Retrieved 18 October 2025.
- ↑ "Saïd quitte Rennes". L'Equipe (in French). 1 September 2014. Retrieved 12 July 2016.
- ↑ "Saïd (Rennes) prêté à Dijon (in French)". L'Equipe. 31 August 2015. Retrieved 29 November 2015.
- ↑ "Wesley Saïd revient à Dijon". L'Équipe (in French). 7 July 2017. Retrieved 17 July 2017.
- ↑ "Rennes - Mercato : ASSE, Wesley Saïd revient à Dijon FCO (Off.)". Foot sur 7 (in French). 8 July 2017. Retrieved 17 July 2017.
- ↑ "Wesley Saïd est Toulousain !". Archived from the original on 1 January 2023. Retrieved 3 August 2019.
- ↑ "Wesley Said: RC Lens sign winger from Toulouse". www.msn.com. Retrieved 24 June 2021.
- ↑ "Wesley Saïd prolonge jusqu'en 2026 avec Lens". L'Équipe (in French). Retrieved 18 January 2023.
- ↑ "Wesley Saïd : " Je suis quelqu'un qui s'adapte facilement "".
- ↑ "Wesley Saïd : So foot ! | 5-Plus Dimanche".
- ↑ "W. Saïd". Soccerway. Retrieved 12 July 2016.
- ↑ Brotherton, Alex (22 May 2026). "Lens 3-1 Nice: Lens end Coupe de France curse to lift trophy for first time in their history". BBC Sport. Retrieved 22 May 2026.
External links
edit- Wesley Saïd at the French Football Federation (in French)
- Wesley Saïd at the French Football Federation (archived) (in French)