- Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to quarter-finals | — | 2 Oct | 5 Oct | 15 Nov | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 Nov | — | 25 Sep | 5 Oct | |||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for relegation play-offs | 28 Sep | 15 Nov | — | 2 Oct | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League B | 25 Sep | 28 Sep | 12 Nov | — |
First match(es) will be played: 25 September 2026. Source: UEFA
Rules for classification: Tiebreakers
Rules for classification: Tiebreakers
- Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to quarter-finals | — | 16 Nov | 1 Oct | 27 Sep | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 Sep | — | 4 Oct | 13 Nov | |||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for relegation play-offs | 13 Nov | 27 Sep | — | 24 Sep | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League B | 4 Oct | 1 Oct | 16 Nov | — |
First match(es) will be played: 24 September 2026. Source: UEFA
Rules for classification: Tiebreakers
Rules for classification: Tiebreakers
- Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to quarter-finals | — | 29 Sep | 15 Nov | 3 Oct | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 Oct | — | 3 Oct | 15 Nov | |||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for relegation play-offs | 26 Sep | 12 Nov | — | 6 Oct | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League B | 12 Nov | 26 Sep | 29 Sep | — |
First match(es) will be played: 26 September 2026. Source: UEFA
Rules for classification: Tiebreakers
Rules for classification: Tiebreakers
- Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to quarter-finals | — | 14 Nov | 4 Oct | 24 Sep | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 Oct | — | 17 Nov | 27 Sep | |||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for relegation play-offs | 27 Sep | 24 Sep | — | 14 Nov | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League B | 17 Nov | 4 Oct | 1 Oct | — |
First match(es) will be played: 24 September 2026. Source: UEFA
Rules for classification: Tiebreakers
Rules for classification: Tiebreakers
- Interim overall ranking
| Rnk | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st-ranked group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2nd-ranked group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3rd-ranked group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4th-ranked group winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1st-ranked group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 2nd-ranked group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 3rd-ranked group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4th-ranked group runner-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1st-ranked group 3rd place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2nd-ranked group 3rd place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 3rd-ranked group 3rd place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 4th-ranked group 3rd place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 1st-ranked group 4th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 2nd-ranked group 4th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 3rd-ranked group 4th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 4th-ranked group 4th place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 24 September 2026. Source: UEFA
Rules for classification: Ranking criteria
Rules for classification: Ranking criteria
- Final overall ranking
| Rnk | Team | P |
|---|---|---|
| 1 | Nations League Finals winner | |
| 2 | Nations League Finals runner-up | |
| 3 | Nations League Finals 3rd place | |
| 4 | Nations League Finals 4th place | |
| 5 | 1st-ranked quarter-final loser | |
| 6 | 2nd-ranked quarter-final loser | |
| 7 | 3rd-ranked quarter-final loser | |
| 8 | 4th-ranked quarter-final loser | |
| 9 | League A/B play-off winner or League B group winner | |
| 10 | League A/B play-off winner or League B group winner | |
| 11 | League A/B play-off winner or League B group winner | |
| 12 | League A/B play-off winner or League B group winner | |
| 13 | League A/B play-off winner or League B group winner | |
| 14 | League A/B play-off winner or League B group winner | |
| 15 | League A/B play-off winner or League B group winner | |
| 16 | League A/B play-off winner or League B group winner | |
| 17 | League A/B play-off loser or League A 4th place | |
| 18 | League A/B play-off loser or League A 4th place |