The Prime Minister's XI or PM's XI (formerly Australian Prime Minister's Invitation XI) is an invitational cricket team picked by the Prime Minister of Australia—assisted by the Australian national selectors.[1] They play once a year as a warm-up match to an official test match. All matches are held at Manuka Oval in Canberra against an overseas touring team.
The Prime Minister's XI in 2006 | |
| Personnel | |
|---|---|
| Captain | Peter Handscomb (2025) |
| Team information | |
| Established | 1951 |
| Home ground | Manuka Oval, Canberra |
History
editIn 1962–63, Sir Donald Bradman came out of retirement to play for the Prime Minister's XI against the Marylebone Cricket Club. It was the last time Bradman ever played competitive cricket, and he was freakishly bowled by Brian Statham for just four runs. When Bradman returned to the pavilion, he told then-Prime Minister Robert Menzies, "It wouldn't happen in a thousand years. Anyway, that's my final appearance at the wicket."[2]
In 2003, there was a match between the PM's XI and an ATSIC Chairperson's XI held at Adelaide Oval.[3]
The match on 2 December 2005 had to end early due to the Canberra storms, with Australia getting 4/316, and West Indies finishing in the 31st over at 3/174. The PM's XI won by six runs using the Duckworth-Lewis method, the first time in the fixture's history to be decided using the method.
In 2014, the Prime Minister's XI suffered the biggest defeat in the history of the match against England after being bowled out for just 92.[4]
List of matches
edit| Date(s) | Prime Minister | Opposition team | Format | Result/winner | Result/margin |
|---|---|---|---|---|---|
| 27 Oct 1951 | Robert Menzies | One day match | Match drawn | ||
| 8 Dec 1954 | Robert Menzies | One day match | 31 runs | ||
| 10 Feb 1959 | Robert Menzies | One day match | 4 wickets[5] | ||
| 18 Feb 1961 | Robert Menzies | One day match | Match tied | ||
| 6 Feb 1963 | Robert Menzies | One day match | 4 runs | ||
| 3 Feb 1964 | Robert Menzies | One day match | 1 wicket | ||
| 17 Dec 1965 | Robert Menzies | One day match | 2 wickets | ||
| 24 Jan 1984 | Bob Hawke | One day match | 52 runs | ||
| 22 Jan 1985 | Bob Hawke | One day match | 15 runs | ||
| 22 Jan 1986 | Bob Hawke | One day match | No result[a] | ||
| 23 Dec 1986 | Bob Hawke | One day match | 4 wickets | ||
| 23 Dec 1987 | Bob Hawke | One day match | 37 runs | ||
| 13 Jan 1988 | Bob Hawke | One day match | 7 wickets | ||
| 8 Dec 1988 | Bob Hawke | One day match | Match abandoned[a] | ||
| 9 Jan 1989 | Bob Hawke | One day match | 3 wickets | ||
| 31 Jan 1990 | Bob Hawke | One day match | 81 runs | ||
| 4 Dec 1990 | Bob Hawke | One day match | 31 runs | ||
| 17 Dec 1991 | Bob Hawke | One day match | 75 runs | ||
| 12 Nov 1992 | Paul Keating | One day match | Prime Minister's XI | 3 runs | |
| 2 Dec 1993 | Paul Keating | One day match | 4 runs | ||
| 9 Nov 1994 | Paul Keating | One day match | 2 wickets | ||
| 5 Dec 1995 | Paul Keating | One day match | Match abandoned[a] | ||
| 10 Dec 1996 | John Howard | One day match | 58 runs | ||
| 2 Dec 1997 | John Howard | One day match | 11 runs | ||
| 17 Dec 1998 | John Howard | One day match | 16 runs | ||
| 7 Dec 1999 | John Howard | One day match | 164 runs | ||
| 7 Dec 2000 | John Howard | One day match | 4 wickets | ||
| 19 Apr 2001 | John Howard | One day match | 7 wickets | ||
| 6 Dec 2001 | John Howard | One day match | 4 wickets | ||
| 8 Mar 2002 | John Howard | One day match | 8 wickets | ||
| 10 Dec 2002 | John Howard | One day match | 4 wickets | ||
| 21 Mar 2003 | John Howard | One day match | 8 wickets | ||
| 28 Jan 2004 | John Howard | One day match | 1 run | ||
| 25 Jan 2005 | John Howard | One day match | 5 wickets | ||
| 2 Dec 2005 | John Howard | One day match | 6 runs (DLS)[a] | ||
| 10 Nov 2006 | John Howard | One day match | 166 runs | ||
| 30 Jan 2008 | Kevin Rudd | One day match | 4 wickets | ||
| 29 Jan 2009 | Kevin Rudd | One day match | 6 wickets | ||
| 4 Feb 2010 | Kevin Rudd | One day match | 90 runs (DLS)[a] | ||
| 10 Jan 2011 | Julia Gillard | One day match | 7 wickets (DLS)[a] | ||
| 3 Feb 2012 | Julia Gillard | One day match | Match abandoned[a] | ||
| 29 Jan 2013 | Julia Gillard | One day match | 23 runs | ||
| 14 Jan 2014 | Tony Abbott | One day match | 172 runs | ||
| 14 Jan 2015 | Tony Abbott | One day match | 60 runs | ||
| 23 Oct 2015 | Malcolm Turnbull | One day match | 102 runs | ||
| 15 Feb 2017 | Malcolm Turnbull | One day match | 5 wickets | ||
| 31 Oct 2018 | Scott Morrison | One day match | 4 wickets | ||
| 24 Oct 2019 | Scott Morrison | One day match | 1 wicket | ||
| 23–26 Nov 2022 | Anthony Albanese | Four day match | Match drawn | ||
| 6–9 Dec 2023 | Anthony Albanese | Four day match | Match drawn | ||
| 30 Nov–1 Dec 2024 | Anthony Albanese | Two day match | 6 wickets | ||
| 29–30 Nov 2025 | Anthony Albanese | Two day match | 8 wickets | ||
Results by Prime Minister and Party
edit| Party | Played | Won | Lost | Drawn | Abandoned | Win percentage |
|---|---|---|---|---|---|---|
| Labor | 24 | 9 | 9 | 2 | 4 | 37.5 |
| Liberal | 27 | 11 | 14 | 1 | 0 | 40.7 |
| Prime Minister | Played | Won | Lost | Drawn | Win percentage | In Office |
|---|---|---|---|---|---|---|
| Robert Menzies | 7 | 1 | 4 | 1 | 14.3 | 1939–1941, 1949–66 |
| Bob Hawke | 11 | 4 | 4 | 0 | 36.4 | 1983–91 |
| Paul Keating | 4 | 3 | 0 | 0 | 75 | 1991–96 |
| John Howard | 14 | 8 | 6 | 0 | 57.1 | 1996–2007 |
| Kevin Rudd | 3 | 1 | 2 | 0 | 33.3 | 2007–2010, 2013 |
| Julia Gillard | 3 | 1 | 1 | 0 | 33.3 | 2010–2013 |
| Tony Abbott | 2 | 0 | 2 | 0 | 0 | 2013–2015 |
| Malcolm Turnbull | 2 | 0 | 2 | 0 | 0 | 2015–2018 |
| Scott Morrison | 2 | 2 | 0 | 0 | 100 | 2018–2022 |
| Anthony Albanese | 4 | 0 | 2 | 2 | 0 | 2022–present |
Matches against MCC
editPrime Minister's XI vs MCC 1954–55
edit8 December 1954 scorecard |
v |
Prime Minister's XI | |

Prime Minister's XI vs MCC 1958–59
edit10 February 1959 scorecard |
Prime Minister's XI |
v |
|
Prime Minister's XI vs MCC 1962–63
editPrime Minister's XI vs MCC 1965–66
edit17 December 1965 scorecard |
v |
||
Governor-General's XI
editIn 2016, an annual Governor-General's XI was introduced for women cricketers, inspired by the prime-minister's XI. It was first instigated by governor-general Peter Cosgrove, who offered to support such a match after hearing that no prime minister's XI existed for female cricket. The first match was a Twenty20 match held at Drummoyne Oval against India.[6][7]
Notes
editReferences
editCitations
edit- ↑ "PM's XI squad confirmed for India showdown". Cricket Australia. 22 November 2024. Retrieved 27 February 2026.
- 1 2 Moyes and Goodman, pp. 138–139
- ↑ "2003 PM's XI v ATSIC Chairman's XI Cricket Match". Australian Broadcasting Corporation. Archived from the original on 3 August 2004. Retrieved 1 December 2005.
- ↑ "England claim rare tour victory". ESPN Cricinfo. Retrieved 23 June 2014.
- ↑ "The Home of CricketArchive". Cricketarchive.com. Retrieved 18 November 2021.
- ↑ Smith, Wayne (5 January 2016). "Women's battle just beginning". The Australian. p. 25.
- ↑ Collin, Emily (27 February 2019). "GG's XI: All you need to know | cricket.com.au". cricket.com.au.
Books
edit- Alec Bedser, May's Men in Australia, Stanley Paul, 1959
- A.G. Moyes and Tom Goodman, With the M.C.C. in Australia 1962–63, A Critical Story of the Tour, The Sportsmans Book Club, 1965
- E.W. Swanton, Swanton in Australia, with MCC 1946–1975, Fontana, 1977
- Fred Trueman, As It Was, The Memoirs of Fred Trueman, Pan Books, 2004
- Frank Tyson, In the Eye of the Typhoon: The Inside Story of the MCC Tour of Australia and New Zealand 1954/55, Parrs Wood Press, 2004
