Midnight Café is the third studio album by the English rock band Smokie (their first with the current spelling), released in April 1976.[2]
| Midnight Café | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 9 April 1976 | |||
| Recorded | Whitney Recording Studios (Glendale, California) | |||
| Genres | ||||
| Length | 43:29[nb 1] | |||
| Label | RAK | |||
| Producers | ||||
| Smokie chronology | ||||
| ||||
| Singles from Midnight Café | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
Track listing
edit| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Something's Been Making Me Blue" | Nicky Chinn, Mike Chapman | 2:59 |
| 2. | "Wild Wild Angels" | Chinn, Chapman | 3:55 |
| 3. | "Poor Lady (Midnight Baby)" | Chris Norman, Pete Spencer | 4:41 |
| 4. | "When My Back Was Against the Wall" | Norman, Spencer | 3:34 |
| 5. | "Make Ya Boogie" | Alan Silson, Norman, Spencer, Terry Uttley | 5:12 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 6. | "Stranger" | Chinn, Chapman | 4:40 |
| 7. | "What Can I Do" | Silson | 3:35 |
| 8. | "Little Lucy" | Norman, Spencer | 3:44 |
| 9. | "Going Home" | Norman, Spencer | 7:32 |
| 10. | "I'll Meet You at Midnight" | Chinn, Chapman | 3:14 |
| Total length: | 43:29 | ||
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 10. | "Train Song" | Silson | 3:44 |
| 11. | "The Loser" | Norman, Spencer | 3:02 |
| 12. | "I'll Meet You at Midnight" | Chinn, Chapman | 3:17 |
| 13. | "Miss You" | Norman, Spencer | 3:36 |
| 14. | "Living Next Door to Alice" | Chinn, Chapman | 3:28 |
| 15. | "Run to You" | Silson, Uttley | 3:46 |
| Total length: | 62:00 | ||
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 16. | "What Can I Do" (Alan Silson home demo) | Silson | 3:52 |
| Total length: | 66:05 | ||
- "I'll Meet You At Midnight" is the 12th track on the 2007 and 2016 remastered editions, lifting "Train Song" and "The Loser" up to 10–11, and bumping the remaining bonus tracks to 13–16.
Personnel
editCredits are adapted from the album's 1976[nb 4] and 2016[nb 3] liner notes.
- Smokie
- Chris Norman – lead vocals, back vocals, acoustic guitars, electric guitars, piano
- Alan Silson – lead guitar, back vocals, acoustic guitars, lead vocals (on "What Can I Do")
- Terry Uttley – bass guitar, back vocals
- Pete Spencer – drums, percussion, back vocals
- Technical personnel
- Mike Chapman – production
- Nicky Chinn – production
- Pete Coleman – engineering
- Chris Blair – mastering (at Abbey Road Studios, London, England)
- Jimmie Haskell – string arrangements (on tracks 1–4, 6 and 9)
- Michael Ross – sleeve design
- Gered Mankowitz – photography
- Remastering
- Tim Turan at Turan Audio – 2007 remastering
- MM Sound Digital Mastering Studios – 2016 remastering
Charts
editWeekly charts
edit| Chart (1976) | Peak position |
|---|---|
| German Albums (Offizielle Top 100)[3] | 6 |
| Norwegian Albums (VG-lista)[4] | 12 |
| Chart (1977) | Peak position |
| US Billboard 200 | 173 |
Year-end charts
edit| Chart (1977) | Position |
|---|---|
| German Albums (Offizielle Top 100)[5] | 37 |
References
edit- Notes
^"What Can I Do" was recorded at Audio International Studios (London, England).
- Citations
- ↑ Guarisco, Donald A. Smokie: "Midnight Café" > Review at AllMusic. Retrieved 3 October 2016.
- ↑ Hendriks, Phil (2007). Midnight Café (booklet). Smokie. London: 7T's Records (GLAM CD 38). p. 3.
- ↑ "Offiziellecharts.de – Smokie – Midnight Café" (in German). GfK Entertainment charts. Retrieved 3 October 2016.
- ↑ "Norwegiancharts.com – Smokie – Midnight Café". Hung Medien. Retrieved 3 October 2016.
- ↑ "Top 100 Album-Jahrescharts" (in German). GfK Entertainment Charts. 1977. Archived from the original on 24 October 2021. Retrieved 2 April 2022.
