Jelena Kostanić Tošić (née Kostanić; born 6 July 1981) is a former professional tennis player from Croatia.
| Country (sports) | |
|---|---|
| Residence | Zagreb, Croatia |
| Born | 6 July 1981[1] |
| Height | 1.68 m (5 ft 6 in) |
| Turned pro | July 1999 |
| Retired | September 2010 |
| Plays | Left-handed (two-handed backhand) |
| Prize money | $1,577,765 |
| Singles | |
| Career record | 328–261 |
| Career titles | 0 WTA, 4 ITF |
| Highest ranking | No. 32 (26 July 2004) |
| Grand Slam singles results | |
| Australian Open | 3R (2000, 2006, 2007) |
| French Open | 2R (2002, 2003, 2004, 2005) |
| Wimbledon | 1R (2000, 2002, 2003, 2004, 2005, 2006, 2007) |
| US Open | 3R (2004) |
| Doubles | |
| Career record | 198–179 |
| Career titles | 8 WTA, 10 ITF |
| Highest ranking | No. 30 (4 October 2004) |
| Grand Slam doubles results | |
| Australian Open | 2R (2003, 2004, 2007, 2008) |
| French Open | 2R (2003, 2004) |
| Wimbledon | 2R (2002, 2004) |
| US Open | QF (2008) |
| Team competitions | |
| Fed Cup | 19-20 |
On 26 July 2004, she reached a career-high singles ranking of world No. 32. On 4 October 2004, she reached her highest doubles ranking of No. 30. Kostanić Tošić won eight doubles titles on the WTA Tour and four singles and ten doubles titles on the ITF Women's Circuit. As a junior, she won the 1998 Australian Open.
Kostanić Tošić married Croatian table tennis player Roko Tošić on 8 July 2006 (until 6 January 2007[2] she competed as Jelena Kostanić).
At the 2008 Australian Open, Tošić was defeated in the first round by the eventual champion, Maria Sharapova, in straight sets.[3]
Playing for Croatia Fed Cup team, Kostanić Tošić has a win–loss record of 19–20.
Her last professional tournament was the 2010 US Open.[4][5]
Personal
editJelena started playing tennis at age seven. She was eventually coached by Alan Maric; off-court trainer was Slaven Hrvoj. Father Slobodan is an external bank auditor; mother Smiljana is a dental nurse; sister Marina is a student of economics. Entire family plays recreational tennis on private court.
WTA Tour finals
editSingles: 3 (3 runner-ups)
edit| Legend |
|---|
| Grand Slam (0–0) |
| Tier I (0–0) |
| Tier II (0–0) |
| Tier III (0–1) |
| Tier IV & V (0–2) |
| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 1. | Aug 2003 | Nordic Light Open, Finland | Clay | 6–4, 4–6, 0–6 | |
| Loss | 2. | Feb 2006 | Pattaya Open, Thailand | Hard | 3–6, 1–6 | |
| Loss | 3. | Feb 2006 | Bangalore Open, India | Hard | 6–3, 6–7(5), 3–6 |
Doubles: 16 (8 titles, 8 runner-ups)
edit| Legend |
|---|
| Grand Slam (0–0) |
| Tier I (0–0) |
| Tier II (0–0) |
| Tier III (5–4) |
| Tier IV & V (3–4) |
ITF finals
edit| Legend |
|---|
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles: 10 (4–6)
edit| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 1. | 29 September 1997 | ITF Zadar, Croatia | Clay | 6–4, 4–6, 4–6 | |
| Loss | 2. | 5 April 1998 | ITF Hvar, Croatia | Clay | 2–6, 2–6 | |
| Win | 1. | 20 September 1998 | ITF Otočec, Slovenia | Clay | 6–4, 7–6 | |
| Win | 2. | 28 February 1999 | ITF Bushey, United Kingdom | Carpet (i) | 7–6, 6–3 | |
| Win | 3. | 24 May 1999 | ITF Warsaw, Poland | Clay | 4–6, 6–3, 6–2 | |
| Win | 4. | 1 July 2001 | ITF Fontanafredda, Italy | Clay | 6–4, 6–3 | |
| Loss | 3. | 16 October 2005 | Open de Touraine, France | Hard (i) | 2–6, 1–6 | |
| Loss | 4. | 20 April 2008 | Open de Saint-Malo, France | Clay | 2–6, 5–7 | |
| Loss | 5. | 15 June 2008 | ITF Zlín, Czech Republic | Clay | 3–6, 6–4, 1–6 | |
| Loss | 6. | 20 July 2008 | ITF Biella, Italy | Clay | 3–6, 1–6 |
Doubles: 12 (10–2)
edit| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1. | 21 April 1997 | ITF Biograd, Croatia | Clay | 6–4, 6–2 | ||
| Win | 2. | 29 April 1997 | ITF Zadar, Croatia | Clay | 7–5, 7–5 | ||
| Win | 3. | 23 March 1998 | ITF Makarska, Croatia | Clay | 6–3, 6–1 | ||
| Win | 4. | 5 April 1998 | ITF Hvar, Croatia | Clay | 7–5, 6–3 | ||
| Win | 5. | 6 September 1998 | ITF Spoleto, Italy | Clay | 6–3, 6–4 | ||
| Win | 6. | 24 May 1999 | ITF Warsaw, Poland | Clay | 6–1, 6–3 | ||
| Win | 7. | 11 June 2001 | ITF Grado, Italy | Clay | 5–7, 6–3, 7–5 | ||
| Loss | 1. | 24 November 2002 | ITF Zagreb, Croatia | Hard (i) | 2–6, 4–6 | ||
| Win | 8. | 16 October 2005 | Open de Touraine, France | Hard | 6–4, 6–4 | ||
| Win | 9. | 11 December 2006 | Dubai Tennis Challenge, United Arab Emirates |
Hard | 6–3, 6–0 | ||
| Loss | 2. | 11 May 2008 | Zagreb Ladies Open, Croatia | Clay | 4–6, 2–6 | ||
| Win | 10. | 13 July 2008 | Zagreb Ladies Open, Croatia | Clay | 6–4, 6–2 |
Grand Slam performance timelines
edit| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Singles
editDoubles
editReferences
edit- ↑ "Jelena Kostanić Tošić profile".
- ↑ "2007 Hobart". International Tennis Federation. Retrieved 31 August 2015.
- ↑ BBC SPORT | Tennis | Sharapova books Davenport meeting
- ↑ http://www.jutarnji.hr/kostanic-tosic--nikada-se-nisam-isticala--mozda-je-u-tome-problem/884016/ Archived 2010-09-08 at the Wayback Machine (in Croatian)
- ↑ "Kostanic Tosic - U.S. Open".
External links
edit- Jelena Kostanić Tošić at the Women's Tennis Association
- Jelena Kostanić Tošić at World Tennis
- Jelena Kostanić Tošić at the Billie Jean King Cup (archived)