Erik Dueñas (born October 18, 2004) is an American professional soccer player who plays as a midfielder for Liga MX club Querétaro.
|
Dueñas with Houston Dynamo in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | October 18, 2004 | ||
| Place of birth | Los Angeles, California, US | ||
| Height | 5 ft 4 in (1.63 m)[1] | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Querétaro | ||
| Number | 18 | ||
| Youth career | |||
| 2016–2020 | Los Angeles FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2024 | Los Angeles FC | 34 | (0) |
| 2021–2022 | → Las Vegas Lights (loan) | 17 | (0) |
| 2023–2024 | → Los Angeles FC 2 (loan) | 13 | (3) |
| 2025 | Houston Dynamo | 8 | (0) |
| 2025 | Houston Dynamo 2 | 7 | (0) |
| 2026– | Querétaro | 0 | (0) |
| * Club domestic league appearances and goals as of 05:01, January 3, 2026 (UTC) | |||
Club career
editBorn in Los Angeles, California, Dueñas began his career at the Los Angeles FC youth academy, being part of the club's inaugural under-12 side.[2][3]
Los Angeles FC
editOn July 8, 2020, Dueñas became one of the first three homegrown signings for Los Angeles FC, alongside fellow Mexican-American teammates Christian Torres and Tony Leone.[3]
Dueñas made his professional debut for Los Angeles FC on October 14, 2020, in a Major League Soccer match against Vancouver Whitecaps. He came on as a 71st-minute substitute for Dejan Jakovic as Los Angeles FC were defeated 1–2.[4]
Houston Dynamo FC
editQuerétaro
editInternational career
editBorn in the United States, Dueñas is of Mexican descent. He was called up to a training camp for the Mexico U17s in February 2021.[8]
Career statistics
edit- As of match played September 18, 2025[9]
| Club | Season | League | National cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Los Angeles FC | 2020 | Major League Soccer | 2 | 0 | — | — | — | 2 | 0 | |||
| 2023 | Major League Soccer | 18 | 0 | 2 | 0 | 4[a] | 0 | 2[b] | 0 | 26 | 0 | |
| 2024 | Major League Soccer | 14 | 0 | 2 | 0 | — | 4 | 0 | 20 | 0 | ||
| Total | 34 | 0 | 4 | 0 | 4 | 0 | 6 | 0 | 48 | 0 | ||
| Las Vegas Lights (loan) | 2021 | USL Championship | 9 | 0 | — | — | — | 9 | 0 | |||
| 2022 | USL Championship | 8 | 0 | — | — | — | 8 | 0 | ||||
| Total | 17 | 0 | — | — | — | 17 | 0 | |||||
| Los Angeles FC 2 (loan) | 2023 | MLS Next Pro | 7 | 2 | — | — | — | 7 | 2 | |||
| Houston Dynamo | 2025 | Major League Soccer | 8 | 0 | 2 | 0 | — | 1[b] | 0 | 11 | 0 | |
| Houston Dynamo 2 | 2025 | MLS Next Pro | 7 | 1 | — | — | — | 7 | 1 | |||
| Querétaro | 2025–26 | Liga MX | 0 | 0 | — | — | — | 0 | 0 | |||
| Career total | 73 | 3 | 6 | 0 | 4 | 0 | 7 | 0 | 90 | 2 | ||
- ↑ Appearance(s) in CONCACAF Champions League
- 1 2 Appearance(s) in Leagues Cup
Honors
editLos Angeles FC
References
edit- ↑ "Erik Dueñas". Los Angeles FC. Retrieved August 20, 2022.
- ↑ "Erik Dueñas". US Soccer Development Academy. Archived from the original on October 17, 2020. Retrieved October 15, 2020.
- 1 2 Rodriguez, Alicia (July 8, 2020). "LAFC sign Christian Torres, Tony Leone and Erik Dueñas as first homegrown players". Angeles on Parade. Archived from the original on July 22, 2020. Retrieved October 15, 2020.
- ↑ "Vancouver Whitecaps 2–1 Los Angeles FC". Major League Soccer.
- ↑ "Houston Dynamo FC sign midfielder Erik Dueñas after waiver claim". HoustonDynamoFC.com. Houston Dynamo. Retrieved January 14, 2025.
- ↑ FC, Houston Dynamo. "Houston Dynamo FC announce roster decisions following the 2025 season | Houston Dynamo". Houston Dynamo FC.
- ↑ Nava, Luis Mote (December 28, 2025). "Quién es Erik Dueñas, nuevo jugador del Querétaro". Infobae (in Spanish). Retrieved January 3, 2026.
- ↑ "LAFC dual-national homegrown trio called into Mexico U-17 national team camp | MLSSoccer.com". mlssoccer.
- ↑ Erik Dueñas at Soccerway
- ↑ "LAFC defeats Sporting KC in extra time to win U.S. Open Cup". ESPN. September 25, 2024. Retrieved December 18, 2024.
External links
edit- Profile Archived February 19, 2021, at the Wayback Machine at the Los Angeles FC website