Chieri ’76 Volleyball is an Italian professional women's volleyball club based in Chieri and currently playing in the Serie A1.
![]() | |||
| Full name | Chieri ’76 Volleyball | ||
|---|---|---|---|
| Founded | 2009 | ||
| Ground | PalaMaddalene, Chieri, Italy (Capacity: 1,200) | ||
| Chairman | Filippo Vergnano | ||
| Head coach | Nicola Negro | ||
| League | FIPAV Women's Serie A1 | ||
| Website | Club home page | ||
| Uniforms | |||
| |||
Previous names
editDue to sponsorship, the club have competed under the following names:
- Chieri '76 Carol's (2009–2010)
- Familia Habimat Chieri (2010–2012)
- Fenera Chieri (2013–2018)
- Reale Mutua Fenera Chieri (2018–present)
History
editAs part of the In Alto Chieri association, the club was officially established on 14 May 2009 and named after Chieri Volley (also known as Pallavolo Chieri and Chieri Torino).[1] The origins of In Alto Chieri dates back from the late 1990s, when Chieri Volley, the traditional professional women's volleyball club of the town and InVolley, another local volleyball club, started a project on which Chieri focused on the professional team and InVolley on the youth teams.[2] Soon after more local clubs joined in and the In Alto Chieri association was established in 2004.[1] When the association acquired a Serie B2 licence and assets from Carol's Volley in 2009, the club was formed and named Chieri '76 Carol's. The debut came in the 2009–10 Serie B2 and in the following season the club was promoted to Serie B1. At the end of the 2014–15 season, after four seasons in Serie B1, the club received a place in Serie A2 due to withdraw from other clubs.[1]
On 28 September 2015, the club changed its name to Chieri ’76 Volleyball and due to sponsorship it is also known as Fenera Chieri.[3] On 8 June 2016, the In Alto Chieri association becomes the In alto col Chieri ’76 consortium, with the club being one of its seven members which are all located in the South and South East of Turin. The consortium is designed to strength women's volleyball in the region by offering a channel where players can be developed from young age up to professional level locally.[4]
In 2018, Chieri ’76 won the Serie A2 playoffs and got promoted to Serie A1 for the 2018–19 season.[5] In 2023, Chieri ’76 was the CEV Challenge Cup champions and the following season, the club won the 2023–24 CEV Cup.[6][7]
Team
edit| 2025–2026 Team[8] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 1 | Setter | 1.83 | 27 March 2002 | |
| 2 | Outside Hitter | 1.81 | 10 April 1996 | |
| 4 | Outside Hitter | 1.89 | 25 December 1996 | |
| 5 | Libero | 1.75 | 20 February 1994 | |
| 7 | Middle Blocker | 1.85 | 2 June 2001 | |
| 8 | Libero | 1.75 | 16 January 2007 | |
| 9 | Middle Blocker | 1.85 | 3 January 1993 | |
| 10 | Setter | 1.82 | 21 January 2000 | |
| 11 | Outside Hitter | 1.84 | 10 September 2003 | |
| 12 | Outside Hitter | 1.87 | 21 December 2003 | |
| 13 | Opposite | 1.88 | 13 December 1999 | |
| 14 | Middle Blocker | 1.91 | 1 July 2003 | |
| 15 | Opposite | 1.87 | 22 June 2003 | |
| 17 | Middle Blocker | 1.87 | 15 November 1996 | |
| 2024–2025 Team[9] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 2 | Outside Hitter | 1.87 | 21 July 2006 | |
| 5 | Libero | 1.75 | 20 February 1994 | |
| 6 | Outside Hitter | 1.86 | 25 April 1999 | |
| 7 | Middle Blocker | 1.98 | 17 February 2005 | |
| 9 | Middle Blocker | 1.85 | 3 January 1993 | |
| 10 | Setter | 1.82 | 21 January 2000 | |
| 11 | Opposite | 2.02 | 13 August 2002 | |
| 12 | Outside Hitter | 1.91 | 2 December 1991 | |
| 13 | Opposite | 1.89 | 13 November 1997 | |
| 14 | Libero | 1.65 | 16 July 1999 | |
| 15 | Outside Hitter | 1.84 | 14 March 2000 | |
| 16 | Middle Blocker | 1.92 | 26 July 1998 | |
| 17 | Middle Blocker | 1.87 | 15 November 1996 | |
| 21 | Outside Hitter | 1.84 | 25 August 2002 | |
| 22 | Setter | 1.78 | 9 March 2002 | |
| 2023–2024 Team[11] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 3 | Libero | 1.65 | 16 July 1999 | |
| 4 | Setter | 1.82 | 7 November 2000 | |
| 5 | Libero | 1.75 | 20 February 1994 | |
| 6 | Outside Hitter | 1.86 | 25 April 1999 | |
| 7 | Outside Hitter | 1.87 | 26 January 2000 | |
| 8 | Opposite | 1.88 | 4 January 1995 | |
| 9 | Outside Hitter | 1.85 | 20 April 1993 | |
| 11 | Opposite | 2.02 | 13 August 2002 | |
| 12 | Middle Blocker | 1.87 | 15 November 1996 | |
| 14 | Middle Blocker | 1.82 | 25 October 2000 | |
| 15 | Outside Hitter | 1.84 | 25 August 2002 | |
| 16 | Middle Blocker | 1.92 | 26 July 1998 | |
| 17 | Middle Blocker | 1.95 | 11 June 2000 | |
| 23 | Setter | 1.85 | 29 February 1996 | |
| 2022–2023 Team[13] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 1 | Outside Hitter | 1.84 | 17 December 1997 | |
| 2 | Setter | 1.82 | 7 November 2000 | |
| 3 | Outside Hitter | 1.85 | 5 June 1997 | |
| 4 | Setter | 1.80 | 7 August 1997 | |
| 5 | Libero | 1.75 | 20 February 1994 | |
| 6 | Libero | 1.70 | 3 August 2004 | |
| 7 | Outside Hitter | 1.84 | 10 September 2003 | |
| 8 | Opposite | 1.88 | 4 January 1995 | |
| 9 | Outside Hitter | 1.87 | 30 May 1995 | |
| 10 | Middle Blocker | 1.94 | 29 January 1999 | |
| 11 | Opposite | 1.83 | 8 October 1998 | |
| 12 | Middle Blocker | 1.85 | 19 September 1998 | |
| 14 | Middle Blocker | 1.82 | 25 October 2000 | |
| 17 | Middle Blocker | 1.95 | 11 June 2000 | |
| 2021–2022 Team[14] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 1 | Middle Blocker | 1.95 | 7 September 1996 | |
| 2 | Outside Hitter | 1.84 | 17 December 1997 | |
| 3 | Outside Hitter | 1.81 | 27 June 1995 | |
| 4 | Setter | 1.80 | 7 August 1997 | |
| 5 | Outside Hitter | 1.85 | 3 March 1996 | |
| 6 | Outside Hitter | 1.86 | 27 March 2004 | |
| 7 | Setter | 1.81 | 4 September 2000 | |
| 8 | Opposite | 1.88 | 4 January 1995 | |
| 9 | Outside Hitter | 1.87 | 30 May 1995 | |
| 10 | Libero | 1.76 | 28 July 1997 | |
| 12 | Middle Blocker | 1.85 | 19 September 1998 | |
| 14 | Opposite | 1.93 | 21 August 2001 | |
| 15 | Libero | 1.75 | 19 September 2002 | |
| 17 | Middle Blocker | 1.95 | 11 June 2000 | |
| 18 | Middle Blocker | 1.93 | 9 October 2003 | |
| 2020–2021 Team[15] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 1 | Middle Blocker | 1.95 | 7 September 1996 | |
| 3 | Outside Hitter | 1.81 | 27 June 1995 | |
| 4 | Setter | 1.80 | 7 August 1997 | |
| 5 | Outside Hitter | 1.85 | 3 March 1996 | |
| 6 | Setter | 1.80 | 19 June 2001 | |
| 7 | Libero | 1.72 | 30 September 1984 | |
| 8 | Opposite | 1.88 | 4 January 1995 | |
| 9 | Outside Hitter | 1.87 | 30 May 1995 | |
| 10 | Libero | 1.76 | 28 July 1997 | |
| 11 | Opposite | 1.88 | 21 February 1998 | |
| 12 | Middle Blocker | 1.85 | 19 September 1998 | |
| 18 | Middle Blocker | 1.87 | 1 January 1990 | |
| 21 | Outside Hitter | 1.88 | 23 March 2000 | |
| 2019–2020 Team[16] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 1 | Setter | 1.88 | 31 July 1997 | |
| 3 | Outside Hitter | 1.81 | 27 June 1995 | |
| 4 | Setter | 1.80 | 7 August 1997 | |
| 5 | Middle Blocker | 1.91 | 25 August 1994 | |
| 6 | Libero | 1.65 | 28 August 1981 | |
| 7 | Outside Hitter | 1.79 | 15 December 1990 | |
| 8 | Opposite | 1.88 | 4 January 1995 | |
| 10 | Libero | 1.76 | 28 July 1997 | |
| 11 | Opposite | 1.88 | 21 February 1998 | |
| 12 | Outside Hitter | 1.86 | 15 October 1996 | |
| 18 | Middle Blocker | 1.85 | 31 August 1993 | |
| 19 | Middle Blocker | 1.85 | 19 September 1998 | |
| 21 | Outside Hitter | 1.88 | 23 March 2000 | |
| 2018–2019 Team[17] | ||||
|---|---|---|---|---|
| Number | Player | Position | Height (m) | Birth date |
| 1 | Libero | 1.65 | 27 September 1992 | |
| 2 | Setter | 1.88 | 31 July 1997 | |
| 3 | Outside Hitter | 1.81 | 27 June 1995 | |
| 5 | Libero | 1.68 | 16 September 1994 | |
| 6 | Opposite | 1.94 | 11 March 1995 | |
| 7 | Outside Hitter | 1.80 | 24 March 1986 | |
| 10 | Opposite | 1.90 | 29 October 1991 | |
| 11 | Outside Hitter | 1.76 | 22 April 2000 | |
| 12 | Outside Hitter | 1.92 | 26 February 1997 | |
| 13 | Middle Blocker | 1.88 | 10 November 1990 | |
| 16 | Middle Blocker | 1.92 | 20 July 1995 | |
| 17 | Setter | 1.81 | 14 November 1986 | |
| 18 | Middle Blocker | 1.85 | 31 August 1993 | |
Head coaches
editHonours
editInternational competitions
editVenue
editThe club play its home matches at the PalaMaddalene in Chieri. The venue has a 1,200 spectators capacity.[27]
Notes
edit- ↑ Silvia Lotti left the team on 9 December 2025.[8]
- ↑ Martina Bednarek joined the team on 23 December 2024.[10]
- ↑ Valeria Papa left the team on 26 January 2024.[11]
- ↑ Romy Jatzko joined the team on 2 February 2024.[12]
- ↑ Marie-France Garreau Djé left the team on 31 December 2022.[13]
- ↑ Jordyn Poulter joined the team in January 2019.[18]
- ↑ Ana Starčević joined the team in early February 2019.[19]
- ↑ Chiara Scacchetti left the team on 20 January 2019.[17]
- ↑ Odina Aliyeva left the team on 1 February 2019.[17]
References
edit- 1 2 3 "La Società". Chieri ’76 Volleyball (in Italian). Retrieved 10 March 2017.
- ↑ "La storia". In Volley (in Italian). Retrieved 10 March 2017.
- ↑ "Nasce il Chieri '76 Volleyball". Chieri ’76 Volleyball (in Italian). 2 October 2015. Retrieved 10 March 2017.
- ↑ "Nasce il consorzio In alto col Chieri '76". Chieri ’76 Volleyball (in Italian). 8 June 2016. Retrieved 10 March 2017.
- ↑ "Volley: A2 Femminile, è Chieri che vince e vola in A1". tuttosport.com (in Italian). 13 May 2018. Retrieved 27 June 2025.
- ↑ "CEV Challenge Cup – Chieri è nella storia: battuto il Lugoj anche in Romania, primo trofeo in bacheca!". legavolleyfemminile.it (in Italian). 22 March 2023. Retrieved 27 June 2025.
- ↑ "Chieri'76 crowned champions at the #CEVCupW". cev.eu. 20 March 2024. Retrieved 27 June 2025.
- 1 2 "Reale Mutua Fenera Chieri '76 Team 2025–26". legavolleyfemminile.it (in Italian). Retrieved 28 July 2025.
- ↑ "Reale Mutua Fenera Chieri '76 Team 2024–25". legavolleyfemminile.it (in Italian). Retrieved 27 June 2025.
- ↑ "Reale Mutua Fenera Chieri '76, dall'Argentina arriva Martina Bednarek". chieri76.it (in Italian). 23 December 2024. Retrieved 23 January 2026.
- 1 2 "Reale Mutua Fenera Chieri '76 Team 2023–24". legavolleyfemminile.it (in Italian). Retrieved 27 June 2025.
- ↑ "Volley A1 femminile, arrivano i rinforzi: Romy Jatzko è ufficialmente della Reale Mutua Fenera Chieri". today.it (in Italian). 2 February 2024. Retrieved 23 January 2026.
- 1 2 "Reale Mutua Fenera Chieri Team 2022–23". legavolleyfemminile.it (in Italian). Retrieved 27 June 2025.
- ↑ "Reale Mutua Fenera Chieri Team 2021–22". legavolleyfemminile.it (in Italian). Retrieved 27 June 2025.
- ↑ "Reale Mutua Fenera Chieri Team 2020–21". legavolleyfemminile.it (in Italian). Retrieved 27 June 2025.
- ↑ "Reale Mutua Fenera Chieri Team 2019–20". legavolleyfemminile.it (in Italian). Retrieved 27 June 2025.
- 1 2 3 "Reale Mutua Fenera Chieri Team 2018–19". legavolleyfemminile.it (in Italian). Retrieved 27 June 2025.
- ↑ "Poulter a Chieri". dal15al25.gazzetta.it (in Italian). 11 January 2019. Retrieved 23 January 2026.
- ↑ "Volley: A1 Femminile, Chieri si rinforza con Ana Starcevic". corrieredellosport.it (in Italian). 2 February 2019. Retrieved 23 January 2026.
- ↑ "Reale Mutua Fenera Chieri '76 avanti con Max Gallo per altre tre stagioni". legavolleyfemminile.it (in Italian). 29 April 2023. Retrieved 27 June 2025.
- ↑ "Ettore Guidetti è il nuovo allenatore del Fenera Chieri '76". legavolleyfemminile.it (in Italian). 18 July 2016. Retrieved 27 June 2025.
- ↑ "Ivana Druetti: Con Legnano giochiamo carichi ma sereni". legavolleyfemminile.it (in Italian). 3 February 2017. Retrieved 27 June 2025.
- ↑ "A2 Femminile: Luca Secchi alla guida del Fenera Chieri". volleynews.it (in Italian). 19 May 2017. Retrieved 27 June 2025.
- ↑ "Marco Sinibaldi è il nuovo coach della Reale Mutua Fenera Chieri '76". torinoggi.it (in Italian). 22 January 2019. Retrieved 27 June 2025.
- ↑ "Chieri, il nuovo allenatore Bregoli si presenta: Voglio dare alla squadra un'identità". lastampa.it (in Italian). 7 May 2019. Retrieved 27 June 2025.
- ↑ "Chieri, Nicola Negro è il nuovo allenatore: Non potevo desiderare di meglio". rainews.it (in Italian). 10 May 2025. Retrieved 27 June 2025.
- ↑ "Palestra PalaMaddalene". Comune di Chieri (in Italian). Retrieved 10 March 2017.
External links
edit- Official website (in Italian)
