The light welterweight class in the boxing at the 1964 Summer Olympics competition was the fifth-lightest class. Light welterweights were limited to those boxers weighing less than 63.5 kilograms. 35 boxers from 35 nations competed.[1]

Medalists
edit| Gold | Jerzy Kulej |
| Silver | Yevgeny Frolov |
| Bronze | Eddie Blay |
| Bronze | Habib Galhia |
Results
edit| First round 11 October | |||||||
| 4 | |||||||
| 1 | |||||||
| 5 | |||||||
| 0 | |||||||
| RSC | |||||||
| W | |||||||
| Round of 32 15 October | Round of 16 18 October | Quarterfinals 20 October | Semifinals 21 October | Final 23 October | |||||||||||||||
| W | |||||||||||||||||||
| RSC | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| W | |||||||||||||||||||
| RSC | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| KO | |||||||||||||||||||
| L | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| W | |||||||||||||||||||
| RSC | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| L | |||||||||||||||||||
| KO | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| L | |||||||||||||||||||
| KO | |||||||||||||||||||
| W | |||||||||||||||||||
| DQ | |||||||||||||||||||
| L | |||||||||||||||||||
| KO | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| W | |||||||||||||||||||
| RSC | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| W | |||||||||||||||||||
| DNS | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
References
edit- ↑ "Boxing at the 1964 Tokyo Summer Games: Men's Light-Welterweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 4 December 2018.
Sources
editTokyo Organizing Committee (1964). The Games of the XVIII Olympiad: Tokyo 1964, vol. 2.