Wang Xinyu was the defending champion[1] but chose not to participate.
| Singles | |
|---|---|
| 2024 Koser Jewelers Tennis Challenge | |
| Champion | |
| Runner-up | |
| Score | 4–6, 6–2, 6–4 |
McCartney Kessler won the title, defeating Olivia Gadecki in the final, 4–6, 6–2, 6–4.
Seeds
edit
Renata Zarazúa (second round)
Kamilla Rakhimova (first round)
Mai Hontama (first round)
Ann Li (second round)
McCartney Kessler (champion)
Maya Joint (second round)
Linda Fruhvirtová (first round, retired)
Jessika Ponchet (first round)
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Semifinals | Final | ||||||||||||
| 3 | 5 | ||||||||||||
| 5 | 6 | 7 | |||||||||||
| 5 | 4 | 6 | 6 | ||||||||||
| 6 | 2 | 4 | |||||||||||
| SE | 3 | 6 | 3 | ||||||||||
| 6 | 3 | 6 | |||||||||||
Top half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 1 | 1 | 4 | 6 | 5 | |||||||||||||||||||||
| WC | 3 | 4 | Q | 6 | 3 | 7 | |||||||||||||||||||||
| Q | 6 | 6 | Q | 0r | |||||||||||||||||||||||
| 7 | 7 | 2 | |||||||||||||||||||||||||
| 5 | 5 | 6 | 6 | ||||||||||||||||||||||||
| Q | 7 | 5 | Q | 4 | 3 | ||||||||||||||||||||||
| 7 | 5 | 2r | 3 | 5 | |||||||||||||||||||||||
| 3 | 3 | 0 | 5 | 6 | 7 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| SE | 1 | 77 | 2 | 2 | 1 | ||||||||||||||||||||||
| 6 | 64 | 6 | 65 | 3 | |||||||||||||||||||||||
| Q | 7 | 4 | 6 | 5 | 77 | 6 | |||||||||||||||||||||
| Q | 5 | 6 | 4 | Q | 4 | 0 | |||||||||||||||||||||
| Q | 2 | 3 | 5 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
edit| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 77 | |||||||||||||||||||||||||
| 4 | 63 | 6 | 6 | 5 | 65 | ||||||||||||||||||||||
| Q | 6 | 2 | 6 | Q | 1 | 7 | 77 | ||||||||||||||||||||
| WC | 1 | 6 | 2 | Q | 1 | 2 | |||||||||||||||||||||
| SE | 77 | 7 | SE | 6 | 6 | ||||||||||||||||||||||
| Q | 64 | 5 | SE | 6 | 6 | ||||||||||||||||||||||
| 2 | 63 | 4 | 3 | 2 | |||||||||||||||||||||||
| 4 | 6 | 77 | SE | 3 | 6 | 3 | |||||||||||||||||||||
| 8 | 6 | 3 | 4 | 6 | 3 | 6 | |||||||||||||||||||||
| 1 | 6 | 6 | 1 | 1 | |||||||||||||||||||||||
| Q | 7 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 0 | 6 | ||||||||||||||||||||||
| 7 | 6 | 1 | 6 | 3 | |||||||||||||||||||||||
| 5 | 1 | 7 | 6 | ||||||||||||||||||||||||
| WC | 2 | 6 | 6 | WC | 5 | 2 | |||||||||||||||||||||
| 2 | 6 | 4 | 2 | ||||||||||||||||||||||||
References
edit- ↑ "W100 Landisville". www.itftennis.com.