Coco Gauff defeated Karolína Muchová in the final, 6–1, 6–3 to win the women's singles tennis title at the 2024 China Open.[1] It was her second WTA 1000 title and eighth career singles title. Gauff became the second American woman to win the China Open, after Serena Williams, and the youngest women's singles champion at the tournament since Caroline Wozniacki in 2010. Ranked as the world No. 49, Muchová was the lowest ranked woman to reach the final since the tournament's inception in 2004.[2]
| Women's singles | |
|---|---|
| 2024 China Open | |
| Champion | |
| Runner-up | |
| Score | 6–1, 6–3 |
| Draw | 96 |
| Seeds | 32 |
Iga Świątek was the reigning champion,[3] but withdrew before the start of the tournament.[4]
The first round match between Sara Sorribes Tormo and Gao Xinyu lasted for 4 hours and 15 minutes, becoming the fourth-longest match on the WTA Tour in the Open Era, surpassing the Thailand Open second round match between Laura Siegemund and Wang Xiyu from the previous week.[5]
With her win over McCartney Kessler in the first round, Zhang Shuai claimed her first tour-level win since the 2023 Lyon Open, ending her streak of 24 consecutive losses. Zhang's streak marked the second-longest consecutive losing streak for a woman in the Open Era (after Madeleine Pegel with 29).[6] Zhang's second round win against Emma Navarro also saw her become the lowest ranked player (at No. 595) to defeat a top 10 player since the inception of the tournament in 2004.[7][8]
Seeds
editAll seeds received a bye into the second round.
- 1.
Aryna Sabalenka (quarterfinals) - 2.
Jessica Pegula (fourth round) - 3.
Jasmine Paolini (third round) - 4.
Coco Gauff (champion) - 5.
Zheng Qinwen (semifinals) - 6.
Emma Navarro (second round) - 7.
Barbora Krejčíková (second round) - 8.
Jeļena Ostapenko (withdrew) - 9.
Daria Kasatkina (third round) - 10.
Anna Kalinskaya (fourth round) - 11.
Liudmila Samsonova (second round) - 12.
Diana Shnaider (third round) - 13.
Beatriz Haddad Maia (third round) - 14.
Marta Kostyuk (second round) - 15.
Paula Badosa (semifinals) - 16.
Donna Vekić (third round) - 17.
Mirra Andreeva (quarterfinals) - 18.
Madison Keys (fourth round) - 19.
Anastasia Pavlyuchenkova (withdrew) - 20.
Leylah Fernandez (second round) - 21.
Yulia Putintseva (second round) - 22.
Ekaterina Alexandrova (second round) - 23.
Magdalena Fręch (fourth round) - 24.
Elise Mertens (third round) - 25.
Dayana Yastremska (second round) - 26.
Katie Boulter (third round) - 27.
Kateřina Siniaková (second round) - 28.
Anastasia Potapova (second round) - 29.
Lulu Sun (second round) - 30.
Yuan Yue (second round) - 31.
Magda Linette (fourth round) - 32.
Veronika Kudermetova (third round) - 33.
Caroline Dolehide (second round) - 34.
Amanda Anisimova (fourth round)
Click on the seed number of a player to go to their draw section.
Draw
editKey
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
edit| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 65 | 6 | 4 | |||||||||||||||||
| 77 | 2 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 3 | 4 | ||||||||||||||||||
| 17 | 7 | 0 | 4 | |||||||||||||||||
| 5 | 5 | 6 | 6 | |||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| Q | 6 | 2 | 2 | |||||||||||||||||
| 4 | 2 | 6 | 6 | |||||||||||||||||
| 4 | 4 | 6 | 6 | |||||||||||||||||
| 15 | 6 | 4 | 2 | |||||||||||||||||
| WC | 1 | 64 | ||||||||||||||||||
| 15 | 6 | 77 | ||||||||||||||||||
Top half
editSection 1
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 3 | Q | 4 | 1 | ||||||||||||||||||||||
| Q | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 4 | 2 | 2 | 2 | |||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 77 | |||||||||||||||||||||||
| 29 | 1 | 64 | |||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 18 | 4 | 3 | |||||||||||||||||||||||||
| 18 | 6 | 6 | |||||||||||||||||||||||||
| WC | 77 | 5 | 5 | Q | 2 | 1 | |||||||||||||||||||||
| Q | 64 | 7 | 7 | 18 | 6 | 6 | |||||||||||||||||||||
| Q | 4 | 66 | 13 | 3 | 3 | ||||||||||||||||||||||
| WC | 6 | 78 | WC | 5 | 4 | ||||||||||||||||||||||
| 13 | 7 | 6 | |||||||||||||||||||||||||
Section 2
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | 1 | 6 | 4 | ||||||||||||||||||||||||
| WC | 3 | 2 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 4 | 3 | 24 | 6 | 2 | 2 | ||||||||||||||||||||
| 4 | 6 | 6 | 4 | 78 | 3 | ||||||||||||||||||||||
| 24 | 6 | 66 | 6 | ||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 30 | 3 | 1 | |||||||||||||||||||||||||
| 1 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 65 | 1 | 3 | ||||||||||||||||||||||||
| 6 | 77 | 1 | 6 | 7 | |||||||||||||||||||||||
| 7 | 6 | 4 | 5 | ||||||||||||||||||||||||
Section 3
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | 1 | 7 | 6 | ||||||||||||||||||||||||
| 7 | 4 | 1 | 6 | 5 | 4 | ||||||||||||||||||||||
| 5 | 6 | 6 | 3 | 4 | 0 | ||||||||||||||||||||||
| 6 | 6 | 31 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 4 | 4 | 6 | 3 | ||||||||||||||||||||||
| 31 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 31 | 1 | 3 | |||||||||||||||||||||||||
| 17 | 6 | 6 | |||||||||||||||||||||||||
| 17 | 65 | 6 | 6 | ||||||||||||||||||||||||
| WC | 6 | 4 | 1 | PR | 77 | 1 | 1 | ||||||||||||||||||||
| PR | 1 | 6 | 6 | 17 | 3 | 6 | 6 | ||||||||||||||||||||
| 77 | 0 | 6 | 16 | 6 | 4 | 4 | |||||||||||||||||||||
| 65 | 6 | 3 | 6 | 63 | 4 | ||||||||||||||||||||||
| 16 | 4 | 77 | 6 | ||||||||||||||||||||||||
Section 4
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 4 | LL | 1 | 2 | ||||||||||||||||||||||
| LL | 6 | 6 | 9 | 61 | 4 | ||||||||||||||||||||||
| 1 | 6 | 6 | 34 | 77 | 6 | ||||||||||||||||||||||
| PR | 6 | 3 | 3 | 6 | 3 | 4 | |||||||||||||||||||||
| 34 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 34 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 5 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 25 | 5 | 77 | 2 | ||||||||||||||||||||||||
| WC | 4 | 2 | 7 | 64 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| Q | 2 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||
| LL | 6 | 6 | LL | 1 | 1 | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
editSection 5
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 33 | 3 | 7 | 2 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 5 | 6 | |||||||||||||||||||||||
| LL | 2 | 5 | 3 | 1 | |||||||||||||||||||||||
| Q | 6 | 77 | Q | 6 | 6 | ||||||||||||||||||||||
| 4 | 63 | Q | 6 | 6 | |||||||||||||||||||||||
| 27 | 2 | 2 | |||||||||||||||||||||||||
| Q | 7 | 6 | |||||||||||||||||||||||||
| 10 | 5 | 0 | |||||||||||||||||||||||||
| 20 | 5 | 2 | |||||||||||||||||||||||||
| 2 | 4 | 7 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 1r | |||||||||||||||||||||||
| 0 | 3 | 10 | 3 | 6 | 3 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 62 | 65 | |||||||||||||||||||||
| 10 | 3 | 77 | 77 | ||||||||||||||||||||||||
Section 6
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | 5 | 3 | |||||||||||||||||||||||||
| 7 | 6 | 7 | 6 | ||||||||||||||||||||||||
| Q | 5 | 1 | 3 | 2 | |||||||||||||||||||||||
| 3 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 21 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 4 | 0r | |||||||||||||||||||||||||
| 4 | 3 | 6 | 0 | ||||||||||||||||||||||||
| 26 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 6 | 3 | 4 | 4 | |||||||||||||||||||||||
| 6 | 4 | 6 | 26 | 5 | 2 | ||||||||||||||||||||||
| 6 | 5 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||
| LL | 3 | 7 | 3 | 5 | 3 | ||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
Section 7
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 4 | 2 | |||||||||||||||||||||||||
| WC | 77 | 77 | WC | 6 | 6 | ||||||||||||||||||||||
| 65 | 61 | WC | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 5 | 2 | 7 | 2 | 6 | |||||||||||||||||||||||
| 28 | 5 | 6 | 4 | ||||||||||||||||||||||||
| WC | 6 | 6 | |||||||||||||||||||||||||
| 23 | 4 | 2 | |||||||||||||||||||||||||
| 23 | 6 | 5 | 6 | ||||||||||||||||||||||||
| PR | 6 | 4 | 2 | Q | 4 | 7 | 4 | ||||||||||||||||||||
| Q | 1 | 6 | 6 | 23 | 0 | 6 | 6 | ||||||||||||||||||||
| 7 | 6 | 12 | 6 | 3 | 4 | ||||||||||||||||||||||
| 5 | 2 | 2 | 3 | ||||||||||||||||||||||||
| 12 | 6 | 6 | |||||||||||||||||||||||||
Section 8
edit| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 3 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 15 | 7 | 7 | |||||||||||||||||||||||
| 4 | 0 | Q | 5 | 5 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 5 | 6 | 6 | |||||||||||||||||||||
| 22 | 7 | 4 | 3 | ||||||||||||||||||||||||
| 15 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 4 | 0 | |||||||||||||||||||||||||
| 32 | 3 | 6 | 7 | ||||||||||||||||||||||||
| LL | 1 | 3 | 6 | 4 | 5 | ||||||||||||||||||||||
| 6 | 6 | 32 | 711 | 1 | 2 | ||||||||||||||||||||||
| 4 | 6 | 6 | 2 | 69 | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 0 | 0 | 1 | 64 | ||||||||||||||||||||||
| 2 | 6 | 77 | |||||||||||||||||||||||||
Seeded players
editThe following are the seeded players based on WTA rankings as of 16 September 2024. Rankings and points before are as of 23 September 2024.[9]
Under the 2024 WTA Rulebook, points from six of the seven combined/virtually combined ATP/WTA 1000 tournaments (which include Beijing) are required to be counted in a player's ranking.[10] Because the tournament is being expanded to two weeks this year, players are also defending points from the tournaments that took place during the week of 25 September 2023 (Tokyo and Ningbo).
The points dropping column reflects (a) points from the 2023 tournament and/or Tokyo / Ningbo, (b) the player's sixth best combined ATP/WTA 1000 tournament or (c) the player's 18th best result. The points won column reflects the points from the 2024 tournament.
| Seed | Rank | Player | Points before | Points dropping | Points won | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 8,716 | 215 | 215 | 8,716 | Quarterfinals lost to | |
| 2 | 3 | 6,220 | 120+305 | 120+30 | 5,945 | Fourth round lost to | |
| 3 | 5 | 5,348 | 120 | 65 | 5,293 | Third round lost to | |
| 4 | 6 | 4,983 | 390 | 1,000 | 5,593 | Champion, defeated | |
| 5 | 7 | 3,920 | (60)§ | 390 | 4,250 | Semifinals lost to | |
| 6 | 8 | 3,698 | (10)† | 10 | 3,698 | Second round lost to | |
| 7 | 10 | 3,161 | 10 | 10 | 3,161 | Second round lost to | |
| 8 | 13 | 2,963 | 215 | 0 | 2,748 | Withdrew due to an abdominal injury | |
| 9 | 11 | 3,020 | (10)† | 65 | 3,075 | Third round lost to | |
| 10 | 14 | 2,725 | 20 | 120 | 2,825 | Fourth round lost to | |
| 11 | 15 | 2,720 | 650+55 | 10+55 | 2,080 | Second round lost to | |
| 12 | 16 | 2,685 | (10)†+180 | 65+81 | 2,641 | Third round lost to | |
| 13 | 12 | 2,981 | 10 | 65 | 3,036 | Third round lost to | |
| 14 | 18 | 2,493 | 120 | 10 | 2,383 | Second round lost to | |
| 15 | 19 | 2,325 | (1)‡ | 390 | 2,714 | Semifinals lost to | |
| 16 | 20 | 2,243 | 10 | 65 | 2,298 | Third round lost to | |
| 17 | 22 | 2,153 | 150 | 215 | 2,218 | Quarterfinals lost to | |
| 18 | 24 | 2,076 | 0 | 120 | 2,196 | Fourth round lost to | |
| 19 | 25 | 2,021 | 10+185 | 0+30 | 1,856 | Withdrew due to a lower back injury | |
| 20 | 28 | 1,834 | (10)† | 10 | 1,834 | Second round lost to | |
| 21 | 32 | 1,733 | 95+30 | 10+1 | 1,619 | Second round lost to | |
| 22 | 33 | 1,733 | 10+100 | 10+60 | 1,693 | Second round lost to | |
| 23 | 31 | 1,743 | (10)† | 120 | 1,853 | Fourth round lost to | |
| 24 | 29 | 1,749 | 10 | 65 | 1,804 | Third round lost to | |
| 25 | 35 | 1,603 | (1)‡ | 10 | 1,612 | Second round lost to | |
| 26 | 34 | 1,655 | 95 | 65 | 1,625 | Third round lost to | |
| 27 | 37 | 1,474 | (10)† | 10 | 1,474 | Second round lost to | |
| 28 | 38 | 1,427 | 10 | 10 | 1,427 | Second round lost to | |
| 29 | 40 | 1,375 | (6)‡ | 10 | 1,379 | Second round lost to | |
| 30 | 41 | 1,349 | 65 | 10 | 1,294 | Second round lost to | |
| 31 | 45 | 1,311 | 120 | 120 | 1,311 | Fourth round lost to | |
| 32 | 39 | 1,398 | 120+470 | 65+60 | 933 | Third round lost to | |
| 33 | 98 | 703 | (1)‡ | 10 | 712 | Second round lost to | |
| 34 | 43 | 1,276 | 0 | 120 | 1,396 | Fourth round lost to |
† The player is defending points from her sixth best combined ATP/WTA 1000 tournament.
‡ The player did not qualify for the main draw in 2023. She is defending points from her 18th best result instead.
§ The player's 2023 points were replaced by a better result for purposes of her ranking as of 23 September 2024. Points from her 18th best result will be deducted instead.
Withdrawn seeded players
editThe following players would have been seeded, but withdrew before the tournament began.
| Rank | Player | Points before | Points dropping | Points added | Points after | Withdrawal reason |
|---|---|---|---|---|---|---|
| 1 | 10,885 | 1,000+100 | 0 | 9,785 | Personal reasons | |
| 4 | 5,871 | 390 | 0 | 5,481 | Back injury | |
| 9 | 3,178 | 1 | 0 | 3,177 | Illness | |
| 17 | 2,517 | 215+185 | 0+1 | 2,118 | Shoulder injury | |
| 21 | 2,160 | 65+280 | 0+10 | 1,825 | Shoulder injury | |
| 23 | 2,137 | 10 | 0 | 2,127 | ||
| 26 | 1,953 | 65 | 0 | 1,888 | Personal reasons | |
| 27 | 1,942 | 0 | 0 | 1,942 | Foot surgery | |
| 30 | 1,748 | 10 | 0 | 1,738 | Shoulder injury | |
| 36 | 1,563 | 215+100 | 0+10 | 1,258 | Shoulder injury | |
| 42 | 1,330 | 0 | 0 | 1,330 | ||
| 44 | 1,265 | 0 | 0 | 1,265 | Ankle surgery |
Other entry information
editWildcards
editProtected ranking
editWithdrawals
edit- ‡
Victoria Azarenka → replaced by
Anna Bondár - ‡
Marie Bouzková → replaced by
Bernarda Pera - †
Sorana Cîrstea → replaced by
Lucia Bronzetti - ‡
Danielle Collins → replaced by
Ana Bogdan - ‡
Caroline Garcia → replaced by
Lesia Tsurenko - ‡
Ons Jabeur → replaced by
Martina Trevisan - ‡
Linda Nosková → replaced by
Harriet Dart - §
Jeļena Ostapenko → replaced by
Tamara Korpatsch (LL) - §
Anastasia Pavlyuchenkova → replaced by
Mai Hontama (LL) - §
Bernarda Pera → replaced by
Kamilla Rakhimova (LL) - ‡
Karolína Plíšková → replaced by
Camila Osorio - §
Emma Raducanu → replaced by
Jana Fett (LL) - ‡
Elena Rybakina → replaced by
Naomi Osaka - ‡
Maria Sakkari → replaced by
Laura Siegemund - §
Sloane Stephens → replaced by
Emina Bektas (LL) - ‡
Elina Svitolina → replaced by
Anna Blinkova - ‡
Iga Świątek → replaced by
Wang Qiang - †
Markéta Vondroušová → replaced by
Erika Andreeva - ‡
Caroline Wozniacki → replaced by
Wang Yafan - †
Zhu Lin → replaced by
Cristina Bucșa
† – not included on entry list
‡ – withdrew from entry list
§ – withdrew from main draw
Qualifying
editSeeds
edit
Kamilla Rakhimova (qualifying competition, lucky loser)
Tatjana Maria (first round)
Sara Errani (first round)
Elena-Gabriela Ruse (qualified)
Rebecca Šramková (qualified)
Hailey Baptiste (qualified)
Sara Sorribes Tormo (qualified)
Arina Rodionova (qualified)
Alycia Parks (qualified)
Yuliia Starodubtseva (qualified)
Rebeka Masarova (first round)
Emina Bektas (qualifying competition, lucky loser)
Tamara Korpatsch (qualifying competition, lucky loser)
Marina Stakusic (first round)
Jana Fett (qualifying competition, lucky loser)
Mai Hontama (qualifying competition, lucky loser)
Linda Fruhvirtová (first round)
Suzan Lamens (first round)
Dalma Gálfi (qualified)
Elsa Jacquemot (first round)
Nao Hibino (first round)
Kimberly Birrell (qualified)
Zeynep Sönmez (qualifying competition)
Sachia Vickery (first round)
Qualifiers
editLucky losers
editQualifying draw
editFirst qualifier
edit| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 4 | 3 | |||||||||||
| 1 | 6 | 2 | 62 | ||||||||||
| 22 | 4 | 6 | 77 | ||||||||||
| 0 | 1 | ||||||||||||
| 22 | 6 | 6 | |||||||||||
Second qualifier
edit| First round | Qualifying competition | ||||||||||||
| 2 | 0 | 63 | |||||||||||
| 6 | 77 | ||||||||||||
| 1 | 4 | ||||||||||||
| 19 | 6 | 6 | |||||||||||
| 1 | 3 | ||||||||||||
| 19 | 6 | 6 | |||||||||||
Third qualifier
edit| First round | Qualifying competition | ||||||||||||
| 3 | 1 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 711 | ||||||||||||
| 15 | 1 | 69 | |||||||||||
| WC | 0 | 1 | |||||||||||
| 15 | 6 | 6 | |||||||||||
Fourth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 4 | 6 | ||||||||||
| WC | 0 | 6 | 3 | ||||||||||
| 4 | 6 | 6 | |||||||||||
| WC | 3 | 1 | |||||||||||
| WC | 2 | 6 | 6 | ||||||||||
| 14 | 6 | 3 | 4 | ||||||||||
Fifth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 5 | 6 | 3 | 4 | ||||||||||
| 2 | 6 | 3r | |||||||||||
| 5 | 5 | 7 | 77 | ||||||||||
| 7 | 5 | 65 | |||||||||||
| 63 | 6 | 6 | |||||||||||
| 17 | 77 | 1 | 2 | ||||||||||
Sixth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| WC | 3 | 3 | |||||||||||
| 6 | 6 | 6 | |||||||||||
| 4 | 4 | ||||||||||||
| 6 | 6 | ||||||||||||
| 18 | 4 | 3 | |||||||||||
Seventh qualifier
edit| First round | Qualifying competition | ||||||||||||
| 7 | 6 | 6 | |||||||||||
| 2 | 2 | ||||||||||||
| 7 | 6 | 6 | |||||||||||
| 23 | 1 | 1 | |||||||||||
| 0 | 3 | ||||||||||||
| 23 | 6 | 6 | |||||||||||
Eighth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 8 | 6 | 6 | |||||||||||
| WC | 4 | 0 | |||||||||||
| 8 | 7 | 6 | |||||||||||
| 16 | 5 | 0 | |||||||||||
| 0r | |||||||||||||
| 16 | 3 | ||||||||||||
Ninth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 9 | 6 | 3 | |||||||||||
| WC | 0 | 0r | |||||||||||
| 9 | 77 | 6 | |||||||||||
| 13 | 65 | 4 | |||||||||||
| 3 | 1 | ||||||||||||
| 13 | 6 | 6 | |||||||||||
Tenth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 10 | 6 | 6 | |||||||||||
| 2 | 2 | ||||||||||||
| 10 | 6 | 6 | |||||||||||
| 0 | 2 | ||||||||||||
| 6 | 6 | ||||||||||||
| 24 | 4 | 4 | |||||||||||
Eleventh qualifier
edit| First round | Qualifying competition | ||||||||||||
| 11 | 4 | 0 | |||||||||||
| PR | 6 | 6 | |||||||||||
| PR | 6 | 6 | |||||||||||
| 0 | 2 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 20 | 6 | 2 | 1 | ||||||||||
Twelfth qualifier
edit| First round | Qualifying competition | ||||||||||||
| 12 | 6 | 6 | |||||||||||
| WC | 4 | 1 | |||||||||||
| 12 | 4 | 2 | |||||||||||
| 6 | 6 | ||||||||||||
| 6 | 65 | 6 | |||||||||||
| 21 | 2 | 77 | 1 | ||||||||||
References
edit- ↑ "Gauff storms past Muchova to win China Open, second title of 2024". Women's Tennis Association. Retrieved 6 October 2024.
- ↑ "China Open 2024: Everything you need to know about the Beijing final". wtatennis.com. 6 October 2024.
- ↑ "Swiatek beats Samsonova in Beijing to capture fifth title of 2023". espn.com. 8 October 2023.
- ↑ "Defending champion Swiatek withdraws from Beijing". Women's Tennis Association. Retrieved 19 November 2024.
- ↑ "Sorribes Tormo breaks four-hour mark, wins fourth longest match of Open Era". wtatennis.com. 26 September 2024.
- ↑ "'Perfect timing': Zhang beats Kessler to end 24-match losing streak". wtatennis.com. 25 September 2024.
- ↑ @OptaAce (27 September 2024). "595 - In defeating Emma Navarro, Shuai Zhang ranked 595 is the lowest ranked player to defeat a top-10 at the China Open since the inception of the tournament in 2004. Victory.#ChinaOpen @ChinaOpen @WTA @WTA_insider" (Tweet) – via X (formerly Twitter).
- ↑ "Zhang Shuai goes from 24-match losing streak to beating a Top 10 player in just two days". Tennis.com. 27 September 2024.
- ↑ "Entire Top 20 headed to Beijing for WTA 1000 China Open". wtatennis.com. 29 August 2024.
- ↑ "A player's WTA Singles Ranking is determined by calculating her total ranking points [...] from eighteen tournament results [...] which must include: [...] six (6) WTA 1000 Mandatory combined/virtually combined Tournaments" (PDF). WTA Rulebook page 139. Retrieved 6 September 2024.