The 2022 French Open – Men's singles qualifying are a series of tennis matches that takes place from 16 to 20 May 2022 to determine the sixteen qualifiers into the main draw of the 2022 French Open – Men's singles, and, if necessary, the lucky losers.
| Men's singles qualifying | |
|---|---|
| 2022 French Open |
The losses of Feliciano López and Andreas Seppi in the first round (against Gian Marco Moroni and Giulio Zeppieri respectively) ended their streaks of consecutive appearances in the main draws of Grand Slam singles events at 79 and 66 — the longest and third longest streaks, respectively, in the Open Era.[1][2]
Seeds
edit
Thiago Monteiro (first round)
Daniel Elahi Galán (first round)
Sam Querrey (first round)
Feliciano López (first round)
Fernando Verdasco (second round)
Radu Albot (second round)
Gianluca Mager (first round)
Bernabé Zapata Miralles (qualified)
Yannick Hanfmann (first round)
Norbert Gombos (qualified)
Tseng Chun-hsin (qualified)
Juan Pablo Varillas (qualified)
Stefan Kozlov (first round)
Jack Sock (first round)
Mats Moraing (first round)
Marc-Andrea Hüsler (first round)
Juan Manuel Cerúndolo (second round)
Aleksandar Vukic (second round)
Jurij Rodionov (second round)
Nuno Borges (qualified)
Ernesto Escobedo (second round, retired)
Tomás Barrios Vera (second round)
Zdeněk Kolář (qualified)
Andreas Seppi (first round)
Nicolás Jarry (qualifying competition)
Elias Ymer (first round)
Dennis Novak (first round)
Juan Ignacio Londero (qualifying competition, lucky loser)
Liam Broady (second round)
Philipp Kohlschreiber (first round)
Andrej Martin (first round)
Mitchell Krueger (first round)
Qualifiers
editLucky losers
editDraw
editFirst qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 65 | 68 | |||||||||||||||||
| 3 | 77 | 710 | ||||||||||||||||||
| 1 | 64 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 4 | 6 | 2 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 22 | 3 | 4 | ||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||
| 22 | 4 | 6 | 6 | |||||||||||||||||
Second qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 5 | 6 | 3 | |||||||||||||||||
| 7 | 3 | 6 | ||||||||||||||||||
| 78 | 6 | |||||||||||||||||||
| 66 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 0 | 1 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 23 | 6 | 6 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| PR | 3 | 5 | ||||||||||||||||||
| 4 | 77 | 1 | ||||||||||||||||||
| 23 | 6 | 64 | 6 | |||||||||||||||||
| 1 | 67 | |||||||||||||||||||
| 23 | 6 | 79 | ||||||||||||||||||
Third qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 2 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 5 | 6 | 2 | ||||||||||||||||||
| 7 | 2 | 6 | ||||||||||||||||||
| 6 | 2 | 1 | ||||||||||||||||||
| 20 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| PR | 3 | 3 | ||||||||||||||||||
| 77 | 63 | 2 | ||||||||||||||||||
| 20 | 65 | 77 | 6 | |||||||||||||||||
| 3 | 6 | 2 | ||||||||||||||||||
| 20 | 6 | 1 | 6 | |||||||||||||||||
Fourth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 1 | 64 | ||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 60 | 3 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| PR | 2 | 2 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 79 | 6 | |||||||||||||||||||
| 19 | 67 | 4 | ||||||||||||||||||
| 6 | 3 | 5 | ||||||||||||||||||
| 19 | 4 | 6 | 7 | |||||||||||||||||
Fifth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | 6 | 5 | 6 | |||||||||||||||||
| 2 | 7 | 1 | ||||||||||||||||||
| 5 | 2 | 6 | 3 | |||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| WC | 6 | 4 | 4 | |||||||||||||||||
| 66 | 2 | |||||||||||||||||||
| 78 | 6 | |||||||||||||||||||
| PR | 4 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | ||||||||||||||||||||
| 21 | 1r | |||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 21 | 6 | 7 | ||||||||||||||||||
Sixth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 3 | 3 | ||||||||||||||||||
| 6 | 6 | 65 | 64 | |||||||||||||||||
| 3 | 77 | 710 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| PR | 5 | 2 | ||||||||||||||||||
| PR | 65 | 6 | 710 | |||||||||||||||||
| 77 | 4 | 68 | ||||||||||||||||||
| PR | 6 | 6 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 7 | 77 | |||||||||||||||||||
| 27 | 5 | 64 | ||||||||||||||||||
Seventh qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | 77 | 2 | 4 | |||||||||||||||||
| 63 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 28 | 61 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| PR | 4 | 0 | ||||||||||||||||||
| 5 | 6 | 0 | ||||||||||||||||||
| 28 | 7 | 4 | 6 | |||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 28 | 6 | 6 | ||||||||||||||||||
Eighth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| PR | 3 | 0 | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 6 | 65 | 7 | ||||||||||||||||||
| 4 | 77 | 5 | ||||||||||||||||||
| 8 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 4 | 1 | ||||||||||||||||||
| 6 | 66 | 710 | ||||||||||||||||||
| 2 | 78 | 64 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 77 | 5 | 6 | ||||||||||||||||||
| 31 | 63 | 7 | 3 | |||||||||||||||||
Ninth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | 3 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 66 | 4 | |||||||||||||||||||
| WC | 78 | 6 | ||||||||||||||||||
| WC | 4 | 77 | 4 | |||||||||||||||||
| WC | 6 | 63 | 6 | |||||||||||||||||
| WC | 3 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 4 | 4 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 24 | 3 | 4 | ||||||||||||||||||
Tenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | 3 | 6 | 7 | |||||||||||||||||
| 6 | 2 | 5 | ||||||||||||||||||
| 10 | 6 | 77 | ||||||||||||||||||
| WC | 4 | 65 | ||||||||||||||||||
| WC | 77 | 5 | 3r | |||||||||||||||||
| WC | 65 | 7 | 5 | |||||||||||||||||
| 10 | 78 | 77 | ||||||||||||||||||
| 66 | 65 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 30 | 4 | 62 | ||||||||||||||||||
Eleventh qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 1 | ||||||||||||||||||
| 11 | 7 | 6 | ||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 6 | 710 | |||||||||||||||||||
| 4 | 68 | |||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 1 | 4 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 17 | 65 | 3 | ||||||||||||||||||
| WC | 3 | 3 | ||||||||||||||||||
| 17 | 6 | 6 | ||||||||||||||||||
Twelfth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 12 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 2 | 77 | 3 | ||||||||||||||||||
| 6 | 61 | 6 | ||||||||||||||||||
| 12 | 5 | 6 | 710 | |||||||||||||||||
| 25 | 7 | 4 | 65 | |||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 63 | 6 | 3 | ||||||||||||||||||
| 25 | 77 | 4 | 6 | |||||||||||||||||
| 63 | 3 | |||||||||||||||||||
| 25 | 77 | 6 | ||||||||||||||||||
Thirteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | 5 | 0 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 77 | 3 | 710 | ||||||||||||||||||
| 64 | 6 | 68 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 4 | 6 | 2 | ||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 26 | 6 | 4 | 1 | |||||||||||||||||
Fourteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | 66 | 4 | ||||||||||||||||||
| 78 | 6 | |||||||||||||||||||
| 4 | 6 | 710 | ||||||||||||||||||
| 6 | 4 | 63 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 6 | 62 | 6 | ||||||||||||||||||
| 29 | 1 | 77 | 4 | |||||||||||||||||
| 0 | 6 | 0 | ||||||||||||||||||
| 29 | 6 | 4 | 6 | |||||||||||||||||
Fifteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | 66 | 0 | ||||||||||||||||||
| 78 | 6 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 2 | |||||||||||||||||||
| 4 | 6 | 2 | ||||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||
| 4 | 6 | 2 | ||||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 18 | 2 | 4 | ||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 18 | 7 | 6 | ||||||||||||||||||
Sixteenth qualifier
edit| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | 5 | 3 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||
| WC | 3 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 3 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 32 | 1 | 0 | ||||||||||||||||||
References
edit- General
- Specific