The 2011–12 Coppa Italia, also known as TIM Cup for sponsorship reasons, was the 65th edition of the domestic competition. As in the previous year, 78 clubs took part in the tournament. Internazionale were the cup holders. Napoli were the winners, thus qualifying for the group stage of the 2012–13 UEFA Europa League.[1]
| TIM Cup | |
|---|---|
| Tournament details | |
| Country | Italy |
| Dates | 7 Aug 2011 – 20 May 2012 |
| Teams | 78 |
| Final positions | |
| Champions | Napoli (4th title) |
| Runners-up | Juventus |
| Tournament statistics | |
| Matches played | 79 |
| Goals scored | 228 (2.89 per match) |
| Top goal scorer | Edinson Cavani (5 goals) |
Participating teams
edit- Serie A (20 teams)
- Atalanta (third round)
- Bologna (round of 16)
- Cagliari (fourth round)
- Catania (fourth round)
- Cesena (round of 16)
- Chievo (quarter-finals)
- Fiorentina (round of 16)
- Genoa (round of 16)
- Internazionale (quarter-finals)
- Juventus (final)
- Lazio (quarter-finals)
- Lecce (third round)
- Milan (semi-finals)
- Napoli (champion)
- Novara (round of 16)
- Palermo (round of 16)
- Parma (fourth round)
- Roma (quarter-finals)
- Siena (semi-finals)
- Udinese (round of 16)
- Serie B (22 teams)
- AlbinoLeffe (third round)
- Ascoli (third round)
- Bari (fourth round)
- Brescia (third round)
- Cittadella (third round)
- Crotone (fourth round)
- Empoli (fourth round)
- Grosseto (third round)
- Gubbio (fourth round)
- Juve Stabia (second round)
- Livorno (third round)
- Modena (fourth round)
- Nocerina (third round)
- Padova (third round)
- Pescara (second round)
- Reggina (third round)
- Sampdoria (third round)
- Sassuolo (third round)
- Torino (third round)
- Varese (second round)
- Hellas Verona (round of 16)
- Vicenza (second round)
- Lega Pro (27 teams)
- Alessandria (second round)
- Avellino (third round)
- Barletta (first round)
- Benevento (second round)
- Carpi (second round)
- Carrarese (second round)
- Como (first round)
- FeralpiSalò (first round)
- Foggia (second round)
- Frosinone (second round)
- L'Aquila (second round)
- Latina (first round)
- Lumezzane (second round)
- Piacenza (second round)
- Pisa (second round)
- Portogruaro (first round)
- Prato (second round)
- Pro Patria (first round)
- Reggiana (first round)
- Siracusa (second round)
- Sorrento (second round)
- Spezia (second round)
- Taranto (second round)
- Trapani (first round)
- Triestina (third round)
- Tritium (first round)
- Virtus Lanciano (first round)
- LND - Serie D (9 teams)
- Bacoli Sibilla (first round)
- Casertana (first round)
- Castel Rigone (second round)
- Pomigliano (first round)
- Pontedera (first round)
- Saint-Christophe (first round)
- Tamai (first round)
- Teramo (first round)
- Voghera (first round)
Format and seeding
editTeams enter the competition at various stages, as follows:
- First phase (one-legged fixtures)
- Second phase
- Round of 16 (one-legged): the 8 fourth round winners are inserted into a bracket with the Serie A clubs seeded 1-8
- Quarterfinals (one-legged)
- Semifinals (two-legged)
- Final at the Stadio Olimpico in Rome
Matches
editElimination rounds
editSection 1
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 16 | Bologna | 2 | |||||||||||||||||
| 25 | Padova | 1 | |||||||||||||||||
| 25 | Padova | 4 | |||||||||||||||||
| 56 | Reggiana | 1 | 65 | Carpi | 2 | ||||||||||||||
| 65 | Carpi | 2 | 16 | Bologna | 4 | ||||||||||||||
| 24 | Crotone | 2 | |||||||||||||||||
| 17 | Lecce | 0 | |||||||||||||||||
| 24 | Crotone | 2 | |||||||||||||||||
| 24 | Crotone | 1 | |||||||||||||||||
| 57 | Sorrento | 4 | 57 | Sorrento | 0 | ||||||||||||||
| 64 | Tamai | 1 | |||||||||||||||||
Match details
editFirst round
editSecond round
editThird round
edit| Bologna | 2 – 1 | Padova |
|---|---|---|
| Portanova Della Rocca |
Report |
Referee: Gianluca Rocchi
Fourth round
editSection 2
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 9 | Fiorentina | 2 | |||||||||||||||||
| 32 | Cittadella | 1 | |||||||||||||||||
| 32 | Cittadella (a.e.t) | 3 | |||||||||||||||||
| 49 | Pisa | 3 | 49 | Pisa | 2 | ||||||||||||||
| 72 | Bacoli Sibilla | 0 | 9 | Fiorentina | 2 | ||||||||||||||
| 33 | Empoli | 1 | |||||||||||||||||
| 33 | Empoli | 4 | |||||||||||||||||
| 48 | Piacenza | 3 | 48 | Piacenza | 1 | ||||||||||||||
| 73 | Pontedera | 0 | 33 | Empoli | 2 | ||||||||||||||
| 34 | Sampdoria | 1 | |||||||||||||||||
| 34 | Sampdoria (a.e.t) | 3 | |||||||||||||||||
| 47 | Alessandria | 1 | 47 | Alessandria | 2 | ||||||||||||||
| 74 | Casertana | 0 | |||||||||||||||||
Match details
editFirst round
edit| Alessandria | 1 – 0 | Casertana |
|---|---|---|
| Martini |
Report |
| Pisa | 3 – 0 | Bacoli Sibilla |
|---|---|---|
| Carparelli Favasuli Obodo |
Report |
Second round
editThird round
edit| Fiorentina | 2 – 1 | Cittadella |
|---|---|---|
| Gilardino Cerci |
Report |
Fourth round
edit| Fiorentina | 2 – 1 | Empoli |
|---|---|---|
| Cerci |
Report | Shekiladze |
Section 3
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 12 | Parma | 4 | |||||||||||||||||
| 29 | Grosseto | 1 | |||||||||||||||||
| 29 | Grosseto | 3 | |||||||||||||||||
| 52 | Como | 1 | 69 | Prato | 2 | ||||||||||||||
| 69 | Prato | 2 | 12 | Parma | 0 | ||||||||||||||
| 41 | Hellas Verona | 2 | |||||||||||||||||
| 39 | Sassuolo | 2 | |||||||||||||||||
| 42 | Juve Stabia | 1 | |||||||||||||||||
| 39 | Sassuolo | 3(2) | |||||||||||||||||
| 41 | Hellas Verona (pen.) | 3(4) | |||||||||||||||||
| 40 | Vicenza | 1 | |||||||||||||||||
| 41 | Hellas Verona | 2 | |||||||||||||||||
Match details
editFirst round
editSecond round
edit| Vicenza | 1 – 2 | Hellas Verona |
|---|---|---|
| Alemão |
Report |
Third round
editFourth round
edit| Parma | 0 – 2 | Hellas Verona |
|---|---|---|
| Report | Ferrari Juanito |
Referee: Sebastiano Perruzzo
Section 4
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 13 | Catania | 2 | |||||||||||||||||
| 28 | Brescia | 1 | |||||||||||||||||
| 28 | Brescia | 5 | |||||||||||||||||
| 53 | Latina | 0 | 60 | L'Aquila | 0 | ||||||||||||||
| 68 | L'Aquila | 1 | 13 | Catania | 2 | ||||||||||||||
| 20 | Novara | 3 | |||||||||||||||||
| 20 | Novara | 4 | |||||||||||||||||
| 60 | Triestina | 0 | |||||||||||||||||
| 21 | Pescara | 2(9) | |||||||||||||||||
| 60 | Triestina | 2 | 60 | Triestina (pen.) | 2(10) | ||||||||||||||
| 61 | Voghera | 0 | |||||||||||||||||
Match details
editFirst round
editSecond round
editThird round
editFourth round
editSection 5
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 14 | Cagliari | 5 | |||||||||||||||||
| 27 | AlbinoLeffe | 1 | |||||||||||||||||
| 27 | AlbinoLeffe | 2 | |||||||||||||||||
| 54 | Virtus Lanciano | 1 | 67 | Castel Rigone | 1 | ||||||||||||||
| 67 | Castel Rigone | 2 | 14 | Cagliari | 1 | ||||||||||||||
| 19 | Siena | 2 | |||||||||||||||||
| 19 | Siena | 1 | |||||||||||||||||
| 22 | Torino | 0 | |||||||||||||||||
| 22 | Torino | 1 | |||||||||||||||||
| 59 | Lumezzane | 4 | 59 | Lumezzane | 0 | ||||||||||||||
| 62 | Pro Patria | 1 | |||||||||||||||||
Match details
editFirst round
edit| Virtus Lanciano | 1 – 2 | Castel Rigone |
|---|---|---|
| Mammarella |
Report |
Referee: Francesco Fiore
| Lumezzane | 4 – 1 | Pro Patria |
|---|---|---|
| Ferrari Inglese |
Report |
Referee: Marco Bellotti
Second round
edit| AlbinoLeffe | 2 – 1 | Castel Rigone |
|---|---|---|
| Guastalvino Laner |
Report |
Third round
edit| Cagliari | 5 – 1 | AlbinoLeffe |
|---|---|---|
| Nenê Larrivey Conti |
Report |
Referee: Daniele Doveri
Fourth round
editSection 6
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 11 | Chievo | 1 | |||||||||||||||||
| 30 | Livorno | 0 | |||||||||||||||||
| 30 | Livorno | 3 | |||||||||||||||||
| 51 | Siracusa | 1 | 51 | Siracusa | 1 | ||||||||||||||
| 70 | Teramo | 0 | 11 | Chievo | 3 | ||||||||||||||
| 37 | Modena | 0 | |||||||||||||||||
| 37 | Modena | 4 | |||||||||||||||||
| 44 | Frosinone | 3 | 44 | Frosinone | 0 | ||||||||||||||
| 77 | Pomigliano | 0 | 37 | Modena | 2 | ||||||||||||||
| 38 | Reggina | 1 | |||||||||||||||||
| 38 | Reggina | 1 | |||||||||||||||||
| 43 | Barletta | 0 | 78 | Carrarese | 0 | ||||||||||||||
| 78 | Carrarese | 1 | |||||||||||||||||
Match details
editFirst round
editSecond round
editThird round
editFourth round
editSection 7
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 10 | Genoa | 4 | |||||||||||||||||
| 31 | Nocerina | 3 | |||||||||||||||||
| 31 | Nocerina | 2 | |||||||||||||||||
| 50 | Foggia | 3 | 50 | Foggia | 0 | ||||||||||||||
| 71 | Trapani | 0 | 10 | Genoa | 3 | ||||||||||||||
| 35 | Bari | 2 | |||||||||||||||||
| 35 | Bari | 1 | |||||||||||||||||
| 46 | Spezia | 3 | 46 | Spezia | 0 | ||||||||||||||
| 75 | Saint-Christophe | 0 | 35 | Bari | 4 | ||||||||||||||
| 76 | Avellino | 0 | |||||||||||||||||
| 36 | Varese | 0 | |||||||||||||||||
| 45 | Portogruaro | 0 | 76 | Avellino | 1 | ||||||||||||||
| 76 | Avellino | 3 | |||||||||||||||||
Match details
editFirst round
editSecond round
editThird round
editFourth round
editSection 8
edit| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 15 | Cesena (a.e.t) | 1 | |||||||||||||||||
| 26 | Ascoli | 0 | |||||||||||||||||
| 26 | Ascoli (a.e.t) | 3 | |||||||||||||||||
| 55 | Taranto | 2 | 55 | Taranto | 1 | ||||||||||||||
| 66 | FeralpiSalò | 1 | 15 | Cesena | 3 | ||||||||||||||
| 23 | Gubbio | 0 | |||||||||||||||||
| 18 | Atalanta | 3 | |||||||||||||||||
| 23 | Gubbio | 4 | |||||||||||||||||
| 23 | Gubbio (pen.) | 2(3) | |||||||||||||||||
| 58 | Benevento (p) | 1(4) | 58 | Benevento | 2(2) | ||||||||||||||
| 63 | Tritium | 1(3) | |||||||||||||||||
Match details
editFirst round
editSecond round
editThird round
edit| Atalanta | 3 – 4 | Gubbio |
|---|---|---|
| Moralez Tiribocchi Gabbiadini |
Report |
Fourth round
editFinal stage
editBracket
edit| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||
| 1 | Milan (a.e.t.) | 2 | |||||||||||||||||||
| 16 | Novara | 1 | |||||||||||||||||||
| Milan | 3 | ||||||||||||||||||||
| Lazio | 1 | ||||||||||||||||||||
| 8 | Lazio | 3 | |||||||||||||||||||
| 9 | Hellas Verona | 2 | |||||||||||||||||||
| Milan | 1 | 2 | 3 | ||||||||||||||||||
| Juventus (a.e.t.) | 2 | 2 | 4 | ||||||||||||||||||
| 5 | Juventus (a.e.t.) | 2 | |||||||||||||||||||
| 41 | Bologna | 1 | |||||||||||||||||||
| Juventus | 3 | ||||||||||||||||||||
| Roma | 0 | ||||||||||||||||||||
| 4 | Roma | 3 | |||||||||||||||||||
| 20 | Fiorentina | 0 | |||||||||||||||||||
| Juventus | 0 | ||||||||||||||||||||
| Napoli | 2 | ||||||||||||||||||||
| 3 | Udinese | 1 | |||||||||||||||||||
| 19 | Chievo | 2 | |||||||||||||||||||
| Chievo | 0 | ||||||||||||||||||||
| Siena | 1 | ||||||||||||||||||||
| 6 | Palermo | 4(0) | |||||||||||||||||||
| 11 | Siena (p) | 4(3) | |||||||||||||||||||
| Siena | 2 | 0 | 2 | ||||||||||||||||||
| Napoli | 1 | 2 | 3 | ||||||||||||||||||
| 7 | Napoli | 2 | |||||||||||||||||||
| 10 | Cesena | 1 | |||||||||||||||||||
| Napoli | 2 | ||||||||||||||||||||
| 2 | Internazionale | 0 | |||||||||||||||||||
| 2 | Internazionale | 2 | |||||||||||||||||||
| Genoa | 1 | ||||||||||||||||||||
Round of 16
edit| Palermo | 4–4 (a.e.t.) | Siena |
|---|---|---|
| Iličić Bertolo |
Report | Reginaldo González Ângelo |
| Penalties | ||
| Bollino Iličić Cetto |
0–3 | |
Referee: Andrea Gervasoni
| Lazio | 3–2 | Hellas Verona |
|---|---|---|
| Dias Rocchi Hernanes |
Report | Berrettoni D'Alessandro |
Referee: Gianluca Rocchi
| Roma | 3–0 | Fiorentina |
|---|---|---|
| Lamela Borini |
Report |
Referee: Andrea De Marco
| Milan | 2–1 (a.e.t.) | Novara |
|---|---|---|
| El Shaarawy Pato |
Report | Radovanović |
Referee: Antonio Danilo Giannoccaro
| Internazionale | 2–1 | Genoa |
|---|---|---|
| Maicon Poli |
Report | Birsa |
Referee: Carmine Russo
Quarter-finals
edit| Napoli | 2–0 | Internazionale |
|---|---|---|
| Cavani |
Report |
Referee: Domenico Celi
| Milan | 3–1 | Lazio |
|---|---|---|
| Robinho Seedorf Ibrahimović |
Report | Cissé |
Referee: Andrea Gervasoni
Semi-finals
editFirst leg
edit| Milan | 1–2 | Juventus |
|---|---|---|
| El Shaarawy |
Report | Cáceres |
Referee: Paolo Mazzoleni
Second leg
editFinal
editTop goalscorers
editReferences
edit- General
- "Rules of the competition". lega-calcio.it (in Italian). Lega Nazionale Professionisti. 8 April 2010. Archived from the original on 27 September 2013.
- Specific
- ↑ "Europa League - Cup winners to get auto Europa spot". Eurosport. Archived from the original on 3 January 2015. Retrieved 25 April 2011.
Wikimedia Commons has media related to 2011-2012 Coppa Italia.