This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (May 2020) |
The 2003 World Women's Curling Championship (branded as 2003 Ford World Women's Curling Championship for sponsorship reasons) was held at the Winnipeg Arena in Winnipeg, Manitoba, Canada from April 5–13, 2003.
| 2003 World Women's Curling Championship | |
|---|---|
| Host city | Winnipeg, Manitoba, Canada |
| Arena | Winnipeg Arena |
| Dates | April 5–13, 2003 |
| Winner | |
| Curling club | Madison CC, Madison, Wisconsin |
| Skip | Debbie McCormick |
| Third | Allison Pottinger |
| Second | Ann Swisshelm Silver |
| Lead | Tracy Sachtjen |
| Alternate | Joni Cotten |
| Coach | Wally Henry |
| Finalist | |
« 2002 2004 » | |
Teams
editRound-robin standings
editRound-robin results
editDraw 1
editApril 5, 2003 08:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | X | X | 10 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 3 | |
| 0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 9 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Draw 2
editApril 5, 2003 18:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | X | X | 10 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | |
| 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
Draw 3
editApril 6, 2003 13:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 7 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 3 | 13 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 0 | 0 | 1 | 6 | X | X | X | 13 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | X | X | X | 4 |
Draw 4
editApril 7, 2003 08:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 9 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | 3 | |
| 1 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
Draw 5
editApril 7, 2003 18:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 8 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 5 | |
| 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | |
| 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | X | X | 11 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Draw 6
editApril 8, 2003 13:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 8 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | X | X | 10 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | X | 4 |
Draw 7
editApril 9, 2003 08:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 9 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 10 |
Draw 8
editApril 9, 2003 18:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 10 | |
| 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 7 |
Draw 9
editApril 10, 2003 13:00
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 8 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | |
| 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | |
| 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 7 | |
| 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | X | X | 8 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
Playoffs
editBrackets
edit| Semifinals | Final | ||||||||
| 1 | 8 | ||||||||
| 4 | 7 | ||||||||
| 3 | 5 | ||||||||
| 1 | 3 | ||||||||
| 3 | 5 | ||||||||
| 2 | 4 | Bronze medal | |||||||
| 4 | 5 | ||||||||
| 2 | 7 | ||||||||
Semifinals
editApril 11, 2003 18:00
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| Player Percentages | |||
|---|---|---|---|
| Nancy Delahunt | 76% | Camilla Holth | 78% |
| Mary-Anne Waye | 83% | Marianne Haslum | 84% |
| Kim Kelly | 78% | Hanne Woods | 78% |
| Colleen Jones | 77% | Dordi Nordby | 85% |
| Total | 78% | Total | 81% |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Player Percentages | |||
|---|---|---|---|
| Tracy Sachtjen | 85% | Helena Lingham | 91% |
| Ann Swisshelm Silver | 78% | Cathrine Norberg | 75% |
| Allison Pottinger | 80% | Eva Lund | 74% |
| Debbie McCormick | 78% | Anette Norberg | 71% |
| Total | 80% | Total | 78% |
Bronze medal game
editApril 12, 2003 08:00
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 7 |
| Player Percentages | |||
|---|---|---|---|
| Camilla Holth | 66% | Helena Lingham | 78% |
| Marianne Haslum | 61% | Cathrine Norberg | 78% |
| Hanne Woods | 65% | Eva Lund | 84% |
| Dordi Nordby | 63% | Anette Norberg | 78% |
| Total | 64% | Total | 80% |
Final
editApril 12, 2003 12:30
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Player Percentages | |||
|---|---|---|---|
| Tracy Sachtjen | 83% | Nancy Delahunt | 94% |
| Ann Swisshelm Silver | 83% | Mary-Anne Waye | 80% |
| Allison Pottinger | 83% | Kim Kelly | 74% |
| Debbie McCormick | 80% | Colleen Jones | 74% |
| Total | 81% | Total | 80% |
Player percentages
edit| Leads | % | Seconds | % | Thirds | % | Skips | % |
| 87 | 80 | 78 | 79 | ||||
| 81 | 80 | 77 | 77 | ||||
| 81 | 78 | 76 | 71 | ||||
| 80 | 77 | 74 | 71 | ||||
| 79 | 76 | 73 | 69 |
References
edit- "Ford World Curling Championships 2003". World Curling Federation. Archived from the original on 2012-04-29. Retrieved 2010-04-08.