1977–78 Alpha Ethniki

The 1977–78 Alpha Ethniki was the 42nd season of the highest football league of Greece. The season began on 11 September 1977 and ended on 28 May 1978. AEK Athens won their sixth Greek title and their first one in seven years.

Alpha Ethniki
Season1977–78
ChampionsAEK Athens
6th Greek title
RelegatedPierikos
Veria
European CupAEK Athens
Cup Winners' CupPAOK
UEFA CupPanathinaikos
Olympiacos
Matches306
Goals733 (2.4 per match)
Top goalscorerThomas Mavros
(22 goals)

The point system was: Win: 2 points - Draw: 1 point.

Teams

edit
Promoted from
1976–77 Beta Ethniki
Relegated from
1976–77 Alpha Ethniki
Egaleo
Veria
Panetolikos
Atromitos

League table

edit

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 AEK Athens (C) 34 21 11 2 74 27 +47 53 Qualification for European Cup first round
2 PAOK 34 16 14 4 48 24 +24 46 Qualification for Cup Winners' Cup first round[a]
3 Panathinaikos 34 19 7 8 63 25 +38 45 Qualification for UEFA Cup first round
4 Olympiacos 34 17 10 7 46 20 +26 44
5 PAS Giannina 34 14 10 10 45 39 +6 38
6 Aris 34 12 12 10 39 35 +4 36
7 Ethnikos Piraeus 34 11 10 13 36 45 9 32
8 OFI 34 9 14 11 32 47 15 32
9 Iraklis 34 9 12 13 46 50 4 30
10 Panachaiki 34 8 14 12 38 50 12 30
11 Egaleo 34 13 4 17 32 51 19 30
12 Apollon Athens 34 10 9 15 31 40 9 29
13 Kavala 34 11 7 16 31 50 19 29
14 Panserraikos 34 11 6 17 31 38 7 28
15 Kastoria 34 10 8 16 33 42 9 28
16 Panionios 34 8 12 14 29 42 13 28
17 Pierikos (R) 34 10 6 18 46 56 10 26 Relegation to Beta Ethniki
18 Veria[b] (R) 34 10 8 16 33 52 19 18
Source: RSSSF
Rules for classification: 1st points; 2nd decision match; 3rd head-to-head goal difference.
(C) Champions; (R) Relegated
Notes:
  1. Since AEK Athens also won the Greek Cup and were qualified for the 1978–79 European Cup, the Cup runners-up, PAOK earned a spot in the Cup Winners' Cup first round.
  2. Veria were deducted 10 points.

Results

edit
Home \ Away AEK APA ARIS EGA ETH IRA KAS KAV OFI OLY PNC PAO PAN PNS PAOK PAS PIE VER
AEK Athens 2–0 4–2 3–1 1–1 3–1 1–0 3–0 1–1 2–0 4–0 2–0 5–1 2–1 2–0 3–0 5–2 6–2
Apollon Athens 0–0 1–1 2–1 0–0 2–2 1–0 2–0 3–1 0–2 1–1 0–1 3–0 2–0 1–1 1–0 1–2 2–0
Aris 2–0 2–0 1–0 1–1 0–0 2–0 2–0 3–0 0–0 2–1 0–0 2–0 2–0 0–0 1–1 1–2 1–1
Egaleo 2–4 0–1 1–0 0–1 1–1 1–0 3–3 1–0 0–4 0–0 1–0 1–0 2–0 2–1 4–2 2–1 2–0
Ethnikos Piraeus 1–6 2–1 3–1 1–2 1–0 2–0 2–0 1–1 1–1 3–1 0–1 1–2 1–0 1–1 0–2 3–2 1–1
Iraklis 3–3 1–0 3–0 1–0 3–1 2–2 4–1 1–1 2–2 2–1 1–0 3–1 2–2 0–1 5–1 1–1 1–2
Kastoria 1–1 0–1 0–0 3–0 1–3 1–0 4–1 2–0 1–1 2–3 1–1 1–0 1–0 1–1 1–0 3–1 3–0
Kavala 2–3 1–0 1–0 3–0 0–2 2–0 1–0 3–1 0–0 2–1 1–3 0–0 1–0 0–0 1–0 2–1 1–0
OFI 0–0 2–1 1–1 1–1 2–0 1–0 0–0 0–0 0–0 1–0 1–0 3–1 1–1 2–1 1–1 2–1 5–2
Olympiacos 1–0 3–0 1–2 2–0 2–1 3–1 2–0 2–0 3–0 3–0 1–2 1–1 2–0 0–0 2–0 2–0 1–0
Panachaiki 0–0 0–0 1–3 1–0 4–2 2–2 2–2 2–1 1–1 0–0 0–1 1–1 1–0 2–0 1–0 2–2 3–0
Panathinaikos 1–1 1–1 0–0 5–1 6–0 5–0 5–0 2–0 3–0 1–0 2–1 5–0 2–1 0–0 2–3 3–0 6–1
Panionios 0–1 4–3 2–2 0–1 0–0 0–0 1–0 2–0 3–0 0–0 1–1 0–0 0–1 0–0 0–0 4–1 2–0
Panserraikos 0–2 2–0 4–0 0–1 1–0 1–0 0–1 2–2 2–1 1–0 1–1 0–1 2–1 1–2 1–1 1–0 0–0
PAOK 1–1 3–0 2–1 4–1 1–0 1–1 2–1 3–1 5–0 1–0 1–1 3–1 0–0 2–1 1–0 3–0 2–0
PAS Giannina 0–0 3–0 2–1 1–0 1–0 3–2 3–1 1–1 1–1 1–0 6–3 1–0 2–0 3–1 1–1 2–0 0–0
Pierikos 0–2 2–1 3–1 4–0 0–0 4–1 1–0 2–0 1–1 1–2 4–0 1–2 1–2 0–2 1–1 2–2 2–0
Veria 1–1 0–0 0–2 1–0 0–0 1–0 3–0 3–0 3–0 2–3 0–0 3–1 1–0 1–2 1–3 2–1 2–1
Source: RSSSF
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

edit
Rank Player Club Goals
1 Greece Thomas Mavros AEK Athens 22
2 Argentina Óscar Álvarez Panathinaikos 18
3 Greece Achilleas Aslanidis Panathinaikos 15
Greece Takis Nikoloudis AEK Athens
Greece Kostas Orfanos PAOK
6 Greece Dimitrios Gesios Iraklis 13
Greece Mimis Spetzopoulos Panachaiki
8 Argentina Alfredo Glasman PAS Giannina 11
Greece Giorgos Kalambakas Pierikos
Greece Thomas Liolios Panionios
Greece Ilias Chatziskoulidis Egaleo

Attendances

edit

AEK Athens drew the highest average home attendance in the 1977–78 Alpha Ethniki.[1]

#TeamAverage attendance
1AEK Athens15,572
2Olympiacos15,092
3PAOK11,404
4Panathinaikos10,558
5Iraklis8,942
6Ethnikos Piraeus7,932
7Aris7,241
8Panachaiki5,096
9Panionios4,950
10OFI4,352
11Kavala4,155
12Apollon Athens4,034
13Veria4,017
14Egaleo3,885
15PAS Giannina3,850
16Pierikos2,676
17Panserraikos2,540
18Kastoria2,370

References

edit
  1. "1977–78 Alpha Ethniki". european-football-statistics.co.uk.
edit