1884 United States House of Representatives elections
The 1884 United States House of Representatives elections were held for the most part on November 4, 1884, with four states holding theirs early between June and October. They coincided with the election of President Grover Cleveland. Elections were held for 325 seats of the United States House of Representatives, representing 38 states, to serve in the 49th United States Congress. Special elections were also held throughout the year.
November 4, 1884[a]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 325 seats in the United States House of Representatives 163 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elections results from the 1884 elections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In spite of Cleveland's victory, the opposition Republican Party gained back some of the seats lost in 1882, but the Democratic Party retained a majority in the House. Republicans were able to make these slight gains by connecting their pro-business and industry message with progress. The Democrats were also hindered by the Panic of 1884, but were not greatly affected by it since the depression ended quickly.
Election summaries
edit| 183 | 1 | 141 |
| Democratic | [e] | Republican |
| State | Type | Total seats |
Democratic | Republican | Others | |||
|---|---|---|---|---|---|---|---|---|
| Seats | Change | Seats | Change | Seats | Change | |||
| Alabama | District | 8 | 8 | 0 | 0 | |||
| Arkansas | District[f] | 5 | 5 | 0 | 0 | |||
| California | District[f] | 6 | 1 | 5 | 0 | |||
| Colorado | At-large | 1 | 0 | 1 | 0 | |||
| Connecticut | District | 4 | 2 | 2 | 0 | |||
| Delaware | At-large | 1 | 1 | 0 | 0 | |||
| Florida | District | 2 | 2 | 0 | 0 | |||
| Georgia | District[f] | 10 | 10 | 0 | 0 | |||
| Illinois | District | 20 | 10 | 10 | 0 | |||
| Indiana | District | 13 | 9 | 4 | 0 | |||
| Iowa | District | 11 | 3 | 7 | 1[g] | |||
| Kansas | District[f] | 7 | 0 | 7 | 0 | |||
| Kentucky | District | 11 | 10 | 1 | 0 | |||
| Louisiana | District | 6 | 5 | 1 | 0 | |||
| Maine[h] | District[i] | 4 | 0 | 4 | 0 | |||
| Maryland | District | 6 | 5 | 1 | 0 | |||
| Massachusetts | District | 12 | 2 | 10 | 0 | |||
| Michigan | District | 11 | 7 | 4 | 0 | |||
| Minnesota | District | 5 | 0 | 5 | 0 | |||
| Mississippi | District | 7 | 7 | 0 | 0 | |||
| Missouri | District | 14 | 12 | 2 | 0 | |||
| Nebraska | District | 3 | 0 | 3 | 0 | |||
| Nevada | At-large | 1 | 0 | 1 | 0 | |||
| New Hampshire | District | 2 | 0 | 2 | 0 | |||
| New Jersey | District | 7 | 3 | 4 | 0 | |||
| New York | District[f] | 34 | 17[d] | 17 | 0 | |||
| North Carolina | District[f] | 9 | 8 | 1 | 0 | |||
| Ohio[h] | District | 21 | 11 | 10 | 0 | |||
| Oregon[h] | At-large | 1 | 0 | 1 | 0 | |||
| Pennsylvania | District + at-large |
28 | 8 | 20 | 0 | |||
| Rhode Island | District | 2 | 0 | 2 | 0 | |||
| South Carolina | District | 7 | 6 | 1 | 0 | |||
| Tennessee | District | 10 | 7 | 3 | 0 | |||
| Texas | District | 11 | 11 | 0 | 0 | |||
| Vermont[h] | District | 2 | 0 | 2 | 0 | |||
| Virginia | District[f] | 10 | 8 | 2 | 0 | |||
| West Virginia | District | 4 | 3 | 1 | 0 | |||
| Wisconsin | District | 9 | 2 | 7 | 0 | |||
| Total | 325 | 183[1][d] 56.3% |
141[1] 43.4% |
1[1] 0.6% |
||||
Early election dates
editSpecial elections
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Arkansas 3 | James K. Jones | Democratic | 1880 | Incumbent resigned February 19, 1885. New member elected September 7, 1885. Democratic hold |
|
| South Carolina 7 | Edmund W. M. Mackey | Republican | 1880 | Incumbent died January 27, 1884. New member elected March 18, 1884. Republican hold. |
|
| Iowa 7 | |||||
| Indiana 13 | William H. Calkins | Republican | 1876 | Incumbent resigned October 20, 1884. New member elected November 4, 1884. Anti-Monopoly gain. Winner was not a candidate for the next term; see below. |
|
| South Carolina 4 | John H. Evins | Democratic | 1876 | Incumbent died October 20, 1884. New member elected November 12, 1884. Democratic hold. Winner was not a candidate for the next term; see below. |
|
| Kansas 2 | |||||
Alabama
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Alabama 1 | James T. Jones | Democratic | 1883 | Incumbent re-elected. |
|
| Alabama 2 | Hilary A. Herbert | Democratic | 1876 | Incumbent re-elected. |
|
| Alabama 3 | William C. Oates | Democratic | 1880 | Incumbent re-elected. |
|
| Alabama 4 | George Henry Craig | Republican | 1882 | Incumbent lost renomination and lost re-election as an Independent Republican. Democratic gain. |
|
| Alabama 5 | Thomas Williams | Democratic | 1878 | Incumbent retired. Democratic hold. |
|
| Alabama 6 | Goldsmith W. Hewitt | Democratic | 1880 | Incumbent retired. Democratic hold. |
|
| Alabama 7 | William H. Forney | Democratic | 1874 | Incumbent re-elected. |
|
| Alabama 8 | Luke Pryor | Democratic | 1882 | Incumbent retired. Democratic hold. |
|
Arkansas
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates[6] | |
| Arkansas 1 | Poindexter Dunn | Democratic | 1878 | Incumbent re-elected. |
|
| Arkansas 2 | Clifton R. Breckinridge Redistricted from the at-large district |
Democratic | 1882 | Incumbent re-elected. |
|
| Arkansas 3 | James K. Jones Redistricted from the 2nd district |
Democratic | 1880 | Incumbent re-elected. |
|
| Arkansas 4 | John H. Rogers Redistricted from the 3rd district |
Democratic | 1882 | Incumbent re-elected. |
|
| Arkansas 5 | Samuel W. Peel Redistricted from the 4th district |
Democratic | 1882 | New seat. Incumbent re-elected. |
|
California
editTwo new districts were created for the seats gained in the 1882 reapportionment, eliminating the at-large district that had been created for them.
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| California 1 | Barclay Henley Redistricted from the 3rd district |
Democratic | 1882 | Incumbent re-elected. |
|
| California 2 | Charles A. Sumner Redistricted from the at-large district |
Democratic | 1882 | Incumbent lost re-election. Republican gain. |
|
| James Budd | Democratic | 1882 | Incumbent retired. Democratic loss. | ||
| California 3 | John R. Glascock Redistricted from the at-large district |
Democratic | 1882 | Incumbent lost re-election. Republican gain. |
|
| California 4 | William Rosecrans Redistricted from the 1st district |
Democratic | 1880 | Incumbent retired. Republican gain. |
|
| California 5 | Pleasant B. Tully Redistricted from the 4th district |
Democratic | 1882 | Incumbent retired. Republican gain. |
|
| California 6 | None (new district) | New district. Republican gain. |
| ||
Colorado
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Colorado at-large | James B. Belford | Republican | 1884 | Incumbent lost renomination. Republican hold. |
|
Connecticut
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates[7] | |
| Connecticut 1 | William W. Eaton | Democratic | 1882 | Incumbent lost re-election. Republican gain. |
Others
|
| Connecticut 2 | Charles L. Mitchell | Democratic | 1882 | Incumbent re-elected. |
Others
|
| Connecticut 3 | John T. Wait | Republican | 1876 (special) | Incumbent re-elected. |
Others
|
| Connecticut 4 | Edward W. Seymour | Democratic | 1882 | Incumbent re-elected. |
Others
|
Delaware
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Delaware at-large | Charles B. Lore | Democratic | 1882 | Incumbent re-elected. |
|
Florida
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Florida 1 | Robert H. M. Davidson | Democratic | 1876 | Incumbent re-elected. |
|
| Florida 2 | Horatio Bisbee Jr. | Republican | 1880 | Incumbent lost re-election. Democratic gain |
|
Georgia
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Georgia 1 | John C. Nicholls | Democratic | 1882 | Incumbent retired. Democratic hold. |
|
| Georgia 2 | Henry G. Turner | Democratic | 1880 | Incumbent re-elected. |
|
| Georgia 3 | Charles F. Crisp | Democratic | 1882 | Incumbent re-elected. |
|
| Georgia 4 | Hugh Buchanan | Democratic | 1880 | Incumbent retired. Democratic hold. |
|
| Georgia 5 | Nathaniel J. Hammond | Democratic | 1878 | Incumbent re-elected. |
|
| Georgia 6 | James Henderson Blount | Democratic | 1872 | Incumbent re-elected. |
|
| Thomas Hardeman Jr. Redistricted from the at-large district |
Democratic | 1882 | Incumbent retired. Democratic loss. | ||
| Georgia 7 | Judson C. Clements | Democratic | 1880 | Incumbent re-elected. |
|
| Georgia 8 | Seaborn Reese | Democratic | 1882 | Incumbent re-elected. |
|
| Georgia 9 | Allen D. Candler | Democratic | 1882 | Incumbent re-elected. |
|
| Georgia 10 | None (new seat) | New seat. Democratic gain |
| ||
Illinois
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Illinois 1 | Ransom W. Dunham | Republican | 1882 | Incumbent re-elected. |
|
| Illinois 2 | John F. Finerty | Independent Democratic | 1884 | Incumbent lost re-election as Republican/Anti-Monoply candidate. Democratic gain. |
|
| Illinois 3 | George R. Davis | Republican | 1878 | Incumbent retired. Democratic gain. |
|
| Illinois 4 | George E. Adams | Republican | 1882 | Incumbent re-elected. |
|
| Illinois 5 | Reuben Ellwood | Republican | 1882 | Incumbent re-elected. |
|
| Illinois 6 | Robert R. Hitt | Republican | 1882 | Incumbent re-elected. |
|
| Illinois 7 | Thomas J. Henderson | Republican | 1874 | Incumbent re-elected. |
|
| Illinois 8 | William Cullen | Republican | 1880 | Incumbent lost renomination. Republican hold. |
|
| Illinois 9 | Lewis E. Payson | Republican | 1880 | Incumbent re-elected. |
|
| Illinois 10 | Nicholas E. Worthington | Democratic | 1882 | Incumbent re-elected. |
|
| Illinois 11 | William H. Neece | Democratic | 1882 | Incumbent re-elected. |
|
| Illinois 12 | James M. Riggs | Democratic | 1882 | Incumbent re-elected. |
|
| Illinois 13 | William McKendree Springer | Democratic | 1874 | Incumbent re-elected. |
|
| Illinois 14 | Jonathan H. Rowell | Republican | 1882 | Incumbent re-elected. |
|
| Illinois 15 | Joseph Gurney Cannon | Republican | 1872 | Incumbent re-elected. |
|
| Illinois 16 | Aaron Shaw | Democratic | 1882 | Incumbent retired. Democratic hold. |
|
| Illinois 17 | Samuel W. Moulton | Democratic | 1880 | Incumbent retired. Democratic hold. |
|
| Illinois 18 | William Ralls Morrison | Democratic | 1872 | Incumbent re-elected. |
|
| Illinois 19 | Richard W. Townshend | Democratic | 1876 | Incumbent re-elected. |
|
| Illinois 20 | John R. Thomas | Republican | 1878 | Incumbent re-elected. |
|
Indiana
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Indiana 1 | John J. Kleiner | Democratic | 1882 | Incumbent re-elected. |
|
| Indiana 2 | Thomas R. Cobb | Democratic | 1876 | Incumbent re-elected. |
|
| Indiana 3 | Strother M. Stockslager | Democratic | 1880 | Incumbent lost renomination. Democratic hold. |
|
| Indiana 4 | William S. Holman | Democratic | 1880 | Incumbent re-elected. |
|
| Indiana 5 | Courtland C. Matson | Democratic | 1880 | Incumbent re-elected. |
|
| Indiana 6 | Thomas M. Browne | Republican | 1876 | Incumbent re-elected. |
|
| Indiana 7 | William E. English | Democratic | 1882 | Incumbent retired. Democratic hold. |
|
| Indiana 8 | John E. Lamb | Democratic | 1882 | Incumbent lost re-election. Republican gain. |
|
| Indiana 9 | Thomas B. Ward | Democratic | 1882 | Incumbent re-elected. |
|
| Indiana 10 | Thomas Jefferson Wood | Democratic | 1882 | Incumbent lost re-election. Republican gain. |
|
| Indiana 11 | George Washington Steele | Republican | 1880 | Incumbent re-elected. |
|
| Indiana 12 | Robert Lowry | Democratic | 1882 | Incumbent re-elected. |
|
| Indiana 13 | Benjamin F. Shively | Anti-Monopolist | 1884 | Incumbent retired. Democratic gain. |
|
Iowa
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Iowa 1 | Moses A. McCoid | Republican | 1878 | Incumbent lost renomination. Democratic gain. |
|
| Iowa 2 | Jeremiah H. Murphy | Democratic | 1882 | Incumbent re-elected. |
|
| Iowa 3 | David B. Henderson | Republican | 1882 | Incumbent re-elected. |
|
| Iowa 4 | Luman Hamlin Weller | Greenback | 1882 | Incumbent lost re-election. Republican gain. |
|
| Iowa 5 | Benjamin T. Frederick | Democratic | 1882 | Incumbent re-elected. |
|
| Iowa 6 | John C. Cook | Democratic | 1883 | Incumbent lost renomination. Greenback gain. |
|
| Iowa 7 | Hiram Y. Smith | Republican | 1884 | Incumbent retired. Republican hold. |
|
| Iowa 8 | William P. Hepburn | Republican | 1880 | Incumbent re-elected. |
|
| Iowa 9 | William H. M. Pusey | Democratic | 1882 | Incumbent lost re-election. Republican gain. |
|
| Iowa 10 | Adoniram J. Holmes | Republican | 1882 | Incumbent re-elected. |
|
| Iowa 11 | Isaac S. Struble | Republican | 1882 | Incumbent re-elected. |
|
Kansas
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Kansas 1 | Edmund N. Morrill Redistricted from the at-large district |
Republican | 1882 | Incumbent re-elected. |
|
| Kansas 2 | Edward H. Funston | Republican | 1884 | Incumbent re-elected. |
|
| Kansas 3 | Bishop W. Perkins Redistricted from the at-large district |
Republican | 1882 | Incumbent re-elected. |
|
| Kansas 4 | Thomas Ryan Redistricted from the 3rd district |
Republican | 1876 | Incumbent re-elected. |
|
| Kansas 5 | John Alexander Anderson Redistricted from the 1st district |
Republican | 1878 | Incumbent re-elected. |
|
| Kansas 6 | Lewis Hanback Redistricted from the at-large district |
Republican | 1882 | Incumbent re-elected. |
|
| Kansas 7 | Samuel R. Peters Redistricted from the at-large district |
Republican | 1882 | Incumbent re-elected. |
|
Kentucky
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Kentucky 1 | Oscar Turner | Independent Democratic | 1878 | Incumbent lost re-election. Democratic gain. |
|
| Kentucky 2 | James F. Clay | Democratic | 1882 | Incumbent lost renomination. Democratic hold. |
|
| Kentucky 3 | John E. Halsell | Democratic | 1882 | Incumbent re-elected. |
|
| Kentucky 4 | Thomas A. Robertson | Democratic | 1882 | Incumbent re-elected. |
|
| Kentucky 5 | Albert S. Willis | Democratic | 1876 | Incumbent re-elected, |
|
| Kentucky 6 | John G. Carlisle | Democratic | 1876 | Incumbent re-elected. |
|
| Kentucky 7 | J. C. S. Blackburn | Democratic | 1874 | Incumbent retired to run for U.S. Senator. Democratic hold. |
|
| Kentucky 8 | Philip B. Thompson Jr. | Democratic | 1878 | Incumbent retired. Democratic hold. |
|
| Kentucky 9 | William Wirt Culbertson | Republican | 1882 | Incumbent retired. Republican hold. |
|
| Kentucky 10 | John D. White | Republican | 1880 | Incumbent retired. Democratic gain. |
|
| Kentucky 11 | Frank Lane Wolford | Democratic | 1882 | Incumbent re-elected. |
|
Louisiana
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Louisiana 1 | Carleton Hunt | Democratic | 1882 | Incumbent lost re-election as a Reform Democratic candidate. Democratic hold. |
|
| Louisiana 2 | E. John Ellis | Democratic | 1874 | Incumbent retired. Republican gain. |
|
| Louisiana 3 | William Pitt Kellogg | Republican | 1882 | Incumbent lost re-election. Democratic gain. |
|
| Louisiana 4 | Newton C. Blanchard | Democratic | 1880 | Incumbent re-elected. |
|
| Louisiana 5 | J. Floyd King | Democratic | 1878 | Incumbent re-elected. |
|
| Louisiana 6 | Edward T. Lewis | Democratic | 1883 | Incumbent lost renomination. Democratic hold. |
|
Maine
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Maine 1 | Thomas B. Reed Redistricted from the at-large district |
Republican | 1876 | Incumbent re-elected. |
|
| Maine 2 | Nelson Dingley Jr. Redistricted from the at-large district |
Republican | 1881 (special) | Incumbent re-elected. |
|
| Maine 3 | Seth L. Milliken Redistricted from the at-large district |
Republican | 1882 | Incumbent re-elected. |
Others
|
| Maine 4 | Charles A. Boutelle Redistricted from the at-large district |
Republican | 1882 | Incumbent re-elected. |
Others
|
Maryland
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Maryland 1 | George W. Covington | Democratic | 1880 | Incumbent retired. Democratic hold. |
|
| Maryland 2 | J. Frederick C. Talbott | Democratic | 1878 | Incumbent retired. Democratic hold. |
|
| Maryland 3 | Fetter Schrier Hoblitzell | Democratic | 1880 | Incumbent retired. Democratic hold. |
|
| Maryland 4 | John Van Lear Findlay | Democratic | 1882 | Incumbent re-elected. |
|
| Maryland 5 | Hart Benton Holton | Republican | 1882 | Incumbent lost re-election. Democratic gain. |
|
| Maryland 6 | Louis E. McComas | Republican | 1882 | Incumbent re-elected. |
|
Massachusetts
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Massachusetts 1 | Robert T. Davis | Republican | 1882 | Incumbent re-elected. |
|
| Massachusetts 2 | John Davis Long | Republican | 1882 | Incumbent re-elected. |
|
| Massachusetts 3 | Ambrose Ranney | Republican | 1880 | Incumbent re-elected. |
|
| Massachusetts 4 | Patrick Collins | Democratic | 1882 | Incumbent re-elected. |
|
| Massachusetts 5 | Leopold Morse | Democratic | 1876 | Incumbent retired. Republican gain. |
|
| Massachusetts 6 | Henry B. Lovering | Democratic | 1882 | Incumbent re-elected. |
|
| Massachusetts 7 | Eben F. Stone | Republican | 1880 | Incumbent re-elected. |
|
| Massachusetts 8 | William A. Russell | Republican | 1878 | Incumbent retired. Republican hold. |
|
| Massachusetts 9 | Theodore Lyman III | Independent Republican |
1882 | Incumbent lost re-election. Republican gain. |
|
| Massachusetts 10 | William W. Rice | Republican | 1876 | Incumbent re-elected. |
|
| Massachusetts 11 | William Whiting II | Republican | 1882 | Incumbent re-elected. |
|
| Massachusetts 12 | Francis W. Rockwell | Republican | Jan. 1884 (special) | Incumbent re-elected. |
|
Michigan
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Michigan 1 | William C. Maybury | Democratic | 1882 | Incumbent re-elected. |
|
| Michigan 2 | Nathaniel B. Eldredge | Democratic | 1882 | Incumbent re-elected. |
|
| Michigan 3 | Edward S. Lacey | Republican | 1880 | Incumbent retired. Republican hold. |
|
| Michigan 4 | George L. Yaple | Democratic | 1882 | Incumbent lost re-election. Republican gain. |
|
| Michigan 5 | Julius Houseman | Democratic | 1882 | Incumbent retired. Democratic hold. |
|
| Michigan 6 | Edwin B. Winans | Democratic | 1882 | Incumbent re-elected. |
|
| Michigan 7 | Ezra C. Carleton | Democratic | 1882 | Incumbent re-elected. |
|
| Michigan 8 | Roswell G. Horr | Republican | 1878 | Incumbent lost re-election. Democratic gain. |
|
| Michigan 9 | Byron M. Cutcheon | Republican | 1882 | Incumbent re-elected. |
|
| Michigan 10 | Herschel H. Hatch | Republican | 1882 | Incumbent retired. Democratic gain. |
|
| Michigan 11 | Edward Breitung | Republican | 1882 | Incumbent retired. Republican hold. |
|
Minnesota
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates[8] | |
| Minnesota 1 | Milo White | Republican | 1882 | Incumbent re-elected. |
|
| Minnesota 2 | James Wakefield | Republican | 1882 | Incumbent re-elected. |
|
| Minnesota 3 | Horace B. Strait | Republican | 1880 | Incumbent re-elected. |
|
| Minnesota 4 | William D. Washburn | Republican | 1878 | Incumbent retired. Republican hold. |
|
| Minnesota 5 | Knute Nelson | Republican | 1882 | Incumbent re-elected. |
|
Mississippi
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Mississippi 1 | Henry L. Muldrow | Democratic | 1876 | Incumbent retired to become First Assistant Secretary of the Interior. Democratic hold. |
|
| Mississippi 2 | James R. Chalmers | Independent | 1882[l] | Incumbent lost re-election as a Republican. Democratic gain. |
|
| Mississippi 3 | Elza Jeffords | Republican | 1882 | Incumbent retired. Democratic gain. |
|
| Mississippi 4 | Hernando Money | Democratic | 1874 | Incumbent retired. Democratic hold. |
|
| Mississippi 5 | Otho R. Singleton | Democratic | 1874 | Incumbent re-elected. |
|
| Mississippi 6 | Henry S. Van Eaton | Democratic | 1882 | Incumbent re-elected. |
|
| Mississippi 7 | Ethelbert Barksdale | Democratic | 1882 | Incumbent re-elected. |
|
Missouri
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Missouri 1 | William H. Hatch | Democratic | 1878 | Incumbent re-elected. |
|
| Missouri 2 | Armstead M. Alexander | Democratic | 1882 | Incumbent lost renomination. Democratic hold. |
|
| Missouri 3 | Alexander M. Dockery | Democratic | 1882 | Incumbent re-elected. |
|
| Missouri 4 | James N. Burnes | Democratic | 1882 | Incumbent re-elected. |
|
| Missouri 5 | Alexander Graves | Democratic | 1882 | Incumbent lost re-election. Republican gain. |
|
| Missouri 6 | John Cosgrove | Democratic | 1882 | Incumbent retired. Democratic hold. |
|
| Missouri 7 | Aylett H. Buckner | Democratic | 1872 | Incumbent retired. Democratic hold. |
|
| Missouri 8 | John J. O'Neill | Democratic | 1882 | Incumbent re-elected. |
|
| Missouri 9 | James Broadhead | Democratic | 1882 | Incumbent retired. Democratic hold. |
|
| Missouri 10 | Martin L. Clardy | Democratic | 1878 | Incumbent re-elected. |
|
| Missouri 11 | Richard P. Bland | Democratic | 1872 | Incumbent re-elected. |
|
| Missouri 12 | Charles H. Morgan | Democratic | 1882 | Incumbent lost renomination. Democratic hold. |
|
| Missouri 13 | Robert W. Fyan | Democratic | 1882 | Incumbent lost renomination. Republican gain. |
|
| Missouri 14 | Lowndes H. Davis | Democratic | 1878 | Incumbent retired. Democratic hold. |
|
Nebraska
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Nebraska 1 | Archibald J. Weaver | Republican | 1882 | Incumbent re-elected. |
|
| Nebraska 2 | James Laird | Republican | 1882 | Incumbent re-elected. |
|
| Nebraska 3 | Edward K. Valentine | Republican | 1878 | Incumbent retired. Republican hold. |
|
Nevada
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Nevada at-large | George W. Cassidy | Democratic | 1880 | Incumbent lost re-election. Republican gain. |
|
New Hampshire
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| New Hampshire 1 | Martin A. Haynes | Republican | 1882 | Incumbent re-elected. |
|
| New Hampshire 2 | Ossian Ray | Republican | 1880 | Incumbent retired. Republican hold. |
|
New Jersey
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| New Jersey 1 | Thomas M. Ferrell | Democratic | 1882 | Incumbent retired to run for governor. Republican gain. |
|
| New Jersey 2 | J. Hart Brewer | Republican | 1880 | Incumbent retired. Republican hold. |
|
| New Jersey 3 | John Kean | Republican | 1882 | Incumbent lost re-election. Democratic gain. |
|
| New Jersey 4 | Benjamin Franklin Howey | Republican | 1882 | Incumbent lost re-election. Democratic gain. |
|
| New Jersey 5 | William Walter Phelps | Republican | 1882 | Incumbent re-elected. |
|
| New Jersey 6 | William H. F. Fiedler | Democratic | 1882 | Incumbent lost re-election. Republican gain. |
|
| New Jersey 7 | William McAdoo | Democratic | 1882 | Incumbent re-elected. |
|
New York
edit| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| New York 1 | Perry Belmont | Democratic | 1880 | Incumbent re-elected, |
|
| New York 2 | Felix Campbell Redistricted from the 4th district |
Democratic | 1882 | Incumbent re-elected. |
|
| New York 3 | Darwin R. James | Republican | 1882 | Incumbent re-elected. |
|
| Henry Warner Slocum Redistricted from the at-large seat |
Democratic | 1892 | Incumbent retired. Democratic loss. | ||
| New York 4 | William Erigena Robinson Redistricted from the 2nd district |
Democratic | 1880 | Incumbent retired. Democratic hold. |
|
| New York 5 | None (new district) | New seat. Democratic gain. |
| ||
| New York 6 | Nicholas Muller Redistricted from the 5th district |
Democratic | 1882 | Incumbent re-elected. |
|
| New York 7 | John J. Adams Redistricted from the 8th district |
Democratic | 1882 | Incumbent re-elected. |
|
| New York 8 | Samuel S. Cox Redistricted from the 6th district |
Democratic | 1872 | Incumbent re-elected. |
|
| New York 9 | William Dorsheimer Redistricted from the 7th district |
Democratic | 1882 | Incumbent retired to become U.S. Attorney for the Southern District of New York. Democratic hold. |
|
| New York 10 | Abram Hewitt | Democratic | 1880 | Incumbent re-elected. |
|
| New York 11 | John Hardy Redistricted from the 9th district |
Democratic | 1881 | Incumbent lost re-election. Independent Democratic gain. |
|
| New York 12 | None (new district) | New seat. Democratic gain. |
| ||
| New York 13 | Orlando B. Potter Redistricted from the 11th district |
Democratic | 1882 | Incumbent retired. Democratic hold. |
|
| New York 14 | Waldo Hutchins Redistricted from the 12th district |
Democratic | 1878 | Incumbent retired. Democratic hold. |
|
| New York 15 | Lewis Beach Redistricted from the 14th district |
Democratic | 1880 | Incumbent re-elected. |
|
| New York 16 | John H. Ketcham Redistricted from the 13th district |
Republican | 1876 | Incumbent re-elected. |
|
| New York 17 | John H. Bagley Jr. Redistricted from the 15th district |
Democratic | 1882 | Incumbent lost re-election. Republican gain. |
|
| New York 18 | Henry G. Burleigh Redistricted from the 17th district |
Republican | 1882 | Incumbent re-elected. |
|
| New York 19 | Thomas J. Van Alstyne Redistricted from the 16th district |
Democratic | 1882 | Incumbent lost re-election. Republican gain. |
|
| New York 20 | Edward Wemple | Democratic | 1882 | Incumbent lost re-election. Republican gain. |
|
| New York 21 | Frederick A. Johnson Redistricted from the 18th district |
Republican | 1882 | Incumbent re-elected. |
|
| New York 22 | Abraham X. Parker Redistricted from the 19th district |
Republican | 1880 | Incumbent re-elected. |
|
| Charles R. Skinner | Republican | 1881 | Incumbent retired. Republican loss. | ||
| New York 23 | John T. Spriggs | Democratic | 1882 | Incumbent re-elected. |
|
| New York 24 | None (new district) | New seat. Democratic gain. |
| ||
| New York 25 | Frank Hiscock | Republican | 1876 | Incumbent re-elected. |
|
| New York 26 | Stephen C. Millard Redistricted from the 28th district |
Republican | 1882 | Incumbent re-elected. |
|
| George W. Ray Redistricted from the 21st district |
Republican | 1882 | Incumbent retired. Republican loss. | ||
| New York 27 | Sereno E. Payne Redistricted from the 26th district |
Republican | 1882 | Incumbent re-elected. |
|
| Newton W. Nutting Redistricted from the 24th district |
Republican | 1882 | Incumbent retired. Republican loss. | ||
| New York 28 | John Arnot Jr. Redistricted from the 29th district |
Democratic | 1882 | Incumbent re-elected. |
|
| New York 29 | None (new district) | New seat. Republican gain. |
| ||
| New York 30 | Halbert S. Greenleaf | Democratic | 1882 | Incumbent lost re-election. Republican gain. |
|
| New York 31 | James W. Wadsworth Redistricted from the 27th district |
Republican | 1881 | Incumbent retired to run for New York State Comptroller. Republican hold. |
|
| Robert S. Stevens | Democratic | 1882 | Incumbent lost re-election. Democratic Loss. | ||
