Main Page
Welcome to Custom ROM hardware!
editEveryone should be able to have a smartphone or tablet free from spyware (Google and iOS) and bloatware.. This wiki makes it easy to find a ROM for DIY install, or get a recommendation of where to buy the device, either predegoogled or second hand.
Officially supported devices (phones and tablets)
editThe table of Unofficial device builds and GSIs is here. Abbreviations used in this table: aicp-ROM, alphaDroid, apostropheOS, axionAOSP, axpOS, blissOS, calyxOS, crDroid, /e/OS, grapheneOS, iodéOS, infinityx, lineageOS, l4m LineageOS for microG, lunarisOS, matrixxOS, mistOS, protonAOSP, ShiftOS-L, voltageOS. For example, li15 means there is an official build for lineage based on Android 15. Prices in order irrespective of continent: $(North America), €(Europe), etc. A list of degoogled phone markets and second hand vendors is here. Backmarket/webuy prices are included to encourage DIY installs, they are indicative of little, as availability and price varies considerably by country, and devices may no longer be on the market. Linux devices are not really ready for most users, and so are only recommended for linux enthusiasts.
| Brand | Model | Codename | Release Month and Year | ROM | Degoogled Store | Backmarket / WeBuy price |
|---|---|---|---|---|---|---|
| Asus | Zenfone 5 | X00QD | 2018-02 | cr13 | - | |
| Asus | Zenfone 5Z (ZS620KL) | Z01R | 2018-06 | - | ||
| Asus | Zenfone 6 | I01WD | 2018-06 | - | ||
| Asus | Zenfone 8 | sake | 2021-05 | li16, l4m16, |
245£ | |
| Asus | Zenfone 9 | AI2202 | 2022-09 | 245€ | ||
| Asus | Zenfone Max M1 | X00P | 2018-12 | cr11, |
- | |
| Asus | Zenfone Max M2 | X01AD | 2018-12 | |||
| Asus | Zenfone Max Pro M1 | X00TD | 2018-05 | cr12, |
- | |
| Asus | Zenfone Max Pro M2 | X01BD | 2018-12 | cr12, |
- | |
| Asus | ROG 2 | I001D | 2019-09 | - | ||
| Asus | ROG 3 | obiwan | 2020-07 | bl16, |
- | |
| Braxtech | Brax3 | brax3 | 2025-07 | io16 | 349€ | - |
| Essential | PH-1 | mata | 2017-08 | li15, l4m15, e/15 | - | |
| F(x)tec | Pro¹ | pro1 | 2020-10 | li15, l4m15, e/15 | - | |
| F(x)tec | Pro¹X | pro1x | 2022-12 | li16, l4m16, e/16 | - | |
| Fairphone | Fairphone 3 | FP3 | 2021-09 | io15, li15, l4m15, e/15, xp13 | - | |
| Fairphone | Fairphone 4 | FP4 | 2021-10 | li16, l4m16, ca, io15, e/14, xp13 | 529€, $535 | 399€ |
| Fairphone | Fairphone 5 | FP5 | 2023-08 | io16, li16, l4m16, ca, e/15 | 449€, 679€ | 489£ |
| Fairphone | Fairphone 6 | FP6 | 2025-06 | io16, li16, l4m16, e/15 | 649€, 699€ | - |
| Gigaset | GS290 | GS290 | 2020-00 | e/12 | 190€ | |
| Pixel | sailfish | 2016-09 | li15, l4m15, e/15 | - | ||
| Pixel XL | marlin | 2016-09 | li15, l4m15, e/15 | 82€ | ||
| Pixel 2 | walleye | 2017-10 | cr15, li15, l4m15 | 92$ | ||
| Pixel 2 XL | taimen | 2017-10 | 89$ | |||
| Pixel 3 | blueline | 2018-10 | cr15, io15, li15, l4m15, e/15 | 223€ | 149£ | |
| Pixel 3 XL | crosshatch | 2018-09 | cr15, li15, l4m15, e/15 | 114$ | ||
| Pixel 3a XL | bonito | 2019-04 | ai15, cr15, li15, l4m15, e/15 | 110$ | ||
| Pixel 3a | sargo | 2019-04 | ai15, cr15, li15, l4m15, e/15, xp13 | 90£ | ||
| Pixel 4 | flame | 2021-09 | io15, li15, l4m15, e/16, pr12 | 243€, $275 | 120£ | |
| Pixel 4 XL | coral | 2019-09 | li15, l4m15, cr14, e/16, pr12 | $295 | 141$ | |
| Pixel 4a | sunfish | 2020-09 | io16, li16, l4m16, e/16, al13, xp15 | 223€ | 175€ | |
| Pixel 4a 5G | bramble | 2020-09 | cr16, li16, l4m16, ca, e/16, pr12 | 110£ | ||
| Pixel 5 | redfin | 2020-10 | cr16, io16, li16, l4m16, ca, e/13, pr12 | 283€, $340 | 136$ | |
| Pixel 5a | barbet | 2021-08 | ai16, cr16, li16, l4m16, ca, bl16, e/16 | 169£ | ||
| Pixel 6 | oriole | 2021-10 | cr16, gr16, io16, li16, l4m16, ax15, ca, al14, e/16, xp13, pr12 | 293€, $279, $335 | 148$ | |
| Pixel 6 Pro | raven | 2021-10 | gr16, io16, li16, l4m16, ax15, ca, mx, al14, cr14, e/16, pr12 | $465 | 184$ | |
| Pixel 6a | bluejay | 2022-07 | gr16, io16, li16, l4m16, ax15, |
$335, $335 | 139$ | |
| Pixel 7 | panther | 2022-10 | cr16, gr16, io16, li16, l4m16, ax15, ca, e/15, bl16 | 249€, 343€, $369, $429, $479 $595 | 198$ | |
| Pixel 7 Pro | cheetah | 2022-10 | cr15, gr16, io16, li16, l4m16, ax15, ca, e/16, xp13 | $434, $580, $589, $755 | 239$ | |
| Pixel 7a | lynx | 2023-05 | cr16, gr16, io16, li16, l4m16, ax15, ca, e/16, xp13 | 275€, $495, $499 | 185$ | |
| Pixel Tablet | tangorpro | 2023-06 | gr16, li16, l4m16, ax15, ca, mx, e/14 | 549$, 539€, $688, AU$1300 | 500€ | |
| Pixel Fold | felix | 2023-06 | gr16, ca, li16, l4m16, e/14 | 550$ | ||
| Pixel 8 | shiba | 2023-10 | cr16, gr16, io16, li16, l4m16, ax15, |
332€ , $454, 533€, $609, $776 | 300$ | |
| Pixel 8 Pro | husky | 2023-10 | cr16, gr16, io16, li16, l4m16, ax15, |
$599, $655, $799, $936 | 449$ | |
| Pixel 8a | akita | 2024-05 | cr16, gr16, io16, li16, l4m16, ax15, ca, e/16 | 357€,$639, $668, AU$1350 | 291$ | |
| Pixel 9 | tokay | 2024-08 | cr16, gr16, io16, li16, l4m16, ax15, ca, e/16 | 899$, $1011, AU$1750 | 515$ | |
| Pixel 9 Pro | caiman | 2024-09 | cr16, gr16, io16, li16, l4m16, ax15, ca, e/16 | 1212$, AU$2,150 | 625$ | |
| Pixel 9 Pro XL | komodo | 2024-08 | cr16, gr16, io16, li16, l4m16, ax15, ca, e/16 | 1179$, AU$2,400 | 720$ | |
| Pixel 9 Pro Fold | comet | 2024-09 | cr16, gr16, li16, l4m16, ca, e/16 | 3250$AU | 951$ | |
| Pixel 9a | tegu | 2025-04 | cr16, io16, gr16, ca, e/16 | 559€ | 409£ | |
| Pixel 10 Pro Fold | rango | 2025-08 | gr16 | - | ||
| Pixel 10 Pro XL | mustang | 2025-08 | gr16 | - | ||
| Pixel 10 Pro | blazer | 2025-08 | gr16 | - | ||
| Pixel 10 | frankel | 2025-08 | gr16 | - | ||
| LeEco | Le Pro 3/Elite | zl1 | 2016-09 | ai12 | - | |
| Lenovo | Z5 Pro GT | heart | 2019-01 | li16, l4m16, e/14 | 150€ | |
| Lenovo | Z6 Pro | zippo | 2019-09 | li16, l4m16, cr15, e/16 | 200€ | |
| LG | V50S ThinQ | mh2lm | 2019-06 | li14, l4m14 | - | |
| LG | G6 (Canada - ENG BL) | h873 | 2017-02 | li15, | ||
| LG | G6 (EU Unlocked - ENG BL) | h870d | 2017-02 | li15, | ||
| LG | G6 (EU Unlocked) | h870 | 2017-02 | li15, | ||
| LG | G6 (T-mobile) | h872 | 2017-02 | li15, | ||
| LG | G6 (US Unlocked) | us997 | 2017-02 | li15, | ||
| LG | G7 ThinQ, G7+ ThinQ | judyln | 2018-05 | li15, l4m15, e/14 | - | |
| LG | G7 ThinQ | g710n | 2018-05 | li15, l4m15, e/14 | 72€ | |
| LG | G7 ThinQ | g710ulm | 2018-05 | li15, l4m15, e/14 | - | |
| LG | G8 ThinQ | alphaplus | 2019-02 | li14, l4m14 | 125€ | |
| LG | G8s ThinQ | betalm | 2019-06 | li14, l4m14 | 115€ | |
| LG | G8X/V50S ThinQ | mh2lm | 2019-06 | li14, l4m14 | - | |
| LG | Style3 | style3lm | 2020-06 | li15, l4m15, e/15 | - | |
| LG | V30 | joan | 2017-08 | li15, l4m15, e/14 | 72€ | |
| LG | V30 (Japan) | l01k | 2017-08 | li15, l4m15 | - | |
| LG | V35 ThinQ | judyp | 2018-05 | li15, l4m15, e/14 | - | |
| LG | V40 ThinQ | judypn | 2018-05 | li15, l4m15, e/14 | - | |
| LG | V50 ThinQ | flashlmdd | 2019-02 | li14, l4m14 | - | |
| LG | V60 ThinQ | timelm | 2020-03 | li15, l4m15 | - | |
| LG | Velvet | caymanslm | 2020-00 | li15, l4m15 | - | |
| Motorola | Defy 2021 | bathena | 2021-06 | li16, l4m16 | - | |
| Motorola | Edge | racer | 2020-05 | li14, l4m14, e/14 | 90€ | |
| Motorola | Edge 20 | berlin | 2021-07 | li16, l4m16, cr14, e/14 | 114€ | |
| Motorola | Edge 20 Pro | pstar | 2021-08 | li16, l4m16, cr15, e/16 | 157€ | |
| Motorola | Edge 2021 | berlna | 2021-08 | li16, l4m16, e/14 | 125$ | |
| Motorola | Edge 2024 | avatrn | 2024-06 | li16, l4m16 | - | |
| Motorola | Edge 30 | dubai | 2022-05 | io16, li16, l4m16, cr15, mx16, e/15, ix16 | 293€ | 160€ |
| Motorola | Edge 30 Fusion | tundra | 2022-09 | li16, l4m16, e/16 | 130£ | |
| Motorola | Edge 30 Neo | miami | 2022-10 | ai16, li16, l4m16, e/16 | 110£ | |
| Motorola | Edge 30 Ultra | eqs | 2022-05 | li15, l4m15 | 298€ | |
| Motorola | Edge 40 Pro, Edge+, Moto X40 | rtwo | 2023-04 | io16, li16, l4m16, e/16 | 613€ | 310$ |
| Motorola | Edge S, Moto G100 | nio | 2021-02 | li16, l4m16, cr15, e/16 | - | |
| Motorola | Moto E7 Plus/K12 | guam | 2020-09 | li16, l4m16, e/14 | - | |
| Motorola | Moto G 5G/One 5G Ace | kiev | 2020-05 | cr15, li15, l4m15, e/14 | 92$ | |
| Motorola | Moto G 5G Plus/One 5G | nairo | 2020-05 | li15, l4m15, e/15 | 138€ | |
| Motorola | Moto G 5G | fogo | 2024-03 | cr16, li16, l4m16, ca | 99$ | |
| Motorola | Moto G Power | borneo | 2021-01 | li16, l4m16, e/14 | 220$ | 81$ |
| Motorola | Moto G Stylus 5G | denver | 2021-06 | li16, l4m16 | - | |
| Motorola | Moto G Stylus 5G (2022) | milanf | 2022-04 | li16, l4m16, e/16 | - | |
| Motorola | Moto G Stylus 5G (2023) | genevn | 2023-05 | li16 | ||
| Motorola | Moto G200 5G | xpeng | 2020-05 | li16, l4m16, e/16 | 230€ | |
| Motorola | Moto G10/Power, K13 Note | capri | 2021-02 | li16, l4m16 | 70£ | |
| Motorola | Moto G30 | caprip | 2020-05 | li16, l4m16, e/14 | 107€ | |
| Motorola | Moto G32 | devon | 2022-08 | io16, ca, cr15, li16, l4m16, e/14 | 145€, €183 | - |
| Motorola | Moto G34 5G | fogos | 2023-12 | ax16, li16, l4m16, mi16, ca15, ix15, lu16 | 95£ | |
| Motorola | Moto G42 | hawao | 2022-06 | io16, li16, l4m16, ca, cr15, e/14 | 213€ | - |
| Motorola | Moto G50 | ibiza | 2021-04 | li16 | ||
| Motorola | Moto G51 5G | cypfq | 2021-12 | cr14 | 82£ | |
| Motorola | Moto G52 | rhode | 2022-04 | io16, li16, l4m16, ca, cr15, e/16 | 253€ | 88£ |
| Motorola | Moto G54 | cancunf | 2023-09 | ax15, ix16 | - | |
| Motorola | Moto G6 Plus | evert | 2018-05 | li15, l4m15, cr15, e/14 | 45£ | |
| Motorola | Moto G60/G40 Fusion | hanoip | 2021-04 | cr14 | - | |
| Motorola | Moto G7 | river | 2019-02 | cr15, li15, l4m15, e/15 | 95$ | |
| Motorola | Moto G7 Play | channel | 2019-03 | cr15, li15, l4m15 | 105$ | |
| Motorola | Moto G7 Plus | lake | 2019-02 | ai13, li15, l4m15, cr14, e/14 | 55£ | |
| Motorola | Moto G7 Power | ocean | 2019-02 | cr15, li15, l4m15, e/14 | 87$ | |
| Motorola | Moto G73 5G | devonf | mi16, | |||
| Motorola | Moto G8 Fast/Plus/Power | sofia(r) | 2019-10 | 68£ | ||
| Motorola | Moto G82 | rhodep | 2022-06 | li16, l4m16, ix, e/16 | 95£ | |
| Motorola | Moto G84 5G | bangkk | 2023-08 | li16, l4m16, ca15, mx16 | 115£ | |
| Motorola | Moto G9 | guamp | 2019-02 | li16, l4m16, e/14 | - | |
| Motorola | Moto G9 Power | cebu | 2020-10 | li16, l4m16, e/14 | 64£ | |
| Motorola | Moto X4 | payton | 2017-10 | li15, l4m15, e/15 | 99€ | |
| Motorola | Moto Z2 Force/Z | nash | 2017-07 | li15, l4m15, e/15 | 35£ | |
| Motorola | Moto Z3 | messi | 2018-08 | li15, l4m15, e/15 | - | |
| Motorola | Moto Z3 Play | beckham | 2018-06 | li15, l4m15, cr14, e/14 | 80£ | |
| Motorola | One (P30 Play) | deen | 2018-08 | ai11 | - | |
| Motorola | One Action | troika | 2019-10 | li15, l4m15, e/15 | 55£ | |
| Motorola | One Fusion+ | liber | 2018-10 | e/13 | - | |
| Motorola | One Power | chef | 2018-10 | cr14, e/13 | 48£ | |
| Motorola | One Vision/P50 | kane | 2019-05 | li15, l4m15, e/14 | 85£ | |
| Motorola | One Zoom | parker | 2019-09 | e/13 | 85£ | |
| Motorola | ThinkPhone | bronco | 2023-01 | li15, l4m15 | - | |
| Murena | One | one | 2022-00 | e/12 | - | |
| Murena | Two | two | 2023-00 | e/13 | - | |
| Nokia | Nokia 6.1 | PL2 | 2018-00 | cr15, li15, l4m15 | 80£ | |
| Nokia | Nokia 6.1 Plus | DRG | 2018-08 | li15, l4m15, cr14 | 60£ | |
| Nokia | Nokia 7 Plus | B2N | 2018-04 | li15, l4m15 | - | |
| Nokia | Nokia 8 | NB1 | 2017-08 | li15, l4m15 | 48£ | |
| Nothing | Phone (1) | Spacewar | 2022-07 | cr16, li16, l4m16, vo, bl16 | 180£ | |
| Nothing | Phone (2) | Pong | 2023-07 | 409£ | ||
| Nothing | Phone (3a) / (3a) Pro | asteroids | 2025-03 | ix16 | ||
| Nothing | CMF Phone 1 | tetris | 2024-07 | ax16, e/14, ix16 | 359€ | - |
| Nubia | Mini 5G | TP1803 | 2019-00 | li16, l4m16, e/14 | - | |
| Nubia | Play 5G | nx651j | 2020-04 | e/13 | - | |
| Nubia | Red Magic | nx609j | 2020-04 | e/13 | - | |
| Nubia | Red Magic Mars | nx619j | 2018-12 | li15, l4m15, e/15 | - | |
| Nubia | Red Magic Mars 5G/5S | nx659j | 2020-03 | li15, l4m15, e/13 | - | |
| Nubia | X | nx616j | 2018-11 | li15, l4m15 | - | |
| Nubia | Z17 | nx563j | 2017-06 | li15, l4m15, e/15 | - | |
| Nubia | Z18 | nx606j | 2018-09 | li15, l4m15, e/15 | - | |
| Nubia | Z18 Mini | nx611j | 2018-04 | li14, l4m14, e/13 | - | |
| OnePlus | Ace 2 Pro | xigua | 2023-08 | cr16 | - | |
| OnePlus | Ace 3 | astonc | 2024-01 | cr16, ix16, li16, l4m16 | ||
| OnePlus | Ace 3 Pro | corvette | 2024-07 | cr16, li16, l4m16, | - | |
| OnePlus | Ace 3V | audi | 2024-03 | cr16, li16, l4m16, | - | |
| OnePlus | Ace 5 | giuliac | 2024-12 | cr16, li16, l4m16, | - | |
| OnePlus | Ace 6 | ktm | 2025-10 | ix16 | ||
| OnePlus | 5 | cheeseburger | 2017-06 | cr15, li15, l4m15, xp13, ai12, c09 | 55£ | |
| OnePlus | 5T | dumpling | 2017-11 | cr15, li15, l4m15, ai13, xp13, c09 | 55£ | |
| OnePlus | 6 | enchilada | 2018-04 | cr15, li15, l4m15, xp15 | 88£ | |
| OnePlus | 6T | fajita | 2018-11 | ai15, li15, l4m15, cr15, xp13 | 113€ | |
| OnePlus | 7 | guacamoleb | 2019-05 | cr15, li16, l4m16 | 130€ | |
| OnePlus | 7 Pro | guacamole | 2019-05 | 180€ | ||
| OnePlus | 7T | hotdogb | 2019-09 | ai16, cr16, li15, l4m15, |
172€ | |
| OnePlus | 7T Pro | hotdog | 2019-10 | cr16, li16, l4m16, xp13 | 145£ | |
| OnePlus | 7T Pro McLaren (5G) | hotdogg | 2019-11 | cr14 | 150£ | |
| OnePlus | 8 | instantnoodle | 2020-04 | cr16, li16, l4m16, al14, ai13 | 125£ | |
| OnePlus | 8 Pro | instantnoodlep | 2020-04 | ai16, cr16, li16, l4m16, al14, |
339$ | 155£ |
| OnePlus | 8T | kebab | 2020-10 | ai16, cr16, li16, l4m16, al14, |
159€ | |
| OnePlus | 9 | lemonade | 2021-03 | io16, cr16, li16, l4m16, mx, e/16 | 273€, $449 | 135£ |
| OnePlus | 9 Pro | lemonadep | 2021-03 | ai16, io16, |
323€ | 145£ |
| OnePlus | 9R | lemonades | 2021-04 | cr16, li16, l4m16, al14, e/16 | 193€ | |
| OnePlus | 9RT | martini | 2021-10 | li16, l4m16, e/16 | 208€ | |
| OnePlus | 11 5G | salami | 2023-01 | io16, cr16, li16, l4m16, e/16 | 533€, $649 | 380£ |
| OnePlus | 12 | waffle | 2023-12 | li16, l4m16, e/16 | - | |
| OnePlus | 12R | aston | 2024-02 | cr16, ix16, li16, l4m16 | 389£ | |
| OnePlus | 13 | dodge | 2025-01 | cr16, io16, li16, l4m16 | - | |
| OnePlus | 13R | giulia | 2025-01 | cr16, li16, l4m16 | - | |
| OnePlus | Nord | avicii | 2020-10 | 129€ | ||
| OnePlus | Nord 4 | avalon | 2024-07 | cr16, li16, l4m16 | - | |
| OnePlus | Nord 5 | lexus | 2025-07 | cr16, li16, l4m16, e/16 | ||
| OnePlus | Nord CE 2 Lite 5G | oscaro | 2022-04 | li16, l4m16, lu, e/16 | 238£ | |
| OnePlus | Nord CE 3 Lite 5G | larry | 2023-04 | li16, l4m16, e/16 | 151€ | |
| OnePlus | Nord CE 4 | benz | 2024-04 | cr16, li16, l4m16 | - | |
| OnePlus | Nord N10 | billie | 2020-10 | 125€ | ||
| OnePlus | Nord N20 | gunnar | 2022-04 | li16, l4m16 | - | |
| OnePlus | Nord N200 | dre | 2021-06 | li16, l4m16 | 99$ | |
| OnePlus | Nord 5 | lexus | 2025-07 | cr16, li16, l4m16 | - | |
| OnePlus | Pad 2/Pad Pro | caihong | 2024-07 | cr16, li16, l4m16 | - | |
| OnePlus | Pad 3/Pad 2 Pro | erhai | 2025-05 | cr16, li16, l4m16 | - | |
| Punkt. | MC02 | 2025-00 | ap | 499€, 499£ | - | |
| Razer | Edge | nicole | 2023-01 | li16, l4m16, e/16 | - | |
| Razer | Phone | cheryl | 2017-11 | li15, l4m15 | 88£ | |
| Razer | Phone 2 | aura | 2018-10 | li15, l4m15 | 115£ | |
| Realme | 5/5i/6s | r5x | 2019-08 | ax16, cr16, vo15 | - | |
| Realme | 6/7/Narzo Unified | RM6785 | 2020-05 | ax | - | |
| Realme | 6/6i/6s/Narzo | nemo | 2020-03 | cr16 | - | |
| Realme | 6 Pro | rmx2061 | 2020-03 | cr16 | - | |
| Realme | 7/Narzo 20 Pro/30 4G | salaa | 2020-07 | cr16, ix, mx | 139€ | |
| Realme | 7 Pro | rmx2170 | 2020-09 | cr15 | - | |
| Realme | 9 5G Speed Edition | rmx3461, ice | 2022-03 | cr14, al13 | - | |
| Realme | 9 Pro 5G | oscar | 2022-02 | li16, l4m16, e/16 | 177€ | |
| Realme | 10 Pro 5G | luigi | 2022-11 | li16, l4m16, e/16 | 120£ | |
| Realme | C3/Narzo 10A | rmx2020 | 2020-02 | cr16 | - | |
| Realme | GT 5G | cupidr | 2021-00 | mx | 223€ | |
| Realme | GT Master | lunaa | 2021-07 | cr15 | 169€ | |
| Realme | GT Neo 3T | rmx3371 | 2022-06 | ax15 | - | |
| Realme | GT Neo6 | bale | 2024-05 | li16 | ||
| Realme | X2 | X2 | 2019-09 | cr11 | ||
| Realme | X2 Pro | samurai | 2019-10 | cr14, | 179€ | |
| Realme | X3 | X3 | 2020-06 | cr13 | ||
| Realme | X50 Pro 5G | bladerunner | 2020-03 | cr14, | 209€ | |
| Realme | X50 Pro Player | bladerunner_48m | 2020-06 | - | ||
| Samsung | Galaxy A5 | a5y17lte | 2017-01 | io11 | 153€ | 75€ |
| Samsung | Galaxy A7 | a7y17lte | 2017-01 | io11 | 68£ | |
| Samsung | Galaxy A10 | a10 | 2019-03 | cr14 | 80€ | |
| Samsung | Galaxy A20 | a20 | 2019-04 | cr15 | 85€ | |
| Samsung | Galaxy A21s | a21s | 2020-00 | cr16, li16, l4m16 | 89€ | |
| Samsung | Galaxy A51 4G | a51 | 2019-12 | cr16 | - | |
| Samsung | Galaxy A52 4G | a52q | 2021-08 | cr16, li15, l4m15 | 135€ | |
| Samsung | Galaxy A52S 5G | a52sxq | 2021-00 | cr16, io15, li15, l4m15 | 283€ | 140€ |
| Samsung | Galaxy A70 | a70q | 2019-05 | 123€ | ||
| Samsung | Galaxy A71 | a71 | 2020-01 | cr16, li16, l4m16 | 120€ | |
| Samsung | Galaxy A72 | a72q | 2021-03 | cr16, li16, l4m16 | 176€ | |
| Samsung | Galaxy A73 5G | a73xq | 2022-00 | cr16, li15, l4m15 | 235£ | |
| Samsung | Galaxy F41 | f41 | 2020-10 | cr16 | - | |
| Samsung | Galaxy F62 | f62 | 2021-02 | cr16, li16, l4m16, mx | - | |
| Samsung | Galaxy J5 (2017) | j5y17lte | 2017-06 | xp10 | - | |
| Samsung | Galaxy M21 | m21 | 2020-03 | cr16 | - | |
| Samsung | Galaxy M31 | m31 | 2020-03 | cr16 | - | |
| Samsung | Galaxy M31s | m31s | 2020-07 | cr16 | - | |
| Samsung | Galaxy M52 5G | m52xq | 2021-00 | cr16, li15, l4m15, e/15 | 185€ | |
| Samsung | Galaxy Note 9 | crownlte | 2018-08 | io13, e/13, cr13, l4m13 | 293€ | 225€ |
| Samsung | Galaxy Note 10 | d1 | 2019-08 | io16, cr16, li16, l4m16, mx | 313€ | 199€ |
| Samsung | Galaxy Note 10 5G | d1x | 2019-08 | cr16, li16, l4m16, mx | - | |
| Samsung | Galaxy Note 10+ | d2s | 2019-08 | io16, cr16, li16, l4m16, mx, al13 | 383€ | - |
| Samsung | Galaxy Note 10+ 5G | d2x | 2019-08 | io16, cr16, li16, l4m16, mx | - | |
| Samsung | Galaxy S8 | dreamlte | 2017-00 | e/12 | - | |
| Samsung | Galaxy S8+ | dream2lte | 2017-00 | e/12 | - | |
| Samsung | Galaxy S9 | starlte | 2018-03 | cr13, io13, l4m13, e/15, c08 | 233€ | 105$ |
| Samsung | Galaxy S9+ | star2lte | 2018-03 | cr13, io13, l4m13, e/15, c08 | 253€ | 122$ |
| Samsung | Galaxy S10 | beyond1lte | 2019-03 | io16, cr16, li16, l4m16, mx | 253€ | 120$ |
| Samsung | Galaxy S10 5G | beyondx | 2019-03 | io16, cr16, li16, l4m16, mx | - | |
| Samsung | Galaxy S10+ | beyond2lte | 2019-03 | io16, cr16, li16, l4m16, mx | 263€ | 169$ |
| Samsung | Galaxy S10e | beyond0lte | 2019-03 | io16, cr16, li16, l4m16, mx, al13 | 263€ | 128$ |
| Samsung | Galaxy S20 | x1s | 2020-03 | li16, l4m16, e/16 | - | |
| Samsung | Galaxy S20 FE | r8q | 2020-10 | li16, l4m16, e/16 | - | |
| Samsung | Galaxy S20 FE (Exynos) | r8s | 2020-10 | cr16, li16, l4m16, e/16 | 134$ | |
| Samsung | Galaxy S20 Ultra | z3s | 2020-03 | li16, l4m16, e/16 | - | |
| Samsung | Galaxy S20+ | y2s | 2020-03 | li16, l4m16, e/16 | - | |
| Samsung | Galaxy S23 | dm1q | 2023-02 | vo, cr16, li16 | 300£ | |
| Samsung | Galaxy S23 Plus | dm2q | 2023-02 | vo, cr16 | 280£ | |
| Samsung | Galaxy S23 Ultra | dm3q | 2023-02 | vo, cr16 | 420£ | |
| Samsung | Galaxy Tab A 8.0 | gtowifi | 2019-00 | li15, l4m15 | 45$ | |
| Samsung | Galaxy Tab A7 10.4 (LTE) | gta4l | 2020-09 | li16, l4m16 | - | |
| Samsung | Galaxy Tab A7 10.4 (Wi-Fi) | gta4lwifi | 2020-09 | li16, l4m16, mx | - | |
| Samsung | Galaxy Tab S5e (LTE) | gts4lv | 2019-00 | io15, li15, l4m15 | 233€ | 100$ |
| Samsung | Galaxy Tab S5e (WiFi) | gts4lvwifi | 2019-00 | io15, li15, l4m15 | 117$ | |
| Samsung | Galaxy Tab S6 Lite (LTE) | gta4xl | 2020-04 | li16, l4m16, cr14 | - | |
| Samsung | Galaxy Tab S6 Lite (Wi-Fi) | gta4xlwifi | 2020-04 | li16, l4m16, cr14 | 169€ | |
| Samsung | Galaxy Tab S6 Lite 2024 (Wi-Fi) | gta4xlswifi | 2024-03 | li16, l4m16 | - | |
| Samsung | Galaxy Tab S7 (Wi-Fi) | gts7lwifi | 2020-00 | io16, li16, l4m16 | - | |
| Samsung | Galaxy Tab S7 (LTE) | gts7l | 2020-00 | io16, li16, l4m16 | - | |
| Shift | SHIFT 6m | SHIFT6m_EEA | 2018 | Sh-L 8.1 (Security-Backports) | ||
| Shift | SHIFT 5me | SHIFT5me | 2019 | Sh-L 8.1 (Security-Backports) | ||
| Shift | SHIFT 6mq | axolotl | 2020-06 | io15, li15, l4m15, Sh-L 15 | ||
| Shift | SHIFTphone 8 | otter | 2024-00 | io16, li16, l4m16, Sh-L 15, e/14 | 839 € (iodé), 737 € (/e/) | |
| Solana | Saga | ingot | 2023-05 | li16, l4m16 | - | |
| Sony | Xperia 1 II | pdx203 | 2020-05 | li16, l4m16, e/16 | 155£ | |
| Sony | Xperia 1 III | pdx215 | 2021-04 | li16, l4m16, e/16 | 230£ | |
| Sony | Xperia 1 IV | pdx223 | 2022-05 | li16, l4m16, e/16 | - | |
| Sony | Xperia 1 V | pdx234 | 2023-05 | io16, li16, l4m16, e/16 | 723€ | 679£ |
| Sony | Xperia 10 | kirin | 2019-02 | li16, l4m16, xp15 | 75£ | |
| Sony | Xperia 10 IV | pdx225 | 2022-06 | li16, l4m16, e/16 | 189£ | |
| Sony | Xperia 10 V | pdx235 | 2022-06 | li16, l4m16, e/16 | 216£ | |
| Sony | Xperia 10 Plus | mermaid | 2019-02 | li16, l4m16, e/16 | 75£ | |
| Sony | Xperia 5 II | pdx206 | 2020-09 | li16, l4m16, e/16 | 170£ | |
| Sony | Xperia 5 III | pdx214 | 2021-04 | li16, l4m16, e/16 | 220£ | |
| Sony | Xperia 5 IV | pdx224 | 2022-09 | li16, l4m16, e/16 | - | |
| Sony | Xperia 5 V | pdx237 | 2023-09 | cr16, io16, li16, l4m16, e/16 | 653€ | 620£ |
| Sony | Xperia XA2 | pioneer | 2018-02 | li16, l4m16, io15, e/16 | 183€ | 65£ |
| Sony | Xperia XA2 Plus | voyager | 2018-07 | li16, l4m16, e/16 | 78€ | |
| Sony | Xperia XA2 Ultra | discovery | 2018-02 | li16, l4m16 | 58£ | |
| Sony | Xperia XZ Premium | maple | 2017-06 | l4m13 | 99£ | |
| Sony | Xperia XZ Premium (Dual SIM) | maple_dsds | 2017-06 | l4m13 | 174€ | |
| Sony | Xperia XZ1 | poplar | 2017-09 | io13, l4m13 | 203€ | 50£ |
| Sony | Xperia XZ1 (Dual SIM) | poplar_dsds | 2017-09 | l4m13 | - | |
| Sony | Xperia XZ1 Compact | lilac | 2017-08 | 131€ | ||
| Sony | Xperia XZ2 | akari | 2018-04 | io15, li15, l4m15 | 213€ | 99£ |
| Sony | Xperia XZ2 Compact | xz2c | 2018-04 | li15, l4m15, |
125£ | |
