WS62

Wolfgang Schaefer
Basel, Switzerland
About Me
editHomepage
editschaeferwo.de
xchem.de
ws62.com
Interwiki
editLanguages
editde | Dieser Benutzer spricht Deutsch als Muttersprache. |
Contributions
editmedia file upload
editCode: N = new; E = exchanged or added
| Article | Code | Date | Change / Description | License |
|---|---|---|---|---|
| Image:Acenaphthene_shorthand_formula.png | N | 30.07.2005 | chemical structure for acenaphthene (from da:Acenaphthen) | GFDL |
| Image:Acenaphthylene_shorthand_formula.png | N | 30.07.2005 | chemical structure for acenaphthylene (from da:Acenaphthylen) | GFDL |
| Image:Digitalis_purpurea_NZ.JPG | N | 23.04.2005 | Foxglove (New Zealand) | GFDL |
| Image:Fat_triglyceride_shorthand_formula.PNG | N | 22.04.2005 | chemical structure for fat triglyceride | PD |
| Image:Glory optical phenomenon on Bali.JPG | N | 17.11.2010 | Wolfgang Schaefer (User WS62) | GFDL |
| Image:Gwanaksan_Seoul_KR.jpg | N | 08.05.2005 | Gwanaksan (mountain) in Seoul, Korea | GFDL |
| Image:Linoleic_acid_shorthand_formula.PNG | N | 22.04.2005 | chemical structure for linoleic acid | PD |
| Image:Linolenic_acid_shorthand_formula.PNG | N | 22.04.2005 | chemical structure for linolenic acid | PD |
| Image:Namsan_and_Seoul_TV_tower.jpg | N | 07.05.2005 | Namsan (South Mountain) and Seoul Tower in Seoul, South Korea | GFDL |
| Image:Oleic_acid_shorthand_formula.PNG | N | 22.04.2005 | chemical structure for oleic acid | PD |
| Image:Palmitic_acid_shorthand_formula.PNG | N | 21.04.2005 | chemical structure for palmitic acid (my first edit in commons) | PD |
| Image:Stearic_acid_shorthand_formula.PNG | N | 22.04.2005 | chemical structure for stearic acid | PD |
| Image:WS62_2005.jpg | N | 31.07.2005 | Wolfgang Schaefer (User WS62) | GFDL |
new created or extended
editCode: N = new; E = extended
The table contains normally only the first change in case of multiple edits.
| Article | Code | Date | Change |
|---|---|---|---|
| Digitalis purpurea | E | 23.04.2005 | Image:Digitalis_purpurea_NZ.JPG added to gallery |
| Fatty acids 2 | N | 14.05.2005 | Gallery of fatty acid structural formulae |
| Polycyclic aromatic hydrocarbons | N | 30.07.2005 | Gallery of chemical structures of polycyclic aromatic hydrocarbons |
| Korea | E | 07.05.2005 | Image:Namsan_and_Seoul_TV_tower.jpg and other images added to gallery |
Description to media files
editCode: N = new; E = extended
The table contains normally only the first change in case of multiple edits.
| Article | Code | Date | Change |
|---|
Minor changes
editCode: M = minor changes
The table contains normally only the first change in case of multiple edits.
| Article | Code | Date | Change |
|---|---|---|---|
| Image:Buryeongsa.jpg | M | 08.05.2005 | typo |
| Image:Halasan.jpg | M | 08.05.2005 | Category:Mountains of Korea added |
Administration
editCode: N = new; E = extended; M = minor changes
The table contains normally only the first change in case of multiple edits.
| Article | Code | Date | Change |
|---|---|---|---|
| Category:Mountains of Korea | N | 07.05.2005 | category created |
Talk pages
editCode: N = new; E = extended; M = minor changes
The table contains normally only the first change in case of multiple edits.
| Article | Code | Date | Change |
|---|
To Do
editProjects
editno entries
Watchlist
editno entries