Category:Kannur
(Redirected from Kannur)
- 84 most populous urban agglomerations of India
- Agra
- Ahmedabad
- Ajmer
- Aligarh
- Amritsar
- Asansol
- Aurangabad
- Bangalore (Bengaluru)
- Bareilly
- Belagavi
- Bhavnagar
- Bhilai
- Bhopal
- Bhubaneswar
- Bikaner
- Bokaro Steel City
- Chandigarh
- Chennai
- Coimbatore
- Cuttack
- Dehradun
- Delhi
- Dhanbad
- Durgapur
- Erode
- Firozabad
- Gorakhpur
- Guntur
- Guwahati
- Gwalior
- Erode
- Hubli-Dharwad
- Hyderabad
- Indore
- Jabalpur
- Jaipur
- Jalandhar
- Jammu
- Jamnagar
- Jamshedpur
- Jodhpur
- Kalaburagi
- Kannur
- Kanpur
- Kochi
- Kolkata
- Kollam
- Kota
- Kozhikode
- Lucknow
- Ludhiana
- Madurai
- Malappuram
- Malegaon
- Mangalore
- Meerut
- Moradabad
- Mumbai
- Mysore
- Nagpur
- Nashik
- Patna
- Pondicherry
- Prayagraj
- Pune
- Raipur
- Rajkot
- Ranchi
- Saharanpur
- Salem
- Siliguri
- Solapur
- Srinagar
- Surat
- Thiruvananthapuram
- Thrissur
- Tiruchirappalli
- Tirunelveli
- Tiruppur
- Ujjain
- Vadodara
- Varanasi
- Vijayawada
- Visakhapatnam
- Warangal
- National, state or Union territory capitals
- Agartala
- Amaravati
- Bangalore
- Bhilai
- Bhopal
- Bhubaneswar
- Chandigarh
- Chennai
- Daman
- Dehradun
- Dharamshala
- Gangtok
- Hyderabad
- Imphal
- Jaipur
- Jammu
- Kargil
- Kohima
- Kolkata
- Leh
- Lucknow
- Mumbai
- Nagpur
- New Delhi
- Patna
- Pondicherry
- Raipur
- Ranchi
- Shillong
- Shimla
- Srinagar
- Thiruvananthapuram
city in Kannur district in Kerala, India | |||||
Upload media | |||||
Pronunciation audio | ⓘ | ||||
---|---|---|---|---|---|
Instance of | |||||
Location | Kannur district, Kerala, India | ||||
Significant event |
| ||||
Area |
| ||||
Elevation above sea level |
| ||||
| |||||
![]() |
Kannur (Malayalam: കണ്ണൂര്) is a city and a municipality in Kannur district in the Indian state of Kerala. It is the administrative headquarters of the district of Kannur. It is known as "Land of Looms and Lores".
Subcategories
This category has the following 12 subcategories, out of 12 total.
Media in category "Kannur"
The following 84 files are in this category, out of 84 total.
-
Bay-backed shrike from kannur 9.jpg 2,344 × 2,766; 918 KB
-
Being gods.jpg 698 × 1,227; 896 KB
-
GCE Kannur 2012.jpg 700 × 509; 50 KB
-
KandanarKelan.jpg 4,000 × 6,000; 3.73 MB
-
Kaniyal bagavathi theyyam karivellur Kerala captured by Gokul Krishna PP.jpg 1,080 × 608; 57 KB
-
Kannur collectorate building.jpg 6,120 × 8,160; 12.32 MB
-
Kannur collectorate tower.jpg 3,060 × 4,080; 3.81 MB
-
Kannur Municipal Corporation logo.jpg 1,992 × 1,656; 227 KB
-
Kannur town - vrvbsatara102k23pxl (1).jpg 4,032 × 2,268; 3.01 MB
-
Kannur town - vrvbsatara102k23pxl (11).jpg 4,032 × 2,268; 2.29 MB
-
Kannur town - vrvbsatara102k23pxl (12).jpg 4,032 × 2,268; 2.2 MB
-
Kannur town - vrvbsatara102k23pxl (124).jpg 2,268 × 4,032; 2.36 MB
-
Kannur town - vrvbsatara102k23pxl (125).jpg 2,268 × 4,032; 2.08 MB
-
Kannur town - vrvbsatara102k23pxl (13).jpg 4,032 × 2,268; 2.22 MB
-
Kannur town - vrvbsatara102k23pxl (134).jpg 4,032 × 2,268; 2.09 MB
-
Kannur town - vrvbsatara102k23pxl (135).jpg 4,032 × 2,268; 2.12 MB
-
Kannur town - vrvbsatara102k23pxl (136).jpg 4,032 × 2,268; 2.52 MB
-
Kannur town - vrvbsatara102k23pxl (137).jpg 4,032 × 2,268; 2.88 MB
-
Kannur town - vrvbsatara102k23pxl (138).jpg 4,032 × 2,268; 3.1 MB
-
Kannur town - vrvbsatara102k23pxl (139).jpg 4,032 × 2,268; 3.33 MB
-
Kannur town - vrvbsatara102k23pxl (14).jpg 4,032 × 2,268; 2.39 MB
-
Kannur town - vrvbsatara102k23pxl (140).jpg 4,032 × 2,268; 3.49 MB
-
Kannur town - vrvbsatara102k23pxl (141).jpg 4,032 × 2,268; 3.56 MB
-
Kannur town - vrvbsatara102k23pxl (142).jpg 4,032 × 2,268; 3.18 MB
-
Kannur town - vrvbsatara102k23pxl (143).jpg 4,032 × 2,268; 4.12 MB
-
Kannur town - vrvbsatara102k23pxl (144).jpg 4,032 × 2,268; 3.63 MB
-
Kannur town - vrvbsatara102k23pxl (145).jpg 4,032 × 2,268; 2.85 MB
-
Kannur town - vrvbsatara102k23pxl (150).jpg 4,032 × 2,268; 2.98 MB
-
Kannur town - vrvbsatara102k23pxl (151).jpg 4,032 × 2,268; 2.89 MB
-
Kannur town - vrvbsatara102k23pxl (155).jpg 4,032 × 2,268; 2.99 MB
-
Kannur town - vrvbsatara102k23pxl (16).jpg 2,268 × 4,032; 2.03 MB
-
Kannur town - vrvbsatara102k23pxl (17).jpg 2,268 × 4,032; 2.22 MB
-
Kannur town - vrvbsatara102k23pxl (18).jpg 2,268 × 4,032; 2.21 MB
-
Kannur town - vrvbsatara102k23pxl (19).jpg 2,268 × 4,032; 2.28 MB
-
Kannur town - vrvbsatara102k23pxl (2).jpg 2,268 × 4,032; 2.22 MB
-
Kannur town - vrvbsatara102k23pxl (20).jpg 2,268 × 4,032; 2.16 MB
-
Kannur town - vrvbsatara102k23pxl (21).jpg 2,268 × 4,032; 2.2 MB
-
Kannur town - vrvbsatara102k23pxl (22).jpg 2,268 × 4,032; 2.01 MB
-
Kannur town - vrvbsatara102k23pxl (23).jpg 2,268 × 4,032; 1.84 MB
-
Kannur town - vrvbsatara102k23pxl (24).jpg 2,268 × 4,032; 2.06 MB
-
Kannur town - vrvbsatara102k23pxl (25).jpg 2,268 × 4,032; 2.12 MB
-
Kannur town - vrvbsatara102k23pxl (26).jpg 2,268 × 4,032; 2.12 MB
-
Kannur town - vrvbsatara102k23pxl (27).jpg 4,032 × 2,268; 2.4 MB
-
Kannur town - vrvbsatara102k23pxl (28).jpg 4,032 × 2,268; 2.36 MB
-
Kannur town - vrvbsatara102k23pxl (39).jpg 4,032 × 2,268; 3.57 MB
-
Kannur town - vrvbsatara102k23pxl (4).jpg 2,268 × 4,032; 3.24 MB
-
Kannur town - vrvbsatara102k23pxl (40).jpg 4,032 × 2,268; 3.37 MB
-
Kannur town - vrvbsatara102k23pxl (41).jpg 4,032 × 2,268; 2.65 MB
-
Kannur town - vrvbsatara102k23pxl (42).jpg 4,032 × 2,268; 2.89 MB
-
Kannur town - vrvbsatara102k23pxl (44).jpg 4,032 × 2,268; 3.01 MB
-
Kannur town - vrvbsatara102k23pxl (45).jpg 4,032 × 2,268; 2.35 MB
-
Kannur town - vrvbsatara102k23pxl (46).jpg 2,268 × 4,032; 1.85 MB
-
Kannur town - vrvbsatara102k23pxl (47).jpg 4,032 × 2,268; 2.08 MB
-
Kannur town - vrvbsatara102k23pxl (48).jpg 4,032 × 2,268; 2.51 MB
-
Kannur town - vrvbsatara102k23pxl (49).jpg 4,032 × 2,268; 2.33 MB
-
Kannur town - vrvbsatara102k23pxl (5).jpg 2,268 × 4,032; 2.21 MB
-
Kannur town - vrvbsatara102k23pxl (50).jpg 4,032 × 2,268; 2.72 MB
-
Kannur town - vrvbsatara102k23pxl (51).jpg 4,032 × 2,268; 3.39 MB
-
Kannur town - vrvbsatara102k23pxl (52).jpg 4,032 × 2,268; 3.1 MB
-
Kannur town - vrvbsatara102k23pxl (6).jpg 4,032 × 2,268; 2.48 MB
-
Kannur town - vrvbsatara102k23pxl (60).jpg 4,032 × 2,268; 2.98 MB
-
Kannur town - vrvbsatara102k23pxl (61).jpg 4,032 × 2,268; 2.68 MB
-
Kannur town - vrvbsatara102k23pxl (62).jpg 4,032 × 2,268; 3.13 MB
-
Kannur town - vrvbsatara102k23pxl (63).jpg 4,032 × 2,268; 2.6 MB
-
Kannur town - vrvbsatara102k23pxl (64).jpg 4,032 × 2,268; 2.77 MB
-
Kannur town - vrvbsatara102k23pxl (65).jpg 4,032 × 2,268; 2.87 MB
-
Kannur town - vrvbsatara102k23pxl (66).jpg 4,032 × 2,268; 3.31 MB
-
Kannur town - vrvbsatara102k23pxl (7).jpg 4,032 × 2,268; 2.27 MB
-
Kannur town - vrvbsatara102k23pxl (70).jpg 4,032 × 2,268; 3.39 MB
-
Kannur town - vrvbsatara102k23pxl (71).jpg 4,032 × 2,268; 3 MB
-
Kannur town - vrvbsatara102k23pxl (8).jpg 4,032 × 2,268; 2.08 MB
-
Kannur town - vrvbsatara102k23pxl (9).jpg 4,032 × 2,268; 2.48 MB
-
Kannur town - vrvbsatara102k23pxl (90).jpg 2,268 × 4,032; 2.08 MB
-
Kannur Univerisity Thavakkara Campus.jpg 680 × 406; 93 KB
-
Kuttichathan theyyam makeup.jpg 2,589 × 3,237; 6.01 MB
-
Mount Guide Campus.jpg 768 × 576; 239 KB
-
PULLOORKALI.jpg 868 × 1,156; 245 KB
-
Raktheshwari.jpg 3,000 × 4,000; 1.67 MB
-
Ritual for Kuttichathan Theyyam.jpg 5,184 × 2,916; 9.47 MB
-
Thalassocracy of Arakkal.gif 600 × 600; 2.04 MB
-
The Kannur days 2019.jpg 1,034 × 823; 136 KB
-
Trial by fire.jpg 4,620 × 2,599; 7.65 MB
-
Vitihotra Mannanar Raja of Kannur.webp 1,043 × 1,254; 63 KB
-
Vpra floating park boat walking path.jpg 3,264 × 1,836; 233 KB