Roster

Adrian Morejon - P
Alek Jacob - P
Bradgley Rodriguez - P
Bryan Hoeing - P
Bryce Johnson - RF
David Morgan - P
Fernando Tatis Jr. - RF
Freddy Fermin - C
Garrett Hawkins - P
Gavin Sheets - 1B
Germán Márquez - P
Griffin Canning - P
JP Sears - P
Jackson Merrill - CF
Jake Cronenworth - 2B
Jason Adam - P
Jeremiah Estrada - P
Jhony Brito - P
Joe Musgrove - P
Kyle Hart - P
Lucas Giolito - P
Luis Campusano - C
Manny Machado - 3B
Mason McCoy - 2B
Mason Miller - P
Matt Waldron - P
Michael King - P
Miguel Andujar - DH
Miguel Mendez - P
Nick Castellanos - RF
Nick Pivetta - P
Ramón Laureano - LF
Randy Vásquez - P
Rodolfo Durán - C
Ron Marinaccio - P
Sung-Mun Song - 2B
Ty Adcock - P
Ty France - 1B
Walker Buehler - P
Wandy Peralta - P
Will Wagner - 3B
Xander Bogaerts - SS
Yuki Matsui - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG wOBA wOBAcon Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
xBA xSLG xwOBA xwOBAcon
Fermin, Freddy 2026 104 89 13 4 0 0 11 22 .146 .250 .191 .216 .192 400 69 0 0.0 26.1 85.7 13.6 .183 .241 .250 .244
Bogaerts, Xander 2026 200 180 45 3 0 7 19 35 .250 .320 .383 .317 .342 771 146 10 6.8 36.3 87.8 8.8 .263 .409 .327 .357
Machado, Manny 2026 208 178 31 5 0 8 25 48 .174 .271 .337 .273 .294 848 135 9 6.7 43.0 90.2 10.6 .224 .372 .305 .344
Merrill, Jackson 2026 204 183 37 10 0 4 18 50 .202 .277 .322 .269 .315 818 135 12 9.0 46.7 89.6 12.6 .237 .404 .309 .376
Tatis Jr., Fernando 2026 219 190 47 6 1 0 22 50 .247 .326 .289 .283 .315 793 145 15 10.3 54.5 90.8 0.8 .274 .394 .345 .407
Castellanos, Nick 2026 111 105 20 5 0 4 5 32 .190 .225 .352 .250 .333 430 74 7 9.5 37.8 88.0 13.7 .242 .404 .289 .391
Campusano, Luis 2026 58 52 15 7 0 3 5 15 .288 .362 .596 .414 .534 222 37 4 10.8 48.6 86.5 11.9 .251 .449 .340 .418
Durán, Rodolfo 2026 21 18 2 0 0 1 3 6 .111 .238 .278 .243 .249 80 12 3 25.0 50.0 91.8 26.5 .242 .571 .392 .510
France, Ty 2026 90 86 24 3 2 5 3 18 .279 .311 .535 .367 .443 327 68 10 14.9 48.5 90.7 9.9 .275 .516 .353 .426
Sheets, Gavin 2026 163 146 37 10 0 9 16 34 .253 .331 .507 .367 .427 685 112 11 9.8 46.4 89.7 13.9 .262 .466 .350 .403
Laureano, Ramón 2026 186 164 35 5 2 6 18 59 .213 .296 .378 .302 .393 768 107 15 14.0 43.9 89.1 12.0 .228 .415 .318 .421
Song, Sung-Mun 2026 25 21 4 1 0 0 4 5 .190 .320 .238 .272 .249 109 16 2 12.5 31.3 86.3 6.3 .191 .348 .305 .301
Cronenworth, Jake 2026 114 97 14 2 0 1 14 23 .144 .272 .196 .233 .197 486 74 4 5.5 32.4 87.4 7.1 .218 .325 .305 .306
Andujar, Miguel 2026 155 150 42 12 2 5 4 26 .280 .303 .487 .342 .401 574 124 6 4.8 39.5 88.8 7.5 .271 .398 .299 .348
Johnson, Bryce 2026 36 32 6 2 0 0 3 13 .188 .257 .250 .236 .324 132 20 0 0.0 10.0 79.7 19.0 .132 .152 .174 .210
Padres 2026 1,894 1,691 372 75 7 53 170 436 .220 .294 .367 .296 .340 7,443 1,274 108 8.5 42.0 88.9 9.9 .243 .396 .315 .369
MLB 2026 59,992 53,020 12,693 2,489 198 1,651 5,619 13,266 .239 .318 .387 .316 .360 233,537 40,395 3,271 8.1 39.4 89.0 13.8 .244 .399 .319 .366

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Fermin, Freddy 2026 400 44.3 72.3 85.2 34.5 51.9 45.0 32.7 51.2 27.3 6.5 84.6
Bogaerts, Xander 2026 771 48.9 62.9 85.2 27.4 59.3 42.7 27.0 44.7 22.9 7.3 87.5
Machado, Manny 2026 848 46.6 68.1 82.2 29.1 61.4 44.7 30.9 47.3 24.7 5.7 77.1
Merrill, Jackson 2026 818 44.6 80.5 80.6 34.4 57.1 41.2 43.1 55.0 27.6 6.0 91.8
Tatis Jr., Fernando 2026 793 44.9 72.5 82.2 30.0 42.0 42.0 39.0 49.1 31.4 6.1 79.2
Castellanos, Nick 2026 430 46.5 78.0 76.3 40.4 52.7 39.8 45.5 57.9 32.5 7.0 80.0
Campusano, Luis 2026 222 46.4 68.0 85.7 35.3 45.2 39.2 32.8 50.5 29.5 6.8 73.3
Durán, Rodolfo 2026 80 47.5 73.7 78.6 26.2 54.5 45.0 42.9 48.8 28.2 7.5 100.0
France, Ty 2026 327 54.4 75.8 80.0 34.9 55.8 43.7 34.4 57.2 26.7 9.8 75.0
Sheets, Gavin 2026 685 45.7 55.0 87.2 34.1 67.7 42.5 19.0 43.6 21.1 7.4 68.6
Laureano, Ramón 2026 768 47.3 71.1 81.0 31.6 45.3 38.5 35.5 50.3 30.8 7.3 80.4
Song, Sung-Mun 2026 109 48.6 69.8 81.1 19.6 36.4 37.6 24.0 44.0 29.2 10.1 90.9
Cronenworth, Jake 2026 486 47.5 64.9 90.0 25.5 46.2 44.7 20.2 44.2 23.3 6.4 71.0
Andujar, Miguel 2026 574 48.6 69.5 89.7 40.7 69.2 40.6 35.5 54.7 18.2 7.5 67.4
Johnson, Bryce 2026 132 50.0 66.7 75.0 31.8 38.1 43.9 41.7 49.2 36.9 6.8 66.7
Padres 2026 7,443 46.9 69.5 83.2 32.3 55.0 42.1 33.3 49.8 26.5 6.9 78.9
MLB 2026 233,537 47.4 65.9 83.7 30.1 56.9 41.6 31.6 47.0 25.3 7.1 73.9

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Fermin, Freddy 2026 69 44.9 24.6 21.7 8.7 37.7 37.7 24.6 5.8 33.3 30.4 26.1 4.3 30.4 0.0
Bogaerts, Xander 2026 146 48.6 26.7 20.5 4.1 46.6 30.8 22.6 4.8 37.0 21.2 26.7 3.4 31.5 6.8
Machado, Manny 2026 135 43.7 21.5 25.9 8.9 42.2 32.6 25.2 5.9 32.6 23.0 24.4 7.4 29.6 6.7
Merrill, Jackson 2026 135 43.7 24.4 25.2 6.7 38.5 36.3 25.2 4.4 32.6 25.2 23.0 5.2 34.1 9.0
Tatis Jr., Fernando 2026 145 53.8 18.6 24.8 2.8 26.2 44.8 29.0 8.3 33.8 13.8 26.9 6.9 32.4 10.3
Castellanos, Nick 2026 74 32.4 37.8 28.4 1.4 55.4 27.0 17.6 6.8 23.0 28.4 25.7 6.8 41.9 9.5
Campusano, Luis 2026 37 37.8 24.3 29.7 8.1 43.2 45.9 10.8 10.8 24.3 18.9 24.3 10.8 37.8 10.8
Durán, Rodolfo 2026 12 16.7 50.0 16.7 16.7 41.7 41.7 16.7 0.0 16.7 41.7 8.3 8.3 41.7 25.0
France, Ty 2026 68 48.5 22.1 23.5 5.9 39.7 36.8 23.5 2.9 38.2 19.1 22.1 1.5 36.8 14.9
Sheets, Gavin 2026 112 41.1 25.9 24.1 8.9 39.3 33.9 26.8 3.6 27.7 24.1 28.6 6.3 39.3 9.8
Laureano, Ramón 2026 107 39.3 31.8 23.4 5.6 35.5 34.6 29.9 7.5 25.2 24.3 26.2 2.8 36.4 14.0
Song, Sung-Mun 2026 16 56.3 31.3 6.3 6.3 43.8 31.3 25.0 6.3 43.8 18.8 12.5 6.3 25.0 12.5
Cronenworth, Jake 2026 74 55.4 17.6 18.9 8.1 32.4 45.9 21.6 5.4 37.8 20.3 27.0 4.1 28.4 5.5
Andujar, Miguel 2026 124 51.6 19.4 21.8 7.3 42.7 38.7 18.5 3.2 37.9 21.0 25.8 7.3 29.8 4.8
Johnson, Bryce 2026 20 55.0 25.0 5.0 15.0 25.0 40.0 35.0 20.0 40.0 30.0 10.0 0.0 20.0 0.0
Padres 2026 1,274 45.8 24.6 23.2 6.4 39.3 36.6 24.1 5.7 32.7 22.4 25.1 5.4 33.3 8.5
MLB 2026 40,395 42.9 26.3 23.3 7.5 39.4 36.6 24.0 4.8 30.4 26.0 24.0 6.2 33.4 8.1