Roster

A.J. Puk - P
Adrian Del Castillo - DH
Andrew Hoffmann - P
Andrew Saalfrank - P
Blake Walston - P
Brandon Pfaadt - P
Brandyn Garcia - P
Carlos Santana - 1B
Corbin Burnes - P
Corbin Carroll - RF
Cristian Mena - P
Drey Jameson - P
Dylan Ray - P
Eduardo Rodriguez - P
Gabriel Moreno - C
Geraldo Perdomo - SS
Ildemaro Vargas - 1B
James McCann - C
Jonathan Loáisiga - P
Jordan Lawlar - LF
Jorge Barrosa - CF
Jose Fernandez - DH
Juan Burgos - P
Juan Morillo - P
Justin Martinez - P
Kade Strowd - P
Ketel Marte - 2B
Kevin Ginkel - P
Kohl Drake - P
Lourdes Gurriel Jr. - LF
Merrill Kelly - P
Michael Soroka - P
Mitch Bratt - P
Nolan Arenado - 3B
Paul Sewald - P
Pavin Smith - 1B
Philip Abner - P
Ryan Thompson - P
Ryan Waldschmidt - CF
Ryne Nelson - P
Taylor Clarke - P
Taylor Rashi - P
Tim Tawa - LF
Tyler Locklear - 1B
Yilber Díaz - P
Zac Gallen - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG wOBA wOBAcon Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
xBA xSLG xwOBA xwOBAcon
Vargas, Ildemaro 2026 160 153 51 8 2 7 5 16 .333 .354 .549 .394 .429 544 138 6 4.3 34.8 87.6 10.5 .307 .439 .333 .359
Fernandez, Jose 2026 127 120 33 4 0 3 5 31 .275 .310 .383 .310 .391 516 90 4 4.4 43.3 88.6 12.8 .260 .379 .296 .372
Marte, Ketel 2026 180 167 36 6 2 5 13 31 .216 .272 .365 .285 .310 663 136 13 9.6 47.1 91.5 8.7 .285 .452 .344 .388
Tawa, Tim 2026 55 46 7 2 0 1 7 11 .152 .259 .261 .244 .229 239 37 1 2.9 29.7 87.0 9.7 .214 .284 .276 .278
Perdomo, Geraldo 2026 177 146 33 7 3 2 27 23 .226 .343 .356 .320 .295 742 127 4 3.2 33.1 87.0 11.9 .241 .328 .321 .298
Lawlar, Jordan 2026 20 18 6 1 0 1 1 6 .333 .400 .556 .421 .581 91 12 1 8.3 41.7 90.4 23.4 .275 .474 .361 .481
Barrosa, Jorge 2026 88 78 15 9 1 1 7 26 .192 .267 .372 .285 .362 380 54 4 7.4 20.4 85.9 11.9 .164 .257 .229 .270
Santana, Carlos 2026 26 24 2 1 0 0 2 8 .083 .154 .125 .138 .136 106 16 0 0.0 43.8 87.8 29.5 .141 .192 .187 .217
Del Castillo, Adrian 2026 99 92 17 4 0 3 6 33 .185 .232 .326 .249 .340 418 60 5 8.5 38.3 88.2 15.8 .185 .325 .245 .336
Smith, Pavin 2026 8 6 1 0 0 0 2 2 .167 .375 .167 .289 .225 47 4 0 0.0 50.0 92.1 39.6 .104 .162 .262 .172
Gurriel Jr., Lourdes 2026 88 79 18 4 0 1 8 15 .228 .295 .316 .279 .291 331 65 4 6.2 33.8 87.0 12.2 .235 .332 .292 .309
McCann, James 2026 61 58 11 3 0 0 1 17 .190 .203 .241 .199 .269 237 43 3 7.0 46.5 91.2 7.1 .180 .283 .208 .282
Moreno, Gabriel 2026 92 83 21 7 0 1 6 21 .253 .304 .373 .301 .356 393 64 7 10.9 42.2 88.6 16.4 .249 .408 .326 .391
Carroll, Corbin 2026 182 151 42 11 4 7 27 42 .278 .390 .543 .403 .479 724 111 15 13.5 45.0 90.8 13.2 .262 .500 .379 .441
Arenado, Nolan 2026 163 143 39 7 0 6 16 32 .273 .350 .448 .354 .398 661 113 8 7.1 29.2 84.6 19.3 .266 .407 .332 .366
Waldschmidt, Ryan 2026 31 29 7 2 0 0 2 8 .241 .290 .310 .273 .336 123 21 3 14.3 38.1 84.3 17.1 .278 .466 .341 .437
D-backs 2026 1,665 1,495 358 85 12 40 138 349 .239 .306 .393 .311 .355 6,600 1,167 84 7.2 38.0 88.3 13.2 .247 .385 .310 .354
MLB 2026 52,976 46,805 11,257 2,203 169 1,473 4,995 11,696 .241 .319 .389 .317 .362 206,477 35,668 2,933 8.3 39.6 89.0 13.7 .245 .402 .321 .368

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Vargas, Ildemaro 2026 544 48.0 60.9 91.8 42.8 76.0 44.5 19.4 51.5 15.0 7.4 62.5
Fernandez, Jose 2026 516 45.9 57.4 86.0 35.5 57.6 40.5 18.1 45.5 26.0 6.0 58.1
Marte, Ketel 2026 663 46.2 65.7 87.6 34.7 60.5 44.6 26.1 49.0 22.8 5.0 90.9
Tawa, Tim 2026 239 43.1 69.9 79.2 31.6 65.1 42.3 16.4 48.1 26.1 5.4 53.8
Perdomo, Geraldo 2026 742 50.4 55.6 92.3 22.3 79.3 41.2 14.1 39.1 11.4 7.7 63.2
Lawlar, Jordan 2026 91 42.9 64.1 84.0 26.9 42.9 42.9 30.0 42.9 30.8 6.6 66.7
Barrosa, Jorge 2026 380 46.8 59.0 83.8 29.7 58.3 44.7 18.2 43.4 25.5 7.1 59.3
Santana, Carlos 2026 106 47.2 68.0 85.3 35.7 45.0 34.0 38.5 50.9 29.6 8.5 66.7
Del Castillo, Adrian 2026 418 49.0 68.3 75.7 29.6 50.8 41.6 27.3 48.6 32.0 9.6 75.0
Smith, Pavin 2026 47 53.2 60.0 93.3 13.6 66.7 53.2 0.0 38.3 11.1 4.3 100.0
Gurriel Jr., Lourdes 2026 331 42.6 67.4 87.4 39.5 54.7 42.6 34.1 51.4 27.1 5.4 66.7
McCann, James 2026 237 49.4 59.0 84.1 45.8 50.9 34.6 32.8 52.3 30.6 9.3 63.6
Moreno, Gabriel 2026 393 45.0 57.6 86.3 36.1 67.9 43.0 17.4 45.8 21.7 5.6 63.6
Carroll, Corbin 2026 724 42.5 60.1 78.4 30.5 56.7 39.9 32.4 43.1 30.4 4.8 71.4
Arenado, Nolan 2026 661 44.2 63.0 84.8 30.6 62.8 39.3 23.9 44.9 23.6 7.4 59.2
Waldschmidt, Ryan 2026 123 54.5 61.2 82.9 16.1 22.2 39.0 19.4 40.7 28.0 12.2 93.3
D-backs 2026 6,600 46.3 62.1 85.3 33.1 60.8 41.6 24.1 46.5 24.1 6.7 68.1
MLB 2026 206,477 47.3 65.8 83.7 30.0 57.0 41.6 31.5 47.0 25.3 7.1 73.8

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Vargas, Ildemaro 2026 138 44.2 19.6 27.5 8.7 42.8 41.3 15.9 5.1 34.8 21.7 27.5 6.5 32.6 4.3
Fernandez, Jose 2026 90 45.6 14.4 24.4 15.6 43.3 33.3 23.3 8.9 24.4 25.6 33.3 3.3 30.0 4.4
Marte, Ketel 2026 136 48.5 19.1 26.5 5.9 52.2 29.4 18.4 2.2 36.0 22.1 27.2 2.9 30.9 9.6
Tawa, Tim 2026 37 54.1 16.2 21.6 8.1 35.1 48.6 16.2 5.4 37.8 21.6 18.9 8.1 27.0 2.9
Perdomo, Geraldo 2026 127 48.8 21.3 26.0 3.9 43.3 40.2 16.5 7.1 38.6 22.8 23.6 3.9 33.9 3.2
Lawlar, Jordan 2026 12 33.3 50.0 16.7 0.0 75.0 8.3 16.7 8.3 0.0 33.3 41.7 8.3 33.3 8.3
Barrosa, Jorge 2026 54 48.1 24.1 24.1 3.7 42.6 44.4 13.0 14.8 33.3 27.8 11.1 5.6 38.9 7.4
Santana, Carlos 2026 16 25.0 31.3 18.8 25.0 43.8 31.3 25.0 6.3 18.8 50.0 18.8 6.3 25.0 0.0
Del Castillo, Adrian 2026 60 38.3 33.3 18.3 10.0 30.0 45.0 25.0 6.7 26.7 30.0 16.7 10.0 31.7 8.5
Smith, Pavin 2026 4 25.0 50.0 0.0 25.0 0.0 25.0 75.0 0.0 0.0 75.0 25.0 0.0 0.0 0.0
Gurriel Jr., Lourdes 2026 65 43.1 23.1 24.6 9.2 38.5 38.5 23.1 7.7 29.2 26.2 24.6 6.2 30.8 6.2
McCann, James 2026 43 62.8 18.6 16.3 2.3 11.6 62.8 25.6 4.7 53.5 16.3 14.0 4.7 23.3 7.0
Moreno, Gabriel 2026 64 32.8 34.4 28.1 4.7 39.1 23.4 37.5 4.7 26.6 25.0 26.6 6.3 42.2 10.9
Carroll, Corbin 2026 111 39.6 29.7 23.4 7.2 46.8 35.1 18.0 1.8 36.0 26.1 20.7 1.8 35.1 13.5
Arenado, Nolan 2026 113 35.4 25.7 25.7 13.3 44.2 37.2 18.6 2.7 27.4 30.1 29.2 3.5 36.3 7.1
Waldschmidt, Ryan 2026 21 23.8 33.3 33.3 9.5 38.1 33.3 28.6 4.8 23.8 28.6 23.8 4.8 57.1 14.3
D-backs 2026 1,167 43.2 23.9 24.7 8.2 41.1 37.8 21.1 5.4 32.3 25.3 24.2 5.1 33.5 7.2
MLB 2026 35,668 43.0 26.1 23.4 7.5 39.4 36.6 24.0 4.8 30.4 25.7 24.1 6.2 33.4 8.3