Ben Davis "Original Ben's Cotton Twill Pants
Purchase options and add-ons
This item has been tested to certify it can ship safely in its original box or bag to avoid unnecessary packaging. Since 2015, we have reduced the weight of outbound packaging per shipment by 41% on average, that’s over 2 million tons of packaging material.
If you still require Amazon packaging for this item, choose "Ship in Amazon packaging" at checkout. Learn moreOther sellers on Amazon
Frequently bought together
Frequently bought together

Product details
Top highlights
About this item
- Full cut for comfort and style
- Durable Fabric, retain color and fit
- Fit true to size
- 10.5oz.Blended twill
Description
For nearly a century, Ben's Original Pants have been the go-to work pants for hardworking individuals. Crafted from premium poly-cotton blended twill fabric, these pants have consistently shown their durability and reliability. Designed with a regular fit through the hips, thighs, and knees, and a comfortable waistband, they're ideal for any task. Pair them with our iconic ½ Zip Short Sleeve work shirts for the ultimate Ben Davis look.
Size guide
| Brand Size | 29W x 29L | 29W x 30L | 29W x 32L | 30W x 29L | 30W x 30L | 30W x 32L | 31W x 29L | 31W x 30L | 31W x 32L | 32W x 29L | 32W x 30L | 32W x 32L | 33W x 29L | 33W x 30L | 33W x 32L | 34W x 29L | 34W x 30L | 34W x 32L | 36W x 29L | 36W x 30L | 36W x 32L | 38W x 29L | 38W x 30L | 38W x 32L | 40W x 29L | 40W x 30L | 40W x 32L | 42W x 29L | 42W x 30L | 42W x 32L | 44W x 29L | 44W x 30L | 44W x 32L | 46W x 29L | 46W x 30L | 46W x 32L | 48W x 29L | 48W x 30L | 48W x 32L | 50W x 29L | 50W x 30L | 50W x 32L | 52W x 29L | 52W x 30L | 52W x 32L | 54W x 29L | 54W x 30L | 54W x 32L | 56W x 29L | 56W x 30L | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 29 | 73.7 | 29 | 73.7 | 29 | 73.7 | 30 | 76.2 | 30 | 76.2 | 30 | 76.2 | 31 | 78.7 | 31 | 78.7 | 31 | 78.7 | 32 | 81.3 | 32 | 81.3 | 32 | 81.3 | 33 | 83.8 | 33 | 83.8 | 33 | 83.8 | 34 | 86.4 | 34 | 86.4 | 34 | 86.4 | 36 | 91.4 | 36 | 91.4 | 36 | 91.4 | 38 | 96.5 | 38 | 96.5 | 38 | 96.5 | 40 | 101.6 | 40 | 101.6 | 40 | 101.6 | 42 | 106.7 | 42 | 106.7 | 42 | 106.7 | 44 | 111.8 | 44 | 111.8 | 44 | 111.8 | 46 | 116.8 | 46 | 116.8 | 46 | 116.8 | 48 | 121.9 | 48 | 121.9 | 48 | 121.9 | 50 | 127 | 50 | 127 | 50 | 127 | 52 | 132.1 | 52 | 132.1 | 52 | 132.1 | 54 | 137.2 | 54 | 137.2 | 54 | 137.2 | 56 | 142.2 | 56 | 142.2 |
| Hip | 35 | 88.9 | 35 | 88.9 | 35 | 88.9 | 36 | 91.4 | 36 | 91.4 | 36 | 91.4 | 37 | 94 | 37 | 94 | 37 | 94 | 38 | 96.5 | 38 | 96.5 | 38 | 96.5 | 39 | 99.1 | 39 | 99.1 | 39 | 99.1 | 40 | 101.6 | 40 | 101.6 | 40 | 101.6 | 42 | 106.7 | 42 | 106.7 | 42 | 106.7 | 44 | 111.8 | 44 | 111.8 | 44 | 111.8 | 46 | 116.8 | 46 | 116.8 | 46 | 116.8 | 48 | 121.9 | 48 | 121.9 | 48 | 121.9 | 50 | 127 | 50 | 127 | 50 | 127 | 52 | 132.1 | 52 | 132.1 | 52 | 132.1 | 54 | 137.2 | 54 | 137.2 | 54 | 137.2 | 56 | 142.2 | 56 | 142.2 | 56 | 142.2 | 58 | 147.3 | 58 | 147.3 | 58 | 147.3 | 60 | 152.4 | 60 | 152.4 | 60 | 152.4 | 62 | 157.5 | 62 | 157.5 |
| Thigh Circumference | 25.8 | 65.5 | 25.8 | 65.5 | 25.8 | 65.5 | 26 | 66 | 26 | 66 | 26 | 66 | 26.3 | 66.8 | 26.3 | 66.8 | 26.3 | 66.8 | 26.8 | 68.1 | 26.8 | 68.1 | 26.8 | 68.1 | 27.3 | 69.3 | 27.3 | 69.3 | 27.3 | 69.3 | 27.5 | 69.8 | 27.5 | 69.8 | 27.5 | 69.8 | 28 | 71.1 | 28 | 71.1 | 28 | 71.1 | 28.8 | 73.2 | 28.8 | 73.2 | 28.8 | 73.2 | 29.5 | 74.9 | 29.5 | 74.9 | 29.5 | 74.9 | 30.3 | 77 | 30.3 | 77 | 30.3 | 77 | 31 | 78.7 | 31 | 78.7 | 31 | 78.7 | 31.8 | 80.8 | 31.8 | 80.8 | 31.8 | 80.8 | 32.5 | 82.5 | 32.5 | 82.5 | 32.5 | 82.5 | 33.3 | 84.6 | 33.3 | 84.6 | 33.3 | 84.6 | 34 | 86.4 | 34 | 86.4 | 34 | 86.4 | 34.8 | 88.4 | 34.8 | 88.4 | 34.8 | 88.4 | 35.5 | 90.2 | 35.5 | 90.2 |
Product specifications
Style
| Color | Black |
|---|---|
| Style Name | Straight |
| Rise Style | High Rise |
| Leg Style | Straight |
| Fit Type | Regular |
| Apparel Occasion and Lifestyle | Work-oriented |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Seasons | All |
| Sport Type | No Sport Type |
| Front Pleat Type | Pleated Front |
| Apparel Closure Orientation | Front |
| Pattern | Solid |
| Occasion Type | Work |
| character | Sports |
Item details
| Brand Name | Ben Davis |
|---|---|
| Age Range Description | Adult |
| Model Name | Original Ben's Pant |
| Style Number | MM-694 |
| UPC | 715044694282 |
| Manufacturer Part Number | 691 |
| Manufacturer | Ben Davis |
| Item Weight | 1.6 Pounds |
| Unit Count | 1 Count |
| Best Sellers Rank |
|
| ASIN | B00MDKT0JW |
| Customer Reviews | 4.6 out of 5 stars 1,136Reviews |
Measurements
| Item Length Description | Ankle Length |
|---|---|
| Inseam Length | 30 Inches |
| Waist Size | 38 Inches |
| Garment Size Country | United States |
Features & Specs
| Fit Type | Regular |
|---|---|
| Pocket Description | Two slash front pockets and two welt back pockets |
| Number Of Pockets | 4 |
| Fit to Size Sentiment | Positive |
| Front Pocket Count | 4 |
| Sleeve Length Description | Sleeveless |
Materials & Care
| Material Type | Cotton Blend |
|---|---|
| Fabric Type | Poly/Cotton Blend |
| Product Care Instructions | Tumble Dry Low |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Fabric Stretch | No Stretch |
Style
| Color | Black |
|---|---|
| Style Name | Straight |
| Rise Style | High Rise |
| Leg Style | Straight |
| Fit Type | Regular |
| Apparel Occasion and Lifestyle | Work-oriented |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Seasons | All |
| Sport Type | No Sport Type |
| Front Pleat Type | Pleated Front |
| Apparel Closure Orientation | Front |
| Pattern | Solid |
| Occasion Type | Work |
| character | Sports |
Item details
| Brand Name | Ben Davis |
|---|---|
| Age Range Description | Adult |
| Model Name | Original Ben's Pant |
| Style Number | MM-694 |
| UPC | 715044694282 |
| Manufacturer Part Number | 691 |
| Manufacturer | Ben Davis |
| Item Weight | 1.6 Pounds |
| Unit Count | 1 Count |
| Best Sellers Rank |
|
| ASIN | B00MDKT0JW |
| Customer Reviews | 4.6 out of 5 stars 1,136Reviews |
Measurements
| Item Length Description | Ankle Length |
|---|---|
| Inseam Length | 30 Inches |
| Waist Size | 38 Inches |
| Garment Size Country | United States |
Features & Specs
| Fit Type | Regular |
|---|---|
| Pocket Description | Two slash front pockets and two welt back pockets |
| Number Of Pockets | 4 |
| Fit to Size Sentiment | Positive |
| Front Pocket Count | 4 |
| Sleeve Length Description | Sleeveless |
Materials & Care
| Material Type | Cotton Blend |
|---|---|
| Fabric Type | Poly/Cotton Blend |
| Product Care Instructions | Tumble Dry Low |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Fabric Stretch | No Stretch |
About the Brand
Ben Davis
Brand insights
4.5 star rating from 10K+ customer ratings
5K+ orders for this brand in past 3 months
Customers usually keep items from this brand
Brand summary
From brand and product information, Ben Davis offers durable workwear including shirts, pants, coats, and overalls for hardworking professionals. Their signature half-zipper work shirts combine practical functionality with reliable construction for everyday work demands.
AI-generated from brand and product infoReviews & questions
Customers say
Generated from the text of customer reviewsSelect to learn more
How customer reviews and ratings work
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.Learn more how customers reviews work on Amazon
Similar brands on Amazon
Product Summary: Ben Davis "Original Ben's Cotton Twill Pants
From Ben Davis
About this Item
- Full cut for comfort and style
- Durable Fabric, retain color and fit
- Fit true to size
- 10.5oz.Blended twill
Options Available
Size
- 29W x 30L
- 29W x 32L
- 30W x 30L
- 30W x 32L
- 31W x 30L
- 31W x 32L
- 32W x 29L
- 32W x 30L
- 32W x 32L
- 32W x 34L
- 33W x 29L
- 33W x 30L
- 33W x 32L
- 33W x 34L
- 34W x 29L
- 34W x 30L
- 34W x 32L
- 34W x 34L
- 34W x 36L
- 36W x 29L
- 36W x 30L
- 36W x 32L
- 36W x 34L
- 36W x 36L
- 38W x 29L
- 38W x 30L
- 38W x 32L
- 38W x 34L
- 38W x 36L
- 40W x 29L
- 40W x 30L
- 40W x 32L
- 40W x 34L
- 42W x 29L
- 42W x 30L
- 42W x 32L
- 42W x 34L
- 44W x 29L
- 44W x 30L
- 44W x 32L
- 46W x 30L
- 46W x 32L
- 48W x 30L
- 48W x 32L
- 50W x 30L
- 50W x 32L
- 52W x 32L
- 54W x 32L
- 56W x 32L
- 58W x 32L
- 60W x 32L
Color
- Black
- Navy
- Brown
- Charcoal
- Light Grey
- Olive
- Khaki
- Charcoal Heather
- White
Feedback
Did you find this product summary feature useful?
Yes, it is useful No, it is not useful






