W. S. Cox Plate �R�b�N�X�v���[�g (GI)
���E���[�j�[�o���[���n��@3�Έȏ�@��2040m�i���j |
�{�s�N���N���b�N����Ƃ��̃��[�X�̑S�������A�n�����N���b�N����Ƃ��̔n�̑S���т������ɂȂ�܂��B
| �{�s�N | ���n�� | ���� | �n�� | ���� | �D���n | �^�C�� | ���� | �җ� | �D���R�� | �D�������t | ���l | ���� |
| 2025.10.25 | ���[�j�[�o���[ | T2040 | �c�d | 8�� | Via Sistina | 2:05.03 | ��7 | 57 | J.McDonald | C.Waller | �A�e |  |
| 2024.10.26 | ���[�j�[�o���[ | T2040 | �� | 9�� | Via Sistina | 2:01.07 | ��6 | 57 | J.McDonald | C.Waller | �v���O�m�[�V�X��2�� |  |
| 2023.10.28 | ���[�j�[�o���[ | T2040 | �� | 12�� | Romantic Warrior | 2:03.16 | �Z��5 | 59 | J.McDonald | D.Shum | �@ |  |
| 2022.10.22 | ���[�j�[�o���[ | T2040 | �s�� | 12�� | Anamoe | 2:10.17 | ��4 | 57.5 | J.McDonald | J.Cummings | �@ |  |
| 2021.10.23 | ���[�j�[�o���[ | T2040 | �d | 8�� | State of Rest | 2:06.97 | ��3 | 56.5 | J.Allen | J.O'Brien | �@ |  |
| 2020.10.24 | ���[�j�[�o���[ | T2040 | �d | 14�� | Sir Dragonet | 2:08.46 | ��4 | 59 | G.Boss | C.Maher & D.Eustrace | �@ |  |
| 2019.10.26 | ���[�j�[�o���[ | T2040 | �� | 14�� | Lys Gracieux | 2:04.21 | ��5 | 57 | D.Lane | ���F�l | ���{�����n |  |
| 2018.10.27 | ���[�j�[�o���[ | T2040 | �� | 8�� | Winx | 2:03.47 | ��7 | 57 | H.Bowman | C.Waller | 4�A�e |  |
| 2017.10.28 | ���[�j�[�o���[ | T2040 | �� | 8�� | Winx | 2:02.94 | ��6 | 57 | H.Bowman | C.Waller | 3�A�e |  |
| 2016.10.22 | ���[�j�[�o���[ | T2040 | �d | 10�� | Winx | 2:06.35 | ��5 | 57 | H.Bowman | C.Waller | �A�e |  |
| 2015.10.24 | ���[�j�[�o���[ | T2040 | �� | 14�� | Winx | 2:02.98 | ��4 | 55.5 | H.Bowman | C.Waller | �@ |  |
| 2014.10.25 | ���[�j�[�o���[ | T2040 | �� | 14�� | Adelaide | 2:03.76 | ��3 | 56 | R.Moore | A.O'Brien | �@ |  |
| 2013.10.26 | ���[�j�[�o���[ | T2040 | �� | 14�� | Shamus Award | 2:05.27 | ��3 | 48.5 | C.Schofield | D.O'Brien | �@ | �@ |
| 2012.10.27 | ���[�j�[�o���[ | T2040 | �� | 14�� | Ocean Park | 2:04.14 | ��4 | 57.5 | G.Boss | G.Hennessy | �@ | �@ |
| 2011.10.22 | ���[�j�[�o���[ | T2040 | �c�d | 14�� | Pinker Pinker | 2:05.39 | ��4 | 55.5 | C.Williams | G.Eurell | �@ |  |
| 2010.10.23 | ���[�j�[�o���[ | T2040 | �c�d | 10�� | So You Think | 2:07.45 | ��4 | 57.5 | S.Arnold | B.Cummings | �A�e |  |
| 2009.10.24 | ���[�j�[�o���[ | T2040 | �c�d | 13�� | So You Think | 2:03.98 | ��3 | 49.5 | G.Boss | B.Cummings | �@ | �@ |
| 2008.10.25 | ���[�j�[�o���[ | T2040 | �� | 12�� | Maldivian | 2:06.92 | �Z��6 | 59 | M.Rodd | M.Kavanagh | �@ | �@ |
| 2007.10.27 | ���[�j�[�o���[ | T2040 | �� | 13�� | El Segundo | 2:06.33 | �Z��6 | 59 | L.Nolen | C.Little | �@ | �@ |
| 2006.10.28 | ���[�j�[�o���[ | T2040 | �� | 12�� | Fields Of Omagh | 2:06.89 | �Z��9 | 58 | C.Williams | D.Hayes | 2���� | �@ |
| 2005.10.22 | ���[�j�[�o���[ | T2040 | �d | 14�� | Makybe Diva | 2:09.27 | ��6 | 55.5 | G.Boss | L.Freedman | �g�[�Z���_���f�B��11�� | �@ |
| 2004.10.23 | ���[�j�[�o���[ | T2040 | �� | 13�� | Savabeel | 2:06.88 | ��3 | 48.5 | C.Munce | G.Rogerson | �@ |  |
| 2003.10.25 | ���[�j�[�o���[ | T2040 | �� | 8�� | Fields Of Omagh | 2:07.61 | �Z��6 | 58 | S.King | T.McEvoy | �@ | �@ |
| 2002.10.26 | ���[�j�[�o���[ | T2040 | �� | 9�� | Northerly | 2:06.27 | �Z��6 | 58 | P.Payne | F.Kersley | �A�e | �@ |
| 2001.10.27 | ���[�j�[�o���[ | T2040 | �� | 8�� | Northerly | 2:05.84 | �Z��5 | 58 | D.Oliver | F.Kersley | Sunline��3�A�e��j�� | �@ |
| 2000.10.28 | ���[�j�[�o���[ | T2040 | �d | 13�� | Sunline | 2:07.70 | ��5 | 55.5 | G.Childs | T.McKee | �A�e | �@ |
| 1999.10.23 | ���[�j�[�o���[ | T2040 | �� | 11�� | Sunline | 2:05.40 | ��4 | 54 | G.Childs | T.McKee | �@ | �@ |
| 1998.10.24 | ���[�j�[�o���[ | T2040 | �� | 11�� | Might and Power | 2:03.54 | �Z��5 | 58 | J.Cassidy | J.Denham | �@ | �@ |
| 1997.10.25 | ���[�j�[�o���[ | T2040 | �� | 9�� | Dane Ripper | 2:07.65 | ��4 | 54.5 | D.Oliver | B.Cummings | �@ | �@ |
| 1996.10.26 | ���[�j�[�o���[ | T2040 | �� | 8�� | Saintly | 2:05.73 | �Z��4 | 57 | D.Beadman | B.Cummings | �@ |  |
| 1995.10.28 | ���[�j�[�o���[ | T2040 | �� | 14�� | Octagonal | 2:06.38 | ��3 | 48.5 | S.Dye | J.R.Hakes | �@ |  |
| 1994.10.22 | ���[�j�[�o���[ | T2040 | ���� | 14�� | Solvit | 2:02.6 | �Z��6 | 59 | D.Walsh | M.Murdoch | �@ | �@ |
| 1993.10.23 | ���[�j�[�o���[ | T2040 | ���� | 9�� | The Phantom Chance | 2:02.8 | �Z��4 | 57 | R.Vance | C.Jillings | �@ |  |
| 1992.10.24 | ���[�j�[�o���[ | T2040 | �� | 14�� | Super Impose | 2:05.5 | �Z��8 | 59 | G.Hall | L.Freedman | �@ | �@ |
| 1991.10.26 | ���[�j�[�o���[ | T2040 | �� | 14�� | Surfers Paradise | 2:03.8 | ��4 | 57 | L.O'Sullivan | D.O'Sullivan | �@ |  |
| 1990.10.27 | ���[�j�[�o���[ | T2040 | ���� | 11�� | Better Loosen Up | 2:01.5 | �Z��5 | 57 | M.A.Clarke | D.Hayes | �@ |  |
| 1989.10.28 | ���[�j�[�o���[ | T2040 | �� | 14�� | Almaarad | 2:03.2 | ��7 | 59 | M.A.Clarke | D.Hayes | �@ | �@ |
| 1988.10.22 | ���[�j�[�o���[ | T2040 | �� | 11�� | Our Poetic Prince | 2:06.9 | ��4 | 57 | N.Harris | J.Wheeler | �@ |  |
| 1987.10.24 | ���[�j�[�o���[ | T2040 | ���� | 12�� | Rubiton | 2:02.9 | ��4 | 57 | H.White | P.C.Barns | �@ |  |
| 1986.10.25 | ���[�j�[�o���[ | T2050 | �d | 13�� | Bonecrusher | 2:07.2 | �Z��4 | 57 | G.Stewart | F.T.Ritchie | �@ |  |
| 1985.10.26 | ���[�j�[�o���[ | T2050 | �@ | 14�� | Rising Prince | 2:05.3 | �Z��5 | 59 | K.Langby | D.Stein | �@ | �@ |
| 1984.10.27 | ���[�j�[�o���[ | T2050 | �@ | 14�� | Red Anchor | 2:03.7 | ��3 | 48.5 | M.Dittman | T.Smith | �@ | �@ |
| 1983.10.22 | ���[�j�[�o���[ | T2050 | �s�� | 13�� | Strawberry Road | 2:09.1 | ��4 | 57 | M.Dittman | D.Bougoure | �@ | �@ |
| 1982.10.23 | ���[�j�[�o���[ | T2050 | �@ | 14�� | Kingston Town | 2:05.5 | �Z��6 | 59 | P.Cook | T.Smith | 3�A�e | �@ |
| 1981.10.24 | ���[�j�[�o���[ | T2050 | �@ | 10�� | Kingston Town | 2:06.7 | �Z��5 | 59 | R.Quinton | T.Smith | �A�e | �@ |
| 1980.10.25 | ���[�j�[�o���[ | T2050 | �@ | 14�� | Kingston Town | 2:07.3 | �Z��4 | 57 | M.Johnston | T.Smith | �@ | �@ |
| 1979.10.27 | ���[�j�[�o���[ | T2000 | �@ | 12�� | Dulcify | 2:04.9 | �Z��4 | 57 | B.Thomson | C.Hayes | �@ | �@ |
| 1978.10.28 | ���[�j�[�o���[ | T2040 | �@ | 12�� | So Called | 2:08.7 | ��4 | 57 | B.Thomson | C.Hayes | �@ | �@ |
| 1977.10.22 | ���[�j�[�o���[ | T2040 | �@ | 14�� | Family of Man | 2:05.3 | ��4 | 57 | B.Thomson | G.Hanlon | �@ | �@ |
| 1976.10.23 | ���[�j�[�o���[ | T2040 | ���� | 14�� | Surround | 2:04.3 | ��3 | 47 | P.Cook | G.Murphy | �@ | �@ |
| 1975.10.25 | ���[�j�[�o���[ | T2040 | �@ | 13�� | Fury's Order | 2:20.4 | ��5 | 59 | B.Thomson | W.McEwan | �@ | �@ |
| 1974.10.26 | ���[�j�[�o���[ | T2040 | �@ | 13�� | Battle Heights | 2:09.9 | �Z��7 | 59 | G.Willetts | R.Douglas | �@ | �@ |
| 1973.10.27 | ���[�j�[�o���[ | T2000 | �@ | 12�� | Taj Rossi | 2:08.3 | ��3 | 49.5 | S.Aitken | B.Cummings | �@ | �@ |
| 1972.10.20 | ���[�j�[�o���[ | T2000 | �@ | 14�� | Gunsynd | 2:01.9 | ��5 | 59 | R.Higgins | T.Smith | �@ | �@ |
| 1971 | ���[�j�[�o���[ | T10F | �@ | 13�� | Tauto | 2:03.9 | �Z��6 | 59 | L.Hill | R.Agnew | �@ | �@ |
| 1970 | ���[�j�[�o���[ | T10F | �@ | 16�� | Abdul | 2:05.5 | ��3 | 49 | P.Jarman | G.Murphy | �@ | �@ |
| 1969 | ���[�j�[�o���[ | T10F | �@ | 10�� | Daryl's Joy | 2:05.4 | ��3 | 48.5 | W.Skelton | S.A.Brown | �@ | �@ |
| 1968 | ���[�j�[�o���[ | T10F | �@ | 13�� | Rajah Sahib | 2:04.8 | ��3 | 48.5 | G.Moore | T.Hill | �@ | �@ |
| 1967 | ���[�j�[�o���[ | T10F | �@ | 7�� | Tobin Bronze | 2:04.8 | ��5 | 59 | J.Johnson | H.Heagney | �A�e | �@ |
| 1966 | ���[�j�[�o���[ | T10F | �@ | 8�� | Tobin Bronze | 2:07.2 | ��4 | 57 | J.Johnson | H.Heagney | �@ | �@ |
| 1965 | ���[�j�[�o���[ | T10F | �@ | 11�� | Star Affair | 2:02.0 | ��3 | 48.5 | P.Hyland | A.Armansco | �@ | �@ |
| 1964 | ���[�j�[�o���[ | T10F | �@ | 11�� | Sir Dane | 2:03.9 | ��4 | 59 | R.Higgins | R.J.Shaw | �@ | �@ |
| 1963 | ���[�j�[�o���[ | T10F | �@ | 10�� | Summer Regent | 2:06.2 | �Z��5 | 59 | J.Riordan | R.T.Cotter | �@ | �@ |
| 1962 | ���[�j�[�o���[ | T10F | �@ | 6�� | Aquanitta | 2:04.3 | ��6 | 59 | F.Moore | R.J.Shaw | �@ | �@ |
| 1961 | ���[�j�[�o���[ | T10F | �@ | 8�� | Dhaulagiri | 2:04.8 | ��5 | 59 | G.Lane | B.Courtney | �@ | �@ |
| 1960.10.22 | ���[�j�[�o���[ | T10F | �@ | 15�� | Tulloch | 2:01.1 | ��6 | 59 | N.Sellwood | T.Smith | �@ | �@ |
| 1959 | ���[�j�[�o���[ | T10F | �@ | 10�� | Noholme | 2:02.7 | ��3 | 48.5 | N.Sellwood | M.McCarten | �@ | �@ |
| 1958 | ���[�j�[�o���[ | T10F | �@ | 10�� | Yeman | 2:16.4 | �Z��6 | 59 | L.Whittle | H.Wiggins | �@ | �@ |
| 1957 | ���[�j�[�o���[ | T10F | �@ | 9�� | Redcraze | 2:05.6 | �Z��7 | 59 | G.Moore | T.Smith | �@ | �@ |
| 1956.10.27 | ���[�j�[�o���[ | T10F | �@ | 10�� | Ray Ribbon | 2:04.9 | ��5 | 59 | J.Purtell | G.S.Barr | �@ | �@ |
| 1955.10.22 | ���[�j�[�o���[ | T10F | �@ | 8�� | Kingster | 2:04.4 | ��3 | 48.5 | W.Camer | J.Green | �@ | �@ |
| 1954.10.23 | ���[�j�[�o���[ | T10F | ���� | 16�� | Rising Fast | 2:03.8 | �Z��5 | 59 | J.Purtell | I.Tucker | �@ | �@ |
| 1953 | ���[�j�[�o���[ | T10F | �@ | 15�� | Hydrogen | 2:05.25 | ��5 | 59 | W.Williamson | E.Hush | �A�e | �@ |
| 1952 | ���[�j�[�o���[ | T10F | �@ | �\ | Hydrogen | 2:04.5 | ��4 | 57 | D.Munro | E.Hush | �@ | �@ |
| 1951 | ���[�j�[�o���[ | T10F | �@ | 11�� | Bronton | 2:05.5 | ��3 | 48.5 | J.Purtell | R.Sinclair | �@ | �@ |
| 1950 | ���[�j�[�o���[ | T10F | �@ | 12�� | Alister | 2:06.25 | ��3 | 48.5 | J.Purtell | H.Wolters | �@ | �@ |
| 1949 | ���[�j�[�o���[ | T10F | �@ | 13�� | Delta | 2:04.75 | ��3 | 48.5 | N.Sellwood | M.McCarten | �@ | �@ |
| 1948 | ���[�j�[�o���[ | T10F | �@ | 9�� | Carbon Copy | 2:04.25 | ��3 | 49 | H.Badger | D.McCormick | �@ | �@ |
| 1947 | ���[�j�[�o���[ | T10F | �@ | 11�� | Chanak | 2:05.0 | ��3 | 49 | H.Badger | J.Holt | �@ | �@ |
| 1946 | ���[�j�[�o���[ | T10F | �@ | 11�� | Flight | 2:05.0 | ��6 | 56.5 | J.O'Sullivan | F.Nowland | �������[�X | �@ |
| 1946 | ���[�j�[�o���[ | T10F | �@ | �@ | Leonard | 2:06.0 | ��4 | 57 | W.Briscoe | L.Robertson | �������[�X | �@ |
| 1945 | ���[�j�[�o���[ | T10F | �@ | 8�� | Flight | 2:08.75 | ��5 | 56.5 | J.O'Sullivan | F.Nowland | �@ | �@ |
| 1944 | ���[�j�[�o���[ | T10F | �@ | 9�� | Tranquil Star | 2:06.75 | ��7 | 56.5 | A.Breasley | R.Cameron | 2���� | �@ |
| 1943 | ���[�j�[�o���[ | T10F | �@ | 8�� | Amana | 2:03.75 | ��4 | 57 | A.Dewhirst | R.J.Shaw | �@ | �@ |
| 1942 | ���[�j�[�o���[ | T9.5F | �@ | 19�� | Tranquil Star | 2:00.75 | ��5 | 56.5 | K.Smith | R.Cameron | �@ | �@ |
| 1941 | ���[�j�[�o���[ | T9.5F | �@ | 9�� | Beau Vite | 1:58.25 | ��5 | 59 | D.Munro | F.McGrath | �A�e | �@ |
| 1940 | ���[�j�[�o���[ | T9.5F | �@ | 6�� | Beau Vite | 1:57.75 | ��4 | 57 | E.McMenamin | F.McGrath | �@ | �@ |
| 1939 | ���[�j�[�o���[ | T9.5F | �@ | 12�� | Mosaic | 1:56.5 | ��4 | 57 | D.Munro | J.H.Abbs | �@ | �@ |
| 1938 | ���[�j�[�o���[ | T9.5F | �@ | 11�� | Ajax | 1:56.75 | ��4 | 57 | H.Badger | F.Musgrave | �@ | �@ |
| 1937 | ���[�j�[�o���[ | T9.5F | �@ | 11�� | Young Idea | 1:58.5 | ��5 | 59 | D.Munro | J.Holt | �A�e | �@ |
| 1936 | ���[�j�[�o���[ | T9.5F | �@ | 11�� | Young Idea | 2:01.0 | ��4 | 57 | H.Skidmore | J.Holt | �@ | �@ |
| 1935 | ���[�j�[�o���[ | T9.5F | �@ | 14�� | Garrio | 1:58.5 | ��3 | 48.5 | K.Voitre | L.Robertson | �@ | �@ |
| 1934 | ���[�j�[�o���[ | T9.5F | �@ | 6�� | Chatham | 2:03.0 | ��6 | 59 | S.Davidson | F.Williams | 2���� | �@ |
| 1933 | ���[�j�[�o���[ | T9.5F | �@ | 7�� | Rogilla | 1:58.5 | �Z��6 | 59 | D.Munro | L.Haigh | �@ | �@ |
| 1932 | ���[�j�[�o���[ | T9.5F | �@ | 10�� | Chatham | 2:02.75 | ��4 | 57 | J.Munro | F.Williams | �@ | �@ |
| 1931.10.24 | ���[�j�[�o���[ | T9.5F | �@ | 7�� | Phar Lap | 2:01.5 | �Z��5 | 59 | J.Pike | H.Telford | �A�e | �@ |
| 1930.10.25 | ���[�j�[�o���[ | T9.5F | �@ | 6�� | Phar Lap | 1:59.25 | �Z��4 | 56 | J.Pike | H.Telford | �@ | �@ |
| 1929 | ���[�j�[�o���[ | T9.5F | �@ | 4�� | Nightmarch | 2:01.5 | ��4 | 57 | R.Reed | A.McAulay | �@ | �@ |
| 1928 | ���[�j�[�o���[ | T9.5F | �@ | 9�� | Highland | 2:06.75 | �Z��7 | 57.5 | W.Duncan | J.Holt | �@ | �@ |
| 1927 | ���[�j�[�o���[ | T9.5F | �@ | 10�� | Amounis | 2:00.5 | �Z��5 | 57.5 | J.Toohey | F.McGrath | �@ | �@ |
| 1926 | ���[�j�[�o���[ | T9.5F | �@ | 4�� | Heroic | 1:58.0 | ��5 | 59 | H.Cairns | J.Holt | �@ | �@ |
| 1925 | ���[�j�[�o���[ | T9.5F | �@ | 6�� | Manfred | 1:57.0 | ��3 | 48.5 | F.Dempsey | H.McCalman | �@ | �@ |
| 1924 | ���[�j�[�o���[ | T9.5F | �@ | 7�� | The Night Patrol | 1:59.25 | ��6 | 59 | G.Young | J.Scobie | �@ | �@ |
| 1923 | ���[�j�[�o���[ | T9.5F | �@ | 9�� | Easingwold | 1:57.25 | ��5 | 59 | G.Harrison | J.Holt | �@ | �@ |
| 1922 | ���[�j�[�o���[ | T9.5F | �@ | 14�� | Violencello | 1:57.5 | ��6 | 59 | J.King | C.H.Bryans | �@ | �@ |
�C�O RACE HISTORY�֖߂� TOP
|
|