Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android BSD Linux Macintosh Solaris Unknown Windows Total
1. United States 0% 0% 17% 0% 0% 80% 2% 335,054
2. Germany 0% 0% 32% 0% 0% 60% 7% 47,598
3. United Kingdom 0% 0% 70% 0% 0% 23% 7% 27,463
4. China 3% 0% 6% 3% 0% 49% 39% 20,157
5. India 0% 0% 4% 4% 0% 87% 5% 19,557
6. Japan 0% 0% 4% 1% 0% 83% 12% 13,274
7. Russia 0% 0% 34% 1% 0% 22% 43% 12,201
8. France 0% 0% 34% 1% 0% 54% 11% 9,898
9. Canada 0% 0% 13% 1% 0% 78% 8% 8,437
10. Hong Kong 0% 0% 8% 4% 0% 61% 27% 8,208
11. Ireland 0% 0% 66% 0% 0% 31% 3% 6,714
12. Singapore 0% 0% 16% 3% 0% 69% 12% 6,667
13. Korea, Republic of 0% 0% 5% 2% 0% 82% 11% 6,011
14. Netherlands 0% 0% 47% 1% 0% 41% 11% 5,717
15. Poland 0% 0% 18% 1% 0% 70% 10% 4,372
16. Italy 0% 0% 72% 1% 0% 20% 7% 4,354
17. Brazil 0% 0% 4% 3% 0% 67% 26% 4,006
18. Vietnam 0% 0% 1% 8% 0% 85% 6% 3,792
19. Switzerland 0% 0% 55% 1% 0% 39% 6% 3,366
20. Australia 0% 0% 8% 1% 0% 82% 9% 3,297
21. Taiwan 0% 0% 17% 3% 0% 61% 18% 3,248
22. Spain 0% 0% 14% 2% 0% 68% 16% 2,912
23. Sweden 0% 0% 43% 1% 0% 37% 19% 1,908
24. Belgium 0% 0% 45% 1% 0% 48% 6% 1,846
25. Turkey 0% 0% 3% 4% 0% 77% 15% 1,692
26. Finland 0% 0% 30% 0% 0% 61% 9% 1,486
27. Mexico 0% 0% 1% 3% 0% 89% 8% 1,450
28. Portugal 0% 0% 7% 1% 0% 85% 7% 1,409
29. Malaysia 0% 0% 0% 4% 0% 89% 7% 1,261
30. Ukraine 0% 0% 20% 3% 0% 57% 20% 1,213
31. Israel 0% 0% 20% 3% 0% 62% 15% 1,196
32. Indonesia 1% 0% 2% 7% 0% 81% 9% 1,182
33. Pakistan 0% 0% 1% 8% 0% 85% 5% 1,080
34. Austria 0% 0% 34% 1% 0% 46% 19% 1,021
35. Czech Republic 0% 0% 35% 1% 0% 41% 23% 1,013
36. Hungary 0% 0% 6% 2% 0% 75% 18% 785
37. Argentina 0% 0% 3% 6% 0% 77% 14% 761
38. Lithuania 0% 0% 0% 1% 0% 69% 30% 707
39. Egypt 0% 0% 3% 1% 0% 85% 11% 665
40. Norway 0% 0% 44% 1% 0% 21% 34% 654
41. Denmark 0% 0% 43% 2% 0% 41% 14% 639
42. Philippines 0% 0% 2% 6% 0% 78% 13% 599
43. Romania 0% 0% 8% 4% 0% 59% 28% 591
44. Thailand 0% 0% 6% 8% 0% 74% 12% 563
45. United Arab Emirates 0% 0% 37% 6% 0% 45% 12% 502
46. Greece 0% 0% 4% 4% 0% 83% 9% 454
47. Colombia 7% 0% 1% 5% 0% 67% 20% 362
48. South Africa 1% 0% 3% 2% 0% 66% 28% 357
49. Armenia 0% 0% 51% 2% 0% 40% 7% 324
50. New Zealand 0% 0% 2% 7% 0% 79% 12% 315
51. Slovakia 0% 0% 41% 1% 0% 23% 35% 304
52. Nigeria 0% 0% 0% 7% 0% 90% 3% 286
53. Bulgaria 0% 0% 5% 9% 0% 38% 48% 266
54. Morocco 0% 0% 2% 10% 0% 73% 14% 259
55. Nepal 0% 0% 1% 5% 0% 91% 3% 237
56. Saudi Arabia 0% 0% 0% 3% 0% 82% 14% 228
57. Chile 0% 0% 3% 5% 0% 59% 32% 224
58. Serbia 0% 0% 17% 5% 0% 53% 25% 218
59. Cyprus 0% 0% 51% 6% 0% 33% 10% 209
60. Iran, Islamic Republic of 1% 0% 4% 1% 0% 41% 53% 198
61. Belarus 0% 0% 3% 4% 0% 57% 36% 195
62. Bangladesh 1% 0% 1% 6% 0% 73% 20% 172
63. Moldova, Republic of 0% 0% 2% 4% 0% 87% 8% 158
64. Sri Lanka 0% 0% 4% 7% 0% 82% 8% 158
65. Kazakhstan 0% 0% 11% 3% 0% 66% 20% 152
66. Jordan 0% 0% 0% 2% 0% 89% 9% 143
67. Costa Rica 0% 0% 0% 2% 0% 82% 16% 130
68. Croatia 0% 0% 11% 7% 0% 48% 34% 122
69. Luxembourg 0% 0% 64% 2% 0% 21% 12% 121
70. Peru 0% 0% 7% 10% 0% 51% 32% 120
71. Latvia 0% 0% 12% 4% 0% 51% 33% 114
72. Slovenia 0% 0% 30% 3% 0% 40% 27% 100
73. Ecuador 3% 0% 0% 10% 0% 66% 21% 99
74. Tunisia 0% 0% 13% 3% 0% 56% 28% 97
75. Uruguay 0% 0% 1% 6% 0% 70% 23% 84
76. Georgia 0% 0% 13% 4% 0% 67% 17% 84
77. Estonia 0% 0% 8% 8% 0% 70% 15% 80
78. Lebanon 0% 0% 16% 5% 0% 72% 7% 74
79. Algeria 0% 0% 3% 8% 0% 56% 32% 71
80. Ethiopia 0% 0% 1% 0% 0% 93% 6% 71
81. Venezuela 0% 0% 1% 0% 0% 65% 33% 69
82. Maldives 0% 0% 0% 18% 0% 82% 0% 68
83. Cambodia 0% 0% 15% 1% 0% 75% 9% 67
84. Azerbaijan 0% 0% 0% 18% 0% 80% 2% 66
85. Ghana 11% 0% 2% 2% 0% 28% 58% 64
86. Palestinian Territory 0% 0% 0% 0% 0% 92% 8% 64
87. Uzbekistan 0% 0% 5% 6% 0% 65% 24% 63
88. Mongolia 0% 0% 0% 16% 0% 82% 2% 61
89. Kenya 2% 0% 5% 4% 0% 63% 26% 57
90. Iceland 0% 0% 4% 4% 0% 75% 18% 55
91. Kosovo 0% 0% 0% 4% 0% 94% 2% 51
92. Paraguay 0% 0% 0% 9% 0% 83% 9% 46
93. Bosnia and Herzegovina 0% 0% 16% 4% 0% 60% 20% 45
94. Honduras 0% 0% 0% 2% 0% 93% 5% 43
95. Montenegro 0% 0% 51% 5% 0% 35% 8% 37
96. Bolivia 0% 0% 0% 8% 0% 41% 51% 37
97. Belize 0% 0% 0% 0% 0% 100% 0% 35
98. Guatemala 0% 0% 0% 12% 0% 59% 29% 34
99. Kyrgyzstan 0% 0% 3% 3% 0% 22% 72% 32
100. Kuwait 0% 0% 0% 12% 0% 72% 16% 32
101. 0% 0% 63% 3% 0% 10% 23% 30
102. Qatar 0% 0% 0% 10% 0% 76% 14% 29
103. Dominican Republic 0% 0% 0% 4% 0% 74% 22% 27
104. Myanmar 4% 0% 0% 12% 0% 77% 8% 26
105. Macau 0% 0% 4% 8% 0% 68% 20% 25
106. Albania 0% 0% 0% 13% 0% 78% 9% 23
107. Benin 0% 0% 0% 57% 0% 26% 17% 23
108. Jamaica 0% 0% 0% 5% 0% 90% 5% 20
109. Tajikistan 0% 0% 0% 5% 0% 89% 5% 19
110. Yemen 0% 0% 5% 0% 0% 68% 26% 19
111. El Salvador 0% 0% 0% 0% 0% 100% 0% 19
112. Madagascar 6% 0% 0% 12% 0% 75% 6% 16
113. Cote D'Ivoire 0% 0% 0% 6% 0% 94% 0% 16
114. French Polynesia 0% 0% 0% 0% 0% 100% 0% 15
115. Macedonia 0% 0% 0% 0% 0% 47% 53% 15
116. Seychelles 0% 0% 0% 0% 0% 73% 27% 15
117. Mauritius 0% 0% 7% 0% 0% 87% 7% 15
118. Iraq 29% 0% 0% 0% 0% 21% 50% 14
119. Malta 0% 0% 8% 0% 0% 85% 8% 13
120. Senegal 0% 0% 0% 0% 0% 85% 15% 13
121. Panama 0% 0% 0% 8% 0% 92% 0% 12
122. Puerto Rico 8% 0% 0% 0% 0% 67% 25% 12
123. Zimbabwe 0% 0% 0% 0% 0% 83% 17% 12
124. Afghanistan 0% 0% 0% 0% 0% 45% 55% 11
125. Cayman Islands 0% 0% 0% 0% 0% 100% 0% 10
126. Tanzania, United Republic of 0% 0% 0% 0% 0% 100% 0% 10
127. Sudan 0% 0% 0% 0% 0% 38% 62% 8
128. Reunion 0% 0% 12% 0% 0% 88% 0% 8
129. Jersey 0% 0% 0% 0% 0% 0% 100% 8
130. Gibraltar 0% 0% 0% 0% 0% 0% 100% 8
131. Bahrain 0% 0% 29% 14% 0% 57% 0% 7
132. Rwanda 0% 0% 0% 0% 0% 100% 0% 7
133. Angola 0% 0% 0% 17% 0% 83% 0% 6
134. Zambia 0% 0% 0% 17% 0% 33% 50% 6
135. Mozambique 0% 0% 0% 0% 0% 0% 100% 5
136. Cameroon 25% 0% 0% 25% 0% 25% 25% 4
137. Mali 0% 0% 25% 0% 0% 0% 75% 4
138. Martinique 0% 0% 0% 75% 0% 25% 0% 4
139. Kiribati 0% 0% 0% 0% 0% 0% 100% 4
140. Uganda 0% 0% 0% 0% 0% 67% 33% 3
141. Trinidad and Tobago 0% 0% 0% 0% 0% 33% 67% 3
142. Nicaragua 0% 0% 0% 0% 0% 100% 0% 3
143. Virgin Islands, British 0% 0% 0% 0% 0% 100% 0% 3
144. Burkina Faso 50% 0% 0% 0% 0% 0% 50% 2
145. Oman 0% 0% 0% 0% 0% 50% 50% 2
146. Isle of Man 0% 0% 0% 0% 0% 0% 100% 2
147. Liechtenstein 0% 0% 0% 50% 0% 0% 50% 2
148. Congo, The Democratic Republic of the 0% 0% 0% 0% 0% 50% 50% 2
149. Libyan Arab Jamahiriya 0% 0% 0% 0% 0% 0% 100% 2
150. Faroe Islands 0% 0% 0% 0% 0% 100% 0% 2
151. Saint Lucia 0% 0% 0% 0% 0% 0% 100% 1
152. Andorra 0% 0% 0% 0% 0% 0% 100% 1
153. Bermuda 0% 0% 0% 0% 0% 100% 0% 1
154. Lao People's Democratic Republic 0% 0% 0% 0% 0% 0% 100% 1
155. Somalia 0% 0% 0% 0% 0% 100% 0% 1
156. Malawi 0% 0% 0% 0% 0% 100% 0% 1
157. Barbados 0% 0% 0% 0% 0% 0% 100% 1
588,709
  Country Android BSD Linux Macintosh Solaris Unknown Windows Total
1. United States 37 10 57,512 665 3 269,356 7,471 335,054
2. Germany 2 0 15,302 67 0 28,703 3,524 47,598
3. United Kingdom 0 0 19,107 98 0 6,398 1,860 27,463
4. China 556 0 1,307 546 0 9,944 7,804 20,157
5. India 6 0 822 768 3 16,928 1,030 19,557
6. Japan 2 0 554 170 0 11,019 1,529 13,274
7. Russia 17 1 4,207 68 0 2,639 5,269 12,201
8. France 4 0 3,414 86 0 5,323 1,071 9,898
9. Canada 1 0 1,117 82 0 6,565 672 8,437
10. Hong Kong 5 0 639 342 0 5,035 2,187 8,208
11. Ireland 0 0 4,428 23 0 2,050 213 6,714
12. Singapore 4 0 1,054 208 0 4,610 791 6,667
13. Korea, Republic of 2 0 291 146 0 4,923 649 6,011
14. Netherlands 8 0 2,671 38 0 2,348 652 5,717
15. Poland 2 0 793 49 0 3,082 446 4,372
16. Italy 4 0 3,123 36 0 867 324 4,354
17. Brazil 1 0 160 132 0 2,690 1,023 4,006
18. Vietnam 1 0 51 291 0 3,238 211 3,792
19. Switzerland 0 0 1,837 27 0 1,312 190 3,366
20. Australia 1 0 278 24 0 2,695 299 3,297
21. Taiwan 16 0 568 85 0 1,979 600 3,248
22. Spain 2 0 412 48 0 1,988 462 2,912
23. Sweden 8 0 815 23 0 706 356 1,908
24. Belgium 0 0 829 11 0 891 115 1,846
25. Turkey 3 0 49 72 0 1,306 262 1,692
26. Finland 0 0 449 7 0 902 128 1,486
27. Mexico 1 0 8 38 0 1,286 117 1,450
28. Portugal 0 0 100 19 0 1,194 96 1,409
29. Malaysia 0 0 5 47 0 1,122 87 1,261
30. Ukraine 0 0 238 41 0 686 248 1,213
31. Israel 2 0 238 37 0 742 177 1,196
32. Indonesia 7 0 20 83 0 962 110 1,182
33. Pakistan 1 0 14 91 0 917 57 1,080
34. Austria 0 0 344 8 0 473 196 1,021
35. Czech Republic 0 0 359 11 0 412 231 1,013
36. Hungary 1 0 45 12 0 588 139 785
37. Argentina 1 0 20 46 0 584 110 761
38. Lithuania 0 0 2 5 0 489 211 707
39. Egypt 0 0 20 9 0 565 71 665
40. Norway 0 0 286 8 0 140 220 654
41. Denmark 0 0 275 10 0 264 90 639
42. Philippines 2 0 13 35 0 470 79 599
43. Romania 0 0 50 24 0 349 168 591
44. Thailand 0 0 33 44 0 419 67 563
45. United Arab Emirates 0 0 187 30 0 226 59 502
46. Greece 0 0 16 20 0 375 43 454
47. Colombia 24 0 5 17 0 243 73 362
48. South Africa 4 0 9 8 0 236 100 357
49. Armenia 0 0 165 7 0 128 24 324
50. New Zealand 0 0 5 23 0 248 39 315
51. Slovakia 0 0 125 2 0 70 107 304
52. Nigeria 0 0 1 21 0 256 8 286
53. Bulgaria 1 0 12 23 0 102 128 266
54. Morocco 0 0 6 26 0 190 37 259
55. Nepal 0 0 3 12 0 215 7 237
56. Saudi Arabia 1 0 1 6 0 188 32 228
57. Chile 0 0 7 12 0 133 72 224
58. Serbia 0 0 37 11 0 116 54 218
59. Cyprus 0 0 106 13 0 69 21 209
60. Iran, Islamic Republic of 2 0 7 2 0 82 105 198
61. Belarus 0 0 5 8 0 111 71 195
62. Bangladesh 2 0 1 10 0 125 34 172
63. Moldova, Republic of 0 0 3 6 0 137 12 158
64. Sri Lanka 0 0 6 11 0 129 12 158
65. Kazakhstan 0 0 17 4 0 101 30 152
66. Jordan 0 0 0 3 0 127 13 143
67. Costa Rica 0 0 0 2 0 107 21 130
68. Croatia 0 0 14 8 0 58 42 122
69. Luxembourg 0 0 78 2 0 26 15 121
70. Peru 0 0 8 12 0 61 39 120
71. Latvia 0 0 14 4 0 58 38 114
72. Slovenia 0 0 30 3 0 40 27 100
73. Ecuador 3 0 0 10 0 65 21 99
74. Tunisia 0 0 13 3 0 54 27 97
75. Uruguay 0 0 1 5 0 59 19 84
76. Georgia 0 0 11 3 0 56 14 84
77. Estonia 0 0 6 6 0 56 12 80
78. Lebanon 0 0 12 4 0 53 5 74
79. Algeria 0 0 2 6 0 40 23 71
80. Ethiopia 0 0 1 0 0 66 4 71
81. Venezuela 0 0 1 0 0 45 23 69
82. Maldives 0 0 0 12 0 56 0 68
83. Cambodia 0 0 10 1 0 50 6 67
84. Azerbaijan 0 0 0 12 0 53 1 66
85. Ghana 7 0 1 1 0 18 37 64
86. Palestinian Territory 0 0 0 0 0 59 5 64
87. Uzbekistan 0 0 3 4 0 41 15 63
88. Mongolia 0 0 0 10 0 50 1 61
89. Kenya 1 0 3 2 0 36 15 57
90. Iceland 0 0 2 2 0 41 10 55
91. Kosovo 0 0 0 2 0 48 1 51
92. Paraguay 0 0 0 4 0 38 4 46
93. Bosnia and Herzegovina 0 0 7 2 0 27 9 45
94. Honduras 0 0 0 1 0 40 2 43
95. Montenegro 0 0 19 2 0 13 3 37
96. Bolivia 0 0 0 3 0 15 19 37
97. Belize 0 0 0 0 0 35 0 35
98. Guatemala 0 0 0 4 0 20 10 34
99. Kyrgyzstan 0 0 1 1 0 7 23 32
100. Kuwait 0 0 0 4 0 23 5 32
101. 0 0 19 1 0 3 7 30
102. Qatar 0 0 0 3 0 22 4 29
103. Dominican Republic 0 0 0 1 0 20 6 27
104. Myanmar 1 0 0 3 0 20 2 26
105. Macau 0 0 1 2 0 17 5 25
106. Albania 0 0 0 3 0 18 2 23
107. Benin 0 0 0 13 0 6 4 23
108. Jamaica 0 0 0 1 0 18 1 20
109. Tajikistan 0 0 0 1 0 17 1 19
110. Yemen 0 0 1 0 0 13 5 19
111. El Salvador 0 0 0 0 0 19 0 19
112. Madagascar 1 0 0 2 0 12 1 16
113. Cote D'Ivoire 0 0 0 1 0 15 0 16
114. French Polynesia 0 0 0 0 0 15 0 15
115. Macedonia 0 0 0 0 0 7 8 15
116. Seychelles 0 0 0 0 0 11 4 15
117. Mauritius 0 0 1 0 0 13 1 15
118. Iraq 4 0 0 0 0 3 7 14
119. Malta 0 0 1 0 0 11 1 13
120. Senegal 0 0 0 0 0 11 2 13
121. Panama 0 0 0 1 0 11 0 12
122. Puerto Rico 1 0 0 0 0 8 3 12
123. Zimbabwe 0 0 0 0 0 10 2 12
124. Afghanistan 0 0 0 0 0 5 6 11
125. Cayman Islands 0 0 0 0 0 10 0 10
126. Tanzania, United Republic of 0 0 0 0 0 10 0 10
127. Sudan 0 0 0 0 0 3 5 8
128. Reunion 0 0 1 0 0 7 0 8
129. Jersey 0 0 0 0 0 0 8 8
130. Gibraltar 0 0 0 0 0 0 8 8
131. Bahrain 0 0 2 1 0 4 0 7
132. Rwanda 0 0 0 0 0 7 0 7
133. Angola 0 0 0 1 0 5 0 6
134. Zambia 0 0 0 1 0 2 3 6
135. Mozambique 0 0 0 0 0 0 5 5
136. Cameroon 1 0 0 1 0 1 1 4
137. Mali 0 0 1 0 0 0 3 4
138. Martinique 0 0 0 3 0 1 0 4
139. Kiribati 0 0 0 0 0 0 4 4
140. Uganda 0 0 0 0 0 2 1 3
141. Trinidad and Tobago 0 0 0 0 0 1 2 3
142. Nicaragua 0 0 0 0 0 3 0 3
143. Virgin Islands, British 0 0 0 0 0 3 0 3
144. Burkina Faso 1 0 0 0 0 0 1 2
145. Oman 0 0 0 0 0 1 1 2
146. Isle of Man 0 0 0 0 0 0 2 2
147. Liechtenstein 0 0 0 1 0 0 1 2
148. Congo, The Democratic Republic of the 0 0 0 0 0 1 1 2
149. Libyan Arab Jamahiriya 0 0 0 0 0 0 2 2
150. Faroe Islands 0 0 0 0 0 2 0 2
151. Saint Lucia 0 0 0 0 0 0 1 1
152. Andorra 0 0 0 0 0 0 1 1
153. Bermuda 0 0 0 0 0 1 0 1
154. Lao People's Democratic Republic 0 0 0 0 0 0 1 1
155. Somalia 0 0 0 0 0 1 0 1
156. Malawi 0 0 0 0 0 1 0 1
157. Barbados 0 0 0 0 0 0 1 1
588,709
Last Updated: < 3 hours ago. Download Stats API