| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Harbour Lights Gold Mine (Leonora Central), Leonora, Leonora Shire, Western Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 949356 |
| Long-form Identifier: | 1:3:949356:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 2.8km (1.8 miles) | ⓘTower Hill Gold Mine, Leonora, Leonora Shire, Western Australia, Australia |
| 4.1km (2.5 miles) | ⓘTrump Gold Mine (Gwalia Central), Leonora, Leonora Shire, Western Australia, Australia |
| 4.8km (3.0 miles) | ⓘLeonora Gold Blocks Gold Mine (Gold Blocks), Leonora, Leonora Shire, Western Australia, Australia |
| 4.9km (3.0 miles) | ⓘGwalia Mine (Sons of Gwalia Gold Mine), Leonora, Leonora Shire, Western Australia, Australia |
| 5.0km (3.1 miles) | ⓘKailis Gold Mine, Leonora, Leonora Shire, Western Australia, Australia |
| 9.0km (5.6 miles) | ⓘVictor Gold Mine (Victor Well), Leonora, Leonora Shire, Western Australia, Australia |
| 10.6km (6.6 miles) | ⓘForgotten Four Gold Mine, Malcolm Goldfield, Leonora Shire, Western Australia, Australia |
| 14.9km (9.2 miles) | ⓘJasper Flat Gold Mine (Auckland), Leonora, Leonora Shire, Western Australia, Australia |
| 18.0km (11.2 miles) | ⓘHarriston Gold Mine (Starlight; Pig Well), Mertondale Goldfield, Leonora Shire, Western Australia, Australia |
| 19.7km (12.3 miles) | ⓘGambier Lass Gold Mine, Mertondale Goldfield, Leonora Shire, Western Australia, Australia |
| References |
|---|
|
|