| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | Nepheline |
| Formula: | Na3K(Al4Si4O16) |
| Habit: | aggregates of striated crystals |
| Colour: | milky/cloudy with silky lustre |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Nepheline data |
| Locality Data: | Click here to view Tönchesberg, Kruft, Pellenz, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 85273 |
| Long-form Identifier: | 1:3:85273:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Nepheline |
|---|
|
|
| 1.5km (1.0 miles) | ⓘKorretsberg, Kruft, Pellenz, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 2.2km (1.4 miles) | ⓘPlaidter Hummerich, Plaidt, Pellenz, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 2.6km (1.6 miles) | ⓘEiterköpfe quarry, Ochtendung, Maifeld, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 2.9km (1.8 miles) | ⓘLangenberg quarry, Ochtendung, Maifeld, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 3.7km (2.3 miles) | ⓘWannenköpfe Quarry, Ochtendung, Maifeld, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 4.4km (2.8 miles) | ⓘNickenicher Weinberg, Nickenich, Pellenz, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 5.2km (3.2 miles) | ⓘKarmelenberg quarry, Ochtendung, Maifeld, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 5.7km (3.5 miles) | ⓘKrufter Ofen, Kruft, Pellenz, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 6.1km (3.8 miles) | ⓘIn den Dellen quarries, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 6.2km (3.8 miles) | ⓘBasalt quarries, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| References |
|---|
|
|