| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Anglesite |
| Formula: | PbSO4 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Anglesite data |
| Locality Data: | Click here to view Black Dike Mine (Black Dike group; Black Dike claim; Black Dike deposit; Black Dyke Mine; Big Dike; Bobson group; Big Dike Apex & Ajax), Papago Mining District (Sierrita Mining District), Sierrita Mountains, Pima County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 537029 |
| Long-form Identifier: | 1:3:537029:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Anglesite |
|---|
|
|
| 4.9km (3.1 miles) | ⓘBanner Mine group (Banner Mine; Hughes Mine), Stevens Mountain, Papago Mining District (Sierrita Mining District), Sierrita Mountains, Pima County, Arizona, USA |
| 6.5km (4.0 miles) | ⓘSunrise and Sunshine Mines (Sunshine-Sunrise group of claims; Sunshine group; Malone group), Papago Mining District (Sierrita Mining District), Sierrita Mountains, Pima County, Arizona, USA |
| 15.4km (9.6 miles) | ⓘPaymaster No. 6 Mine, Paymaster Mine group (Victoria group), Olive Camp, Pima Mining District, Sierrita Mountains, Pima County, Arizona, USA |
| 27.8km (17.3 miles) | ⓘBlack Princess Mine, Cerro Colorado Mining District, Cerro Colorado Mountains, Pima County, Arizona, USA |
| 29.0km (18.0 miles) | ⓘMary G Mine (Mary E Mine; Princess claim; Princess group), Cerro Colorado Mining District, Cerro Colorado Mountains, Pima County, Arizona, USA |
| 30.4km (18.9 miles) | ⓘCerro Colorado Mine (Heintzelman Mine; Silver Queen Mine), Cerro Colorado Mining District, Cerro Colorado Mountains, Pima County, Arizona, USA |
| 44.0km (27.3 miles) | ⓘGlove Mine group (Zombie & Zeco claims; Festiago-Franklin; Blacksmith adit), Cottonwood Canyon, Tyndall Mining District, Santa Cruz County, Arizona, USA |
| 44.0km (27.3 miles) | ⓘGlove Mine (Sunrise Mine), Glove Mine group (Zombie & Zeco claims; Festiago-Franklin; Blacksmith adit), Cottonwood Canyon, Tyndall Mining District, Santa Cruz County, Arizona, USA |
| 45.2km (28.1 miles) | ⓘOld Yuma Mine, Tucson Mountain District Saguaro National Park, Amole Mining District, Tucson Mountains, Pima County, Arizona, USA |
| 48.4km (30.1 miles) | ⓘHeavy Weight Mine, Heavy Weight Hill, Helvetia, Helvetia-Rosemont Mining District, Pima County, Arizona, USA |
| References |
|---|
|
|