BAN vs WI
RESULT
West Indies won by 7 wickets (with 21 balls remaining)
12th Match, Dublin, May 21, 1999, ICC World Cup
Bangladesh (50 ovs maximum)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c Campbell b Walsh | 2 | 5 | 10 | 0 | 0 | 40.00 | |||
c Campbell b Walsh | |||||||||
| c Chanderpaul b Simmons | 64 | 129 | 173 | 4 | 1 | 49.61 | |||
c Chanderpaul b Simmons | |||||||||
| c Lara b Dillon | 4 | 19 | 35 | 0 | 0 | 21.05 | |||
c Lara b Dillon | |||||||||
| c †Jacobs b King | 2 | 24 | 28 | 0 | 0 | 8.33 | |||
c †Jacobs b King | |||||||||
| c †Jacobs b King | 5 | 20 | 21 | 0 | 0 | 25.00 | |||
c †Jacobs b King | |||||||||
| lbw b Walsh | 45 | 72 | 83 | 4 | 0 | 62.50 | |||
lbw b Walsh | |||||||||
| c Bryan b Walsh | 13 | 15 | 25 | 0 | 0 | 86.66 | |||
c Bryan b Walsh | |||||||||
| b King | 4 | 6 | 5 | 0 | 0 | 66.66 | |||
b King | |||||||||
| c Lara b Walsh | 4 | 7 | 10 | 0 | 0 | 57.14 | |||
c Lara b Walsh | |||||||||
| b Bryan | 1 | 3 | 4 | 0 | 0 | 33.33 | |||
b Bryan | |||||||||
| not out | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
not out | |||||||||
| Extras | (lb 8, nb 5, w 25) | 38 | (lb 8, nb 5, w 25) | ||||||
| Total | 49.2 Ov (RR: 3.68) | 182 | 49.2 Ov (RR: 3.68) | ||||||
Fall of wickets 1-8 (Shahriar Hossain, 2.1 ov), 2-29 (Akram Khan, 9.6 ov), 3-39 (Aminul Islam, 16.3 ov), 4-55 (Minhajul Abedin, 22.2 ov), 5-140 (Mehrab Hossain, 42.3 ov), 6-159 (Naimur Rahman, 44.3 ov), 7-167 (Khaled Mashud, 45.6 ov), 8-180 (Khaled Mahmud, 48.1 ov), 9-182 (Enamul Haque, 48.4 ov), 10-182 (Hasibul Hossain, 49.2 ov) | |||||||||
West Indies (T: 183 runs from 50 ovs)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c Manjural Islam b Khaled Mahmud | 36 | 70 | 78 | 4 | 0 | 51.42 | |||
c Manjural Islam b Khaled Mahmud | |||||||||
| run out (Shahriar Hossain/†Khaled Mashud) | 51 | 82 | 116 | 4 | 1 | 62.19 | |||
run out (Shahriar Hossain/†Khaled Mashud) | |||||||||
| not out | 53 | 82 | 84 | 6 | 0 | 64.63 | |||
not out | |||||||||
| c Hasibul Hossain b Minhajul Abedin | 25 | 25 | 20 | 4 | 0 | 100.00 | |||
c Hasibul Hossain b Minhajul Abedin | |||||||||
| not out | 11 | 19 | 22 | 2 | 0 | 57.89 | |||
not out | |||||||||
| Extras | (lb 2, w 5) | 7 | (lb 2, w 5) | ||||||
| Total | 46.3 Ov (RR: 3.93) | 183/3 | 46.3 Ov (RR: 3.93) | ||||||
Fall of wickets 1-67 (Sherwin Campbell, 20.3 ov), 2-115 (Ridley Jacobs, 32.2 ov), 3-150 (Brian Lara, 38.6 ov) | |||||||||
Match Flow
4th (reserve) umpire: JW Lloyds (Eng)
Bangladesh innings: 1x7 ball over (36th over of the innings, 7th over from Simmons)
Mehrab Hossain 50 off 112 balls, 4x4 0x6
Match start delayed by rain until 11:30am. Lunch reduced by 15 minutes and close of play extended by 30 minutes until 7:00pm
West Indies innings: 1x5 ball over (30th of the innings, 5th over from Naimur Rahman)
RD Jacobs 50 off 80 balls, 4x4 1x6
JC Adams 50 off 82 balls, 6x4 0x6
Match Details
TossBangladesh, elected to bat first
Series
Season1999
Player Of The Match
Match numberODI no. 1454
Match daysday (50-over match)
Umpires
TV Umpire
Match Referee
PointsWest Indies 2, Bangladesh 0