WI vs IND
West Indies 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c Jaffer b Khan | 68 | 106 | 156 | 13 | 0 | 64.15 | |||
c Jaffer b Khan | |||||||||
| c Jaffer b Harbhajan Singh | 113 | 200 | 296 | 14 | 2 | 56.50 | |||
c Jaffer b Harbhajan Singh | |||||||||
| c Das b Harbhajan Singh | 65 | 130 | 175 | 6 | 0 | 50.00 | |||
c Das b Harbhajan Singh | |||||||||
| c †Ratra b Nehra | 9 | 25 | 31 | 1 | 0 | 36.00 | |||
c †Ratra b Nehra | |||||||||
| c Dravid b Srinath | 17 | 52 | 72 | 1 | 0 | 32.69 | |||
c Dravid b Srinath | |||||||||
| c †Ratra b Srinath | 58 | 148 | 213 | 7 | 0 | 39.18 | |||
c †Ratra b Srinath | |||||||||
| b Harbhajan Singh | 59 | 90 | 128 | 7 | 2 | 65.55 | |||
b Harbhajan Singh | |||||||||
| lbw b Harbhajan Singh | 0 | 2 | 8 | 0 | 0 | 0.00 | |||
lbw b Harbhajan Singh | |||||||||
| c Laxman b Nehra | 12 | 25 | 30 | 2 | 0 | 48.00 | |||
c Laxman b Nehra | |||||||||
| c & b Harbhajan Singh | 1 | 17 | 18 | 0 | 0 | 5.88 | |||
c & b Harbhajan Singh | |||||||||
| not out | 0 | 1 | 6 | 0 | 0 | 0.00 | |||
not out | |||||||||
| Extras | (b 5, lb 6, nb 4, w 5) | 20 | (b 5, lb 6, nb 4, w 5) | ||||||
| Total | 132 Ov (RR: 3.19) | 422 | 132 Ov (RR: 3.19) | ||||||
Fall of wickets 1-111 (Chris Gayle, 34.3 ov), 2-246 (Wavell Hinds, 68.1 ov), 3-264 (Brian Lara, 75.5 ov), 4-264 (Ramnaresh Sarwan, 76.3 ov), 5-292 (Carl Hooper, 92.6 ov), 6-401 (Ridley Jacobs, 122.5 ov), 7-409 (Mervyn Dillon, 124.1 ov), 8-411 (Shivnarine Chanderpaul, 125.4 ov), 9-422 (Adam Sanford, 130.5 ov), 10-422 (Pedro Collins, 131.6 ov) | |||||||||
India 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| lbw b Cuffy | 33 | 91 | 141 | 5 | 0 | 36.26 | |||
lbw b Cuffy | |||||||||
| c †Jacobs b Dillon | 0 | 15 | 20 | 0 | 0 | 0.00 | |||
c †Jacobs b Dillon | |||||||||
| lbw b Dillon | 5 | 11 | 12 | 0 | 0 | 45.45 | |||
lbw b Dillon | |||||||||
| b Sanford | 41 | 63 | 94 | 7 | 0 | 65.07 | |||
b Sanford | |||||||||
| c †Jacobs b Dillon | 36 | 72 | 116 | 6 | 0 | 50.00 | |||
c †Jacobs b Dillon | |||||||||
| not out | 65 | 152 | 206 | 7 | 0 | 42.76 | |||
not out | |||||||||
| c Hinds b Dillon | 3 | 14 | 21 | 0 | 0 | 21.42 | |||
c Hinds b Dillon | |||||||||
| c Hinds b Dillon | 4 | 6 | 12 | 0 | 0 | 66.66 | |||
c Hinds b Dillon | |||||||||
| c Lara b Cuffy | 6 | 12 | 22 | 0 | 0 | 50.00 | |||
c Lara b Cuffy | |||||||||
| c Gayle b Collins | 2 | 7 | 7 | 0 | 0 | 28.57 | |||
c Gayle b Collins | |||||||||
| run out (Sarwan) | 0 | 18 | 44 | 0 | 0 | 0.00 | |||
run out (Sarwan) | |||||||||
| Extras | (lb 6, nb 11) | 17 | (lb 6, nb 11) | ||||||
| Total | 75 Ov (RR: 2.82) | 212 | 75 Ov (RR: 2.82) | ||||||
Fall of wickets 1-5 (Wasim Jaffer, 4.4 ov), 2-15 (Rahul Dravid, 6.6 ov), 3-84 (Sachin Tendulkar, 27.1 ov), 4-86 (Shiv Sunder Das, 30.3 ov), 5-168 (Sourav Ganguly, 54.1 ov), 6-178 (Ajay Ratra, 58.2 ov), 7-184 (Harbhajan Singh, 60.1 ov), 8-194 (Zaheer Khan, 64.5 ov), 9-197 (Javagal Srinath, 65.6 ov), 10-212 (Ashish Nehra, 74.6 ov) | |||||||||
West Indies 2nd Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c Ganguly b Srinath | 15 | 29 | 38 | 3 | 0 | 51.72 | |||
c Ganguly b Srinath | |||||||||
| c Laxman b Srinath | 6 | 17 | 26 | 1 | 0 | 35.29 | |||
c Laxman b Srinath | |||||||||
| c Das b Khan | 12 | 20 | 33 | 2 | 0 | 60.00 | |||
c Das b Khan | |||||||||
| b Khan | 35 | 45 | 69 | 3 | 0 | 77.77 | |||
b Khan | |||||||||
| c †Ratra b Khan | 6 | 11 | 21 | 1 | 0 | 54.54 | |||
c †Ratra b Khan | |||||||||
| c & b Khan | 59 | 132 | 171 | 4 | 0 | 44.69 | |||
c & b Khan | |||||||||
| c sub (D Mongia) b Harbhajan Singh | 16 | 37 | 47 | 1 | 0 | 43.24 | |||
c sub (D Mongia) b Harbhajan Singh | |||||||||
| b Nehra | 4 | 3 | 6 | 1 | 0 | 133.33 | |||
b Nehra | |||||||||
| b Harbhajan Singh | 24 | 67 | 125 | 2 | 0 | 35.82 | |||
b Harbhajan Singh | |||||||||
| c Ganguly b Harbhajan Singh | 5 | 11 | 21 | 1 | 0 | 45.45 | |||
c Ganguly b Harbhajan Singh | |||||||||
| not out | 3 | 4 | 12 | 0 | 0 | 75.00 | |||
not out | |||||||||
| Extras | (b 4, nb 8) | 12 | (b 4, nb 8) | ||||||
| Total | 62.2 Ov (RR: 3.16) | 197 | 62.2 Ov (RR: 3.16) | ||||||
Fall of wickets 1-17 (Wavell Hinds, 6.4 ov), 2-24 (Chris Gayle, 8.6 ov), 3-38 (Ramnaresh Sarwan, 13.1 ov), 4-60 (Carl Hooper, 17.5 ov), 5-81 (Brian Lara, 23.2 ov), 6-117 (Ridley Jacobs, 33.5 ov), 7-122 (Mervyn Dillon, 34.4 ov), 8-170 (Shivnarine Chanderpaul, 55.5 ov), 9-187 (Adam Sanford, 60.2 ov), 10-197 (Pedro Collins, 62.2 ov) | |||||||||
India 2nd Innings (T: 408 runs)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| lbw b Collins | 10 | 33 | 52 | 2 | 0 | 30.30 | |||
lbw b Collins | |||||||||
| c Hinds b Collins | 7 | 36 | 39 | 0 | 0 | 19.44 | |||
c Hinds b Collins | |||||||||
| lbw b Sanford | 30 | 58 | 79 | 6 | 0 | 51.72 | |||
lbw b Sanford | |||||||||
| b Collins | 86 | 139 | 162 | 13 | 0 | 61.87 | |||
b Collins | |||||||||
| c Sarwan b Sanford | 28 | 74 | 114 | 5 | 0 | 37.83 | |||
c Sarwan b Sanford | |||||||||
| c Dillon b Sanford | 23 | 39 | 66 | 4 | 0 | 58.97 | |||
c Dillon b Sanford | |||||||||
| lbw b Cuffy | 19 | 86 | 110 | 0 | 0 | 22.09 | |||
lbw b Cuffy | |||||||||
| c Cuffy b Gayle | 17 | 28 | 32 | 2 | 0 | 60.71 | |||
c Cuffy b Gayle | |||||||||
| c Collins b Dillon | 12 | 30 | 55 | 1 | 0 | 40.00 | |||
c Collins b Dillon | |||||||||
| b Cuffy | 4 | 14 | 18 | 1 | 0 | 28.57 | |||
b Cuffy | |||||||||
| not out | 0 | 3 | 5 | 0 | 0 | 0.00 | |||
not out | |||||||||
| Extras | (b 5, lb 1, nb 9, w 1) | 16 | (b 5, lb 1, nb 9, w 1) | ||||||
| Total | 88.3 Ov (RR: 2.84) | 252 | 88.3 Ov (RR: 2.84) | ||||||
Fall of wickets 1-19 (Wasim Jaffer, 9.3 ov), 2-25 (Shiv Sunder Das, 11.6 ov), 3-77 (Rahul Dravid, 29.2 ov), 4-170 (Sachin Tendulkar, 52.6 ov), 5-176 (Sourav Ganguly, 57.2 ov), 6-209 (VVS Laxman, 67.3 ov), 7-228 (Harbhajan Singh, 74.6 ov), 8-242 (Ajay Ratra, 83.1 ov), 9-252 (Javagal Srinath, 87.3 ov), 10-252 (Zaheer Khan, 88.3 ov) | |||||||||
Close of Play
Sat, 18 May
day 1 - West Indies 1st innings 287/4 (Carl Hooper 14*, Shivnarine Chanderpaul 4*, 87 ov)Sun, 19 May
day 2 - India 1st innings 141/4 (Sourav Ganguly 22*, VVS Laxman 27*, 46 ov)Mon, 20 May
day 3 - West Indies 2nd innings 165/7 (Shivnarine Chanderpaul 55*, Pedro Collins 4*, 54 ov)Tue, 21 May
day 4 - India 2nd innings 237/7 (Ajay Ratra 16*, Zaheer Khan 4*, 80 ov)Wed, 22 May
day 5 - India 2nd innings 252 (88.3 ov) - end of matchMatch Details
TossIndia, elected to field first
Season2002
Player Of The Match
Player Of The Series
Series resultWest Indies won the 5-match series 2-1
Match numberTest no. 1604
Match daysday (5-day match)
Umpires
TV Umpire
Match Referee