Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Diocese of Tyniec | |||
| 20 September 1821 | Erected | Diocese of Krak�w | Diocese of Tyniec (erected) |
| Diocese of Tarn�w | |||
| 23 April 1826 | Name Changed | Diocese of Tyniec | Diocese of Tarn�w |
| 30 August 1921 | Territory Lost | Diocese of Tarn�w (Komor�w) | Diocese of Przemyśl |
| 28 October 1925 | Metropolitan Changed | Diocese of Tarn�w (from Lviv) | |
| 28 November 1936 | Territory Added | Archdiocese of Krak�w {Cracow} (Ispina and Krzykowka) | Diocese of Tarn�w |
| 25 March 1992 | Territory Lost | Diocese of Lublin (Jan�w Lubelski and Zaklik�w)
Diocese of Przemyśl (Gorzyce Tarnobrzeskie, Nisko, Raniż�w, Rudnik nad Sanem, Stalowa Wola, Tarnobrzeg Południe, and Tarnobrzeg P�łnoc) Diocese of Sandomierz-Radom (Koprzywnica, Łag�w, Opat�w, Ostrowiec Świętokrzyski-Wsch�d, Ostrowiec Świętokrzyski-Zach�d, Sandomierz, Stasz�w, and Zawichost) Diocese of Tarn�w (Baran�w) | Diocese of Sandomierz |
| 25 March 1992 | Territory Lost | Diocese of Przemyśl (Brzostek, Czudek, Frysztak, Głog�w, Jasło Wsch�d, Jasło Zach�d, Rzesz�w I, Rzesz�w II, Rzesz�w III, Rzesz�w IV, Sokoł�w, Strzyź�w, Tyczyn, and Żmigr�d)
Diocese of Tarn�w (Kolbuszowa, and parts of Ropczyce, Sędzisz�w, Biecz, Gorlice P�łn�c, and Gorlice Południe) | Diocese of Rzesz�w (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diocese of Tarn�w | ||||||||||||
| 1950 | 979,795 | 982,000 | 99.8% | 614 | 70 | 684 | 1,432 | 70 | 1,156 | 310 | ap1951 | |
| 1970 | 1,122,000 | 1,132,000 | 99.1% | 855 | 135 | 990 | 1,133 | 167 | 1,352 | 356 | ap1971 | |
| 1980 | 1,178,000 | 1,185,000 | 99.4% | 966 | 148 | 1,114 | 1,057 | 264 | 1,350 | 402 | ap1981 | |
| 1990 | 1,305,000 | 1,315,000 | 99.2% | 1,133 | 156 | 1,289 | 1,012 | 294 | 1,372 | 477 | ap1991 | |
| 1999 | 1,116,240 | 1,119,740 | 99.7% | 1,129 | 131 | 1,260 | 885 | 228 | 1,158 | 437 | ap2000 | |
| 2000 | 1,116,600 | 1,119,600 | 99.7% | 1,112 | 125 | 1,237 | 902 | 196 | 1,133 | 438 | ap2001 | |
| 2001 | 1,121,200 | 1,124,700 | 99.7% | 1,142 | 135 | 1,277 | 877 | 199 | 1,155 | 438 | ap2002 | |
| 2002 | 1,121,252 | 1,126,920 | 99.5% | 1,153 | 148 | 1,301 | 861 | 213 | 1,115 | 436 | ap2003 | |
| 2003 | 1,124,125 | 1,139,951 | 98.6% | 1,176 | 142 | 1,318 | 852 | 191 | 1,106 | 442 | ap2004 | |
| 2004 | 1,128,115 | 1,134,319 | 99.5% | 1,184 | 150 | 1,334 | 845 | 227 | 1,105 | 442 | ap2005 | |
| 2010 | 1,115,647 | 1,122,583 | 99.4% | 1,266 | 149 | 1,415 | 788 | 203 | 1,080 | 447 | ap2011 | |
| 2014 | 1,091,829 | 1,097,279 | 99.5% | 1,307 | 148 | 1,455 | 750 | 175 | 970 | 450 | ap2015 | |
| 2017 | 1,111,156 | 1,115,900 | 99.6% | 1,289 | 149 | 1,438 | 772 | 194 | 950 | 452 | ap2018 | |
| 2020 | 1,099,345 | 1,130,130 | 97.3% | 1,342 | 139 | 1,481 | 742 | 184 | 952 | 454 | ap2021 | |
| 2022 | 1,105,524 | 1,111,907 | 99.4% | 1,285 | 130 | 1,415 | 781 | 170 | 930 | 454 | ap2023 | |
| 2023 | 1,111,080 | 1,113,052 | 99.8% | 1,272 | 130 | 1,402 | 792 | 162 | 950 | 455 | ap2024 | |
Note: Any changes in boundaries over time are not indicated in the above table.
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.5.0, 23 Oct 2025; Data: 31 Oct 2025 | |
✠