Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 27 February 2008 | Erected | Diocese of Oeiras-Floriano (Ant�nio Almeida, Baixa Grande do Ribeiro, Bertol�nia, Canavieira, Col�nia do Gurgu�ia, Elizeu Martins, Flores do Piau�, Floriano, Guadalupe, Itaueira, Jerumenha, Landri Sales, Manoel Em�dio, Marcos Parente, Nazar� do Piau�, Pavussu, Porto Alegre do ...) | Diocese of Floriano (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 160,800 | 201,000 | 80.0% | 12 | 12 | 24 | 6,700 | 12 | 21 | 29 | ap2014 | |
| 2016 | 164,700 | 205,700 | 80.1% | 16 | 9 | 25 | 6,588 | 9 | 18 | 29 | ap2017 | |
| 2019 | 163,000 | 204,000 | 79.9% | 17 | 9 | 26 | 6,269 | 9 | 14 | 29 | ap2020 | |
| 2021 | 164,440 | 206,110 | 79.8% | 19 | 9 | 28 | 5,872 | 9 | 22 | 29 | ap2022 | |
| 2023 | 163,300 | 204,680 | 79.8% | 23 | 9 | 32 | 5,103 | 9 | 22 | 29 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 | |
✠