Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 14 May 1949 | Erected | Archdiocese of Para�ba (Texeira, Batalhao, Monteiro, Sum�, Garo�, Itamorotinga, Cara�beiras, Cabaceiras, Ibiapinopolis, Picui, Pedra Lavrada, Cuit�, Esperan�a, Alag�a Nova, N. S. da Goncei��o, N. S. da Rosario, Iofili, Tataguass�, and Fagundes) | Diocese of Campina Grande (erected) |
| 17 January 1959 | Territory Added | Archdiocese of Para�ba (Aroeiras and Umbuzeiro) | Diocese of Campina Grande |
| 17 January 1959 | Territory Lost | Diocese of Cajazeiras (Malta, Princesa Isabel, Santa Luzia, and S�o Mamede along with St. Anthony and St. Anne in Pianc�)
Diocese of Campina Grande (Tapero� and Teixeira along with Junco do Serid� in Santa Luzia) | Diocese of Patos (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 411,000 | .0% | 24 | 24 | 0 | 19 | ap1951 | |||||
| 1956 | 460,000 | 465,000 | 98.9% | 26 | 10 | 36 | 12,777 | 11 | 25 | ap1960 | ||
| 1961 | 510,000 | 520,000 | 98.1% | 27 | 35 | 62 | 8,225 | 29 | 100 | 25 | ap1967 | |
| 1970 | 345,000 | 600,000 | 57.5% | 17 | 17 | 20,294 | 3 | 29 | ap1971 | |||
| 1976 | 377,000 | 665,000 | 56.7% | 20 | 25 | 45 | 8,377 | 3 | 48 | 118 | 30 | ap1977 |
| 1980 | 700,000 | 750,000 | 93.3% | 20 | 23 | 43 | 16,279 | 3 | 32 | 115 | 31 | ap1981 |
| 1990 | 864,000 | 925,000 | 93.4% | 17 | 19 | 36 | 24,000 | 39 | 120 | 30 | ap1991 | |
| 1999 | 771,000 | 886,000 | 87.0% | 25 | 22 | 47 | 16,404 | 34 | 153 | 32 | ap2000 | |
| 2000 | 780,000 | 897,000 | 87.0% | 26 | 20 | 46 | 16,956 | 2 | 32 | 153 | 33 | ap2001 |
| 2001 | 720,000 | 830,118 | 86.7% | 26 | 20 | 46 | 15,652 | 3 | 32 | 136 | 34 | ap2002 |
| 2002 | 720,000 | 830,118 | 86.7% | 30 | 20 | 50 | 14,400 | 2 | 32 | 138 | 34 | ap2003 |
| 2003 | 720,000 | 830,118 | 86.7% | 33 | 22 | 55 | 13,090 | 2 | 38 | 135 | 34 | ap2004 |
| 2006 | 730,286 | 841,977 | 86.7% | 35 | 24 | 59 | 12,377 | 1 | 73 | 102 | 36 | ap2007 |
| 2013 | 800,000 | 921,000 | 86.9% | 63 | 22 | 85 | 9,411 | 1 | 66 | 65 | 50 | ap2014 |
| 2016 | 821,000 | 944,000 | 87.0% | 76 | 20 | 96 | 8,552 | 3 | 47 | 52 | 57 | ap2017 |
| 2019 | 840,400 | 966,350 | 87.0% | 87 | 21 | 108 | 7,781 | 2 | 61 | 30 | 64 | ap2020 |
| 2021 | 877,440 | 1,009,253 | 86.9% | 91 | 91 | 9,642 | 27 | 14 | 30 | 60 | ap2022 | |
| 2023 | 704,000 | 1,022,000 | 68.9% | 97 | 20 | 117 | 6,017 | 28 | 35 | 40 | 70 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 | |
✠