Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 10 April 1957 | Erected | Diocese of Chihuahua (Praxedis Guerrero, Guadalupe, Ojinaga. Madera, Nuevo Casas Grandes, Casas Grandes, Ascensi�n, Janos, San Buenaventura, Galeana, Ignacio Zaragoza, Ahumada, Temosachic, Matachic, Namiquipa, G�mez Farias, Guerrero, Ocampo Moris, Ju�rez, Covarne and Benavides) | Diocese of Ciudad Ju�rez (erected) |
| 22 November 1958 | Metropolitan Changed | Diocese of Ciudad Ju�rez (from Durango) | |
| 25 April 1966 | Territory Lost | Archdiocese of Chihuahua (Guerrero and Bachiniva)
Diocese of Ciudad Ju�rez (Madera, Temosachic, Matachic, Namiquipa, Moris, Ocampo, and G�mez Farias) Diocese of Ciudad Obreg�n (Y�cora) | Territorial Prelature of Madera (erected) |
| 15 February 1969 | Territory Added | Diocese of Ciudad Ju�rez (In the region EI Chamizal, now match the civil boundaries)
Diocese of El Paso (In the region EI Chamizal, now match the civil boundaries) | |
| 13 April 1977 | Territory Lost | Diocese of Ciudad Ju�rez (Nuevo Casas Grandes, Ascensi�n, Casas Grandes, Galeana, Ignacio Zaragoza, Ianos, and San Buenaventura) | Territorial Prelature of Nuevo Casas Grandes (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 565,000 | 618,000 | 91.4% | 42 | 18 | 60 | 9,416 | 18 | 170 | 30 | ap1967 | |
| 1970 | 513,000 | 533,097 | 96.2% | 41 | 11 | 52 | 9,865 | 17 | 193 | 24 | ap1971 | |
| 1976 | 897,000 | 966,000 | 92.9% | 47 | 12 | 59 | 15,203 | 18 | 162 | 25 | ap1977 | |
| 1980 | 860,000 | 890,000 | 96.6% | 44 | 9 | 53 | 16,226 | 16 | 151 | 21 | ap1981 | |
| 1990 | 1,047,000 | 1,195,000 | 87.6% | 49 | 18 | 67 | 15,626 | 26 | 126 | 37 | ap1991 | |
| 1999 | 1,750,000 | 2,500,000 | 70.0% | 69 | 29 | 98 | 17,857 | 37 | 186 | 55 | ap2000 | |
| 2000 | 2,000,000 | 2,700,000 | 74.1% | 68 | 31 | 99 | 20,202 | 4 | 39 | 174 | 58 | ap2001 |
| 2001 | 2,300,000 | 3,000,000 | 76.7% | 84 | 34 | 118 | 19,491 | 10 | 43 | 176 | 59 | ap2002 |
| 2002 | 2,370,000 | 3,100,000 | 76.5% | 82 | 37 | 119 | 19,915 | 10 | 50 | 170 | 63 | ap2003 |
| 2003 | 2,380,000 | 2,800,000 | 85.0% | 81 | 37 | 118 | 20,169 | 13 | 51 | 202 | 65 | ap2004 |
| 2004 | 2,125,000 | 2,500,000 | 85.0% | 80 | 38 | 118 | 18,008 | 14 | 53 | 163 | 66 | ap2005 |
| 2006 | 2,179,000 | 2,564,000 | 85.0% | 87 | 37 | 124 | 17,572 | 12 | 57 | 162 | 68 | ap2007 |
| 2013 | 2,318,000 | 2,727,000 | 85.0% | 95 | 21 | 116 | 19,982 | 19 | 29 | 177 | 73 | ap2014 |
| 2016 | 1,092,080 | 1,321,000 | 82.7% | 98 | 18 | 116 | 9,414 | 17 | 20 | 150 | 73 | ap2017 |
| 2019 | 1,200,417 | 1,501,552 | 79.9% | 104 | 20 | 124 | 9,680 | 25 | 30 | 140 | 76 | ap2020 |
| 2021 | 1,332,131 | 1,674,973 | 79.5% | 102 | 19 | 121 | 11,009 | 23 | 26 | 164 | 77 | ap2022 |
| 2023 | 1,353,700 | 1,701,500 | 79.6% | 104 | 20 | 124 | 10,916 | 19 | 25 | 136 | 77 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 28 Apr 2025 | |
✠