Bishop(s)
Suffragan Dioceses
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Diocese of Santaf� en Nueva Granada | |||
| 11 September 1562 | Erected | Diocese of Santa Marta | Diocese of Santaf� en Nueva Granada (erected) |
| Archdiocese of Santaf� en Nueva Granada | |||
| 22 March 1564 | Elevated | Diocese of Santaf� en Nueva Granada | Archdiocese of Santaf� en Nueva Granada |
| 16 February 1778 | Territory Lost | Archdiocese of Santaf� en Nueva Granada | Diocese of M�rida (erected) |
| 31 August 1804 | Territory Lost | Diocese of Cartagena
Diocese of Popay�n Archdiocese of Santaf� en Nueva Granada | Diocese of Antioqu�a (erected) |
| 25 September 1835 | Territory Lost | Archdiocese of Santaf� en Nueva Granada | Diocese of Nueva Pamplona (erected) |
| 29 July 1880 | Territory Lost | Archdiocese of Santaf� en Nueva Granada | Diocese of Tunja (erected) |
| 1894 | Territory Lost | Diocese of Popay�n
Archdiocese of Santaf� en Nueva Granada | Diocese of Tolima (erected) |
| Archdiocese of Bogot� | |||
| 8 June 1898 | Name Changed | Archdiocese of Santaf� en Nueva Granada | Archdiocese of Bogot� |
| 23 June 1903 | Territory Lost | Archdiocese of Bogot� | Territorial Prelature of Intendencias Orientales (erected) |
| 1 September 1951 | Territory Lost | Archdiocese of Bogot� (Cogua, Nemoc�n, San Cayetano, Suesca, Villapinz�n, Chaguani, Guachet�, Cunub�, Caparrapi, Utica, La Paz de Calamoimaf Puerto Salgar, Manta, Tibirita, Supat�, Paime, Villag�mez, F�quene, Simijaca, El Pe��n, Yacop�, San Antonio de Aguilera, El Carmen de...) | Diocese of Zipaquir� (erected) |
| 19 January 1953 | Name Changed | Archdiocese of Bogot� (Latin name drops "in Colombia") | |
| 29 May 1956 | Territory Lost | Archdiocese of Bogot� (Girardot, Pandi, San Bernardo, Albel�ez, Ospina, Cabrera, part of Sumapaz, Pasca, Fusagasug�, El Triunfo, La Mesa, Rafael Reyes, Viot�, Silvania, Cumaca with the town of Tibacuy, Anapoima, El Colegio, Tocaima, Tena, San Antonio, Cachipay, Anolaima, ...) | Diocese of Girardot (erected) |
| 16 March 1962 | Territory Lost | Archdiocese of Bogot� (Funza, Mosquera, Madrid, Bojac�, Zipac�n, Tenjo, Facatativ�,
Alban, Guayabal de S�quima, Tabio, Subachoque, El Rosal, San Francisco, La Vega, Sasaima, Villeta, and Quebradanegra)
Diocese of Zipaquir� (Cha-guan�, Guaduas, La Paz de Calamoina, Supata, Vergara, Nocaima, Nimaima, La Pe�a, Utica, Topaip�, San Antonio de Aguilera, La Palma, Caparrap�, Yacop�, and Puerto Salgar) | Diocese of Facatativ� (erected) |
| 6 August 2003 | Territory Lost | Archdiocese of Bogot� | Diocese of Engativ� (erected) |
| 6 August 2003 | Territory Lost | Archdiocese of Bogot� | Diocese of Fontib�n (erected) |
| 6 August 2003 | Territory Lost | Archdiocese of Bogot� | Diocese of Soacha (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archdiocese of Bogot� | ||||||||||||
| 1950 | 1,799,000 | 1,810,000 | 99.4% | 191 | 390 | 581 | 3,096 | 450 | 2,100 | 173 | ap1951 | |
| 1959 | 1,132,389 | 1,152,389 | 98.3% | 195 | 480 | 675 | 1,677 | 1,060 | 2,884 | 118 | ap1960 | |
| 1965 | 1,950,000 | 2,000,000 | 97.5% | 263 | 559 | 822 | 2,372 | 700 | 3,115 | 133 | ap1967 | |
| 1968 | 2,000,000 | 2,122,112 | 94.2% | 245 | 400 | 645 | 3,100 | 400 | 4,515 | 160 | ap1971 | |
| 1976 | 3,115,252 | 3,211,609 | 97.0% | 356 | 660 | 1,016 | 3,066 | 1,388 | 3,527 | 182 | ap1977 | |
| 1980 | 3,838,000 | 3,957,000 | 97.0% | 289 | 696 | 985 | 3,896 | 1,292 | 3,602 | 186 | ap1981 | |
| 1990 | 4,556,000 | 5,063,000 | 90.0% | 349 | 811 | 1,160 | 3,927 | 1,673 | 3,700 | 249 | ap1991 | |
| 1999 | 6,000,000 | 6,850,000 | 87.6% | 492 | 960 | 1,452 | 4,132 | 1,929 | 4,975 | 302 | ap2000 | |
| 2000 | 6,093,416 | 7,114,568 | 85.6% | 481 | 949 | 1,430 | 4,261 | 1,697 | 4,855 | 323 | ap2001 | |
| 2001 | 6,067,029 | 7,084,341 | 85.6% | 435 | 924 | 1,359 | 4,464 | 20 | 2,009 | 4,503 | 337 | ap2002 |
| 2002 | 6,544,026 | 7,651,088 | 85.5% | 499 | 925 | 1,424 | 4,595 | 38 | 1,834 | 3,247 | 340 | ap2003 |
| 2003 | 3,546,186 | 4,140,000 | 85.7% | 382 | 869 | 1,251 | 2,834 | 42 | 1,802 | 3,060 | 227 | ap2004 |
| 2004 | 3,279,690 | 3,850,518 | 85.2% | 413 | 808 | 1,221 | 2,686 | 37 | 1,270 | 2,138 | 227 | ap2005 |
| 2006 | 3,586,000 | 4,184,000 | 85.7% | 394 | 297 | 691 | 5,189 | 53 | 997 | 2,604 | 231 | ap2007 |
| 2012 | 3,880,000 | 4,527,000 | 85.7% | 503 | 393 | 896 | 4,330 | 96 | 986 | 1,574 | 244 | ap2013 |
| 2015 | 3,791,872 | 4,399,944 | 86.2% | 314 | 427 | 741 | 5,117 | 130 | 1,023 | 1,452 | 275 | ap2016 |
| 2018 | 4,032,500 | 4,679,165 | 86.2% | 409 | 545 | 954 | 4,226 | 157 | 1,090 | 1,584 | 293 | ap2019 |
| 2020 | 4,171,000 | 4,841,330 | 86.2% | 421 | 600 | 1,021 | 4,085 | 166 | 1,196 | 1,351 | 297 | ap2021 |
| 2022 | 4,142,000 | 4,806,000 | 86.2% | 469 | 635 | 1,104 | 3,751 | 172 | 1,219 | 1,367 | 297 | ap2023 |
| 2023 | 4,183,000 | 4,854,000 | 86.2% | 413 | 635 | 1,048 | 3,991 | 180 | 1,214 | 1,367 | 297 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 22 Sep 2025 | |
✠