Timeline for Deconstructing one line into two lines based on specific columns
Current License: CC BY-SA 3.0
        6 events
    
    | when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| May 7, 2017 at 20:03 | comment | added | RomanPerekhrest | @AlanGarciaElfring, you're welcome. Glad to help | |
| May 7, 2017 at 20:01 | vote | accept | Age87 | ||
| May 7, 2017 at 19:59 | comment | added | Age87 | It worked like magic! Thank you! I will definitely acknowledge this community during presentations (I also really need to learn this stuff!). | |
| May 7, 2017 at 19:55 | vote | accept | Age87 | ||
| May 7, 2017 at 20:00 | |||||
| May 7, 2017 at 7:34 | history | edited | RomanPerekhrest | CC BY-SA 3.0 | 
        
            
             
                
                    added 342 characters in body 
                
             
        
     | 
| May 7, 2017 at 7:25 | history | answered | RomanPerekhrest | CC BY-SA 3.0 |