Timeline for How can I combine different csv files from differenet folders with the name of each file as a column name in the combined file?
Current License: CC BY-SA 3.0
18 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Dec 3, 2020 at 4:08 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Aug 1, 2020 at 22:02 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Mar 27, 2020 at 17:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Nov 26, 2019 at 8:01 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Oct 25, 2019 at 9:25 | answer | added | bu5hman | timeline score: 0 | |
| Oct 25, 2019 at 4:03 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
| Jul 26, 2015 at 11:27 | comment | added | terdon♦ | Please edit your question and show us an example of your input files and an example of your desired output files. How are the columns defined? Commas? Spaces? Tabs? | |
| Jul 24, 2015 at 21:35 | comment | added | d-cubed | Basically, he has a lot of directories each with 3 CSVs with 3 name formats. He wants to iterate through the directories, consolidate all the similarly named files - with the file (or directory name?) as the leading column. | |
| S Jul 24, 2015 at 20:47 | history | suggested | d-cubed | CC BY-SA 3.0 |
missing article
|
| Jul 24, 2015 at 20:32 | review | Suggested edits | |||
| S Jul 24, 2015 at 20:47 | |||||
| Jul 24, 2015 at 19:01 | comment | added | mikeserv | I don't understand this question. I'm really trying. | |
| Jul 24, 2015 at 18:54 | answer | added | d-cubed | timeline score: 0 | |
| Jul 24, 2015 at 14:50 | answer | added | d-cubed | timeline score: 0 | |
| S Jul 24, 2015 at 14:46 | history | suggested | d-cubed | CC BY-SA 3.0 |
grammar; syntax; capitalization
|
| Jul 24, 2015 at 14:36 | comment | added | d-cubed | Slow down and ask one clear question then build off that. The way it's asked, it's unnecessarily difficult to parse and unlikely to be of use to others. | |
| Jul 24, 2015 at 14:33 | review | Suggested edits | |||
| S Jul 24, 2015 at 14:46 | |||||
| Jul 24, 2015 at 14:31 | review | First posts | |||
| Jul 24, 2015 at 15:02 | |||||
| Jul 24, 2015 at 14:27 | history | asked | user124858 | CC BY-SA 3.0 |