Timeline for Linux: monitor my own internet usage page by page
Current License: CC BY-SA 4.0
18 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Jan 6, 2019 at 12:41 | history | edited | Rui F Ribeiro | CC BY-SA 4.0 |
deleted 191 characters in body
|
| Feb 25, 2015 at 14:26 | history | edited | slm♦ | CC BY-SA 3.0 |
deleted 45 characters in body
|
| Feb 25, 2015 at 14:22 | comment | added | slm♦ | FireFox plugin. There are others: stackoverflow.com/questions/422328/page-size-firefox-add-on. Also with Firebug: getfirebug.com/network | |
| Feb 25, 2015 at 7:06 | comment | added | Warren Young | It would have been clearer to put your responses to my answer as comments on my answer. Then there wouldn't need to be any attribution. It would be clear who you are responding to. | |
| Feb 25, 2015 at 6:13 | comment | added | Vérace | 1) "Everyone can see the edit history" - yes, but why give people the trouble of clicking on the link? 2) "it is just statements glued onto a question" It saves me making a new answer to my own question and adds clarity overall IMHO - not enough room for a comment. 3) "thanks should never be in a question" I'm acknowledging @WarrenYoung 's input. If you feel strongly about my actions, then flag them for a moderator, but I feel that I have sufficient command of the English language to make myself clear in the way I see fit. | |
| Feb 25, 2015 at 6:03 | review | Close votes | |||
| Feb 25, 2015 at 14:26 | |||||
| Feb 25, 2015 at 5:41 | comment | added | anyone | And there is no need to put Edit in your question. Everyone can see the edit history. This is not an improved question, it is just statements glued onto a question about my capabilities of pointing something out. And thanks should never be in a question. | |
| Feb 25, 2015 at 5:08 | comment | added | Vérace | I know that I can't expect people to start beavering away writing software just because I have a non-standard request :-) (would be nice though). I did find one piece of code that might fit the bill - maybe with a bit of massaging? Unfortunately, my C/C++ days are way behind me. I think the idea that you mentioned about using a browser extension might be the way to go. All the same, I find it hard to believe that nobody, ever, has had a requirement like this. I'll leave the post for another couple of days and then mark your response as correct. | |
| Feb 25, 2015 at 4:53 | comment | added | Warren Young | I'm saying they're the closest existing tools that I know of. If you need something more specific, you should look into digging the info you need out of their databases rather than hold out for something so uncommonly specific. Unless you're hoping for someone to write custom software for you, you're probably not going to find exactly what you want. What most people want in this area is an answer to the question, "How close am I to my ISP's plan limit?" not "How big was that web page I downloaded 3 weeks ago?" | |
| Feb 25, 2015 at 3:58 | comment | added | Vérace | So, @WarrenYoung, are you saying that MRTG actually contains the information that I want - it's just that the graphs that I looked didn't present that information? | |
| Feb 25, 2015 at 2:19 | comment | added | Warren Young | 3. MRTG and Cacti are daemons with browser front-ends. Their back-end DBs are open for ad-hoc analysis already. As for the Wireshark idea, no, bad idea. That's why we have MRTG and Cacti in the first place. | |
| Feb 24, 2015 at 22:35 | history | edited | Vérace | CC BY-SA 3.0 |
Answered Warren Young.
|
| Feb 24, 2015 at 22:26 | comment | added | Vérace | Another good point - thanks for that. I'm leaning towards a browser-based solution for individual pages, but I would like to have (or be able to switch on) a "daemon" type service which would record my usage, rather than me having to constantly check on a page by page basis. | |
| Feb 24, 2015 at 21:25 | comment | added | peterph | "not fancy pages" - today's pages usually include tons of JavaScript, that can cause heavy traffic without you even noticing it - consider plugins like AdBlock, NoScript for Firefox. | |
| Feb 24, 2015 at 20:56 | answer | added | Warren Young | timeline score: 4 | |
| Feb 24, 2015 at 18:29 | comment | added | Vérace | I'm more of a database guy and would prefer something ready-made if possible - ./configure, make, make install (or similar) would be my preference. | |
| Feb 24, 2015 at 18:16 | comment | added | SailorCire | Something really primitive would be wrapping a script around tcpdump. | |
| Feb 24, 2015 at 17:31 | history | asked | Vérace | CC BY-SA 3.0 |