Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
   

Current Weather Conditions:
Yaounde, Cameroon

(FKYS) 03-50N 011-31E 760M

Conditions at
Wind Variable at 1 MPH (1 KT)
Visibility 1 mile(s)
Sky conditions mostly cloudy
Weather Mist
Temperature 73 F (23 C)
Dew Point 71 F (22 C)
Relative Humidity 94%
Pressure (altimeter) 29.97 in. Hg (1015 hPa)
ob FKYS 250100Z VRB01KT 3000 BR BKN006 23/22 Q1015 TEMPO 1500 BR

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 PM (1) May 24 73 (23) 71 (22) 29.97 (1015) Variable 1 mist
8 PM (0) May 24 73 (23) 71 (22) 30.00 (1016) Calm mist
7 PM (23) May 24 73 (23) 71 (22) 30.00 (1016) Calm mist
6 PM (22) May 24 73 (23) 71 (22) 30.00 (1016) Calm
5 PM (21) May 24 75 (24) 73 (23) 30.00 (1016) N 5 thunder
4 PM (20) May 24 75 (24) 71 (22) 29.97 (1015) Variable 1 thunder
3 PM (19) May 24 75 (24) 71 (22) 29.94 (1014) Variable 2 thunder
2 PM (18) May 24 75 (24) 71 (22) 29.91 (1013) Variable 2 thunder
1 PM (17) May 24 78 (26) 73 (23) 29.91 (1013) Calm thunder
Noon (16) May 24 80 (27) 71 (22) 29.91 (1013) SSW 8
11 AM (15) May 24 80 (27) 71 (22) 29.91 (1013) SSW 5 thunder
10 AM (14) May 24 82 (28) 71 (22) 29.91 (1013) SSW 8
9 AM (13) May 24 82 (28) 71 (22) 29.94 (1014) Variable 2
8 AM (12) May 24 80 (27) 71 (22) 29.94 (1014) Variable 5
7 AM (11) May 24 77 (25) 71 (22) 29.97 (1015) S 5 thunder
6 AM (10) May 24 75 (24) 69 (21) 30.00 (1016) Variable 2 thunder
5 AM (9) May 24 75 (24) 69 (21) 30.03 (1017) ENE 8 thunder
4 AM (8) May 24 77 (25) 69 (21) 30.03 (1017) Variable 2 thunder
3 AM (7) May 24 69 (21) 68 (20) 30.00 (1016) Variable 1 light rain with thunder
2 AM (6) May 24 71 (22) 68 (20) 30.00 (1016) ESE 12 light rain with thunder
1 AM (5) May 24 71 (22) 69 (21) 29.97 (1015) Calm
Midnight (4) May 24 73 (23) 71 (22) 29.94 (1014) Variable 2
11 PM (3) May 23 73 (23) 71 (22) 29.94 (1014) Variable 3
Oldest 10 PM (2) May 23 73 (23) 71 (22) 29.94 (1014) Variable 2
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits