Download Statistics

All Files / xmlcopyeditor-windows (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Spain 0% 1% 1% 0% 99% 4,195
2. United States 0% 0% 1% 41% 58% 962
3. Germany 0% 2% 1% 26% 72% 666
4. Algeria 0% 0% 0% 0% 99% 443
5. India 1% 0% 0% 0% 98% 311
6. France 0% 3% 1% 4% 92% 279
7. Australia 0% 0% 0% 79% 21% 229
8. Brazil 0% 1% 0% 2% 97% 185
9. Italy 1% 0% 0% 4% 95% 183
10. Mexico 1% 1% 1% 0% 98% 181
11. Nepal 0% 0% 2% 0% 98% 168
12. Russia 0% 2% 1% 6% 92% 166
13. Indonesia 0% 0% 0% 67% 33% 152
14. Slovenia 0% 0% 0% 0% 100% 149
15. China 0% 0% 0% 21% 79% 121
16. Poland 1% 0% 1% 0% 98% 114
17. Belgium 0% 0% 7% 0% 93% 107
18. Netherlands 4% 0% 0% 4% 92% 104
19. Colombia 0% 0% 0% 2% 98% 103
20. United Kingdom 0% 0% 1% 0% 99% 89
21. Sri Lanka 0% 0% 0% 0% 100% 84
22. Tunisia 0% 0% 0% 0% 100% 70
23. Egypt 0% 0% 0% 0% 100% 67
24. Korea, Republic of 2% 0% 2% 2% 95% 64
25. Ecuador 0% 0% 0% 0% 100% 59
26. Canada 0% 0% 0% 0% 100% 55
27. Portugal 0% 0% 0% 0% 100% 50
28. Ireland 0% 0% 0% 82% 18% 49
29. Czech Republic 0% 0% 0% 0% 100% 45
30. Japan 0% 0% 0% 5% 95% 43
31. Sweden 0% 0% 0% 0% 100% 43
32. Austria 0% 0% 0% 0% 100% 42
33. Hungary 0% 0% 0% 0% 100% 41
34. Greece 0% 0% 3% 5% 92% 39
35. Senegal 0% 0% 0% 0% 100% 35
36. Switzerland 0% 0% 0% 0% 100% 32
37. Argentina 0% 0% 0% 0% 100% 32
38. Romania 0% 0% 0% 0% 100% 32
39. Thailand 0% 0% 0% 0% 100% 29
40. Hong Kong 0% 0% 0% 0% 100% 29
41. Chile 0% 0% 4% 0% 96% 28
42. Finland 0% 0% 0% 30% 70% 27
43. Turkey 0% 0% 0% 0% 100% 26
44. Togo 0% 0% 0% 0% 100% 26
45. Ukraine 0% 0% 0% 0% 100% 21
46. Peru 0% 0% 0% 0% 100% 20
47. Morocco 0% 0% 0% 0% 100% 20
48. Haiti 0% 0% 0% 0% 100% 20
49. Slovakia 0% 0% 0% 0% 100% 16
50. Croatia 0% 0% 0% 0% 100% 15
51. Malaysia 0% 0% 0% 0% 100% 15
52. United Arab Emirates 7% 0% 0% 0% 93% 14
53. Vietnam 0% 0% 0% 0% 100% 14
54. Bulgaria 0% 0% 0% 0% 100% 14
55. Philippines 0% 0% 7% 0% 93% 14
56. Israel 0% 0% 0% 0% 100% 14
57. Taiwan 0% 0% 0% 0% 100% 13
58. Pakistan 0% 0% 0% 0% 100% 13
59. Venezuela 8% 0% 0% 0% 92% 13
60. Serbia 0% 0% 8% 0% 92% 13
61. Singapore 0% 0% 0% 0% 100% 12
62. Denmark 0% 0% 0% 0% 100% 12
63. Bangladesh 27% 0% 0% 0% 73% 11
64. Norway 0% 0% 60% 0% 40% 10
65. Bosnia and Herzegovina 0% 0% 0% 0% 100% 10
66. Uruguay 0% 0% 0% 0% 100% 10
67. South Africa 0% 0% 0% 0% 100% 9
68. Luxembourg 0% 0% 0% 0% 100% 9
69. Dominican Republic 0% 0% 0% 0% 100% 9
70. Saudi Arabia 0% 0% 0% 0% 100% 7
71. Belarus 0% 0% 0% 0% 100% 7
72. Guatemala 0% 0% 0% 0% 100% 7
73. Bolivia 0% 0% 0% 0% 100% 6
74. Iraq 0% 0% 0% 0% 100% 5
75. Georgia 0% 0% 40% 0% 60% 5
76. Cameroon 0% 0% 0% 20% 80% 5
77. Jordan 0% 0% 0% 0% 100% 4
78. Mauritius 0% 0% 0% 0% 100% 4
79. Cote D'Ivoire 0% 0% 0% 0% 100% 4
80. Paraguay 0% 0% 0% 0% 100% 4
81. Ethiopia 0% 0% 0% 0% 100% 4
82. Kazakhstan 0% 0% 0% 0% 100% 4
83. Nigeria 0% 0% 0% 0% 100% 4
84. El Salvador 0% 0% 0% 0% 100% 4
85. Mali 0% 0% 25% 0% 75% 4
86. Costa Rica 0% 0% 0% 0% 100% 3
87. Iceland 0% 0% 0% 0% 100% 3
88. Lithuania 0% 0% 0% 0% 100% 3
89. 0% 0% 0% 0% 100% 3
90. Moldova, Republic of 0% 0% 0% 0% 100% 3
91. Latvia 0% 0% 0% 0% 100% 3
92. Estonia 0% 0% 0% 0% 100% 3
93. Puerto Rico 0% 0% 0% 0% 100% 3
94. Cyprus 0% 0% 0% 0% 100% 3
95. Oman 0% 0% 0% 0% 100% 3
96. Congo 0% 0% 0% 0% 100% 3
97. Azerbaijan 0% 0% 0% 0% 100% 2
98. Macedonia 0% 0% 0% 0% 100% 2
99. Kyrgyzstan 0% 0% 0% 0% 100% 2
100. New Zealand 0% 0% 0% 0% 100% 2
101. Iran, Islamic Republic of 0% 0% 0% 0% 100% 2
102. CW 0% 0% 0% 0% 100% 2
103. Panama 0% 0% 0% 0% 100% 2
104. Martinique 0% 0% 0% 0% 100% 2
105. Yemen 0% 0% 0% 0% 100% 2
106. Reunion 0% 0% 0% 0% 100% 2
107. Cambodia 0% 0% 0% 0% 100% 2
108. Armenia 0% 0% 0% 0% 100% 2
109. Macau 0% 0% 0% 0% 100% 1
110. Zimbabwe 0% 0% 0% 0% 100% 1
111. Fiji 0% 0% 0% 0% 100% 1
112. Malawi 0% 0% 0% 0% 100% 1
113. Uzbekistan 0% 0% 0% 0% 100% 1
114. Chad 0% 0% 0% 0% 100% 1
115. Kenya 0% 0% 0% 0% 100% 1
116. New Caledonia 0% 0% 0% 0% 100% 1
117. Liechtenstein 0% 0% 0% 0% 100% 1
118. Jamaica 0% 0% 0% 0% 100% 1
119. Angola 0% 0% 0% 0% 100% 1
120. Tajikistan 0% 0% 0% 0% 100% 1
121. Madagascar 0% 0% 0% 0% 100% 1
122. Zambia 0% 0% 0% 0% 100% 1
123. Honduras 0% 0% 0% 0% 100% 1
124. Burkina Faso 0% 0% 0% 0% 100% 1
125. San Marino 0% 0% 0% 0% 100% 1
126. Lebanon 0% 0% 0% 0% 100% 1
10,448
  Country Android Linux Macintosh Unknown Windows Total
1. Spain 0 29 27 5 4,134 4,195
2. United States 0 3 5 395 559 962
3. Germany 0 10 5 173 478 666
4. Algeria 0 2 2 0 439 443
5. India 3 1 0 1 306 311
6. France 0 7 3 12 257 279
7. Australia 0 0 0 182 47 229
8. Brazil 0 1 0 4 180 185
9. Italy 2 0 0 8 173 183
10. Mexico 1 1 1 0 178 181
11. Nepal 0 0 4 0 164 168
12. Russia 0 3 1 10 152 166
13. Indonesia 0 0 0 102 50 152
14. Slovenia 0 0 0 0 149 149
15. China 0 0 0 25 96 121
16. Poland 1 0 1 0 112 114
17. Belgium 0 0 7 0 100 107
18. Netherlands 4 0 0 4 96 104
19. Colombia 0 0 0 2 101 103
20. United Kingdom 0 0 1 0 88 89
21. Sri Lanka 0 0 0 0 84 84
22. Tunisia 0 0 0 0 70 70
23. Egypt 0 0 0 0 67 67
24. Korea, Republic of 1 0 1 1 61 64
25. Ecuador 0 0 0 0 59 59
26. Canada 0 0 0 0 55 55
27. Portugal 0 0 0 0 50 50
28. Ireland 0 0 0 40 9 49
29. Czech Republic 0 0 0 0 45 45
30. Japan 0 0 0 2 41 43
31. Sweden 0 0 0 0 43 43
32. Austria 0 0 0 0 42 42
33. Hungary 0 0 0 0 41 41
34. Greece 0 0 1 2 36 39
35. Senegal 0 0 0 0 35 35
36. Switzerland 0 0 0 0 32 32
37. Argentina 0 0 0 0 32 32
38. Romania 0 0 0 0 32 32
39. Thailand 0 0 0 0 29 29
40. Hong Kong 0 0 0 0 29 29
41. Chile 0 0 1 0 27 28
42. Finland 0 0 0 8 19 27
43. Turkey 0 0 0 0 26 26
44. Togo 0 0 0 0 26 26
45. Ukraine 0 0 0 0 21 21
46. Peru 0 0 0 0 20 20
47. Morocco 0 0 0 0 20 20
48. Haiti 0 0 0 0 20 20
49. Slovakia 0 0 0 0 16 16
50. Croatia 0 0 0 0 15 15
51. Malaysia 0 0 0 0 15 15
52. United Arab Emirates 1 0 0 0 13 14
53. Vietnam 0 0 0 0 14 14
54. Bulgaria 0 0 0 0 14 14
55. Philippines 0 0 1 0 13 14
56. Israel 0 0 0 0 14 14
57. Taiwan 0 0 0 0 13 13
58. Pakistan 0 0 0 0 13 13
59. Venezuela 1 0 0 0 12 13
60. Serbia 0 0 1 0 12 13
61. Singapore 0 0 0 0 12 12
62. Denmark 0 0 0 0 12 12
63. Bangladesh 3 0 0 0 8 11
64. Norway 0 0 6 0 4 10
65. Bosnia and Herzegovina 0 0 0 0 10 10
66. Uruguay 0 0 0 0 10 10
67. South Africa 0 0 0 0 9 9
68. Luxembourg 0 0 0 0 9 9
69. Dominican Republic 0 0 0 0 9 9
70. Saudi Arabia 0 0 0 0 7 7
71. Belarus 0 0 0 0 7 7
72. Guatemala 0 0 0 0 7 7
73. Bolivia 0 0 0 0 6 6
74. Iraq 0 0 0 0 5 5
75. Georgia 0 0 2 0 3 5
76. Cameroon 0 0 0 1 4 5
77. Jordan 0 0 0 0 4 4
78. Mauritius 0 0 0 0 4 4
79. Cote D'Ivoire 0 0 0 0 4 4
80. Paraguay 0 0 0 0 4 4
81. Ethiopia 0 0 0 0 4 4
82. Kazakhstan 0 0 0 0 4 4
83. Nigeria 0 0 0 0 4 4
84. El Salvador 0 0 0 0 4 4
85. Mali 0 0 1 0 3 4
86. Costa Rica 0 0 0 0 3 3
87. Iceland 0 0 0 0 3 3
88. Lithuania 0 0 0 0 3 3
89. 0 0 0 0 3 3
90. Moldova, Republic of 0 0 0 0 3 3
91. Latvia 0 0 0 0 3 3
92. Estonia 0 0 0 0 3 3
93. Puerto Rico 0 0 0 0 3 3
94. Cyprus 0 0 0 0 3 3
95. Oman 0 0 0 0 3 3
96. Congo 0 0 0 0 3 3
97. Azerbaijan 0 0 0 0 2 2
98. Macedonia 0 0 0 0 2 2
99. Kyrgyzstan 0 0 0 0 2 2
100. New Zealand 0 0 0 0 2 2
101. Iran, Islamic Republic of 0 0 0 0 2 2
102. CW 0 0 0 0 2 2
103. Panama 0 0 0 0 2 2
104. Martinique 0 0 0 0 2 2
105. Yemen 0 0 0 0 2 2
106. Reunion 0 0 0 0 2 2
107. Cambodia 0 0 0 0 2 2
108. Armenia 0 0 0 0 2 2
109. Macau 0 0 0 0 1 1
110. Zimbabwe 0 0 0 0 1 1
111. Fiji 0 0 0 0 1 1
112. Malawi 0 0 0 0 1 1
113. Uzbekistan 0 0 0 0 1 1
114. Chad 0 0 0 0 1 1
115. Kenya 0 0 0 0 1 1
116. New Caledonia 0 0 0 0 1 1
117. Liechtenstein 0 0 0 0 1 1
118. Jamaica 0 0 0 0 1 1
119. Angola 0 0 0 0 1 1
120. Tajikistan 0 0 0 0 1 1
121. Madagascar 0 0 0 0 1 1
122. Zambia 0 0 0 0 1 1
123. Honduras 0 0 0 0 1 1
124. Burkina Faso 0 0 0 0 1 1
125. San Marino 0 0 0 0 1 1
126. Lebanon 0 0 0 0 1 1
10,448
Last Updated: < 3 hours ago. Download Stats API