Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android BSD Linux Macintosh Solaris Unknown Windows Total
1. Czech Republic 0% 0% 1% 0% 0% 99% 0% 30,965
2. United States 0% 0% 16% 1% 0% 81% 2% 22,504
3. Germany 0% 0% 12% 0% 0% 86% 2% 19,430
4. United Kingdom 0% 0% 6% 0% 0% 93% 1% 14,913
5. France 0% 0% 20% 0% 0% 78% 2% 8,157
6. Japan 0% 0% 15% 0% 0% 82% 3% 5,944
7. Russia 0% 0% 11% 1% 0% 83% 5% 5,003
8. Spain 0% 0% 16% 0% 0% 78% 6% 4,108
9. Brazil 0% 0% 11% 0% 0% 83% 6% 3,974
10. Canada 0% 0% 20% 1% 0% 78% 1% 3,762
11. Italy 0% 0% 15% 0% 0% 82% 2% 3,753
12. Austria 0% 0% 5% 0% 0% 94% 1% 3,691
13. Indonesia 0% 0% 9% 0% 0% 81% 9% 3,276
14. Netherlands 0% 0% 17% 0% 0% 81% 2% 3,110
15. Australia 0% 0% 19% 0% 0% 79% 2% 2,327
16. China 0% 0% 11% 2% 0% 65% 22% 2,166
17. Poland 0% 0% 10% 0% 0% 86% 3% 2,137
18. Taiwan 0% 0% 15% 0% 0% 79% 6% 1,925
19. India 0% 0% 10% 0% 0% 85% 4% 1,903
20. Hong Kong 0% 0% 13% 0% 0% 78% 9% 1,695
21. Switzerland 0% 0% 8% 1% 0% 84% 7% 1,536
22. Lithuania 0% 0% 2% 0% 0% 96% 1% 1,510
23. Mexico 0% 0% 20% 1% 0% 73% 6% 1,202
24. Thailand 0% 0% 20% 1% 0% 75% 4% 1,008
25. Hungary 0% 0% 8% 0% 0% 87% 5% 1,007
26. Romania 0% 0% 30% 0% 0% 68% 2% 988
27. Sweden 0% 0% 16% 0% 0% 82% 2% 986
28. Singapore 0% 0% 8% 1% 0% 86% 5% 969
29. Ireland 0% 0% 11% 0% 0% 89% 0% 958
30. Argentina 0% 0% 9% 0% 0% 84% 6% 933
31. Portugal 0% 0% 24% 0% 0% 72% 3% 792
32. Finland 0% 0% 14% 0% 0% 84% 2% 787
33. Belgium 0% 0% 8% 0% 0% 88% 3% 751
34. South Africa 0% 0% 15% 0% 0% 80% 5% 748
35. Colombia 0% 0% 12% 0% 0% 83% 4% 745
36. Vietnam 0% 0% 11% 1% 0% 82% 6% 734
37. Turkey 0% 0% 9% 1% 0% 85% 5% 715
38. Ukraine 0% 0% 12% 1% 0% 81% 5% 710
39. Malaysia 0% 0% 31% 0% 0% 64% 4% 683
40. Chile 0% 0% 17% 1% 0% 78% 4% 668
41. Denmark 0% 0% 19% 0% 0% 79% 1% 582
42. Greece 0% 0% 12% 0% 0% 85% 3% 572
43. Korea, Republic of 0% 0% 8% 0% 0% 88% 5% 517
44. Bulgaria 0% 0% 7% 0% 0% 90% 2% 489
45. Bangladesh 0% 0% 7% 0% 0% 88% 4% 474
46. Pakistan 0% 0% 74% 0% 0% 24% 2% 461
47. Slovakia 0% 0% 37% 1% 0% 61% 1% 432
48. Norway 0% 0% 11% 0% 0% 88% 0% 406
49. Peru 0% 0% 25% 1% 0% 63% 11% 391
50. Philippines 0% 0% 10% 1% 0% 86% 3% 387
51. Latvia 0% 0% 8% 1% 0% 85% 6% 374
52. Ecuador 1% 0% 19% 0% 0% 75% 5% 363
53. Costa Rica 0% 0% 8% 0% 0% 81% 10% 342
54. Iran, Islamic Republic of 0% 0% 8% 0% 0% 80% 11% 298
55. New Zealand 0% 0% 11% 0% 0% 87% 2% 283
56. Egypt 0% 0% 6% 0% 0% 76% 18% 263
57. Serbia 0% 0% 7% 1% 0% 90% 2% 254
58. Slovenia 0% 0% 12% 0% 0% 83% 5% 243
59. Israel 0% 0% 17% 0% 0% 82% 1% 222
60. Estonia 0% 0% 12% 0% 0% 88% 0% 203
61. Kazakhstan 0% 0% 3% 1% 0% 93% 3% 199
62. Venezuela 0% 0% 13% 0% 0% 80% 7% 186
63. Belarus 0% 0% 8% 0% 0% 87% 5% 169
64. Saudi Arabia 0% 0% 9% 1% 0% 83% 6% 158
65. Guatemala 0% 0% 15% 0% 0% 82% 3% 153
66. United Arab Emirates 0% 0% 8% 2% 0% 80% 10% 144
67. Puerto Rico 0% 0% 18% 0% 0% 80% 2% 131
68. Croatia 0% 0% 18% 0% 0% 80% 2% 130
69. Uruguay 0% 0% 11% 0% 0% 85% 3% 115
70. Dominican Republic 0% 0% 20% 0% 0% 77% 3% 111
71. Paraguay 0% 0% 13% 0% 0% 75% 13% 110
72. Morocco 1% 0% 29% 3% 0% 58% 9% 110
73. Cyprus 0% 0% 4% 1% 0% 89% 6% 110
74. El Salvador 0% 0% 7% 0% 0% 85% 8% 101
75. Kenya 0% 0% 22% 0% 1% 77% 0% 97
76. Panama 0% 0% 28% 0% 0% 68% 3% 95
77. Bolivia 0% 0% 10% 1% 0% 73% 15% 86
78. Uzbekistan 0% 0% 18% 0% 0% 59% 23% 82
79. Nigeria 0% 0% 6% 0% 1% 85% 7% 82
80. Luxembourg 0% 0% 0% 0% 0% 91% 9% 78
81. San Marino 0% 0% 99% 0% 0% 1% 0% 73
82. Macedonia 0% 0% 3% 0% 0% 85% 11% 62
83. Algeria 0% 0% 18% 0% 0% 72% 10% 60
84. Palestinian Territory 0% 0% 2% 0% 0% 93% 5% 60
85. Madagascar 0% 0% 31% 0% 0% 66% 3% 58
86. Malta 0% 0% 5% 0% 0% 95% 0% 57
87. Jamaica 0% 0% 0% 0% 0% 100% 0% 56
88. Mauritius 0% 0% 7% 2% 0% 87% 4% 55
89. Georgia 0% 0% 7% 0% 0% 91% 2% 54
90. Iraq 0% 0% 13% 0% 0% 79% 8% 53
91. Tunisia 0% 0% 25% 0% 0% 60% 15% 52
92. Angola 2% 0% 4% 0% 0% 83% 11% 47
93. Lebanon 0% 0% 15% 0% 0% 78% 7% 46
94. Moldova, Republic of 0% 0% 16% 0% 0% 77% 7% 44
95. Albania 0% 0% 26% 0% 0% 74% 0% 43
96. Bosnia and Herzegovina 0% 0% 19% 0% 0% 77% 5% 43
97. Honduras 0% 0% 28% 0% 0% 60% 12% 40
98. Cameroon 0% 0% 8% 0% 0% 87% 5% 38
99. Botswana 0% 0% 65% 0% 0% 32% 3% 37
100. Lao People's Democratic Republic 0% 0% 32% 0% 0% 68% 0% 37
101. Yemen 0% 0% 5% 0% 0% 49% 46% 37
102. Cambodia 0% 0% 9% 0% 0% 86% 6% 35
103. Sri Lanka 0% 0% 0% 0% 0% 91% 9% 33
104. Jordan 0% 0% 9% 0% 0% 85% 6% 33
105. Malawi 0% 0% 0% 0% 0% 88% 12% 32
106. Reunion 0% 0% 13% 0% 0% 77% 10% 31
107. Uganda 0% 0% 14% 0% 0% 83% 3% 29
108. Ghana 0% 0% 3% 0% 0% 93% 3% 29
109. Armenia 0% 0% 28% 0% 0% 62% 10% 29
110. Nepal 0% 0% 7% 0% 0% 86% 7% 29
111. Bermuda 0% 0% 4% 0% 0% 96% 0% 24
112. Azerbaijan 0% 0% 9% 0% 0% 74% 17% 23
113. Iceland 0% 0% 5% 0% 0% 95% 0% 22
114. Zambia 0% 0% 27% 0% 0% 73% 0% 22
115. Tanzania, United Republic of 0% 0% 38% 0% 0% 57% 5% 21
116. Namibia 0% 0% 55% 0% 0% 45% 0% 20
117. Nicaragua 0% 0% 30% 0% 0% 65% 5% 20
118. Bahrain 0% 0% 0% 5% 0% 95% 0% 19
119. Maldives 0% 0% 0% 0% 0% 68% 32% 19
120. Trinidad and Tobago 0% 0% 17% 6% 0% 78% 0% 18
121. Kuwait 0% 0% 6% 0% 0% 89% 6% 18
122. Jersey 0% 0% 0% 0% 0% 88% 12% 17
123. Oman 0% 0% 0% 0% 0% 94% 6% 17
124. Liechtenstein 0% 0% 6% 0% 0% 94% 0% 17
125. Mozambique 0% 0% 12% 0% 0% 88% 0% 17
126. Myanmar 0% 0% 0% 0% 0% 65% 35% 17
127. Guadeloupe 0% 0% 0% 0% 0% 100% 0% 16
128. Afghanistan 0% 0% 29% 0% 0% 57% 14% 14
129. Monaco 0% 0% 21% 0% 0% 79% 0% 14
130. Libyan Arab Jamahiriya 0% 0% 0% 0% 0% 77% 23% 13
131. Zimbabwe 0% 0% 23% 0% 0% 69% 8% 13
132. Congo 0% 0% 8% 0% 0% 69% 23% 13
133. Qatar 0% 0% 0% 0% 0% 50% 50% 12
134. Virgin Islands, U.S. 0% 0% 67% 0% 0% 33% 0% 12
135. Ethiopia 0% 0% 0% 0% 0% 100% 0% 12
136. Burundi 0% 0% 0% 0% 0% 82% 18% 11
137. Tajikistan 0% 0% 0% 0% 0% 100% 0% 11
138. French Polynesia 0% 0% 0% 0% 0% 100% 0% 10
139. Andorra 0% 0% 0% 0% 0% 100% 0% 10
140. Sudan 10% 0% 0% 0% 0% 90% 0% 10
141. Cayman Islands 0% 0% 10% 0% 0% 80% 10% 10
142. New Caledonia 0% 0% 10% 0% 0% 90% 0% 10
143. Cote D'Ivoire 0% 0% 30% 0% 0% 70% 0% 10
144. Macau 0% 0% 44% 0% 0% 22% 33% 9
145. Kyrgyzstan 0% 0% 0% 0% 0% 78% 22% 9
146. Montenegro 0% 0% 33% 0% 0% 67% 0% 9
147. Martinique 0% 0% 11% 0% 0% 78% 11% 9
148. Gabon 0% 0% 0% 0% 0% 88% 12% 8
149. Syrian Arab Republic 0% 0% 12% 0% 0% 88% 0% 8
150. Seychelles 0% 0% 0% 0% 0% 100% 0% 7
151. Barbados 0% 0% 0% 0% 0% 100% 0% 7
152. Guinea 0% 0% 0% 0% 0% 71% 29% 7
153. SX 0% 0% 0% 0% 0% 100% 0% 7
154. Lesotho 0% 0% 57% 0% 0% 43% 0% 7
155. Guam 0% 0% 0% 0% 0% 100% 0% 6
156. Virgin Islands, British 0% 0% 83% 0% 0% 17% 0% 6
157. Congo, The Democratic Republic of the 0% 0% 17% 0% 0% 67% 17% 6
158. Rwanda 0% 0% 33% 0% 0% 33% 33% 6
159. Suriname 0% 0% 17% 0% 0% 83% 0% 6
160. Grenada 0% 0% 0% 0% 0% 100% 0% 6
161. Timor-Leste 0% 0% 0% 0% 0% 100% 0% 5
162. Somalia 0% 0% 0% 0% 0% 60% 40% 5
163. Fiji 0% 0% 100% 0% 0% 0% 0% 5
164. Belize 0% 0% 0% 0% 0% 100% 0% 5
165. Guernsey 0% 0% 100% 0% 0% 0% 0% 5
166. Saint Lucia 0% 0% 0% 0% 0% 60% 40% 5
167. Kosovo 0% 0% 0% 25% 0% 75% 0% 4
168. Antigua and Barbuda 0% 0% 0% 0% 0% 100% 0% 4
169. Isle of Man 0% 0% 25% 0% 0% 75% 0% 4
170. Benin 0% 0% 0% 0% 0% 100% 0% 4
171. Mali 0% 0% 0% 0% 0% 100% 0% 4
172. CW 0% 0% 0% 0% 0% 100% 0% 4
173. Burkina Faso 0% 0% 0% 0% 0% 100% 0% 4
174. Samoa 0% 0% 50% 0% 0% 50% 0% 4
175. Aland Islands 0% 0% 0% 0% 0% 100% 0% 4
176. Niger 0% 0% 0% 0% 0% 100% 0% 3
177. Faroe Islands 0% 0% 0% 0% 0% 100% 0% 3
178. Liberia 0% 0% 0% 0% 0% 100% 0% 3
179. Sierra Leone 0% 0% 0% 0% 0% 100% 0% 3
180. Guyana 0% 0% 0% 0% 0% 100% 0% 3
181. Greenland 0% 0% 33% 0% 0% 67% 0% 3
182. Saint Kitts and Nevis 0% 0% 0% 0% 0% 100% 0% 2
183. Haiti 0% 0% 0% 0% 0% 100% 0% 2
184. Cape Verde 0% 0% 0% 0% 0% 100% 0% 2
185. Bahamas 0% 0% 0% 0% 0% 50% 50% 2
186. SS 0% 0% 0% 0% 0% 100% 0% 2
187. Mongolia 0% 0% 0% 0% 0% 100% 0% 2
188. Senegal 0% 0% 0% 0% 0% 100% 0% 2
189. Saint Vincent and the Grenadines 0% 0% 0% 0% 0% 100% 0% 2
190. Gibraltar 0% 0% 0% 0% 0% 100% 0% 2
191. Swaziland 100% 0% 0% 0% 0% 0% 0% 1
192. 0% 0% 0% 0% 0% 100% 0% 1
193. Togo 0% 0% 0% 0% 0% 100% 0% 1
194. Turkmenistan 0% 0% 0% 0% 0% 100% 0% 1
195. Vanuatu 0% 0% 0% 0% 0% 100% 0% 1
196. Tonga 0% 0% 0% 0% 0% 100% 0% 1
197. Kiribati 0% 0% 0% 0% 0% 100% 0% 1
198. Djibouti 0% 0% 0% 0% 0% 100% 0% 1
199. French Guiana 0% 0% 100% 0% 0% 0% 0% 1
175,254
  Country Android BSD Linux Macintosh Solaris Unknown Windows Total
1. Czech Republic 0 0 157 3 0 30,774 31 30,965
2. United States 11 3 3,648 113 22 18,290 417 22,504
3. Germany 5 3 2,357 68 0 16,687 310 19,430
4. United Kingdom 6 13 953 21 0 13,843 77 14,913
5. France 2 0 1,630 8 0 6,360 157 8,157
6. Japan 0 0 868 28 0 4,884 164 5,944
7. Russia 1 0 530 31 0 4,171 270 5,003
8. Spain 1 1 653 5 0 3,190 258 4,108
9. Brazil 6 0 436 17 0 3,280 235 3,974
10. Canada 0 0 736 29 0 2,944 53 3,762
11. Italy 2 0 580 4 0 3,077 90 3,753
12. Austria 0 0 182 2 0 3,474 33 3,691
13. Indonesia 9 0 310 8 0 2,662 287 3,276
14. Netherlands 1 1 518 4 0 2,524 62 3,110
15. Australia 3 0 446 5 0 1,836 37 2,327
16. China 6 0 240 42 0 1,406 472 2,166
17. Poland 1 8 220 6 0 1,844 58 2,137
18. Taiwan 1 0 286 1 0 1,514 123 1,925
19. India 3 0 195 6 0 1,620 79 1,903
20. Hong Kong 0 0 213 3 0 1,325 154 1,695
21. Switzerland 0 0 126 16 0 1,287 107 1,536
22. Lithuania 0 0 35 0 0 1,457 18 1,510
23. Mexico 2 0 240 8 0 875 77 1,202
24. Thailand 1 0 200 9 0 753 45 1,008
25. Hungary 0 0 82 2 0 875 48 1,007
26. Romania 1 0 293 1 0 671 22 988
27. Sweden 0 0 153 3 0 811 19 986
28. Singapore 1 0 80 5 0 837 46 969
29. Ireland 0 0 106 0 0 852 0 958
30. Argentina 0 0 86 3 0 788 56 933
31. Portugal 1 0 194 0 0 572 25 792
32. Finland 0 0 114 1 0 659 13 787
33. Belgium 0 0 59 2 0 664 26 751
34. South Africa 0 0 110 1 0 601 36 748
35. Colombia 0 0 90 2 0 622 31 745
36. Vietnam 1 0 81 6 0 602 44 734
37. Turkey 0 0 66 4 0 608 37 715
38. Ukraine 0 0 88 5 0 578 39 710
39. Malaysia 0 0 215 1 0 437 30 683
40. Chile 0 0 111 4 0 523 30 668
41. Denmark 0 0 111 1 0 462 8 582
42. Greece 0 0 66 0 0 489 17 572
43. Korea, Republic of 0 0 40 0 0 453 24 517
44. Bulgaria 0 0 36 1 0 440 12 489
45. Bangladesh 1 0 35 2 0 418 18 474
46. Pakistan 0 0 339 0 0 111 11 461
47. Slovakia 0 0 160 4 0 263 5 432
48. Norway 0 1 45 1 0 359 0 406
49. Peru 0 0 99 2 0 248 42 391
50. Philippines 0 0 39 3 0 334 11 387
51. Latvia 0 0 29 2 0 319 24 374
52. Ecuador 2 0 68 1 0 273 19 363
53. Costa Rica 0 0 29 0 0 278 35 342
54. Iran, Islamic Republic of 1 0 25 1 0 239 32 298
55. New Zealand 0 0 30 0 0 247 6 283
56. Egypt 0 0 17 0 0 199 47 263
57. Serbia 0 0 17 2 0 229 6 254
58. Slovenia 0 0 29 1 0 201 12 243
59. Israel 0 0 38 0 0 181 3 222
60. Estonia 0 0 24 0 0 179 0 203
61. Kazakhstan 0 0 6 1 0 186 6 199
62. Venezuela 0 0 25 0 0 148 13 186
63. Belarus 0 0 13 0 0 147 9 169
64. Saudi Arabia 0 0 15 2 0 131 10 158
65. Guatemala 0 0 23 0 0 126 4 153
66. United Arab Emirates 0 0 11 3 0 115 15 144
67. Puerto Rico 0 0 23 0 0 105 3 131
68. Croatia 0 0 23 0 0 104 3 130
69. Uruguay 0 0 13 0 0 98 4 115
70. Dominican Republic 0 0 22 0 0 86 3 111
71. Paraguay 0 0 14 0 0 82 14 110
72. Morocco 1 0 32 3 0 64 10 110
73. Cyprus 0 0 4 1 0 98 7 110
74. El Salvador 0 0 7 0 0 86 8 101
75. Kenya 0 0 21 0 1 75 0 97
76. Panama 0 0 27 0 0 65 3 95
77. Bolivia 0 0 9 1 0 63 13 86
78. Uzbekistan 0 0 15 0 0 48 19 82
79. Nigeria 0 0 5 0 1 70 6 82
80. Luxembourg 0 0 0 0 0 71 7 78
81. San Marino 0 0 72 0 0 1 0 73
82. Macedonia 0 0 2 0 0 53 7 62
83. Algeria 0 0 11 0 0 43 6 60
84. Palestinian Territory 0 0 1 0 0 56 3 60
85. Madagascar 0 0 18 0 0 38 2 58
86. Malta 0 0 3 0 0 54 0 57
87. Jamaica 0 0 0 0 0 56 0 56
88. Mauritius 0 0 4 1 0 48 2 55
89. Georgia 0 0 4 0 0 49 1 54
90. Iraq 0 0 7 0 0 42 4 53
91. Tunisia 0 0 13 0 0 31 8 52
92. Angola 1 0 2 0 0 39 5 47
93. Lebanon 0 0 7 0 0 36 3 46
94. Moldova, Republic of 0 0 7 0 0 34 3 44
95. Albania 0 0 11 0 0 32 0 43
96. Bosnia and Herzegovina 0 0 8 0 0 33 2 43
97. Honduras 0 0 11 0 0 24 5 40
98. Cameroon 0 0 3 0 0 33 2 38
99. Botswana 0 0 24 0 0 12 1 37
100. Lao People's Democratic Republic 0 0 12 0 0 25 0 37
101. Yemen 0 0 2 0 0 18 17 37
102. Cambodia 0 0 3 0 0 30 2 35
103. Sri Lanka 0 0 0 0 0 30 3 33
104. Jordan 0 0 3 0 0 28 2 33
105. Malawi 0 0 0 0 0 28 4 32
106. Reunion 0 0 4 0 0 24 3 31
107. Uganda 0 0 4 0 0 24 1 29
108. Ghana 0 0 1 0 0 27 1 29
109. Armenia 0 0 8 0 0 18 3 29
110. Nepal 0 0 2 0 0 25 2 29
111. Bermuda 0 0 1 0 0 23 0 24
112. Azerbaijan 0 0 2 0 0 17 4 23
113. Iceland 0 0 1 0 0 21 0 22
114. Zambia 0 0 6 0 0 16 0 22
115. Tanzania, United Republic of 0 0 8 0 0 12 1 21
116. Namibia 0 0 11 0 0 9 0 20
117. Nicaragua 0 0 6 0 0 13 1 20
118. Bahrain 0 0 0 1 0 18 0 19
119. Maldives 0 0 0 0 0 13 6 19
120. Trinidad and Tobago 0 0 3 1 0 14 0 18
121. Kuwait 0 0 1 0 0 16 1 18
122. Jersey 0 0 0 0 0 15 2 17
123. Oman 0 0 0 0 0 16 1 17
124. Liechtenstein 0 0 1 0 0 16 0 17
125. Mozambique 0 0 2 0 0 15 0 17
126. Myanmar 0 0 0 0 0 11 6 17
127. Guadeloupe 0 0 0 0 0 16 0 16
128. Afghanistan 0 0 4 0 0 8 2 14
129. Monaco 0 0 3 0 0 11 0 14
130. Libyan Arab Jamahiriya 0 0 0 0 0 10 3 13
131. Zimbabwe 0 0 3 0 0 9 1 13
132. Congo 0 0 1 0 0 9 3 13
133. Qatar 0 0 0 0 0 6 6 12
134. Virgin Islands, U.S. 0 0 8 0 0 4 0 12
135. Ethiopia 0 0 0 0 0 12 0 12
136. Burundi 0 0 0 0 0 9 2 11
137. Tajikistan 0 0 0 0 0 11 0 11
138. French Polynesia 0 0 0 0 0 10 0 10
139. Andorra 0 0 0 0 0 10 0 10
140. Sudan 1 0 0 0 0 9 0 10
141. Cayman Islands 0 0 1 0 0 8 1 10
142. New Caledonia 0 0 1 0 0 9 0 10
143. Cote D'Ivoire 0 0 3 0 0 7 0 10
144. Macau 0 0 4 0 0 2 3 9
145. Kyrgyzstan 0 0 0 0 0 7 2 9
146. Montenegro 0 0 3 0 0 6 0 9
147. Martinique 0 0 1 0 0 7 1 9
148. Gabon 0 0 0 0 0 7 1 8
149. Syrian Arab Republic 0 0 1 0 0 7 0 8
150. Seychelles 0 0 0 0 0 7 0 7
151. Barbados 0 0 0 0 0 7 0 7
152. Guinea 0 0 0 0 0 5 2 7
153. SX 0 0 0 0 0 7 0 7
154. Lesotho 0 0 4 0 0 3 0 7
155. Guam 0 0 0 0 0 6 0 6
156. Virgin Islands, British 0 0 5 0 0 1 0 6
157. Congo, The Democratic Republic of the 0 0 1 0 0 4 1 6
158. Rwanda 0 0 2 0 0 2 2 6
159. Suriname 0 0 1 0 0 5 0 6
160. Grenada 0 0 0 0 0 6 0 6
161. Timor-Leste 0 0 0 0 0 5 0 5
162. Somalia 0 0 0 0 0 3 2 5
163. Fiji 0 0 5 0 0 0 0 5
164. Belize 0 0 0 0 0 5 0 5
165. Guernsey 0 0 5 0 0 0 0 5
166. Saint Lucia 0 0 0 0 0 3 2 5
167. Kosovo 0 0 0 1 0 3 0 4
168. Antigua and Barbuda 0 0 0 0 0 4 0 4
169. Isle of Man 0 0 1 0 0 3 0 4
170. Benin 0 0 0 0 0 4 0 4
171. Mali 0 0 0 0 0 4 0 4
172. CW 0 0 0 0 0 4 0 4
173. Burkina Faso 0 0 0 0 0 4 0 4
174. Samoa 0 0 2 0 0 2 0 4
175. Aland Islands 0 0 0 0 0 4 0 4
176. Niger 0 0 0 0 0 3 0 3
177. Faroe Islands 0 0 0 0 0 3 0 3
178. Liberia 0 0 0 0 0 3 0 3
179. Sierra Leone 0 0 0 0 0 3 0 3
180. Guyana 0 0 0 0 0 3 0 3
181. Greenland 0 0 1 0 0 2 0 3
182. Saint Kitts and Nevis 0 0 0 0 0 2 0 2
183. Haiti 0 0 0 0 0 2 0 2
184. Cape Verde 0 0 0 0 0 2 0 2
185. Bahamas 0 0 0 0 0 1 1 2
186. SS 0 0 0 0 0 2 0 2
187. Mongolia 0 0 0 0 0 2 0 2
188. Senegal 0 0 0 0 0 2 0 2
189. Saint Vincent and the Grenadines 0 0 0 0 0 2 0 2
190. Gibraltar 0 0 0 0 0 2 0 2
191. Swaziland 1 0 0 0 0 0 0 1
192. 0 0 0 0 0 1 0 1
193. Togo 0 0 0 0 0 1 0 1
194. Turkmenistan 0 0 0 0 0 1 0 1
195. Vanuatu 0 0 0 0 0 1 0 1
196. Tonga 0 0 0 0 0 1 0 1
197. Kiribati 0 0 0 0 0 1 0 1
198. Djibouti 0 0 0 0 0 1 0 1
199. French Guiana 0 0 1 0 0 0 0 1
175,254
Last Updated: < 5 hours ago. Download Stats API