Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 3% 0% 95% 2% 4,426
2. Germany 0% 3% 0% 94% 2% 2,605
3. China 0% 0% 0% 95% 5% 1,556
4. Russia 0% 0% 0% 97% 3% 1,027
5. Mexico 0% 0% 0% 99% 0% 876
6. Italy 3% 0% 0% 95% 2% 770
7. Switzerland 0% 0% 1% 93% 6% 711
8. France 0% 4% 0% 93% 3% 529
9. Brazil 1% 0% 0% 98% 1% 502
10. United Kingdom 0% 0% 0% 99% 1% 485
11. Canada 0% 0% 0% 87% 13% 483
12. Netherlands 1% 1% 0% 92% 5% 402
13. Korea, Republic of 0% 0% 0% 99% 1% 373
14. Argentina 81% 0% 0% 19% 1% 357
15. Australia 0% 2% 0% 90% 7% 345
16. Malaysia 0% 0% 0% 100% 0% 307
17. Sweden 0% 9% 0% 83% 7% 266
18. India 0% 0% 0% 96% 3% 239
19. Peru 0% 0% 0% 99% 1% 220
20. Japan 0% 1% 0% 97% 2% 214
21. Philippines 0% 3% 0% 97% 0% 212
22. Spain 0% 0% 0% 95% 5% 207
23. Singapore 0% 0% 0% 91% 9% 163
24. Poland 0% 12% 0% 79% 8% 156
25. Hungary 0% 9% 0% 63% 28% 150
26. Greece 0% 96% 0% 3% 1% 126
27. Austria 0% 0% 0% 97% 3% 122
28. Taiwan 0% 0% 1% 97% 2% 115
29. Pakistan 0% 0% 0% 100% 0% 114
30. Czech Republic 1% 12% 0% 85% 3% 111
31. Morocco 0% 0% 0% 100% 0% 111
32. Finland 0% 0% 0% 98% 2% 104
33. Belgium 0% 0% 0% 86% 14% 100
34. Costa Rica 0% 0% 0% 93% 7% 98
35. Vietnam 0% 0% 0% 94% 6% 97
36. Hong Kong 0% 5% 1% 56% 38% 93
37. Kenya 0% 0% 0% 100% 0% 79
38. Saudi Arabia 0% 0% 0% 84% 16% 75
39. Denmark 0% 0% 0% 91% 9% 74
40. Romania 3% 21% 0% 71% 5% 63
41. Slovakia 0% 8% 0% 89% 3% 62
42. South Africa 0% 0% 0% 95% 5% 62
43. Nepal 0% 0% 0% 100% 0% 61
44. Nicaragua 0% 0% 0% 100% 0% 58
45. Ireland 0% 0% 0% 100% 0% 52
46. Jamaica 0% 0% 0% 100% 0% 52
47. New Zealand 0% 2% 0% 62% 35% 48
48. Bulgaria 0% 0% 0% 98% 2% 44
49. Serbia 0% 10% 0% 83% 7% 41
50. Turkey 0% 0% 0% 100% 0% 38
51. Indonesia 0% 0% 0% 97% 3% 37
52. Algeria 0% 0% 0% 97% 3% 34
53. Kazakhstan 0% 0% 0% 100% 0% 28
54. Ukraine 0% 0% 8% 92% 0% 26
55. Thailand 0% 0% 0% 100% 0% 25
56. Cambodia 0% 92% 4% 0% 4% 24
57. Portugal 0% 0% 0% 43% 57% 14
58. Egypt 0% 0% 0% 93% 7% 14
59. Estonia 0% 0% 0% 100% 0% 12
60. Dominican Republic 0% 36% 0% 64% 0% 11
61. Slovenia 0% 0% 0% 100% 0% 9
62. Israel 0% 0% 0% 100% 0% 8
63. Chile 0% 0% 0% 75% 25% 8
64. Georgia 0% 0% 0% 100% 0% 8
65. Guatemala 0% 0% 0% 100% 0% 7
66. Latvia 0% 14% 0% 86% 0% 7
67. Colombia 0% 0% 0% 83% 17% 6
68. Croatia 0% 0% 0% 100% 0% 6
69. Tanzania, United Republic of 0% 0% 0% 33% 67% 6
70. Mauritius 0% 0% 0% 100% 0% 5
71. Cyprus 0% 0% 0% 100% 0% 5
72. Martinique 0% 0% 0% 100% 0% 5
73. Kyrgyzstan 0% 0% 0% 100% 0% 3
74. Panama 0% 0% 0% 100% 0% 3
75. Lithuania 0% 0% 0% 100% 0% 2
76. Myanmar 0% 0% 0% 100% 0% 2
77. Bosnia and Herzegovina 100% 0% 0% 0% 0% 1
78. Liechtenstein 0% 0% 0% 100% 0% 1
79. Nigeria 0% 0% 0% 100% 0% 1
80. Ecuador 0% 0% 0% 0% 100% 1
81. Tunisia 0% 0% 0% 0% 100% 1
82. Virgin Islands, British 0% 0% 0% 100% 0% 1
83. Paraguay 0% 0% 0% 0% 100% 1
84. Iceland 0% 0% 0% 100% 0% 1
19,904
  Country Android Linux Macintosh Unknown Windows Total
1. United States 8 112 8 4,216 82 4,426
2. Germany 0 88 4 2,454 59 2,605
3. China 1 0 0 1,472 83 1,556
4. Russia 0 0 0 1,001 26 1,027
5. Mexico 0 0 3 870 3 876
6. Italy 25 3 0 730 12 770
7. Switzerland 0 0 8 661 42 711
8. France 1 23 0 491 14 529
9. Brazil 4 2 0 490 6 502
10. United Kingdom 0 0 0 478 7 485
11. Canada 0 2 0 419 62 483
12. Netherlands 6 6 0 371 19 402
13. Korea, Republic of 0 0 0 371 2 373
14. Argentina 288 0 0 67 2 357
15. Australia 0 8 0 312 25 345
16. Malaysia 0 0 0 307 0 307
17. Sweden 0 25 0 222 19 266
18. India 0 1 1 229 8 239
19. Peru 0 0 0 218 2 220
20. Japan 0 2 1 207 4 214
21. Philippines 0 6 0 205 1 212
22. Spain 0 0 0 197 10 207
23. Singapore 0 0 0 149 14 163
24. Poland 0 19 0 124 13 156
25. Hungary 0 14 0 94 42 150
26. Greece 0 121 0 4 1 126
27. Austria 0 0 0 118 4 122
28. Taiwan 0 0 1 112 2 115
29. Pakistan 0 0 0 114 0 114
30. Czech Republic 1 13 0 94 3 111
31. Morocco 0 0 0 111 0 111
32. Finland 0 0 0 102 2 104
33. Belgium 0 0 0 86 14 100
34. Costa Rica 0 0 0 91 7 98
35. Vietnam 0 0 0 91 6 97
36. Hong Kong 0 5 1 52 35 93
37. Kenya 0 0 0 79 0 79
38. Saudi Arabia 0 0 0 63 12 75
39. Denmark 0 0 0 67 7 74
40. Romania 2 13 0 45 3 63
41. Slovakia 0 5 0 55 2 62
42. South Africa 0 0 0 59 3 62
43. Nepal 0 0 0 61 0 61
44. Nicaragua 0 0 0 58 0 58
45. Ireland 0 0 0 52 0 52
46. Jamaica 0 0 0 52 0 52
47. New Zealand 0 1 0 30 17 48
48. Bulgaria 0 0 0 43 1 44
49. Serbia 0 4 0 34 3 41
50. Turkey 0 0 0 38 0 38
51. Indonesia 0 0 0 36 1 37
52. Algeria 0 0 0 33 1 34
53. Kazakhstan 0 0 0 28 0 28
54. Ukraine 0 0 2 24 0 26
55. Thailand 0 0 0 25 0 25
56. Cambodia 0 22 1 0 1 24
57. Portugal 0 0 0 6 8 14
58. Egypt 0 0 0 13 1 14
59. Estonia 0 0 0 12 0 12
60. Dominican Republic 0 4 0 7 0 11
61. Slovenia 0 0 0 9 0 9
62. Israel 0 0 0 8 0 8
63. Chile 0 0 0 6 2 8
64. Georgia 0 0 0 8 0 8
65. Guatemala 0 0 0 7 0 7
66. Latvia 0 1 0 6 0 7
67. Colombia 0 0 0 5 1 6
68. Croatia 0 0 0 6 0 6
69. Tanzania, United Republic of 0 0 0 2 4 6
70. Mauritius 0 0 0 5 0 5
71. Cyprus 0 0 0 5 0 5
72. Martinique 0 0 0 5 0 5
73. Kyrgyzstan 0 0 0 3 0 3
74. Panama 0 0 0 3 0 3
75. Lithuania 0 0 0 2 0 2
76. Myanmar 0 0 0 2 0 2
77. Bosnia and Herzegovina 1 0 0 0 0 1
78. Liechtenstein 0 0 0 1 0 1
79. Nigeria 0 0 0 1 0 1
80. Ecuador 0 0 0 0 1 1
81. Tunisia 0 0 0 0 1 1
82. Virgin Islands, British 0 0 0 1 0 1
83. Paraguay 0 0 0 0 1 1
84. Iceland 0 0 0 1 0 1
19,904
Last Updated: < 4 hours ago. Download Stats API