Download Statistics

All Files / firebird-win32 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Brazil 0% 1% 0% 0% 99% 4,003
2. United States 0% 0% 0% 5% 95% 3,465
3. Japan 0% 1% 1% 0% 98% 624
4. Russia 1% 2% 0% 4% 93% 589
5. Germany 0% 0% 1% 1% 97% 487
6. Poland 0% 1% 0% 0% 99% 454
7. Mexico 0% 0% 2% 0% 98% 350
8. Turkey 0% 0% 0% 0% 100% 346
9. Indonesia 1% 2% 0% 0% 97% 258
10. Spain 0% 2% 1% 1% 97% 198
11. Bulgaria 0% 2% 1% 8% 90% 153
12. Ukraine 0% 3% 0% 0% 97% 149
13. Italy 0% 1% 0% 6% 93% 140
14. Ireland 0% 0% 0% 94% 6% 124
15. Malaysia 0% 0% 0% 1% 99% 100
16. Canada 0% 0% 1% 0% 99% 94
17. France 0% 4% 3% 3% 89% 92
18. Colombia 0% 0% 0% 0% 100% 75
19. Argentina 0% 1% 0% 0% 99% 75
20. Finland 0% 0% 3% 0% 97% 72
21. Netherlands 1% 1% 1% 8% 88% 72
22. China 0% 0% 0% 5% 95% 63
23. Belarus 2% 0% 0% 0% 98% 60
24. Korea, Republic of 0% 0% 3% 2% 95% 59
25. Algeria 2% 0% 2% 0% 96% 56
26. Czech Republic 0% 0% 2% 0% 98% 48
27. Slovakia 0% 0% 0% 0% 100% 47
28. Belgium 4% 0% 9% 0% 87% 45
29. Hungary 0% 0% 0% 0% 100% 43
30. South Africa 0% 0% 0% 2% 98% 43
31. Romania 0% 0% 2% 0% 98% 41
32. United Kingdom 0% 5% 0% 8% 88% 40
33. Taiwan 0% 0% 3% 0% 97% 39
34. Hong Kong 0% 0% 34% 9% 57% 35
35. Philippines 0% 0% 0% 0% 100% 32
36. Austria 0% 0% 0% 0% 100% 30
37. Portugal 0% 0% 0% 27% 73% 30
38. Thailand 0% 0% 0% 0% 100% 30
39. Dominican Republic 0% 0% 0% 4% 96% 25
40. Sweden 0% 0% 9% 0% 91% 23
41. India 0% 0% 0% 0% 100% 21
42. Venezuela 0% 0% 0% 0% 100% 21
43. Paraguay 0% 0% 0% 0% 100% 21
44. Kazakhstan 0% 0% 0% 0% 100% 20
45. Greece 0% 0% 0% 0% 100% 18
46. Chile 0% 0% 0% 0% 100% 17
47. Lithuania 0% 0% 0% 0% 100% 17
48. Uzbekistan 0% 6% 0% 0% 94% 17
49. Vietnam 0% 0% 0% 0% 100% 17
50. Egypt 13% 0% 0% 7% 80% 15
51. Morocco 0% 0% 0% 0% 100% 15
52. Singapore 0% 20% 0% 0% 80% 15
53. Australia 0% 0% 0% 7% 93% 14
54. Latvia 0% 0% 0% 0% 100% 14
55. Moldova, Republic of 0% 0% 0% 0% 100% 11
56. Bolivia 0% 0% 0% 0% 100% 10
57. Peru 0% 0% 0% 0% 100% 10
58. Serbia 0% 0% 0% 0% 100% 10
59. Slovenia 0% 0% 0% 0% 100% 8
60. Honduras 0% 0% 0% 0% 100% 7
61. Croatia 0% 14% 0% 0% 86% 7
62. Switzerland 0% 29% 0% 0% 71% 7
63. Georgia 0% 0% 0% 0% 100% 6
64. Ecuador 0% 0% 0% 0% 100% 6
65. Bosnia and Herzegovina 0% 0% 0% 0% 100% 6
66. Azerbaijan 0% 0% 0% 0% 100% 5
67. Norway 0% 40% 0% 0% 60% 5
68. Denmark 0% 0% 0% 0% 100% 5
69. Congo, The Democratic Republic of the 40% 0% 0% 0% 60% 5
70. 0% 0% 0% 0% 100% 4
71. Tunisia 0% 0% 0% 0% 100% 4
72. Macedonia 0% 0% 0% 0% 100% 4
73. Kuwait 0% 0% 0% 0% 100% 4
74. Cambodia 0% 0% 0% 0% 100% 3
75. United Arab Emirates 0% 0% 0% 0% 100% 3
76. Kenya 0% 0% 0% 0% 100% 3
77. Saudi Arabia 0% 0% 0% 33% 67% 3
78. Estonia 0% 0% 33% 0% 67% 3
79. Malta 0% 0% 0% 0% 100% 3
80. Cameroon 0% 0% 0% 0% 100% 3
81. Jordan 0% 0% 0% 0% 100% 3
82. Costa Rica 0% 0% 0% 0% 100% 2
83. Kyrgyzstan 0% 0% 0% 0% 100% 2
84. Nigeria 50% 0% 0% 0% 50% 2
85. Sri Lanka 0% 0% 0% 0% 100% 2
86. Togo 0% 0% 0% 0% 100% 2
87. Iraq 0% 0% 0% 0% 100% 2
88. Cyprus 0% 0% 0% 0% 100% 2
89. Macau 100% 0% 0% 0% 0% 2
90. Maldives 0% 0% 0% 0% 100% 2
91. Kosovo 0% 0% 0% 0% 100% 2
92. Lebanon 0% 0% 0% 0% 100% 2
93. Zimbabwe 0% 0% 0% 0% 100% 1
94. Cote D'Ivoire 0% 0% 0% 0% 100% 1
95. Burkina Faso 0% 0% 0% 0% 100% 1
96. Afghanistan 0% 0% 0% 0% 100% 1
97. Panama 0% 0% 0% 0% 100% 1
98. Bangladesh 0% 0% 0% 0% 100% 1
99. Montenegro 0% 0% 0% 0% 100% 1
100. Iran, Islamic Republic of 0% 0% 0% 0% 100% 1
101. SS 0% 0% 0% 0% 100% 1
102. Mauritius 0% 0% 0% 0% 100% 1
103. Andorra 0% 0% 0% 0% 100% 1
104. Ghana 0% 0% 0% 0% 100% 1
105. Oman 0% 0% 0% 0% 100% 1
106. El Salvador 0% 100% 0% 0% 0% 1
107. Pakistan 0% 0% 0% 0% 100% 1
108. Israel 0% 0% 0% 0% 100% 1
109. Botswana 0% 0% 0% 0% 100% 1
110. New Zealand 0% 0% 0% 0% 100% 1
111. Angola 0% 0% 0% 0% 100% 1
13,140
  Country Android Linux Macintosh Unknown Windows Total
1. Brazil 4 28 11 17 3,943 4,003
2. United States 0 3 14 163 3,285 3,465
3. Japan 0 6 4 0 614 624
4. Russia 8 9 1 21 550 589
5. Germany 0 1 6 7 473 487
6. Poland 0 4 1 0 449 454
7. Mexico 0 1 6 0 343 350
8. Turkey 0 0 0 0 346 346
9. Indonesia 3 4 1 1 249 258
10. Spain 0 3 1 2 192 198
11. Bulgaria 0 3 1 12 137 153
12. Ukraine 0 4 0 0 145 149
13. Italy 0 1 0 9 130 140
14. Ireland 0 0 0 116 8 124
15. Malaysia 0 0 0 1 99 100
16. Canada 0 0 1 0 93 94
17. France 0 4 3 3 82 92
18. Colombia 0 0 0 0 75 75
19. Argentina 0 1 0 0 74 75
20. Finland 0 0 2 0 70 72
21. Netherlands 1 1 1 6 63 72
22. China 0 0 0 3 60 63
23. Belarus 1 0 0 0 59 60
24. Korea, Republic of 0 0 2 1 56 59
25. Algeria 1 0 1 0 54 56
26. Czech Republic 0 0 1 0 47 48
27. Slovakia 0 0 0 0 47 47
28. Belgium 2 0 4 0 39 45
29. Hungary 0 0 0 0 43 43
30. South Africa 0 0 0 1 42 43
31. Romania 0 0 1 0 40 41
32. United Kingdom 0 2 0 3 35 40
33. Taiwan 0 0 1 0 38 39
34. Hong Kong 0 0 12 3 20 35
35. Philippines 0 0 0 0 32 32
36. Austria 0 0 0 0 30 30
37. Portugal 0 0 0 8 22 30
38. Thailand 0 0 0 0 30 30
39. Dominican Republic 0 0 0 1 24 25
40. Sweden 0 0 2 0 21 23
41. India 0 0 0 0 21 21
42. Venezuela 0 0 0 0 21 21
43. Paraguay 0 0 0 0 21 21
44. Kazakhstan 0 0 0 0 20 20
45. Greece 0 0 0 0 18 18
46. Chile 0 0 0 0 17 17
47. Lithuania 0 0 0 0 17 17
48. Uzbekistan 0 1 0 0 16 17
49. Vietnam 0 0 0 0 17 17
50. Egypt 2 0 0 1 12 15
51. Morocco 0 0 0 0 15 15
52. Singapore 0 3 0 0 12 15
53. Australia 0 0 0 1 13 14
54. Latvia 0 0 0 0 14 14
55. Moldova, Republic of 0 0 0 0 11 11
56. Bolivia 0 0 0 0 10 10
57. Peru 0 0 0 0 10 10
58. Serbia 0 0 0 0 10 10
59. Slovenia 0 0 0 0 8 8
60. Honduras 0 0 0 0 7 7
61. Croatia 0 1 0 0 6 7
62. Switzerland 0 2 0 0 5 7
63. Georgia 0 0 0 0 6 6
64. Ecuador 0 0 0 0 6 6
65. Bosnia and Herzegovina 0 0 0 0 6 6
66. Azerbaijan 0 0 0 0 5 5
67. Norway 0 2 0 0 3 5
68. Denmark 0 0 0 0 5 5
69. Congo, The Democratic Republic of the 2 0 0 0 3 5
70. 0 0 0 0 4 4
71. Tunisia 0 0 0 0 4 4
72. Macedonia 0 0 0 0 4 4
73. Kuwait 0 0 0 0 4 4
74. Cambodia 0 0 0 0 3 3
75. United Arab Emirates 0 0 0 0 3 3
76. Kenya 0 0 0 0 3 3
77. Saudi Arabia 0 0 0 1 2 3
78. Estonia 0 0 1 0 2 3
79. Malta 0 0 0 0 3 3
80. Cameroon 0 0 0 0 3 3
81. Jordan 0 0 0 0 3 3
82. Costa Rica 0 0 0 0 2 2
83. Kyrgyzstan 0 0 0 0 2 2
84. Nigeria 1 0 0 0 1 2
85. Sri Lanka 0 0 0 0 2 2
86. Togo 0 0 0 0 2 2
87. Iraq 0 0 0 0 2 2
88. Cyprus 0 0 0 0 2 2
89. Macau 2 0 0 0 0 2
90. Maldives 0 0 0 0 2 2
91. Kosovo 0 0 0 0 2 2
92. Lebanon 0 0 0 0 2 2
93. Zimbabwe 0 0 0 0 1 1
94. Cote D'Ivoire 0 0 0 0 1 1
95. Burkina Faso 0 0 0 0 1 1
96. Afghanistan 0 0 0 0 1 1
97. Panama 0 0 0 0 1 1
98. Bangladesh 0 0 0 0 1 1
99. Montenegro 0 0 0 0 1 1
100. Iran, Islamic Republic of 0 0 0 0 1 1
101. SS 0 0 0 0 1 1
102. Mauritius 0 0 0 0 1 1
103. Andorra 0 0 0 0 1 1
104. Ghana 0 0 0 0 1 1
105. Oman 0 0 0 0 1 1
106. El Salvador 0 1 0 0 0 1
107. Pakistan 0 0 0 0 1 1
108. Israel 0 0 0 0 1 1
109. Botswana 0 0 0 0 1 1
110. New Zealand 0 0 0 0 1 1
111. Angola 0 0 0 0 1 1
13,140
Last Updated: < 3 hours ago. Download Stats API