Download Statistics

All Files / Binaries (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. India 3% 1% 2% 0% 94% 352,963
2. Pakistan 4% 0% 1% 1% 94% 140,298
3. Indonesia 3% 0% 1% 1% 95% 73,780
4. Vietnam 1% 0% 1% 1% 97% 57,201
5. Mexico 2% 1% 1% 1% 96% 52,383
6. Philippines 4% 1% 1% 2% 93% 45,380
7. Brazil 1% 1% 0% 1% 97% 36,329
8. Italy 1% 1% 3% 1% 94% 20,915
9. Taiwan 1% 0% 3% 1% 95% 19,344
10. United States 1% 1% 3% 6% 88% 17,061
11. Turkey 1% 1% 3% 0% 95% 16,722
12. Nepal 2% 0% 2% 1% 95% 15,338
13. Thailand 1% 0% 3% 1% 95% 12,709
14. Malaysia 1% 1% 2% 1% 95% 11,000
15. Colombia 1% 1% 1% 0% 97% 10,397
16. Poland 0% 1% 1% 0% 98% 9,060
17. Morocco 1% 1% 2% 1% 95% 7,800
18. Korea, Republic of 0% 1% 2% 0% 96% 7,731
19. Algeria 2% 1% 1% 1% 94% 7,216
20. Peru 0% 1% 0% 0% 98% 6,602
21. China 2% 0% 2% 1% 94% 6,465
22. Rwanda 1% 0% 1% 0% 97% 6,213
23. Kenya 2% 1% 1% 0% 96% 6,189
24. Argentina 1% 1% 0% 0% 97% 5,553
25. Hong Kong 1% 1% 6% 1% 92% 5,436
26. Russia 1% 1% 1% 1% 96% 5,089
27. Mongolia 2% 1% 5% 3% 90% 4,805
28. Egypt 7% 0% 1% 1% 91% 4,752
29. Guatemala 1% 0% 1% 1% 97% 4,709
30. Saudi Arabia 1% 1% 9% 1% 87% 4,673
31. Tunisia 1% 0% 1% 0% 97% 4,660
32. Ethiopia 3% 0% 0% 1% 96% 4,655
33. Ecuador 3% 0% 0% 1% 96% 4,486
34. Spain 0% 2% 3% 1% 93% 4,366
35. Yemen 10% 1% 0% 1% 88% 4,104
36. Cambodia 1% 0% 4% 1% 94% 3,916
37. Uzbekistan 2% 1% 1% 0% 96% 3,070
38. Honduras 2% 1% 1% 2% 95% 2,745
39. Japan 2% 1% 3% 1% 93% 2,668
40. Cameroon 8% 0% 1% 1% 90% 2,583
41. Portugal 1% 1% 2% 0% 96% 2,501
42. Venezuela 2% 1% 1% 1% 95% 2,451
43. Germany 3% 3% 3% 2% 89% 2,312
44. Bangladesh 3% 0% 0% 0% 96% 2,278
45. Greece 0% 1% 3% 0% 96% 2,203
46. Sri Lanka 1% 0% 2% 1% 96% 2,189
47. Uganda 6% 0% 1% 1% 93% 2,155
48. Bosnia and Herzegovina 2% 0% 1% 1% 95% 2,122
49. Ghana 3% 1% 3% 1% 93% 2,086
50. Afghanistan 12% 1% 1% 1% 86% 2,020
51. Nigeria 4% 1% 1% 1% 92% 2,001
52. Netherlands 7% 1% 1% 2% 88% 2,000
53. Angola 9% 2% 1% 1% 88% 1,989
54. Singapore 2% 1% 5% 2% 90% 1,932
55. Iraq 3% 0% 1% 1% 95% 1,892
56. Azerbaijan 2% 1% 3% 1% 94% 1,889
57. Panama 2% 1% 1% 0% 96% 1,877
58. France 7% 3% 3% 1% 87% 1,871
59. Tanzania, United Republic of 5% 1% 1% 0% 92% 1,868
60. Bolivia 3% 1% 0% 0% 96% 1,838
61. Iran, Islamic Republic of 2% 1% 1% 0% 96% 1,731
62. Paraguay 1% 1% 0% 0% 98% 1,715
63. Fiji 1% 0% 1% 0% 98% 1,454
64. Kazakhstan 1% 0% 3% 1% 95% 1,410
65. Chile 1% 1% 0% 0% 97% 1,390
66. Dominican Republic 0% 0% 2% 1% 97% 1,322
67. Ukraine 1% 1% 1% 0% 96% 1,279
68. Somalia 1% 0% 1% 1% 97% 1,278
69. Zimbabwe 7% 0% 1% 1% 92% 1,141
70. Serbia 0% 0% 1% 0% 99% 1,119
71. United Kingdom 4% 1% 4% 3% 88% 1,103
72. Ireland 0% 0% 0% 90% 9% 1,038
73. Canada 2% 1% 6% 0% 90% 996
74. Romania 1% 1% 0% 0% 98% 952
75. Slovakia 0% 0% 2% 0% 97% 898
76. Albania 1% 1% 4% 3% 92% 832
77. Nicaragua 1% 0% 1% 1% 96% 824
78. Croatia 0% 2% 1% 0% 97% 820
79. Bulgaria 1% 1% 2% 0% 97% 810
80. Lebanon 1% 1% 3% 2% 95% 796
81. El Salvador 1% 1% 1% 2% 96% 732
82. Zambia 6% 1% 1% 1% 92% 617
83. Trinidad and Tobago 0% 1% 2% 2% 95% 604
84. Jamaica 1% 1% 3% 3% 92% 586
85. Libyan Arab Jamahiriya 2% 0% 2% 0% 96% 559
86. United Arab Emirates 3% 1% 4% 3% 89% 548
87. South Africa 5% 1% 1% 0% 92% 542
88. Mozambique 9% 0% 0% 1% 90% 535
89. Moldova, Republic of 1% 0% 1% 0% 98% 534
90. Australia 1% 1% 5% 1% 92% 519
91. Lesotho 3% 1% 0% 0% 96% 518
92. Kiribati 0% 0% 0% 1% 99% 504
93. Georgia 2% 1% 5% 0% 92% 482
94. Jordan 1% 2% 4% 0% 93% 468
95. Belarus 0% 0% 0% 1% 98% 460
96. Costa Rica 0% 1% 1% 0% 98% 458
97. Senegal 1% 1% 1% 0% 98% 443
98. Austria 1% 1% 3% 1% 93% 418
99. Czech Republic 1% 1% 3% 1% 95% 384
100. Malawi 8% 0% 0% 0% 91% 379
101. Palestinian Territory 7% 0% 2% 5% 85% 378
102. Belgium 0% 1% 4% 3% 92% 358
103. Kyrgyzstan 4% 1% 1% 0% 95% 344
104. Hungary 0% 0% 0% 1% 99% 333
105. Tonga 0% 0% 1% 2% 97% 333
106. Lithuania 1% 0% 2% 1% 96% 321
107. Cote D'Ivoire 3% 1% 1% 0% 96% 314
108. Djibouti 5% 0% 0% 1% 94% 302
109. Macedonia 2% 0% 1% 0% 97% 300
110. Lao People's Democratic Republic 3% 0% 4% 3% 90% 295
111. Sudan 25% 1% 0% 1% 74% 292
112. Oman 2% 0% 5% 2% 90% 292
113. Slovenia 0% 1% 3% 1% 95% 290
114. Macau 0% 0% 7% 2% 90% 284
115. Myanmar 3% 0% 1% 1% 95% 274
116. Cyprus 0% 2% 4% 1% 93% 259
117. Burkina Faso 3% 1% 0% 0% 96% 242
118. Togo 1% 0% 0% 0% 98% 241
119. Guyana 0% 0% 0% 3% 96% 237
120. Haiti 3% 2% 3% 0% 92% 237
121. Sweden 0% 2% 0% 1% 95% 205
122. SS 12% 1% 0% 0% 86% 204
123. Switzerland 1% 2% 5% 1% 92% 179
124. Swaziland 15% 0% 3% 0% 82% 179
125. Israel 1% 2% 2% 0% 95% 167
126. Congo 5% 0% 1% 0% 95% 167
127. Syrian Arab Republic 9% 1% 0% 0% 90% 155
128. Benin 6% 2% 0% 0% 92% 151
129. Maldives 0% 3% 3% 0% 94% 147
130. Congo, The Democratic Republic of the 13% 2% 0% 0% 86% 132
131. Solomon Islands 3% 1% 9% 0% 88% 128
132. Qatar 5% 0% 3% 0% 92% 125
133. Bahrain 3% 2% 7% 0% 87% 124
134. Mauritius 0% 0% 0% 0% 100% 120
135. Finland 3% 3% 1% 3% 91% 118
136. Latvia 0% 0% 9% 0% 91% 113
137. Kuwait 0% 0% 0% 1% 99% 111
138. Tajikistan 14% 1% 0% 0% 85% 110
139. Madagascar 9% 5% 0% 0% 86% 109
140. Puerto Rico 2% 0% 4% 5% 90% 107
141. 10% 0% 0% 0% 90% 99
142. Uruguay 2% 5% 0% 0% 93% 98
143. Mali 4% 0% 2% 1% 93% 98
144. Montenegro 0% 1% 1% 0% 98% 81
145. Barbados 3% 0% 1% 0% 96% 79
146. Niger 12% 0% 1% 0% 87% 68
147. Equatorial Guinea 5% 2% 2% 3% 89% 65
148. Denmark 3% 0% 0% 0% 97% 59
149. Kosovo 0% 0% 0% 0% 100% 59
150. New Zealand 0% 2% 3% 5% 90% 58
151. Namibia 0% 0% 0% 7% 93% 57
152. Sierra Leone 7% 0% 2% 9% 81% 54
153. Norway 2% 4% 2% 0% 93% 54
154. Burundi 0% 4% 0% 2% 94% 54
155. Gabon 0% 0% 0% 0% 100% 53
156. Mauritania 4% 2% 0% 2% 92% 52
157. Seychelles 4% 0% 14% 0% 82% 49
158. Estonia 2% 0% 4% 0% 94% 47
159. Chad 5% 0% 0% 0% 95% 41
160. Dominica 0% 0% 0% 5% 95% 41
161. Vanuatu 0% 0% 0% 0% 100% 32
162. Armenia 0% 7% 4% 0% 89% 27
163. French Polynesia 0% 0% 0% 0% 100% 25
164. Papua New Guinea 8% 0% 0% 0% 92% 24
165. Cape Verde 0% 0% 0% 0% 100% 21
166. Liberia 0% 0% 0% 0% 100% 21
167. Botswana 10% 0% 0% 0% 90% 20
168. Luxembourg 6% 0% 0% 0% 94% 16
169. Guinea 0% 0% 0% 0% 100% 16
170. Samoa 0% 0% 0% 0% 100% 16
171. Malta 0% 0% 6% 0% 94% 16
172. Bhutan 0% 0% 14% 0% 86% 14
173. Gambia 0% 0% 0% 0% 100% 14
174. Turkmenistan 0% 14% 7% 0% 79% 14
175. Timor-Leste 8% 0% 0% 0% 92% 12
176. Guam 0% 0% 0% 0% 100% 12
177. Saint Vincent and the Grenadines 17% 0% 0% 0% 83% 12
178. Belize 0% 0% 0% 0% 100% 11
179. Tuvalu 30% 0% 0% 0% 70% 10
180. Turks and Caicos Islands 0% 0% 0% 0% 100% 9
181. Comoros 0% 12% 0% 0% 88% 8
182. Guinea-Bissau 0% 0% 0% 0% 100% 7
183. Reunion 0% 0% 0% 0% 100% 7
184. Suriname 29% 0% 29% 0% 43% 7
185. Aruba 0% 0% 0% 0% 100% 5
186. Saint Kitts and Nevis 0% 0% 0% 0% 100% 4
187. Guadeloupe 0% 25% 0% 0% 75% 4
188. Andorra 0% 0% 0% 0% 100% 4
189. Antigua and Barbuda 0% 0% 0% 0% 100% 3
190. Liechtenstein 0% 0% 0% 0% 100% 3
191. Bahamas 0% 0% 0% 0% 100% 3
192. Virgin Islands, British 0% 0% 0% 0% 100% 3
193. Brunei Darussalam 0% 0% 0% 0% 100% 2
194. Iceland 0% 0% 0% 0% 100% 2
195. Greenland 0% 0% 0% 0% 100% 2
196. Virgin Islands, U.S. 0% 0% 0% 0% 100% 1
197. Grenada 0% 0% 0% 0% 100% 1
198. Cook Islands 0% 0% 0% 0% 100% 1
199. Saint Lucia 0% 0% 0% 0% 100% 1
200. San Marino 0% 0% 0% 0% 100% 1
201. Marshall Islands 0% 0% 0% 0% 100% 1
202. Isle of Man 0% 0% 0% 0% 100% 1
203. Aland Islands 0% 0% 0% 0% 100% 1
204. American Samoa 0% 0% 0% 0% 100% 1
205. Martinique 0% 100% 0% 0% 0% 1
206. Saint Helena 0% 0% 0% 0% 100% 1
1,096,498
  Country Android Linux Macintosh Unknown Windows Total
1. India 11,531 3,379 5,426 1,091 331,536 352,963
2. Pakistan 5,261 493 1,256 1,365 131,923 140,298
3. Indonesia 1,895 328 813 475 70,269 73,780
4. Vietnam 432 122 840 346 55,461 57,201
5. Mexico 786 339 682 468 50,108 52,383
6. Philippines 1,776 241 655 699 42,009 45,380
7. Brazil 319 533 147 198 35,132 36,329
8. Italy 179 177 620 293 19,646 20,915
9. Taiwan 123 82 565 102 18,472 19,344
10. United States 240 118 526 1,099 15,078 17,061
11. Turkey 121 165 483 62 15,891 16,722
12. Nepal 317 71 241 131 14,578 15,338
13. Thailand 106 56 341 108 12,098 12,709
14. Malaysia 136 78 208 96 10,482 11,000
15. Colombia 85 78 86 28 10,120 10,397
16. Poland 36 50 94 12 8,868 9,060
17. Morocco 97 70 146 67 7,420 7,800
18. Korea, Republic of 12 47 177 37 7,458 7,731
19. Algeria 174 86 95 60 6,801 7,216
20. Peru 29 71 23 17 6,462 6,602
21. China 160 30 121 45 6,109 6,465
22. Rwanda 84 15 51 15 6,048 6,213
23. Kenya 108 40 86 12 5,943 6,189
24. Argentina 46 83 15 20 5,389 5,553
25. Hong Kong 81 33 307 33 4,982 5,436
26. Russia 39 52 48 47 4,903 5,089
27. Mongolia 73 33 260 127 4,312 4,805
28. Egypt 314 17 57 28 4,336 4,752
29. Guatemala 54 23 25 36 4,571 4,709
30. Saudi Arabia 36 68 423 60 4,086 4,673
31. Tunisia 45 21 44 17 4,533 4,660
32. Ethiopia 126 16 14 41 4,458 4,655
33. Ecuador 113 17 21 31 4,304 4,486
34. Spain 14 97 143 46 4,066 4,366
35. Yemen 402 26 15 37 3,624 4,104
36. Cambodia 44 16 142 31 3,683 3,916
37. Uzbekistan 74 16 33 13 2,934 3,070
38. Honduras 56 17 14 61 2,597 2,745
39. Japan 48 18 92 20 2,490 2,668
40. Cameroon 216 7 19 22 2,319 2,583
41. Portugal 15 29 57 7 2,393 2,501
42. Venezuela 60 30 13 15 2,333 2,451
43. Germany 74 70 63 37 2,068 2,312
44. Bangladesh 69 6 9 3 2,191 2,278
45. Greece 7 17 65 4 2,110 2,203
46. Sri Lanka 29 7 36 26 2,091 2,189
47. Uganda 128 6 11 13 1,997 2,155
48. Bosnia and Herzegovina 47 10 20 19 2,026 2,122
49. Ghana 56 15 55 29 1,931 2,086
50. Afghanistan 234 12 11 19 1,744 2,020
51. Nigeria 89 14 29 23 1,846 2,001
52. Netherlands 144 24 17 49 1,766 2,000
53. Angola 174 32 20 13 1,750 1,989
54. Singapore 43 16 105 36 1,732 1,932
55. Iraq 50 8 20 13 1,801 1,892
56. Azerbaijan 41 13 48 11 1,776 1,889
57. Panama 33 10 23 9 1,802 1,877
58. France 125 53 55 13 1,625 1,871
59. Tanzania, United Republic of 98 21 19 7 1,723 1,868
60. Bolivia 46 14 7 1 1,770 1,838
61. Iran, Islamic Republic of 31 9 23 4 1,664 1,731
62. Paraguay 16 13 3 2 1,681 1,715
63. Fiji 13 2 8 7 1,424 1,454
64. Kazakhstan 14 4 48 10 1,334 1,410
65. Chile 7 17 6 5 1,355 1,390
66. Dominican Republic 5 4 28 7 1,278 1,322
67. Ukraine 16 10 17 4 1,232 1,279
68. Somalia 7 4 12 10 1,245 1,278
69. Zimbabwe 79 1 8 7 1,046 1,141
70. Serbia 4 0 7 3 1,105 1,119
71. United Kingdom 48 15 40 32 968 1,103
72. Ireland 1 4 2 936 95 1,038
73. Canada 22 14 63 4 893 996
74. Romania 10 6 3 0 933 952
75. Slovakia 2 4 17 0 875 898
76. Albania 7 7 30 21 767 832
77. Nicaragua 11 4 10 5 794 824
78. Croatia 4 14 7 2 793 820
79. Bulgaria 6 5 14 3 782 810
80. Lebanon 4 4 21 12 755 796
81. El Salvador 4 5 5 15 703 732
82. Zambia 34 8 5 4 566 617
83. Trinidad and Tobago 2 6 14 10 572 604
84. Jamaica 4 4 20 19 539 586
85. Libyan Arab Jamahiriya 9 0 9 2 539 559
86. United Arab Emirates 14 3 24 19 488 548
87. South Africa 29 5 7 2 499 542
88. Mozambique 50 1 1 4 479 535
89. Moldova, Republic of 7 2 3 1 521 534
90. Australia 3 4 27 7 478 519
91. Lesotho 16 5 0 0 497 518
92. Kiribati 1 0 0 6 497 504
93. Georgia 10 4 22 1 445 482
94. Jordan 6 11 17 1 433 468
95. Belarus 1 2 1 3 453 460
96. Costa Rica 0 3 4 0 451 458
97. Senegal 4 3 3 0 433 443
98. Austria 5 6 14 3 390 418
99. Czech Republic 2 5 10 2 365 384
100. Malawi 31 0 1 1 346 379
101. Palestinian Territory 28 1 9 19 321 378
102. Belgium 0 3 16 11 328 358
103. Kyrgyzstan 13 2 3 0 326 344
104. Hungary 0 1 1 2 329 333
105. Tonga 0 0 3 8 322 333
106. Lithuania 2 1 5 4 309 321
107. Cote D'Ivoire 8 2 3 1 300 314
108. Djibouti 15 0 1 2 284 302
109. Macedonia 5 0 3 0 292 300
110. Lao People's Democratic Republic 8 0 13 8 266 295
111. Sudan 73 2 0 2 215 292
112. Oman 6 0 16 7 263 292
113. Slovenia 0 2 10 3 275 290
114. Macau 0 1 20 7 256 284
115. Myanmar 8 1 3 2 260 274
116. Cyprus 0 5 11 2 241 259
117. Burkina Faso 7 2 0 1 232 242
118. Togo 3 0 1 1 236 241
119. Guyana 1 0 0 8 228 237
120. Haiti 8 4 6 0 219 237
121. Sweden 1 5 1 3 195 205
122. SS 25 2 1 1 175 204
123. Switzerland 1 3 9 1 165 179
124. Swaziland 27 0 6 0 146 179
125. Israel 1 4 4 0 158 167
126. Congo 8 0 1 0 158 167
127. Syrian Arab Republic 14 1 0 0 140 155
128. Benin 9 3 0 0 139 151
129. Maldives 0 4 5 0 138 147
130. Congo, The Democratic Republic of the 17 2 0 0 113 132
131. Solomon Islands 4 1 11 0 112 128
132. Qatar 6 0 4 0 115 125
133. Bahrain 4 3 9 0 108 124
134. Mauritius 0 0 0 0 120 120
135. Finland 4 3 1 3 107 118
136. Latvia 0 0 10 0 103 113
137. Kuwait 0 0 0 1 110 111
138. Tajikistan 15 1 0 0 94 110
139. Madagascar 10 5 0 0 94 109
140. Puerto Rico 2 0 4 5 96 107
141. 10 0 0 0 89 99
142. Uruguay 2 5 0 0 91 98
143. Mali 4 0 2 1 91 98
144. Montenegro 0 1 1 0 79 81
145. Barbados 2 0 1 0 76 79
146. Niger 8 0 1 0 59 68
147. Equatorial Guinea 3 1 1 2 58 65
148. Denmark 2 0 0 0 57 59
149. Kosovo 0 0 0 0 59 59
150. New Zealand 0 1 2 3 52 58
151. Namibia 0 0 0 4 53 57
152. Sierra Leone 4 0 1 5 44 54
153. Norway 1 2 1 0 50 54
154. Burundi 0 2 0 1 51 54
155. Gabon 0 0 0 0 53 53
156. Mauritania 2 1 0 1 48 52
157. Seychelles 2 0 7 0 40 49
158. Estonia 1 0 2 0 44 47
159. Chad 2 0 0 0 39 41
160. Dominica 0 0 0 2 39 41
161. Vanuatu 0 0 0 0 32 32
162. Armenia 0 2 1 0 24 27
163. French Polynesia 0 0 0 0 25 25
164. Papua New Guinea 2 0 0 0 22 24
165. Cape Verde 0 0 0 0 21 21
166. Liberia 0 0 0 0 21 21
167. Botswana 2 0 0 0 18 20
168. Luxembourg 1 0 0 0 15 16
169. Guinea 0 0 0 0 16 16
170. Samoa 0 0 0 0 16 16
171. Malta 0 0 1 0 15 16
172. Bhutan 0 0 2 0 12 14
173. Gambia 0 0 0 0 14 14
174. Turkmenistan 0 2 1 0 11 14
175. Timor-Leste 1 0 0 0 11 12
176. Guam 0 0 0 0 12 12
177. Saint Vincent and the Grenadines 2 0 0 0 10 12
178. Belize 0 0 0 0 11 11
179. Tuvalu 3 0 0 0 7 10
180. Turks and Caicos Islands 0 0 0 0 9 9
181. Comoros 0 1 0 0 7 8
182. Guinea-Bissau 0 0 0 0 7 7
183. Reunion 0 0 0 0 7 7
184. Suriname 2 0 2 0 3 7
185. Aruba 0 0 0 0 5 5
186. Saint Kitts and Nevis 0 0 0 0 4 4
187. Guadeloupe 0 1 0 0 3 4
188. Andorra 0 0 0 0 4 4
189. Antigua and Barbuda 0 0 0 0 3 3
190. Liechtenstein 0 0 0 0 3 3
191. Bahamas 0 0 0 0 3 3
192. Virgin Islands, British 0 0 0 0 3 3
193. Brunei Darussalam 0 0 0 0 2 2
194. Iceland 0 0 0 0 2 2
195. Greenland 0 0 0 0 2 2
196. Virgin Islands, U.S. 0 0 0 0 1 1
197. Grenada 0 0 0 0 1 1
198. Cook Islands 0 0 0 0 1 1
199. Saint Lucia 0 0 0 0 1 1
200. San Marino 0 0 0 0 1 1
201. Marshall Islands 0 0 0 0 1 1
202. Isle of Man 0 0 0 0 1 1
203. Aland Islands 0 0 0 0 1 1
204. American Samoa 0 0 0 0 1 1
205. Martinique 0 1 0 0 0 1
206. Saint Helena 0 0 0 0 1 1
1,096,498
Last Updated: < 2 hours ago. Download Stats API