Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 1% 0% 22% 4% 6% 67% 97,840
2. Germany 1% 0% 23% 4% 3% 70% 48,193
3. France 1% 0% 18% 3% 3% 76% 23,488
4. Spain 1% 0% 15% 2% 1% 82% 21,696
5. Brazil 1% 0% 16% 2% 1% 80% 18,530
6. Italy 1% 0% 16% 3% 1% 80% 18,356
7. Russia 2% 0% 17% 1% 2% 78% 18,155
8. China 7% 0% 6% 1% 5% 81% 17,249
9. Poland 0% 0% 13% 2% 1% 84% 17,067
10. United Kingdom 1% 0% 18% 3% 2% 76% 16,805
11. Canada 0% 0% 18% 3% 2% 76% 13,645
12. Japan 1% 0% 8% 3% 1% 88% 13,051
13. Mexico 1% 0% 8% 2% 1% 88% 11,467
14. India 5% 0% 14% 1% 2% 78% 9,093
15. Australia 1% 0% 18% 4% 1% 76% 8,946
16. Netherlands 2% 0% 19% 5% 4% 70% 8,539
17. Taiwan 1% 0% 6% 2% 6% 85% 8,215
18. Argentina 1% 0% 14% 1% 1% 84% 6,687
19. Turkey 1% 0% 11% 2% 1% 85% 4,845
20. Austria 0% 0% 18% 4% 1% 77% 4,795
21. Czech Republic 0% 0% 18% 3% 2% 77% 4,685
22. Switzerland 0% 0% 24% 4% 2% 70% 4,632
23. Hong Kong 1% 0% 7% 4% 3% 85% 4,483
24. Colombia 1% 0% 6% 1% 0% 91% 4,010
25. Indonesia 2% 0% 13% 2% 2% 82% 3,989
26. Belgium 0% 0% 16% 3% 2% 80% 3,810
27. Philippines 2% 0% 8% 1% 2% 87% 3,481
28. South Africa 2% 0% 10% 3% 1% 84% 3,352
29. Hungary 0% 0% 16% 2% 2% 80% 3,342
30. Sweden 1% 0% 25% 3% 1% 70% 3,305
31. Romania 1% 0% 14% 2% 2% 81% 3,041
32. Korea, Republic of 1% 0% 8% 3% 3% 85% 3,027
33. Portugal 0% 0% 13% 3% 2% 81% 2,913
34. Ireland 0% 0% 9% 2% 58% 31% 2,802
35. Finland 0% 0% 19% 2% 11% 68% 2,799
36. Chile 1% 0% 10% 2% 0% 88% 2,697
37. Greece 1% 0% 16% 2% 1% 80% 2,612
38. Peru 1% 0% 5% 1% 3% 90% 2,491
39. Ukraine 1% 0% 19% 3% 2% 74% 2,477
40. Singapore 2% 0% 11% 4% 1% 82% 2,428
41. Malaysia 1% 0% 9% 1% 1% 88% 2,217
42. Thailand 1% 0% 14% 4% 2% 79% 1,983
43. Denmark 1% 0% 20% 4% 1% 74% 1,753
44. Venezuela 4% 0% 13% 0% 0% 83% 1,718
45. Israel 0% 0% 14% 3% 5% 78% 1,670
46. Slovakia 1% 0% 17% 4% 1% 77% 1,594
47. Norway 0% 0% 22% 4% 1% 72% 1,507
48. Vietnam 2% 0% 16% 4% 2% 76% 1,424
49. New Zealand 1% 0% 19% 4% 0% 76% 1,420
50. Egypt 5% 0% 11% 2% 1% 81% 1,417
51. Bulgaria 0% 0% 20% 3% 2% 75% 1,363
52. Ecuador 1% 0% 5% 1% 0% 93% 1,348
53. Pakistan 5% 0% 9% 1% 0% 85% 1,173
54. United Arab Emirates 1% 0% 11% 2% 3% 83% 1,145
55. Saudi Arabia 1% 0% 9% 2% 1% 86% 1,091
56. Croatia 1% 0% 21% 3% 1% 75% 1,053
57. Morocco 2% 0% 12% 1% 1% 85% 1,051
58. Algeria 4% 0% 10% 1% 0% 85% 981
59. Slovenia 1% 0% 17% 4% 0% 78% 948
60. Serbia 0% 0% 20% 3% 1% 77% 928
61. Iran, Islamic Republic of 31% 0% 14% 1% 1% 53% 808
62. Bolivia 3% 0% 6% 1% 0% 90% 803
63. Uruguay 1% 0% 20% 2% 1% 77% 708
64. Lithuania 1% 0% 14% 2% 1% 82% 705
65. Dominican Republic 1% 0% 6% 4% 0% 88% 672
66. Costa Rica 0% 0% 11% 1% 0% 87% 644
67. Belarus 2% 0% 20% 3% 1% 75% 643
68. Bangladesh 5% 0% 15% 1% 6% 72% 640
69. Guatemala 1% 0% 7% 1% 0% 90% 639
70. Nigeria 14% 0% 12% 4% 3% 67% 632
71. Estonia 1% 0% 18% 3% 1% 77% 616
72. Latvia 0% 0% 15% 4% 1% 79% 607
73. Kazakhstan 2% 0% 10% 2% 1% 85% 573
74. Kenya 4% 0% 13% 2% 2% 78% 488
75. Tunisia 2% 0% 8% 0% 0% 90% 463
76. Paraguay 2% 0% 12% 2% 1% 84% 462
77. El Salvador 1% 0% 9% 0% 0% 90% 432
78. Sri Lanka 1% 0% 8% 0% 0% 90% 430
79. Panama 4% 0% 9% 3% 1% 85% 396
80. Luxembourg 1% 0% 21% 4% 8% 67% 393
81. Puerto Rico 3% 0% 14% 4% 1% 78% 369
82. Cyprus 0% 0% 8% 4% 1% 87% 307
83. Reunion 1% 0% 18% 5% 1% 74% 293
84. Bosnia and Herzegovina 0% 0% 10% 3% 1% 86% 291
85. Honduras 1% 0% 9% 1% 0% 90% 289
86. Iraq 3% 0% 9% 0% 2% 85% 287
87. Madagascar 5% 0% 24% 0% 1% 69% 286
88. Lebanon 5% 0% 9% 0% 1% 84% 268
89. Cameroon 11% 0% 8% 6% 1% 74% 260
90. Kuwait 0% 0% 10% 6% 1% 83% 236
91. Qatar 0% 0% 10% 1% 0% 88% 234
92. Nicaragua 1% 0% 7% 0% 0% 92% 228
93. Moldova, Republic of 4% 0% 19% 4% 2% 71% 220
94. Ethiopia 3% 0% 12% 1% 0% 84% 219
95. Yemen 22% 0% 25% 1% 0% 52% 208
96. Tanzania, United Republic of 4% 0% 6% 4% 0% 86% 208
97. Oman 2% 0% 3% 0% 2% 93% 206
98. Zambia 3% 0% 13% 0% 1% 82% 204
99. Azerbaijan 2% 0% 13% 1% 1% 83% 197
100. Cote D'Ivoire 2% 0% 7% 1% 4% 87% 189
101. Jordan 1% 0% 8% 1% 1% 89% 185
102. Georgia 1% 0% 20% 3% 3% 73% 183
103. Albania 2% 0% 17% 2% 1% 78% 174
104. Macedonia 1% 0% 20% 2% 1% 77% 173
105. Ghana 4% 0% 3% 7% 1% 85% 170
106. Jamaica 1% 0% 4% 1% 7% 87% 169
107. Uganda 12% 1% 4% 1% 0% 83% 166
108. Malta 0% 0% 10% 13% 4% 72% 156
109. Trinidad and Tobago 2% 0% 12% 1% 1% 84% 153
110. Uzbekistan 3% 0% 18% 2% 1% 76% 152
111. Cambodia 2% 0% 15% 3% 7% 72% 149
112. Bahrain 1% 0% 4% 4% 0% 90% 147
113. Armenia 3% 0% 14% 5% 1% 78% 146
114. Zimbabwe 9% 0% 9% 1% 0% 81% 139
115. Nepal 5% 0% 29% 4% 1% 61% 134
116. Macau 2% 0% 6% 3% 9% 80% 125
117. Senegal 0% 0% 8% 4% 2% 86% 125
118. Iceland 0% 0% 27% 4% 1% 69% 124
119. Angola 2% 0% 7% 4% 0% 86% 121
120. Congo, The Democratic Republic of the 12% 0% 8% 2% 1% 77% 120
121. Mauritius 3% 0% 4% 7% 1% 85% 119
122. 2% 0% 17% 2% 0% 79% 112
123. Guadeloupe 0% 0% 6% 1% 0% 93% 109
124. Burkina Faso 6% 0% 2% 0% 0% 92% 105
125. Mongolia 0% 0% 8% 3% 2% 87% 103
126. Mozambique 9% 0% 4% 1% 0% 86% 97
127. Palestinian Territory 2% 0% 5% 3% 1% 88% 93
128. Benin 9% 0% 13% 1% 2% 75% 91
129. Togo 17% 0% 7% 1% 0% 75% 87
130. Syrian Arab Republic 7% 0% 18% 0% 0% 75% 84
131. Kyrgyzstan 0% 0% 5% 5% 0% 90% 83
132. Botswana 2% 0% 2% 0% 0% 95% 80
133. Namibia 3% 0% 6% 3% 0% 89% 79
134. Malawi 7% 0% 35% 0% 1% 57% 74
135. Libyan Arab Jamahiriya 3% 0% 8% 1% 0% 88% 73
136. Martinique 2% 0% 12% 2% 0% 84% 64
137. Congo 15% 0% 10% 3% 0% 72% 61
138. Andorra 0% 0% 19% 5% 0% 76% 58
139. Maldives 2% 0% 16% 0% 5% 78% 58
140. Montenegro 0% 0% 9% 3% 0% 88% 58
141. Gabon 4% 0% 0% 7% 2% 87% 55
142. CW 0% 0% 7% 4% 0% 89% 54
143. Kosovo 0% 0% 4% 2% 0% 94% 53
144. Sudan 35% 0% 6% 0% 0% 60% 52
145. Niger 4% 0% 4% 0% 2% 89% 47
146. Myanmar 0% 0% 11% 0% 7% 82% 44
147. Mali 2% 0% 14% 0% 0% 84% 43
148. Seychelles 7% 0% 5% 7% 2% 79% 43
149. Brunei Darussalam 5% 0% 2% 0% 0% 93% 42
150. Belize 0% 0% 5% 0% 0% 95% 41
151. Afghanistan 2% 0% 12% 0% 0% 85% 40
152. Guyana 0% 0% 3% 0% 0% 97% 39
153. Suriname 0% 0% 3% 3% 0% 95% 38
154. Monaco 0% 0% 24% 5% 3% 68% 37
155. Haiti 22% 0% 17% 0% 0% 61% 36
156. Jersey 0% 0% 14% 8% 0% 78% 36
157. New Caledonia 0% 0% 20% 0% 0% 80% 35
158. Barbados 0% 0% 3% 0% 0% 97% 35
159. French Guiana 0% 0% 6% 18% 0% 76% 34
160. Lao People's Democratic Republic 0% 0% 6% 3% 6% 85% 34
161. Liechtenstein 0% 0% 34% 3% 0% 62% 32
162. Guinea 3% 0% 6% 6% 0% 84% 32
163. Papua New Guinea 6% 0% 3% 0% 6% 84% 31
164. Guam 3% 0% 23% 3% 0% 70% 30
165. Bahamas 0% 0% 3% 0% 0% 97% 29
166. Isle of Man 4% 0% 8% 4% 0% 83% 24
167. Mayotte 0% 0% 0% 0% 0% 100% 24
168. French Polynesia 0% 0% 10% 0% 0% 90% 21
169. Cayman Islands 0% 0% 19% 0% 0% 81% 21
170. Virgin Islands, U.S. 0% 0% 24% 0% 0% 76% 21
171. Rwanda 5% 0% 5% 5% 0% 85% 20
172. Tajikistan 0% 0% 0% 0% 0% 100% 20
173. Grenada 0% 0% 5% 0% 0% 95% 19
174. Swaziland 21% 0% 0% 0% 5% 74% 19
175. Chad 11% 0% 11% 6% 0% 72% 18
176. SX 0% 0% 0% 0% 0% 100% 18
177. San Marino 0% 0% 11% 0% 0% 89% 18
178. Samoa 6% 0% 0% 0% 17% 78% 18
179. Somalia 0% 0% 6% 0% 0% 94% 17
180. Cape Verde 6% 0% 0% 0% 0% 94% 17
181. Antigua and Barbuda 0% 0% 50% 0% 0% 50% 16
182. Saint Lucia 0% 0% 0% 0% 0% 100% 16
183. Burundi 0% 0% 19% 0% 0% 81% 16
184. Lesotho 14% 0% 7% 7% 0% 71% 14
185. Liberia 0% 0% 0% 0% 0% 100% 14
186. Dominica 0% 0% 15% 0% 0% 85% 13
187. Mauritania 0% 0% 23% 0% 0% 77% 13
188. Fiji 8% 0% 0% 0% 0% 92% 12
189. Djibouti 0% 0% 0% 0% 0% 100% 12
190. Equatorial Guinea 0% 0% 9% 0% 0% 91% 11
191. Timor-Leste 10% 0% 0% 0% 0% 90% 10
192. Saint Kitts and Nevis 0% 0% 60% 0% 0% 40% 10
193. Aruba 0% 0% 0% 0% 0% 100% 9
194. Guernsey 0% 0% 33% 0% 0% 67% 9
195. Aland Islands 0% 0% 22% 0% 0% 78% 9
196. Gambia 22% 0% 0% 22% 0% 56% 9
197. Eritrea 0% 0% 0% 0% 0% 100% 8
198. Vanuatu 0% 0% 0% 0% 0% 100% 8
199. Montserrat 0% 0% 0% 0% 0% 100% 8
200. Virgin Islands, British 0% 0% 0% 0% 0% 100% 7
201. Bermuda 0% 0% 14% 0% 0% 86% 7
202. Saint Vincent and the Grenadines 0% 0% 14% 0% 0% 86% 7
203. Comoros 0% 0% 17% 0% 0% 83% 6
204. Turks and Caicos Islands 0% 0% 0% 0% 0% 100% 6
205. Sao Tome and Principe 0% 0% 0% 0% 0% 100% 6
206. Greenland 0% 0% 40% 0% 0% 60% 5
207. Turkmenistan 0% 0% 0% 0% 0% 100% 5
208. SS 20% 0% 0% 0% 0% 80% 5
209. Gibraltar 0% 0% 0% 0% 0% 100% 5
210. Guinea-Bissau 0% 0% 0% 0% 0% 100% 5
211. Tonga 0% 0% 20% 60% 0% 20% 5
212. Solomon Islands 0% 0% 0% 0% 0% 100% 5
213. Holy See (Vatican City State) 0% 0% 0% 0% 0% 100% 4
214. Cook Islands 0% 0% 0% 0% 0% 100% 4
215. Faroe Islands 0% 0% 0% 0% 0% 100% 3
216. Sierra Leone 33% 0% 0% 0% 0% 67% 3
217. Antarctica 0% 0% 0% 0% 0% 100% 2
218. Central African Republic 50% 0% 50% 0% 0% 0% 2
219. Saint Pierre and Miquelon 0% 0% 0% 0% 0% 100% 2
220. Saint Helena 0% 0% 0% 0% 0% 100% 2
221. American Samoa 0% 0% 0% 50% 0% 50% 2
222. Northern Mariana Islands 0% 0% 0% 0% 0% 100% 1
223. Bhutan 0% 0% 0% 0% 0% 100% 1
224. BQ 0% 0% 0% 0% 0% 100% 1
225. Anguilla 0% 0% 0% 0% 0% 100% 1
226. Kiribati 0% 0% 0% 0% 0% 100% 1
503,881
  Country Android BSD Linux Macintosh Unknown Windows Total
1. United States 707 1 21,876 3,910 6,146 65,200 97,840
2. Germany 282 0 10,908 1,795 1,644 33,564 48,193
3. France 128 0 4,118 601 768 17,873 23,488
4. Spain 130 0 3,159 411 251 17,745 21,696
5. Brazil 144 0 2,998 295 239 14,854 18,530
6. Italy 139 0 2,858 500 226 14,633 18,356
7. Russia 285 0 3,124 264 376 14,106 18,155
8. China 1,197 0 1,016 258 789 13,989 17,249
9. Poland 80 0 2,169 357 203 14,258 17,067
10. United Kingdom 116 0 2,995 574 371 12,749 16,805
11. Canada 68 0 2,418 431 339 10,389 13,645
12. Japan 67 3 1,094 381 76 11,430 13,051
13. Mexico 127 0 941 192 85 10,122 11,467
14. India 431 0 1,258 98 178 7,128 9,093
15. Australia 63 0 1,589 402 118 6,774 8,946
16. Netherlands 129 0 1,659 390 375 5,986 8,539
17. Taiwan 51 0 502 167 494 7,001 8,215
18. Argentina 37 0 926 62 50 5,612 6,687
19. Turkey 55 0 528 84 46 4,132 4,845
20. Austria 19 0 849 172 50 3,705 4,795
21. Czech Republic 18 0 857 128 86 3,596 4,685
22. Switzerland 18 0 1,090 205 91 3,228 4,632
23. Hong Kong 47 0 309 170 130 3,827 4,483
24. Colombia 42 0 259 43 8 3,658 4,010
25. Indonesia 86 0 516 66 68 3,253 3,989
26. Belgium 17 0 596 96 72 3,029 3,810
27. Philippines 59 0 276 51 73 3,022 3,481
28. South Africa 69 0 334 85 37 2,827 3,352
29. Hungary 12 0 537 80 52 2,661 3,342
30. Sweden 29 0 820 109 26 2,321 3,305
31. Romania 16 0 439 71 47 2,468 3,041
32. Korea, Republic of 34 0 233 100 86 2,574 3,027
33. Portugal 9 1 389 101 47 2,366 2,913
34. Ireland 6 0 243 62 1,625 866 2,802
35. Finland 8 0 533 64 300 1,894 2,799
36. Chile 19 0 257 43 11 2,367 2,697
37. Greece 23 0 424 58 21 2,086 2,612
38. Peru 13 0 130 31 83 2,234 2,491
39. Ukraine 35 0 473 77 47 1,845 2,477
40. Singapore 40 0 277 95 31 1,985 2,428
41. Malaysia 30 0 196 28 19 1,944 2,217
42. Thailand 13 0 271 89 39 1,571 1,983
43. Denmark 10 0 345 70 23 1,305 1,753
44. Venezuela 65 0 224 4 7 1,418 1,718
45. Israel 6 0 226 48 83 1,307 1,670
46. Slovakia 18 0 266 62 22 1,226 1,594
47. Norway 7 0 335 64 15 1,086 1,507
48. Vietnam 27 0 222 62 33 1,080 1,424
49. New Zealand 8 0 273 56 6 1,077 1,420
50. Egypt 74 0 158 23 13 1,149 1,417
51. Bulgaria 2 0 268 41 27 1,025 1,363
52. Ecuador 14 0 66 14 1 1,253 1,348
53. Pakistan 57 0 104 11 3 998 1,173
54. United Arab Emirates 11 0 125 26 31 952 1,145
55. Saudi Arabia 15 0 101 25 16 934 1,091
56. Croatia 12 0 219 27 8 787 1,053
57. Morocco 25 0 124 6 7 889 1,051
58. Algeria 40 0 97 7 3 834 981
59. Slovenia 8 0 160 35 4 741 948
60. Serbia 1 0 186 24 5 712 928
61. Iran, Islamic Republic of 248 0 114 10 5 431 808
62. Bolivia 22 0 51 5 1 724 803
63. Uruguay 5 0 141 14 4 544 708
64. Lithuania 6 0 100 15 6 578 705
65. Dominican Republic 8 0 43 28 3 590 672
66. Costa Rica 2 0 71 8 2 561 644
67. Belarus 10 0 126 18 7 482 643
68. Bangladesh 34 0 98 9 37 462 640
69. Guatemala 8 0 45 8 3 575 639
70. Nigeria 88 0 79 26 17 422 632
71. Estonia 6 0 108 21 8 473 616
72. Latvia 3 0 93 23 9 479 607
73. Kazakhstan 14 0 57 10 5 487 573
74. Kenya 21 0 64 11 11 381 488
75. Tunisia 9 0 37 0 2 415 463
76. Paraguay 8 0 54 7 3 390 462
77. El Salvador 5 0 37 0 1 389 432
78. Sri Lanka 6 0 35 2 2 385 430
79. Panama 14 0 35 10 2 335 396
80. Luxembourg 3 0 81 17 30 262 393
81. Puerto Rico 10 0 52 16 4 287 369
82. Cyprus 0 0 26 12 2 267 307
83. Reunion 2 0 54 16 4 217 293
84. Bosnia and Herzegovina 0 0 30 9 3 249 291
85. Honduras 2 0 25 3 0 259 289
86. Iraq 10 0 27 1 6 243 287
87. Madagascar 15 0 70 1 2 198 286
88. Lebanon 14 0 24 1 3 226 268
89. Cameroon 29 0 20 15 3 193 260
90. Kuwait 1 0 23 14 3 195 236
91. Qatar 1 0 23 3 0 207 234
92. Nicaragua 2 0 17 0 0 209 228
93. Moldova, Republic of 9 0 41 9 4 157 220
94. Ethiopia 6 0 26 2 1 184 219
95. Yemen 46 0 51 3 0 108 208
96. Tanzania, United Republic of 9 0 12 8 1 178 208
97. Oman 4 0 6 0 5 191 206
98. Zambia 7 0 27 0 2 168 204
99. Azerbaijan 4 0 26 2 1 164 197
100. Cote D'Ivoire 3 0 14 1 7 164 189
101. Jordan 2 0 15 1 2 165 185
102. Georgia 2 0 36 6 5 134 183
103. Albania 4 0 29 3 2 136 174
104. Macedonia 1 0 34 4 1 133 173
105. Ghana 7 0 5 12 1 145 170
106. Jamaica 1 0 7 2 12 147 169
107. Uganda 20 2 6 1 0 137 166
108. Malta 0 0 16 21 7 112 156
109. Trinidad and Tobago 3 0 18 1 2 129 153
110. Uzbekistan 4 0 27 3 2 116 152
111. Cambodia 3 0 23 4 11 108 149
112. Bahrain 2 0 6 6 0 133 147
113. Armenia 4 0 20 7 1 114 146
114. Zimbabwe 13 0 13 1 0 112 139
115. Nepal 7 0 39 5 1 82 134
116. Macau 2 0 8 4 11 100 125
117. Senegal 0 0 10 5 2 108 125
118. Iceland 0 0 33 5 1 85 124
119. Angola 3 0 9 5 0 104 121
120. Congo, The Democratic Republic of the 15 0 10 2 1 92 120
121. Mauritius 4 0 5 8 1 101 119
122. 2 0 19 2 0 89 112
123. Guadeloupe 0 0 7 1 0 101 109
124. Burkina Faso 6 0 2 0 0 97 105
125. Mongolia 0 0 8 3 2 90 103
126. Mozambique 9 0 4 1 0 83 97
127. Palestinian Territory 2 0 5 3 1 82 93
128. Benin 8 0 12 1 2 68 91
129. Togo 15 0 6 1 0 65 87
130. Syrian Arab Republic 6 0 15 0 0 63 84
131. Kyrgyzstan 0 0 4 4 0 75 83
132. Botswana 2 0 2 0 0 76 80
133. Namibia 2 0 5 2 0 70 79
134. Malawi 5 0 26 0 1 42 74
135. Libyan Arab Jamahiriya 2 0 6 1 0 64 73
136. Martinique 1 0 8 1 0 54 64
137. Congo 9 0 6 2 0 44 61
138. Andorra 0 0 11 3 0 44 58
139. Maldives 1 0 9 0 3 45 58
140. Montenegro 0 0 5 2 0 51 58
141. Gabon 2 0 0 4 1 48 55
142. CW 0 0 4 2 0 48 54
143. Kosovo 0 0 2 1 0 50 53
144. Sudan 18 0 3 0 0 31 52
145. Niger 2 0 2 0 1 42 47
146. Myanmar 0 0 5 0 3 36 44
147. Mali 1 0 6 0 0 36 43
148. Seychelles 3 0 2 3 1 34 43
149. Brunei Darussalam 2 0 1 0 0 39 42
150. Belize 0 0 2 0 0 39 41
151. Afghanistan 1 0 5 0 0 34 40
152. Guyana 0 0 1 0 0 38 39
153. Suriname 0 0 1 1 0 36 38
154. Monaco 0 0 9 2 1 25 37
155. Haiti 8 0 6 0 0 22 36
156. Jersey 0 0 5 3 0 28 36
157. New Caledonia 0 0 7 0 0 28 35
158. Barbados 0 0 1 0 0 34 35
159. French Guiana 0 0 2 6 0 26 34
160. Lao People's Democratic Republic 0 0 2 1 2 29 34
161. Liechtenstein 0 0 11 1 0 20 32
162. Guinea 1 0 2 2 0 27 32
163. Papua New Guinea 2 0 1 0 2 26 31
164. Guam 1 0 7 1 0 21 30
165. Bahamas 0 0 1 0 0 28 29
166. Isle of Man 1 0 2 1 0 20 24
167. Mayotte 0 0 0 0 0 24 24
168. French Polynesia 0 0 2 0 0 19 21
169. Cayman Islands 0 0 4 0 0 17 21
170. Virgin Islands, U.S. 0 0 5 0 0 16 21
171. Rwanda 1 0 1 1 0 17 20
172. Tajikistan 0 0 0 0 0 20 20
173. Grenada 0 0 1 0 0 18 19
174. Swaziland 4 0 0 0 1 14 19
175. Chad 2 0 2 1 0 13 18
176. SX 0 0 0 0 0 18 18
177. San Marino 0 0 2 0 0 16 18
178. Samoa 1 0 0 0 3 14 18
179. Somalia 0 0 1 0 0 16 17
180. Cape Verde 1 0 0 0 0 16 17
181. Antigua and Barbuda 0 0 8 0 0 8 16
182. Saint Lucia 0 0 0 0 0 16 16
183. Burundi 0 0 3 0 0 13 16
184. Lesotho 2 0 1 1 0 10 14
185. Liberia 0 0 0 0 0 14 14
186. Dominica 0 0 2 0 0 11 13
187. Mauritania 0 0 3 0 0 10 13
188. Fiji 1 0 0 0 0 11 12
189. Djibouti 0 0 0 0 0 12 12
190. Equatorial Guinea 0 0 1 0 0 10 11
191. Timor-Leste 1 0 0 0 0 9 10
192. Saint Kitts and Nevis 0 0 6 0 0 4 10
193. Aruba 0 0 0 0 0 9 9
194. Guernsey 0 0 3 0 0 6 9
195. Aland Islands 0 0 2 0 0 7 9
196. Gambia 2 0 0 2 0 5 9
197. Eritrea 0 0 0 0 0 8 8
198. Vanuatu 0 0 0 0 0 8 8
199. Montserrat 0 0 0 0 0 8 8
200. Virgin Islands, British 0 0 0 0 0 7 7
201. Bermuda 0 0 1 0 0 6 7
202. Saint Vincent and the Grenadines 0 0 1 0 0 6 7
203. Comoros 0 0 1 0 0 5 6
204. Turks and Caicos Islands 0 0 0 0 0 6 6
205. Sao Tome and Principe 0 0 0 0 0 6 6
206. Greenland 0 0 2 0 0 3 5
207. Turkmenistan 0 0 0 0 0 5 5
208. SS 1 0 0 0 0 4 5
209. Gibraltar 0 0 0 0 0 5 5
210. Guinea-Bissau 0 0 0 0 0 5 5
211. Tonga 0 0 1 3 0 1 5
212. Solomon Islands 0 0 0 0 0 5 5
213. Holy See (Vatican City State) 0 0 0 0 0 4 4
214. Cook Islands 0 0 0 0 0 4 4
215. Faroe Islands 0 0 0 0 0 3 3
216. Sierra Leone 1 0 0 0 0 2 3
217. Antarctica 0 0 0 0 0 2 2
218. Central African Republic 1 0 1 0 0 0 2
219. Saint Pierre and Miquelon 0 0 0 0 0 2 2
220. Saint Helena 0 0 0 0 0 2 2
221. American Samoa 0 0 0 1 0 1 2
222. Northern Mariana Islands 0 0 0 0 0 1 1
223. Bhutan 0 0 0 0 0 1 1
224. BQ 0 0 0 0 0 1 1
225. Anguilla 0 0 0 0 0 1 1
226. Kiribati 0 0 0 0 0 1 1
503,881
Last Updated: < 4 hours ago. Download Stats API