Timeline for Microservice architecture pattern for Batch based system
Current License: CC BY-SA 4.0
19 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| S Feb 20, 2020 at 4:03 | history | bounty ended | CommunityBot | ||
| S Feb 20, 2020 at 4:03 | history | notice removed | CommunityBot | ||
| Feb 14, 2020 at 22:36 | answer | added | Cap Barracudas | timeline score: 2 | |
| Feb 14, 2020 at 21:45 | answer | added | Martin K | timeline score: 0 | |
| Feb 14, 2020 at 13:04 | comment | added | SMaZ | @EmersonCardoso Currently it’s on-Prem and we have started moving components in aws. So we have capability for public cloud as well. | |
| Feb 14, 2020 at 10:33 | comment | added | Emerson Cardoso | I believe you Communications part would benefit from a refactoring, if you switched to use something like Kafka, RabbitMQ or similar. About the microservices part, you need to check the pros and cons of it; while it can promote more decoupling, it has deployment complexity drawbacks; and at the same time you can achieve a better decoupling between your systems without this kind of architecture too (by "better" I mean a better decoupling compared to what you have today on your 5 systems). Finally, a question: is this on-prem or cloud-hosted? | |
| Feb 13, 2020 at 9:26 | comment | added | Emond | "Is it a good idea to convert these processes into microservices(Code) and use Kafka( Communication and Trigger) so that they can share data and we can have a more distributed well-choreographed process flow" I don't think it is possible to answer this because it is unclear to us what is meant by "good", "more" and "well". | |
| Feb 13, 2020 at 3:01 | comment | added | SMaZ | @User: Thanks for the response. I modified the question. I can surely give the current architecture but it will lead ideas/answers in refactoring. I am wondering if anyone comes across a situation or implemented batch-based system using Microservice. | |
| Feb 13, 2020 at 2:57 | history | edited | SMaZ | CC BY-SA 4.0 |
added 20 characters in body
|
| Feb 13, 2020 at 2:48 | history | edited | SMaZ | CC BY-SA 4.0 |
Edit based on comments
|
| Feb 12, 2020 at 21:16 | comment | added | User | Hi, since you would like to have architecture diagrams, could you create one for the current system? This way, I hope, the question will be clearer and you get more answers. | |
| Feb 12, 2020 at 14:43 | comment | added | SMaZ | @joshp : I hear you.To name few problem : 1. Current code is tightly coupled for batch process and those are not reusable. 2. Of course operation and maintenance costs are high as it’s running on its own physical machines. 3. End users are unable to pull large dataset for analysis purpose ( R/python/spark based model) 4. Environment is used for day end reporting only even though data is available. Etc... In nutshell, Current system is few year old and we are planning to rewrite/rearchitect, how the batch based system would look like if we design in today’s world. | |
| Feb 12, 2020 at 6:13 | comment | added | joshp | What makes this question hard to answer is that there is no problem defined. If the current approach is meeting requirements and reasonably maintainable, why 'fix' it? If you say what you want to achieve by changing these systems, or what problems you have then it would be easier to give answers. Software isn't really ever any better or worse in the abstract, unless you see it as an art form. It's better or worse in terms of its meeting of requirements, its cost, reliability, etc. | |
| Feb 12, 2020 at 3:00 | history | tweeted | twitter.com/StackSoftEng/status/1227427245452644352 | ||
| Feb 12, 2020 at 2:48 | history | edited | SMaZ | CC BY-SA 4.0 |
added 61 characters in body
|
| S Feb 12, 2020 at 2:45 | history | bounty started | SMaZ | ||
| S Feb 12, 2020 at 2:45 | history | notice added | SMaZ | Draw attention | |
| Feb 8, 2020 at 2:55 | review | First posts | |||
| Feb 9, 2020 at 7:41 | |||||
| Feb 8, 2020 at 2:52 | history | asked | SMaZ | CC BY-SA 4.0 |