AUS vs IND
India (50 ovs maximum)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c Hopes b Clark | 30 | 49 | 99 | 1 | 0 | 61.22 | |||
c Hopes b Clark | |||||||||
| c Ponting b Clarke | 91 | 121 | 176 | 7 | 0 | 75.20 | |||
c Ponting b Clarke | |||||||||
| c Johnson b Clarke | 15 | 16 | 21 | 1 | 0 | 93.75 | |||
c Johnson b Clarke | |||||||||
| c Hayden b Symonds | 38 | 38 | 27 | 2 | 2 | 100.00 | |||
c Hayden b Symonds | |||||||||
| c Clarke b Bracken | 36 | 37 | 52 | 2 | 1 | 97.29 | |||
c Clarke b Bracken | |||||||||
| c Symonds b Clarke | 2 | 5 | 6 | 0 | 0 | 40.00 | |||
c Symonds b Clarke | |||||||||
| b Bracken | 12 | 20 | 24 | 1 | 0 | 60.00 | |||
b Bracken | |||||||||
| lbw b Lee | 3 | 3 | 7 | 0 | 0 | 100.00 | |||
lbw b Lee | |||||||||
| c Ponting b Bracken | 7 | 7 | 7 | 1 | 0 | 100.00 | |||
c Ponting b Bracken | |||||||||
| not out | 6 | 2 | 8 | 1 | 0 | 300.00 | |||
not out | |||||||||
| not out | 1 | 2 | 4 | 0 | 0 | 50.00 | |||
not out | |||||||||
| Extras | (lb 5, w 12) | 17 | (lb 5, w 12) | ||||||
| Total | 50 Ov (RR: 5.16) | 258/9 | 50 Ov (RR: 5.16) | ||||||
Fall of wickets 1-94 (Robin Uthappa, 20.5 ov), 2-121 (Gautam Gambhir, 25.2 ov), 3-175 (Yuvraj Singh, 34.6 ov), 4-205 (Sachin Tendulkar, 39.2 ov), 5-209 (Rohit Sharma, 41.1 ov), 6-237 (Irfan Pathan, 47.2 ov), 7-240 (MS Dhoni, 47.6 ov), 8-249 (Harbhajan Singh, 48.5 ov), 9-255 (Praveen Kumar, 49.3 ov) | |||||||||
Australia (T: 259 runs from 50 ovs)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c †Dhoni b Kumar | 2 | 3 | 3 | 0 | 0 | 66.66 | |||
c †Dhoni b Kumar | |||||||||
| run out (Yuvraj Singh/Harbhajan Singh) | 55 | 68 | 122 | 7 | 0 | 80.88 | |||
run out (Yuvraj Singh/Harbhajan Singh) | |||||||||
| c Yuvraj Singh b Kumar | 1 | 7 | 9 | 0 | 0 | 14.28 | |||
c Yuvraj Singh b Kumar | |||||||||
| b Kumar | 17 | 22 | 29 | 1 | 0 | 77.27 | |||
b Kumar | |||||||||
| lbw b Harbhajan Singh | 42 | 56 | 81 | 2 | 1 | 75.00 | |||
lbw b Harbhajan Singh | |||||||||
| c †Dhoni b Sreesanth | 44 | 42 | 66 | 3 | 0 | 104.76 | |||
c †Dhoni b Sreesanth | |||||||||
| c Chawla b Pathan | 63 | 80 | 105 | 4 | 1 | 78.75 | |||
c Chawla b Pathan | |||||||||
| b Kumar | 7 | 12 | 20 | 0 | 0 | 58.33 | |||
b Kumar | |||||||||
| c †Dhoni b Sreesanth | 8 | 6 | 9 | 1 | 0 | 133.33 | |||
c †Dhoni b Sreesanth | |||||||||
| c Chawla b Pathan | 1 | 2 | 7 | 0 | 0 | 50.00 | |||
c Chawla b Pathan | |||||||||
| not out | 0 | 0 | 2 | 0 | 0 | - | |||
not out | |||||||||
| Extras | (lb 2, w 7) | 9 | (lb 2, w 7) | ||||||
| Total | 49.4 Ov (RR: 5.01) | 249 | 49.4 Ov (RR: 5.01) | ||||||
Fall of wickets 1-2 (Adam Gilchrist, 0.3 ov), 2-8 (Ricky Ponting, 2.3 ov), 3-32 (Michael Clarke, 8.6 ov), 4-121 (Matthew Hayden, 25.4 ov), 5-123 (Andrew Symonds, 25.6 ov), 6-199 (Michael Hussey, 41.6 ov), 7-228 (Brett Lee, 46.4 ov), 8-238 (Mitchell Johnson, 48.2 ov), 9-247 (Nathan Bracken, 49.2 ov), 10-249 (James Hopes, 49.4 ov) | |||||||||
Match Flow
India innings
Power Play 2: Overs 10.1 - 15.0
India: 50 runs in 12.3 overs (79 balls), Extras 4
1st Wicket: 50 runs in 79 balls (RV Uthappa 23, SR Tendulkar 24, Ex 4)
Power Play 3: Overs 15.1 - 20.0
Drinks: India - 73/0 in 16.0 overs (RV Uthappa 25, SR Tendulkar 42)
SR Tendulkar: 50 off 70 balls (5 x 4)
India: 100 runs in 21.5 overs (141 balls), Extras 10
Drinks: India - 144/2 in 30.0 overs (SR Tendulkar 72, Yuvraj Singh 15)
India: 150 runs in 30.3 overs (194 balls), Extras 12
3rd Wicket: 50 runs in 56 balls (SR Tendulkar 14, Yuvraj Singh 36, Ex 2)
India: 200 runs in 37.5 overs (239 balls), Extras 13
India: 250 runs in 48.6 overs (306 balls), Extras 17
Innings Break: India - 258/9 in 50.0 overs (Chawla 6, S Sreesanth 1)
Australia innings
Power Play 2: Overs 10.1 - 15.0
Australia: 50 runs in 12.2 overs (76 balls), Extras 2
Drinks: Australia - 53/3 in 14.0 overs (ML Hayden 19, A Symonds 12)
Power Play 3: Overs 15.1 - 20.0
4th Wicket: 50 runs in 73 balls (ML Hayden 22, A Symonds 22, Ex 6)
Australia: 100 runs in 22.6 overs (144 balls), Extras 6
ML Hayden: 50 off 62 balls (6 x 4)
Drinks: Australia - 138/5 in 30.0 overs (MEK Hussey 11, JR Hopes 3)
Australia: 150 runs in 32.4 overs (202 balls), Extras 7
6th Wicket: 50 runs in 68 balls (MEK Hussey 34, JR Hopes 15, Ex 1)
Australia: 200 runs in 42.3 overs (262 balls), Extras 8
JR Hopes: 50 off 69 balls (4 x 4)
Match Scorers: Venkat Raghav and Binoy George
Match Details
TossIndia, elected to bat first
Season2007/08
Player Of The Match
Player Of The Series
Series resultIndia won the best-of-3-finals 2-0
Match numberODI no. 2689
Hours of play (local time)13.15 start, First Session 13.15-16.45 Interval 16.45-17.30, Second Session 17.30-21.00
Match days4 March 2008 - daynight (50-over match)
Umpires
TV Umpire
Reserve Umpire
Match Referee