SL vs ENG
Sri Lanka 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c Vaughan b Hoggard | 8 | 22 | 41 | 1 | 0 | 36.36 | |||
c Vaughan b Hoggard | |||||||||
| c Pietersen b Sidebottom | 10 | 12 | 12 | 2 | 0 | 83.33 | |||
c Pietersen b Sidebottom | |||||||||
| c Collingwood b Anderson | 92 | 159 | 251 | 13 | 0 | 57.86 | |||
c Collingwood b Anderson | |||||||||
| c †Prior b Hoggard | 1 | 12 | 23 | 0 | 0 | 8.33 | |||
c †Prior b Hoggard | |||||||||
| c †Prior b Hoggard | 2 | 6 | 8 | 0 | 0 | 33.33 | |||
c †Prior b Hoggard | |||||||||
| c †Prior b Hoggard | 0 | 5 | 4 | 0 | 0 | 0.00 | |||
c †Prior b Hoggard | |||||||||
| c Cook b Panesar | 51 | 102 | 132 | 9 | 0 | 50.00 | |||
c Cook b Panesar | |||||||||
| b Panesar | 12 | 22 | 25 | 2 | 0 | 54.54 | |||
b Panesar | |||||||||
| c Vaughan b Panesar | 0 | 11 | 15 | 0 | 0 | 0.00 | |||
c Vaughan b Panesar | |||||||||
| not out | 1 | 7 | 14 | 0 | 0 | 14.28 | |||
not out | |||||||||
| run out (Bopara/Anderson) | 1 | 1 | 3 | 0 | 0 | 100.00 | |||
run out (Bopara/Anderson) | |||||||||
| Extras | (lb 8, nb 2) | 10 | (lb 8, nb 2) | ||||||
| Total | 59.4 Ov (RR: 3.15) | 188 | 59.4 Ov (RR: 3.15) | ||||||
Fall of wickets 1-11 (Sanath Jayasuriya, 2.5 ov), 2-29 (Michael Vandort, 9.1 ov), 3-40 (Mahela Jayawardene, 13.1 ov), 4-42 (Chamara Silva, 15.1 ov), 5-42 (Jehan Mubarak, 15.6 ov), 6-148 (Prasanna Jayawardene, 46.1 ov), 7-180 (Chaminda Vaas, 52.3 ov), 8-182 (Dilhara Fernando, 56.6 ov), 9-186 (Kumar Sangakkara, 59.2 ov), 10-188 (Muthiah Muralidaran, 59.4 ov) | |||||||||
England 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| lbw b Vaas | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
lbw b Vaas | |||||||||
| c Silva b Muralidaran | 37 | 108 | 152 | 5 | 0 | 34.25 | |||
c Silva b Muralidaran | |||||||||
| c Silva b Muralidaran | 83 | 125 | 185 | 12 | 0 | 66.40 | |||
c Silva b Muralidaran | |||||||||
| lbw b Muralidaran | 31 | 57 | 74 | 6 | 0 | 54.38 | |||
lbw b Muralidaran | |||||||||
| b Muralidaran | 45 | 121 | 203 | 3 | 0 | 37.19 | |||
b Muralidaran | |||||||||
| c †HAPW Jayawardene b Muralidaran | 8 | 22 | 26 | 0 | 0 | 36.36 | |||
c †HAPW Jayawardene b Muralidaran | |||||||||
| c Mubarak b Fernando | 0 | 6 | 13 | 0 | 0 | 0.00 | |||
c Mubarak b Fernando | |||||||||
| c †HAPW Jayawardene b Malinga | 31 | 81 | 96 | 3 | 0 | 38.27 | |||
c †HAPW Jayawardene b Malinga | |||||||||
| st †HAPW Jayawardene b Muralidaran | 15 | 23 | 35 | 2 | 0 | 65.21 | |||
st †HAPW Jayawardene b Muralidaran | |||||||||
| lbw b Vaas | 9 | 17 | 21 | 0 | 0 | 52.94 | |||
lbw b Vaas | |||||||||
| not out | 2 | 6 | 11 | 0 | 0 | 33.33 | |||
not out | |||||||||
| Extras | (b 6, lb 1, nb 11, w 2) | 20 | (b 6, lb 1, nb 11, w 2) | ||||||
| Total | 93.1 Ov (RR: 3.01) | 281 | 93.1 Ov (RR: 3.01) | ||||||
Fall of wickets 1-0 (Alastair Cook, 0.3 ov), 2-107 (Michael Vaughan, 34.1 ov), 3-132 (Ian Bell, 42.6 ov), 4-170 (Kevin Pietersen, 52.3 ov), 5-182 (Ravi Bopara, 58.4 ov), 6-185 (Matt Prior, 61.1 ov), 7-242 (Ryan Sidebottom, 83.2 ov), 8-266 (Paul Collingwood, 88.4 ov), 9-272 (Matthew Hoggard, 90.1 ov), 10-281 (James Anderson, 93.1 ov) | |||||||||
Sri Lanka 2nd Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c Bell b Anderson | 49 | 143 | 221 | 3 | 0 | 34.26 | |||
c Bell b Anderson | |||||||||
| lbw b Hoggard | 78 | 106 | 147 | 10 | 1 | 73.58 | |||
lbw b Hoggard | |||||||||
| c Vaughan b Collingwood | 152 | 269 | 397 | 19 | 0 | 56.50 | |||
c Vaughan b Collingwood | |||||||||
| c †Prior b Hoggard | 65 | 108 | 148 | 9 | 0 | 60.18 | |||
c †Prior b Hoggard | |||||||||
| lbw b Panesar | 37 | 48 | 75 | 7 | 0 | 77.08 | |||
lbw b Panesar | |||||||||
| c sub (GP Swann) b Panesar | 9 | 32 | 37 | 2 | 0 | 28.12 | |||
c sub (GP Swann) b Panesar | |||||||||
| b Collingwood | 20 | 46 | 50 | 2 | 0 | 43.47 | |||
b Collingwood | |||||||||
| not out | 6 | 17 | 32 | 0 | 0 | 35.29 | |||
not out | |||||||||
| b Panesar | 2 | 2 | 5 | 0 | 0 | 100.00 | |||
b Panesar | |||||||||
| not out | 9 | 9 | 16 | 0 | 0 | 100.00 | |||
not out | |||||||||
| Extras | (b 5, lb 10) | 15 | (b 5, lb 10) | ||||||
| Total | 130 Ov (RR: 3.40) | 442/8d | 130 Ov (RR: 3.40) | ||||||
Did not bat | |||||||||
Fall of wickets 1-113 (Sanath Jayasuriya, 32.6 ov), 2-166 (Michael Vandort, 50.6 ov), 3-288 (Mahela Jayawardene, 86.1 ov), 4-359 (Chamara Silva, 101.5 ov), 5-387 (Jehan Mubarak, 111.6 ov), 6-423 (Prasanna Jayawardene, 124.5 ov), 7-426 (Kumar Sangakkara, 126.5 ov), 8-429 (Lasith Malinga, 127.2 ov) | |||||||||
England 2nd Innings (T: 350 runs)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c Silva b Vaas | 4 | 4 | 2 | 1 | 0 | 100.00 | |||
c Silva b Vaas | |||||||||
| c †HAPW Jayawardene b Vaas | 5 | 25 | 36 | 1 | 0 | 20.00 | |||
c †HAPW Jayawardene b Vaas | |||||||||
| b Vaas | 11 | 36 | 42 | 1 | 0 | 30.55 | |||
b Vaas | |||||||||
| b Muralidaran | 74 | 209 | 303 | 6 | 0 | 35.40 | |||
b Muralidaran | |||||||||
| b Fernando | 18 | 33 | 35 | 4 | 0 | 54.54 | |||
b Fernando | |||||||||
| c Sangakkara b Fernando | 16 | 27 | 37 | 1 | 0 | 59.25 | |||
c Sangakkara b Fernando | |||||||||
| lbw b Jayasuriya | 34 | 42 | 58 | 7 | 0 | 80.95 | |||
lbw b Jayasuriya | |||||||||
| b Muralidaran | 63 | 147 | 153 | 8 | 0 | 42.85 | |||
b Muralidaran | |||||||||
| lbw b Muralidaran | 1 | 15 | 25 | 0 | 0 | 6.66 | |||
lbw b Muralidaran | |||||||||
| b Malinga | 8 | 28 | 32 | 1 | 0 | 28.57 | |||
b Malinga | |||||||||
| not out | 2 | 9 | 13 | 0 | 0 | 22.22 | |||
not out | |||||||||
| Extras | (b 5, lb 9, nb 11) | 25 | (b 5, lb 9, nb 11) | ||||||
| Total | 94 Ov (RR: 2.77) | 261 | 94 Ov (RR: 2.77) | ||||||
Fall of wickets 1-4 (Alastair Cook, 0.4 ov), 2-22 (Michael Vaughan, 8.6 ov), 3-27 (James Anderson, 10.3 ov), 4-55 (Kevin Pietersen, 17.2 ov), 5-90 (Paul Collingwood, 25.5 ov), 6-139 (Ravi Bopara, 40.4 ov), 7-248 (Matt Prior, 84.6 ov), 8-249 (Ian Bell, 86.2 ov), 9-253 (Ryan Sidebottom, 90.2 ov), 10-261 (Matthew Hoggard, 93.6 ov) | |||||||||
Close of Play
Sat, 01 Dec
day 1 - England 1st innings 49/1 (Michael Vaughan 13*, Ian Bell 36*, 17 ov)Sun, 02 Dec
day 2 - England 1st innings 186/6 (Paul Collingwood 14*, Ryan Sidebottom 1*, 63 ov)Mon, 03 Dec
day 3 - Sri Lanka 2nd innings 167/2 (Kumar Sangakkara 30*, Mahela Jayawardene 0*, 52 ov)Tue, 04 Dec
day 4 - England 2nd innings 9/1 (Michael Vaughan 1*, James Anderson 4*, 5 ov)Wed, 05 Dec
day 5 - England 2nd innings 261 (94 ov) - end of matchMatch Flow
Day 1
Day 2
Day 3
Day 4
Day 5
England: 50 runs in 15.2 overs (98 balls), Extras 14
Drinks: England - 55/3 in 16.0 overs (IR Bell 3, KP Pietersen 18)
England: 100 runs in 28.5 overs (180 balls), Extras 15
Lunch: England - 125/5 in 37.0 overs (IR Bell 25, RS Bopara 25)
England: 150 runs in 48.5 overs (302 balls), Extras 22
Drinks: England - 169/6 in 56.0 overs (IR Bell 41, MJ Prior 17)
IR Bell: 50 off 154 balls (5 x 4)
7th Wicket: 50 runs in 144 balls (IR Bell 24, MJ Prior 25, Ex 2)
England: 200 runs in 66.5 overs (411 balls), Extras 24
Tea: England - 209/6 in 71.0 overs (IR Bell 62, MJ Prior 35)
New Ball Taken: England 228/6 after 80.1 overs (IR Bell 71, MJ Prior 45)
MJ Prior: 50 off 131 balls (6 x 4)
7th Wicket: 100 runs in 252 balls (IR Bell 44, MJ Prior 57, Ex 2)
England: 250 runs in 87.2 overs (534 balls), Extras 24
Drinks: England - 251/8 in 88.0 overs (RJ Sidebottom 1, MJ Hoggard 0)
Match Scorers: Pradeep Balaji, Manoj Ridimahaliyadda and Binoy George
Match Details
GroundAsgiriya Stadium, Kandy
TossSri Lanka, elected to bat first
Season2007/08
Player Of The Match
Series resultSri Lanka led the 3-match series 1-0
Match numberTest no. 1851
Hours of play (local time)10.00am start, Lunch 12.30-1.10pm, Tea 3.10-3.30pm, Close 5.30pm
Match days1,2,3,4,5 December 2007 - day (5-day match)
Test debut
TV Umpire
Reserve Umpire
Match Referee